Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

1990 Romsey averages

(last updated: Wednesday, August 7, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
24 0 24 12 11 0 1 52.08 (0)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Colin Freeman 23 342 21.38 57* 5 0 5 19 3/32 17.11 4.30 772 33.57
Agha Khan 23 430 23.89 133  5 0 5 30 5/35 13.13 3.49 1080 46.96
Andy Owen 23 437 24.28 100  14 0 14 33 4/11 11.58 2.92 1237 53.78
Rog Shelley 22 298 15.68 52  9 0 9 5 2/21 31.00 4.79 488 22.18
Dave Allsopp 21 219 12.88 48  3 0 3 12 3/5 12.42 3.36 489 23.29
Nigel Arnold 19 208 13.87 40* 2 0 2 6 3/6 11.67 4.57 348 18.32
Russell Woolf 19 58 5.80 11  6 0 6 18 3/13 9.39 3.35 478 25.16
Mike Gale 16 174 12.43 32  4 0 4 1 1/3 8.00 3.43 234 14.62
Alan Burge 13 101 11.22 27  12 0 12 0 - - - 221 17.00
Fuffy Munnelly 11 55 11.00 14  6 0 6 21 5/37 16.71 3.55 535 48.64
Ian Skidmore 11 50 7.14 14  3 0 3 2 2/25 20.50 4.17 120 10.91
Phil Bradford 10 55 9.17 13  7 0 7 0 0/13 - 6.50 125 12.50

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 23 437 24.28 100  14 0 14 33 4/11 11.58 2.92 1237 53.78
Agha Khan 23 430 23.89 133  5 0 5 30 5/35 13.13 3.49 1080 46.96
Colin Freeman 23 342 21.38 57* 5 0 5 19 3/32 17.11 4.30 772 33.57
Fuffy Munnelly 11 55 11.00 14  6 0 6 21 5/37 16.71 3.55 535 48.64
Dave Allsopp 21 219 12.88 48  3 0 3 12 3/5 12.42 3.36 489 23.29
Rog Shelley 22 298 15.68 52  9 0 9 5 2/21 31.00 4.79 488 22.18
Russell Woolf 19 58 5.80 11  6 0 6 18 3/13 9.39 3.35 478 25.16
Nigel Arnold 19 208 13.87 40* 2 0 2 6 3/6 11.67 4.57 348 18.32
Mike Gale 16 174 12.43 32  4 0 4 1 1/3 8.00 3.43 234 14.62
Alan Burge 13 101 11.22 27  12 0 12 0 - - - 221 17.00

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 23 437 24.28 100  14 0 14 33 4/11 11.58 2.92 1237 53.78
Fuffy Munnelly 11 55 11.00 14  6 0 6 21 5/37 16.71 3.55 535 48.64
Agha Khan 23 430 23.89 133  5 0 5 30 5/35 13.13 3.49 1080 46.96
Ivan Ping 4 0 0.00 0* 0 0 0 7 3/31 12.29 2.87 140 35.00
Colin Freeman 23 342 21.38 57* 5 0 5 19 3/32 17.11 4.30 772 33.57

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 23 22 4 437 24.28 1 3 1 100 
Agha Khan 23 20 2 430 23.89 3 1 1 133 
Colin Freeman 23 21 5 342 21.38 2 2 0 57*

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 23 22 4 437 24.28 1 3 1 100 
Agha Khan 23 20 2 430 23.89 3 1 1 133 
Colin Freeman 23 21 5 342 21.38 2 2 0 57*
Rog Shelley 22 19 0 298 15.68 4 1 0 52 
Dave Allsopp 21 19 2 219 12.88 3 0 0 48 
Nigel Arnold 19 17 2 208 13.87 2 0 0 40*
Mike Gale 16 15 1 174 12.43 3 0 0 32 
Alan Burge 13 12 3 101 11.22 2 0 0 27 
Russell Woolf 19 13 3 58 5.80 2 0 0 11 
Fuffy Munnelly 11 7 2 55 11.00 1 0 0 14 
Phil Bradford 10 8 2 55 9.17 2 0 0 13 
Ian Skidmore 11 9 2 50 7.14 1 0 0 14 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Agha Khan 133  - - Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
Andy Owen 100  - - Romsey Town Newmarket II Trumpington Saturday, July 21, 1990 report
Andy Owen 76  - - Romsey Town St Ives The Leys School Sunday, August 12, 1990 report
Colin Freeman 57* - - Romsey Town Foxton II Trumpington Saturday, May 26, 1990 report
Colin Freeman 57* - - Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
Andy Owen 57* - - Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
Andy Owen 54  - - Romsey Town Cherry Hinton Quy Sunday, April 29, 1990
Agha Khan 54  - - Romsey Town Newmarket II Newmarket Saturday, June 2, 1990 report
Rog Shelley 52  - - Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Russell Woolf 19 303 10 169 18 3/13 9.39 3.35 16.83 4 0 0
Andy Owen 23 784 23 382 33 4/11 11.58 2.92 23.76 3 3 0
Nigel Arnold 19 92 0 70 6 3/6 11.67 4.57 15.33 1 0 0
Ivan Ping 4 180 2 86 7 3/31 12.29 2.87 25.71 1 0 0
Dave Allsopp 21 266 5 149 12 3/5 12.42 3.36 22.17 2 0 0
Agha Khan 23 677 13 394 30 5/35 13.13 3.49 22.57 0 1 3
Fuffy Munnelly 11 594 14 351 21 5/37 16.71 3.55 28.29 3 0 1
Colin Freeman 23 453 5 325 19 3/32 17.11 4.30 23.84 3 0 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 23 784 23 382 33 4/11 11.58 2.92 23.76 3 3 0
Agha Khan 23 677 13 394 30 5/35 13.13 3.49 22.57 0 1 3
Fuffy Munnelly 11 594 14 351 21 5/37 16.71 3.55 28.29 3 0 1
Colin Freeman 23 453 5 325 19 3/32 17.11 4.30 23.84 3 0 0
Russell Woolf 19 303 10 169 18 3/13 9.39 3.35 16.83 4 0 0
Dave Allsopp 21 266 5 149 12 3/5 12.42 3.36 22.17 2 0 0
Ivan Ping 4 180 2 86 7 3/31 12.29 2.87 25.71 1 0 0
Nigel Arnold 19 92 0 70 6 3/6 11.67 4.57 15.33 1 0 0
Rog Shelley 22 194 2 155 5 2/21 31.00 4.79 38.80 0 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Ivan Ping 4 180 2 86 7 3/31 12.29 2.87 25.71 1 0 0
Andy Owen 23 784 23 382 33 4/11 11.58 2.92 23.76 3 3 0
Russell Woolf 19 303 10 169 18 3/13 9.39 3.35 16.83 4 0 0
Dave Allsopp 21 266 5 149 12 3/5 12.42 3.36 22.17 2 0 0
Agha Khan 23 677 13 394 30 5/35 13.13 3.49 22.57 0 1 3
Fuffy Munnelly 11 594 14 351 21 5/37 16.71 3.55 28.29 3 0 1
Mick Butler 4 162 2 106 2 2/29 53.00 3.93 81.00 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Agha Khan 60 10x6 1 5/35 3.50 Romsey Town Yelling Trumpington Saturday, May 5, 1990 report
Agha Khan 60 10x6 1 5/35 3.50 Romsey Town Foxton II Trumpington Saturday, May 26, 1990 report
Agha Khan 60 10x6 1 5/37 3.70 Romsey Town Cherry Hinton II Trumpington Saturday, June 9, 1990 report
Fuffy Munnelly 60 10x6 1 5/37 3.70 Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
Andy Owen 54 9x6 2 4/11 1.22 Romsey Town Shepreth II Shepreth Saturday, June 30, 1990 report
Andy Owen 58 9.4x6 4 4/15 1.55 Romsey Town Foxton II Trumpington Saturday, May 26, 1990 report
Andy Owen 58 9.4x6 4 4/15 1.55 Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
Agha Khan 60 10x6 1 4/35 3.50 Romsey Town Longstowe II Trumpington Saturday, June 23, 1990 report
Dave Allsopp 8 1x8 0 3/5 3.75 Romsey Town Babraham Babraham Monday, May 7, 1990
Nigel Arnold 18 3x6 0 3/6 2.00 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
Russell Woolf 42 7x6 2 3/13 1.86 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
Russell Woolf 30 5x6 2 3/19 3.80 Romsey Town Shepreth II Shepreth Saturday, June 30, 1990 report
Russell Woolf 36 6x6 1 3/20 3.33 Romsey Town Foxton II Trumpington Saturday, May 26, 1990 report
Russell Woolf 36 6x6 1 3/20 3.33 Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
Andy Owen 54 9x6 3 3/23 2.56 Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
Fuffy Munnelly 60 10x6 2 3/28 2.80 Romsey Town Cherry Hinton II Quy Saturday, July 28, 1990 report
Andy Owen 60 10x6 1 3/30 3.00 Romsey Town Longstowe II Trumpington Saturday, June 23, 1990 report
Dave Allsopp 48 8x6 1 3/30 3.75 Romsey Town Cherry Hinton II Quy Saturday, July 28, 1990 report
Andy Owen 42 7x6 0 3/30 4.29 Romsey Town Babraham Babraham Saturday, September 1, 1990 report
Ivan Ping 60 10x6 0 3/31 3.10 Romsey Town Newmarket II Trumpington Saturday, July 21, 1990 report
Colin Freeman 36 6x6 1 3/32 5.33 Romsey Town Yelling Yelling Saturday, May 19, 1990 report
Fuffy Munnelly 60 10x6 0 3/35 3.50 Romsey Town Whittlesford Whittlesford Saturday, August 25, 1990 report
Colin Freeman 60 10x6 1 3/42 4.20 Romsey Town Newmarket II Trumpington Saturday, July 21, 1990 report
Fuffy Munnelly 60 10x6 1 3/51 5.10 Romsey Town Yelling Yelling Saturday, May 19, 1990 report
Colin Freeman 60 10x6 0 3/54 5.40 Romsey Town Longstowe II Trumpington Saturday, June 23, 1990 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Andy Owen 54 9x6 2 4/11 1.22 Romsey Town Shepreth II Shepreth Saturday, June 30, 1990 report
Andy Owen 60 10x6 4 2/14 1.40 Romsey Town Shepreth II Trumpington Saturday, August 18, 1990 report
Andy Owen 58 9.4x6 4 4/15 1.55 Romsey Town Foxton II Trumpington Saturday, May 26, 1990 report
Andy Owen 58 9.4x6 4 4/15 1.55 Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
Fuffy Munnelly 60 10x6 4 0/17 1.70 Romsey Town Longstowe II Trumpington Saturday, June 23, 1990 report
Agha Khan 60 10x6 2 2/17 1.70 Romsey Town Shepreth II Trumpington Saturday, August 18, 1990 report
Dave Allsopp 48 8x6 1 2/14 1.75 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, July 22, 1990 report
Fuffy Munnelly 30 5x6 1 1/9 1.80 Romsey Town Cherry Hinton Quy Sunday, April 29, 1990
Agha Khan 30 5x6 2 1/9 1.80 Romsey Town St Ives The Leys School Sunday, August 12, 1990 report
Ivan Ping 60 10x6 2 2/18 1.80 Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
Russell Woolf 42 7x6 2 3/13 1.86 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
Colin Freeman 29 4.5x6 1 2/9 1.86 Romsey Town Cherry Hinton II Trumpington Saturday, June 9, 1990 report
Andy Owen 30 5x6 0 1/10 2.00 Romsey Town Cherry Hinton II Trumpington Saturday, June 9, 1990 report
Dave Allsopp 54 9x6 2 1/19 2.11 Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
Andy Owen 36 6x6 1 2/13 2.17 Romsey Town Cherry Hinton II Quy Saturday, July 28, 1990 report
Russell Woolf 24 4x6 1 1/9 2.25 Romsey Town Cherry Hinton Quy Sunday, April 29, 1990
Russell Woolf 24 4x6 2 1/9 2.25 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, July 22, 1990 report
Agha Khan 36 6x6 1 0/14 2.33 Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
Colin Freeman 30 5x6 1 1/12 2.40 Romsey Town Babraham Babraham Saturday, September 1, 1990 report
Andy Owen 54 9x6 3 3/23 2.56 Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
Rog Shelley 24 4x6 0 0/11 2.75 Romsey Town Shepreth II Trumpington Saturday, August 18, 1990 report
Colin Freeman 26 4.2x6 0 2/12 2.77 Romsey Town Yelling Trumpington Saturday, May 5, 1990 report
Fuffy Munnelly 60 10x6 1 1/28 2.80 Romsey Town Newmarket II Newmarket Saturday, June 2, 1990 report
Fuffy Munnelly 60 10x6 2 3/28 2.80 Romsey Town Cherry Hinton II Quy Saturday, July 28, 1990 report
Agha Khan 36 6x6 1 1/17 2.83 Romsey Town Shepreth II Shepreth Saturday, June 30, 1990 report
Andy Owen 60 10x6 1 3/30 3.00 Romsey Town Longstowe II Trumpington Saturday, June 23, 1990 report

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 23 14 0 14 0.61 3 0 0
Alan Burge 13 12 0 12 0.92 4 0 0
Rog Shelley 22 9 0 9 0.41 0 0 0
Phil Bradford 10 7 0 7 0.70 2 0 0
Fuffy Munnelly 11 6 0 6 0.55 2 0 0
Russell Woolf 19 6 0 6 0.32 1 0 0
Colin Freeman 23 5 0 5 0.22 0 0 0
Agha Khan 23 5 0 5 0.22 0 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Dave Allsopp 21 219 12.88 48  3 0 3 12 3/5 12.42 3.36 489 23.29
Nigel Arnold 19 208 13.87 40* 2 0 2 6 3/6 11.67 4.57 348 18.32
Phil Bradford 10 55 9.17 13  7 0 7 0 0/13 - 6.50 125 12.50
Alan Burge 13 101 11.22 27  12 0 12 0 - - - 221 17.00
Mick Butler 4 3 1.50 3* 0 0 0 2 2/29 53.00 3.93 43 10.75
Ben Cundy 3 27 9.00 11  1 0 1 3 2/18 10.67 3.56 97 32.33
M. Cundy 3 46 46.00 39* 1 0 1 0 0/13 - 6.40 56 18.67
J. Foley 1 6 - 6* 1 0 1 0 0/30 - 10.00 16 16.00
Colin Freeman 23 342 21.38 57* 5 0 5 19 3/32 17.11 4.30 772 33.57
Mike Gale 16 174 12.43 32  4 0 4 1 1/3 8.00 3.43 234 14.62
Agha Khan 23 430 23.89 133  5 0 5 30 5/35 13.13 3.49 1080 46.96
Ian Kidger 3 13 6.50 13  0 0 0 0 - - - 13 4.33
Leno Maruzzi 3 4 2.00 0 0 0 0 - - - 4 1.33
Fuffy Munnelly 11 55 11.00 14  6 0 6 21 5/37 16.71 3.55 535 48.64
M. Nunn 2 1 1.00 1 0 1 1 1/30 30.00 6.00 31 15.50
Andy Owen 23 437 24.28 100  14 0 14 33 4/11 11.58 2.92 1237 53.78
Ivan Ping 4 0 0.00 0* 0 0 0 7 3/31 12.29 2.87 140 35.00
Rog Shelley 22 298 15.68 52  9 0 9 5 2/21 31.00 4.79 488 22.18
Steve Shelley 1 0 0.00 0 0 0 1 1/22 22.00 4.40 20 20.00
S. Shirley 4 7 2.33 4* 0 0 0 1 1/3 3.00 2.25 27 6.75
Ian Skidmore 11 50 7.14 14  3 0 3 2 2/25 20.50 4.17 120 10.91
C. Waldron 6 29 5.80 11  3 0 3 3 2/24 39.33 5.13 119 19.83
Russell Woolf 19 58 5.80 11  6 0 6 18 3/13 9.39 3.35 478 25.16


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club