Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

1990 league table

The Cambridgeshire Cricket Association junior league scoring system is as follows: if a team wins it gets 20 points; if a team loses there is 1 point for each two wickets taken and 1 point for each multiple of 30 runs, but only up to 150 runs.


Team                  Mat   W   L  NR  Pts  BPts  Tot   Avge  AvgeBPts Romsey


Whittlesford           14  14   0   0  280     0  280  20.0       0.00    L L
Yelling                14  10   4   0  200    21  221  15.8       5.25    ? ?
Romsey Town            14   8   6   0  160    42  202  14.4       7.00    - - 
Cherry Hinton II       14   7   7   0  140    44  184  13.8       6.28    ? ?
Shepreth II            14   5   9   0  100    61  161  11.5       6.78    ? ?
Longstowe II           14   5   9   0  100    47  147  10.5       5.22    ? ?
Newmarket II           14   4  10   0   80    59  139   9.9       5.90    ? ?
Foxton II              14   3  11   0   60    45  105   7.5       5.45    ? ?


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club