Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

1991 Romsey averages

(last updated: Wednesday, August 7, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
27 0 27 17 7 1 2 68.52 (1)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Dave Allsopp 27 283 14.89 56* 5 0 5 12 4/28 22.83 4.68 573 21.22
Rog Shelley 26 378 17.18 59  5 0 5 15 3/22 22.27 3.90 728 28.00
Andy Owen 24 302 15.89 51  16 0 16 37 5/14 14.89 3.08 1202 50.08
Russell Woolf 23 124 11.27 19  5 0 5 21 3/7 13.52 4.08 594 25.83
Nigel Arnold 22 327 17.21 47  6 0 6 3 2/14 28.00 4.75 447 20.32
Mick Butler 22 59 9.83 34  4 0 4 28 4/24 14.71 2.80 659 29.95
Alan Burge 21 105 15.00 27  15 0 15 1 1/4 21.00 3.50 275 13.10
Agha Khan 21 491 25.84 86  5 0 5 35 6/23 12.14 2.81 1241 59.10
Phil Bradford 19 238 17.00 53  11 1 12 2 1/8 17.50 3.50 398 20.95
John Horobin 17 354 22.12 60* 6 1 7 4 3/37 26.25 7.00 504 29.65
Colin Freeman 14 78 6.50 21  4 0 4 12 3/17 13.17 3.12 358 25.57
Arnie Garside 14 41 5.86 14  1 0 1 0 - - - 51 3.64
Fuffy Munnelly 14 69 11.50 13* 5 0 5 21 3/10 17.57 3.17 539 38.50

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Agha Khan 21 491 25.84 86  5 0 5 35 6/23 12.14 2.81 1241 59.10
Andy Owen 24 302 15.89 51  16 0 16 37 5/14 14.89 3.08 1202 50.08
Rog Shelley 26 378 17.18 59  5 0 5 15 3/22 22.27 3.90 728 28.00
Mick Butler 22 59 9.83 34  4 0 4 28 4/24 14.71 2.80 659 29.95
Russell Woolf 23 124 11.27 19  5 0 5 21 3/7 13.52 4.08 594 25.83
Dave Allsopp 27 283 14.89 56* 5 0 5 12 4/28 22.83 4.68 573 21.22
Fuffy Munnelly 14 69 11.50 13* 5 0 5 21 3/10 17.57 3.17 539 38.50
John Horobin 17 354 22.12 60* 6 1 7 4 3/37 26.25 7.00 504 29.65
Nigel Arnold 22 327 17.21 47  6 0 6 3 2/14 28.00 4.75 447 20.32
Phil Bradford 19 238 17.00 53  11 1 12 2 1/8 17.50 3.50 398 20.95
Colin Freeman 14 78 6.50 21  4 0 4 12 3/17 13.17 3.12 358 25.57
Alan Burge 21 105 15.00 27  15 0 15 1 1/4 21.00 3.50 275 13.10

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Rob Palmer 1 56 - 56* 2 0 2 2 2/14 7.00 1.40 116 116.00
Steve Shelley 2 21 21.00 21* 2 0 2 7 5/24 5.86 2.73 181 90.50
Agha Khan 21 491 25.84 86  5 0 5 35 6/23 12.14 2.81 1241 59.10
Andy Owen 24 302 15.89 51  16 0 16 37 5/14 14.89 3.08 1202 50.08
Fuffy Munnelly 14 69 11.50 13* 5 0 5 21 3/10 17.57 3.17 539 38.50

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Rob Palmer 1 1 1 56 - 0 1 0 56*
Agha Khan 21 20 1 491 25.84 2 3 0 86 
John Horobin 17 17 1 354 22.12 0 2 0 60*

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Agha Khan 21 20 1 491 25.84 2 3 0 86 
Rog Shelley 26 26 4 378 17.18 3 2 0 59 
John Horobin 17 17 1 354 22.12 0 2 0 60*
Nigel Arnold 22 20 1 327 17.21 1 0 0 47 
Andy Owen 24 21 2 302 15.89 2 1 0 51 
Dave Allsopp 27 24 5 283 14.89 5 1 0 56*
Phil Bradford 19 17 3 238 17.00 3 1 0 53 
Russell Woolf 23 17 6 124 11.27 1 0 0 19 
Alan Burge 21 12 5 105 15.00 0 0 0 27 
Colin Freeman 14 12 0 78 6.50 2 0 0 21 
Fuffy Munnelly 14 10 4 69 11.50 3 0 0 13*
Mick Butler 22 8 2 59 9.83 1 0 0 34 
Rob Palmer 1 1 1 56 - 0 1 0 56*
Ian Kidger 8 7 3 50 12.50 3 0 0 36*

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Agha Khan 86  - - Romsey Town Bassingbourn Sherring Sunday, June 9, 1991
Agha Khan 78  - - Romsey Town Stapleford II Trumpington Saturday, July 13, 1991 report
Agha Khan 61  - - Romsey Town Stapleford II Stapleford Saturday, June 8, 1991 report
John Horobin 60* - - Romsey Town Cherry Hinton II Trumpington Saturday, June 29, 1991 report
Rog Shelley 59  - - Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
Rog Shelley 57  - - Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 report
Dave Allsopp 56* - - Romsey Town Longstowe II Longstowe Saturday, June 22, 1991 report
Rob Palmer 56* - - Romsey Town Wood Green Tottenhall Sunday, September 8, 1991
John Horobin 55  - - Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
Phil Bradford 53  - - Romsey Town Babraham Babraham Sunday, May 12, 1991
Andy Owen 51  - - Romsey Town Eversden II Eversden Saturday, July 6, 1991 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Steve Shelley 2 90 1 41 7 5/24 5.86 2.73 12.86 0 0 1
Agha Khan 21 906 23 425 35 6/23 12.14 2.81 25.89 1 2 2
Colin Freeman 14 304 6 158 12 3/17 13.17 3.12 25.33 2 0 0
Russell Woolf 23 418 3 284 21 3/7 13.52 4.08 19.90 2 0 0
Mick Butler 22 882 23 412 28 4/24 14.71 2.80 31.50 3 1 0
Andy Owen 24 1075 29 551 37 5/14 14.89 3.08 29.05 1 2 1
Fuffy Munnelly 14 699 18 369 21 3/10 17.57 3.17 33.29 2 0 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 24 1075 29 551 37 5/14 14.89 3.08 29.05 1 2 1
Agha Khan 21 906 23 425 35 6/23 12.14 2.81 25.89 1 2 2
Mick Butler 22 882 23 412 28 4/24 14.71 2.80 31.50 3 1 0
Russell Woolf 23 418 3 284 21 3/7 13.52 4.08 19.90 2 0 0
Fuffy Munnelly 14 699 18 369 21 3/10 17.57 3.17 33.29 2 0 0
Rog Shelley 26 514 10 334 15 3/22 22.27 3.90 34.27 2 0 0
Colin Freeman 14 304 6 158 12 3/17 13.17 3.12 25.33 2 0 0
Dave Allsopp 27 351 1 274 12 4/28 22.83 4.68 29.25 0 1 0
Steve Shelley 2 90 1 41 7 5/24 5.86 2.73 12.86 0 0 1

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Rob Palmer 1 60 4 14 2 2/14 7.00 1.40 30.00 0 0 0
Steve Shelley 2 90 1 41 7 5/24 5.86 2.73 12.86 0 0 1
Mick Butler 22 882 23 412 28 4/24 14.71 2.80 31.50 3 1 0
Agha Khan 21 906 23 425 35 6/23 12.14 2.81 25.89 1 2 2
Andy Owen 24 1075 29 551 37 5/14 14.89 3.08 29.05 1 2 1
Colin Freeman 14 304 6 158 12 3/17 13.17 3.12 25.33 2 0 0
Fuffy Munnelly 14 699 18 369 21 3/10 17.57 3.17 33.29 2 0 0
Phil Bradford 19 60 1 35 2 1/8 17.50 3.50 30.00 0 0 0
M. Melton 2 60 0 37 2 1/16 18.50 3.70 30.00 0 0 0
Rog Shelley 26 514 10 334 15 3/22 22.27 3.90 34.27 2 0 0
Kevin Ward 3 66 0 44 2 2/16 22.00 4.00 33.00 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Agha Khan 60 10x6 2 6/23 2.30 Romsey Town Eversden II Eversden Saturday, July 6, 1991 report
Andy Owen 40 6.4x6 1 5/14 2.10 Romsey Town Cherry Hinton II Trumpington Saturday, June 29, 1991 report
Agha Khan 60 10x6 2 5/21 2.10 Romsey Town Thurlow Thurlow Saturday, July 20, 1991 report
Steve Shelley 66 11x6 1 5/24 2.18 Romsey Town John Player's XI? Clumber Park Sunday, August 25, 1991
Agha Khan 44 7.2x6 4 4/3 0.41 Romsey Town Shepreth II Shepreth Saturday, August 3, 1991 report
Agha Khan 60 10x6 2 4/19 1.90 Romsey Town Thurlow Trumpington Saturday, June 1, 1991 report
Andy Owen 48 8x6 1 4/20 2.50 Romsey Town Shepreth II Shepreth Saturday, August 3, 1991 report
Andy Owen 60 10x6 3 4/21 2.10 Romsey Town Longstowe II Trumpington Saturday, August 10, 1991 report
Mick Butler 60 10x6 4 4/24 2.40 Romsey Town Bar Hill Bar Hill Saturday, May 4, 1991 report
Dave Allsopp 60 10x6 0 4/28 2.80 Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
Russell Woolf 16 2x8 0 3/7 2.62 Romsey Town Remnants Parker's Piece Thursday, May 2, 1991
Fuffy Munnelly 30 5x6 0 3/10 2.00 Romsey Town Bar Hill Bar Hill Saturday, May 4, 1991 report
Colin Freeman 42 7x6 1 3/17 2.43 Romsey Town Cherry Hinton II Quy Saturday, August 17, 1991 report
Fuffy Munnelly 24 4x6 1 3/17 4.25 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 report
Rog Shelley 54 9x6 2 3/22 2.44 Romsey Town Wilburton II Trumpington Saturday, July 27, 1991
Rog Shelley 60 10x6 2 3/22 2.20 Romsey Town Longstowe II Trumpington Saturday, August 10, 1991 report
Andy Owen 60 10x6 3 3/24 2.40 Romsey Town Stapleford II Stapleford Saturday, June 8, 1991 report
Colin Freeman 30 5x6 0 3/24 4.80 Romsey Town Wilburton II Trumpington Saturday, July 27, 1991
Mick Butler 48 8x6 0 3/28 3.50 Romsey Town Babraham Babraham Sunday, May 12, 1991
Agha Khan 60 10x6 1 3/29 2.90 Romsey Town Stapleford II Stapleford Saturday, June 8, 1991 report
Mick Butler 60 10x6 2 3/31 3.10 Romsey Town Longstowe II Longstowe Saturday, June 22, 1991 report
John Horobin 48 8x6 0 3/37 4.62 Romsey Town Babraham Babraham Sunday, August 11, 1991
Mick Butler 60 10x6 1 3/45 4.50 Romsey Town Stapleford II Trumpington Saturday, July 13, 1991 report
Russell Woolf 48 8x6 0 3/54 6.75 Romsey Town Stretham Streatham Sunday, July 7, 1991

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Agha Khan 44 7.2x6 4 4/3 0.41 Romsey Town Shepreth II Shepreth Saturday, August 3, 1991 report
Fuffy Munnelly 36 6x6 3 2/6 1.00 Romsey Town Bar Hill Bar Hill Sunday, April 28, 1991
Fuffy Munnelly 45 7.3x6 3 2/9 1.20 Romsey Town Stapleford II Stapleford Saturday, June 8, 1991 report
Andy Owen 24 4x6 1 2/5 1.25 Romsey Town Thurlow Thurlow Saturday, July 20, 1991 report
Mick Butler 60 10x6 3 1/13 1.30 Romsey Town Eversden II Trumpington Saturday, August 31, 1991 report
Mick Butler 60 10x6 3 1/14 1.40 Romsey Town Thurlow Thurlow Saturday, July 20, 1991 report
Rob Palmer 60 10x6 4 2/14 1.40 Romsey Town Wood Green Tottenhall Sunday, September 8, 1991
Andy Owen 24 4x6 0 1/6 1.50 Romsey Town Bar Hill Bar Hill Sunday, April 28, 1991
Russell Woolf 24 4x6 1 2/6 1.50 Romsey Town Bar Hill Bar Hill Saturday, May 4, 1991 report
Russell Woolf 24 4x6 1 0/6 1.50 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 report
Mick Butler 60 10x6 2 0/16 1.60 Romsey Town Shepreth II Shepreth Saturday, August 3, 1991 report
Mick Butler 42 7x6 0 1/12 1.71 Romsey Town Stapleford II Stapleford Saturday, June 8, 1991 report
Colin Freeman 24 4x6 1 1/7 1.75 Romsey Town Bar Hill Bar Hill Sunday, April 28, 1991
Andy Owen 60 10x6 2 2/18 1.80 Romsey Town Eversden II Trumpington Saturday, August 31, 1991 report
Mick Butler 48 8x6 2 2/15 1.88 Romsey Town Thurlow Trumpington Saturday, June 1, 1991 report
Agha Khan 60 10x6 2 4/19 1.90 Romsey Town Thurlow Trumpington Saturday, June 1, 1991 report
Fuffy Munnelly 30 5x6 0 3/10 2.00 Romsey Town Bar Hill Bar Hill Saturday, May 4, 1991 report
Russell Woolf 36 6x6 1 0/12 2.00 Romsey Town Thurlow Trumpington Saturday, June 1, 1991 report
Andy Owen 40 6.4x6 1 5/14 2.10 Romsey Town Cherry Hinton II Trumpington Saturday, June 29, 1991 report
Fuffy Munnelly 60 10x6 2 1/21 2.10 Romsey Town Bar Hill Trumpington Saturday, May 25, 1991 report
Agha Khan 60 10x6 2 1/21 2.10 Romsey Town Stapleford II Trumpington Saturday, July 13, 1991 report
Agha Khan 60 10x6 2 5/21 2.10 Romsey Town Thurlow Thurlow Saturday, July 20, 1991 report
Andy Owen 60 10x6 3 4/21 2.10 Romsey Town Longstowe II Trumpington Saturday, August 10, 1991 report
Mick Butler 36 6x6 2 1/13 2.17 Romsey Town Bar Hill Bar Hill Sunday, April 28, 1991
Steve Shelley 66 11x6 1 5/24 2.18 Romsey Town John Player's XI? Clumber Park Sunday, August 25, 1991
Rog Shelley 60 10x6 2 3/22 2.20 Romsey Town Longstowe II Trumpington Saturday, August 10, 1991 report
Dave Allsopp 24 4x6 0 1/9 2.25 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 report
Fuffy Munnelly 60 10x6 0 1/23 2.30 Romsey Town Cherry Hinton II Trumpington Saturday, June 29, 1991 report
Agha Khan 60 10x6 2 6/23 2.30 Romsey Town Eversden II Eversden Saturday, July 6, 1991 report
Agha Khan 60 10x6 1 1/23 2.30 Romsey Town Stretham Streatham Sunday, July 7, 1991
Colin Freeman 48 8x6 1 2/19 2.38 Romsey Town John Player's XI? Clumber Park Sunday, August 25, 1991
Mick Butler 60 10x6 4 4/24 2.40 Romsey Town Bar Hill Bar Hill Saturday, May 4, 1991 report
Andy Owen 60 10x6 3 3/24 2.40 Romsey Town Stapleford II Stapleford Saturday, June 8, 1991 report
Mick Butler 42 7x6 0 2/17 2.43 Romsey Town Cherry Hinton II Trumpington Saturday, June 29, 1991 report
Colin Freeman 42 7x6 1 3/17 2.43 Romsey Town Cherry Hinton II Quy Saturday, August 17, 1991 report
Rog Shelley 54 9x6 2 3/22 2.44 Romsey Town Wilburton II Trumpington Saturday, July 27, 1991
Phil Bradford 24 4x6 0 0/10 2.50 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 report
Andy Owen 48 8x6 1 4/20 2.50 Romsey Town Shepreth II Shepreth Saturday, August 3, 1991 report
Andy Owen 60 10x6 1 2/25 2.50 Romsey Town Eversden II Eversden Saturday, July 6, 1991 report
Fuffy Munnelly 60 10x6 2 2/26 2.60 Romsey Town Thurlow Trumpington Saturday, June 1, 1991 report
Agha Khan 48 8x6 1 2/21 2.62 Romsey Town Eversden II Trumpington Saturday, August 31, 1991 report
Rog Shelley 36 6x6 1 0/16 2.67 Romsey Town Babraham Babraham Sunday, May 12, 1991
Andy Owen 60 10x6 1 1/27 2.70 Romsey Town Bar Hill Bar Hill Saturday, May 4, 1991 report
Agha Khan 84 14x6 2 1/38 2.71 Romsey Town Bassingbourn Sherring Sunday, June 9, 1991
Nigel Arnold 30 5x6 0 2/14 2.80 Romsey Town Bar Hill Bar Hill Sunday, April 28, 1991
Colin Freeman 30 5x6 1 0/14 2.80 Romsey Town Wilburton II Wilburton Sunday, September 1, 1991
Agha Khan 60 10x6 1 2/28 2.80 Romsey Town Bar Hill Trumpington Saturday, May 25, 1991 report
Dave Allsopp 60 10x6 0 4/28 2.80 Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
Andy Owen 60 10x6 2 2/28 2.80 Romsey Town Longstowe II Longstowe Saturday, June 22, 1991 report
Mick Butler 48 8x6 0 2/23 2.88 Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
Agha Khan 60 10x6 1 3/29 2.90 Romsey Town Stapleford II Stapleford Saturday, June 8, 1991 report
Mick Butler 24 3x8 0 1/12 3.00 Romsey Town Remnants Parker's Piece Thursday, May 2, 1991
Andy Owen 48 8x6 2 2/24 3.00 Romsey Town Wilburton II Trumpington Saturday, July 27, 1991
Russell Woolf 48 8x6 0 0/24 3.00 Romsey Town Wood Green Tottenhall Sunday, September 8, 1991

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 24 16 0 16 0.67 2 0 0
Alan Burge 21 15 0 15 0.71 3 1 0
Phil Bradford 19 11 1 12 0.63 3 0 0
John Horobin 17 6 1 7 0.41 1 0 0
Nigel Arnold 22 6 0 6 0.27 1 0 0
Fuffy Munnelly 14 5 0 5 0.36 1 0 0
Agha Khan 21 5 0 5 0.24 1 0 0
Russell Woolf 23 5 0 5 0.22 0 0 0
Rog Shelley 26 5 0 5 0.19 0 0 0
Dave Allsopp 27 5 0 5 0.19 1 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Dave Allsopp 27 283 14.89 56* 5 0 5 12 4/28 22.83 4.68 573 21.22
Nigel Arnold 22 327 17.21 47  6 0 6 3 2/14 28.00 4.75 447 20.32
Phil Bradford 19 238 17.00 53  11 1 12 2 1/8 17.50 3.50 398 20.95
Alan Burge 21 105 15.00 27  15 0 15 1 1/4 21.00 3.50 275 13.10
Mick Butler 22 59 9.83 34  4 0 4 28 4/24 14.71 2.80 659 29.95
Ben Cundy 1 0 - -   1 0 1 0 0/10 - 5.00 10 10.00
M. Cundy 1 7 - 7* 1 0 1 0 - - - 17 17.00
Colin Freeman 14 78 6.50 21  4 0 4 12 3/17 13.17 3.12 358 25.57
Arnie Garside 14 41 5.86 14  1 0 1 0 - - - 51 3.64
Grant Hinchcliffe 4 1 0.33 1 0 1 0 0/2 - 8.25 11 2.75
John Horobin 17 354 22.12 60* 6 1 7 4 3/37 26.25 7.00 504 29.65
Agha Khan 21 491 25.84 86  5 0 5 35 6/23 12.14 2.81 1241 59.10
Ian Kidger 8 50 12.50 36* 1 0 1 0 - - - 60 7.50
Leno Maruzzi 3 4 4.00 0 0 0 1 1/15 37.00 9.25 24 8.00
M. Melton 2 1 - 1* 0 0 0 2 1/16 18.50 3.70 41 20.50
Fuffy Munnelly 14 69 11.50 13* 5 0 5 21 3/10 17.57 3.17 539 38.50
Andy Owen 24 302 15.89 51  16 0 16 37 5/14 14.89 3.08 1202 50.08
Roy Page 1 0 - -   0 0 0 0 0/7 - 5.25 0 0.00
Rob Palmer 1 56 - 56* 2 0 2 2 2/14 7.00 1.40 116 116.00
N. Scott 1 18 18.00 18  0 0 0 0 - - - 18 18.00
Rog Shelley 26 378 17.18 59  5 0 5 15 3/22 22.27 3.90 728 28.00
Steve Shelley 2 21 21.00 21* 2 0 2 7 5/24 5.86 2.73 181 90.50
Rick Stalley 5 6 1.50 0 0 0 1 1/29 90.00 5.62 26 5.20
Kevin Ward 3 13 6.50 0 0 0 2 2/16 22.00 4.00 53 17.67
Russell Woolf 23 124 11.27 19  5 0 5 21 3/7 13.52 4.08 594 25.83


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club