Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

1992 Romsey averages

(last updated: Wednesday, August 7, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
24 0 24 11 9 1 3 54.17 (2)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 22 554 30.78 128  16 1 17 31 5/8 17.84 3.24 1344 61.09
Phil Bradford 21 427 21.35 70  19 0 19 1 1/26 60.00 3.75 637 30.33
Rog Shelley 20 80 5.71 18  2 0 2 29 5/25 14.93 3.69 680 34.00
Russell Woolf 19 55 6.11 27  10 0 10 18 4/19 15.50 3.38 515 27.11
Rick Stalley 18 86 8.60 42  0 0 0 9 2/19 27.89 5.12 266 14.78
Nigel Arnold 16 242 18.62 60* 6 0 6 10 3/11 17.70 3.75 502 31.38
Agha Khan 16 257 17.13 55* 4 0 4 7 2/6 38.43 4.56 437 27.31
Mick Butler 15 25 3.12 13* 1 0 1 11 2/23 34.91 3.76 255 17.00
Tony Desimone 14 103 9.36 25  3 0 3 0 - - - 133 9.50
Ken Clarke 13 137 10.54 35  1 0 1 1 1/12 12.00 4.00 167 12.85
Colin Freeman 10 34 4.86 9* 0 0 0 13 4/68 14.69 4.82 294 29.40
John Horobin 10 120 12.00 37* 1 0 1 0 0/4 - 5.27 130 13.00

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 22 554 30.78 128  16 1 17 31 5/8 17.84 3.24 1344 61.09
Rog Shelley 20 80 5.71 18  2 0 2 29 5/25 14.93 3.69 680 34.00
Phil Bradford 21 427 21.35 70  19 0 19 1 1/26 60.00 3.75 637 30.33
Russell Woolf 19 55 6.11 27  10 0 10 18 4/19 15.50 3.38 515 27.11
Nigel Arnold 16 242 18.62 60* 6 0 6 10 3/11 17.70 3.75 502 31.38
Agha Khan 16 257 17.13 55* 4 0 4 7 2/6 38.43 4.56 437 27.31
Colin Freeman 10 34 4.86 9* 0 0 0 13 4/68 14.69 4.82 294 29.40
Rick Stalley 18 86 8.60 42  0 0 0 9 2/19 27.89 5.12 266 14.78
Mick Butler 15 25 3.12 13* 1 0 1 11 2/23 34.91 3.76 255 17.00

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 22 554 30.78 128  16 1 17 31 5/8 17.84 3.24 1344 61.09
Rog Shelley 20 80 5.71 18  2 0 2 29 5/25 14.93 3.69 680 34.00
Nigel Arnold 16 242 18.62 60* 6 0 6 10 3/11 17.70 3.75 502 31.38
Phil Bradford 21 427 21.35 70  19 0 19 1 1/26 60.00 3.75 637 30.33

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
B. Cundy 1 1 0 63 63.00 0 1 0 63 
Andy Owen 22 22 4 554 30.78 2 1 1 128 
Kuljit Rihal 3 3 1 58 29.00 0 0 0 40 
Phil Bradford 21 20 0 427 21.35 2 2 0 70 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 22 22 4 554 30.78 2 1 1 128 
Phil Bradford 21 20 0 427 21.35 2 2 0 70 
Agha Khan 16 16 1 257 17.13 1 1 0 55*
Nigel Arnold 16 16 3 242 18.62 0 1 0 60*
Ken Clarke 13 13 0 137 10.54 1 0 0 35 
John Horobin 10 11 1 120 12.00 1 0 0 37*
Tony Desimone 14 11 0 103 9.36 2 0 0 25 
Rick Stalley 18 13 3 86 8.60 1 0 0 42 
Rog Shelley 20 16 2 80 5.71 2 0 0 18 
Geoff Cornwell 8 6 0 74 12.33 0 0 0 40 
B. Cundy 1 1 0 63 63.00 0 1 0 63 
Kuljit Rihal 3 3 1 58 29.00 0 0 0 40 
Russell Woolf 19 14 5 55 6.11 4 0 0 27 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Andy Owen 128  - - Romsey Town Gransden Trumpington Saturday, August 22, 1992 report
Phil Bradford 70  - - Romsey Town The Blue Boar Parker's Piece Wednesday, August 12, 1992
B. Cundy 63  - - Romsey Town Babraham Trumpington Sunday, August 2, 1992
Nigel Arnold 60* - - Romsey Town Gransden Trumpington Saturday, August 22, 1992 report
Andy Owen 57  - - Romsey Town Whittlesford Whittlesford Saturday, August 15, 1992 report
Agha Khan 55* - - Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report
Phil Bradford 54  - - Romsey Town Shepreth II Trumpington Saturday, August 1, 1992 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Colin Freeman 10 238 4 191 13 4/68 14.69 4.82 18.31 1 1 0
Rog Shelley 20 705 11 433 29 5/25 14.93 3.69 24.31 3 0 1
Russell Woolf 19 496 12 279 18 4/19 15.50 3.38 27.56 2 1 0
Nigel Arnold 16 283 8 177 10 3/11 17.70 3.75 28.30 1 0 0
Andy Owen 22 1024 23 553 31 5/8 17.84 3.24 33.03 2 0 2

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 22 1024 23 553 31 5/8 17.84 3.24 33.03 2 0 2
Rog Shelley 20 705 11 433 29 5/25 14.93 3.69 24.31 3 0 1
Russell Woolf 19 496 12 279 18 4/19 15.50 3.38 27.56 2 1 0
Colin Freeman 10 238 4 191 13 4/68 14.69 4.82 18.31 1 1 0
Mick Butler 15 612 12 384 11 2/23 34.91 3.76 55.64 0 0 0
Nigel Arnold 16 283 8 177 10 3/11 17.70 3.75 28.30 1 0 0
Rick Stalley 18 294 3 251 9 2/19 27.89 5.12 32.67 0 0 0
Agha Khan 16 354 10 269 7 2/6 38.43 4.56 50.57 0 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Steve Shelley 2 72 2 27 3 2/16 9.00 2.25 24.00 0 0 0
Andy Owen 22 1024 23 553 31 5/8 17.84 3.24 33.03 2 0 2
Russell Woolf 19 496 12 279 18 4/19 15.50 3.38 27.56 2 1 0
Rog Shelley 20 705 11 433 29 5/25 14.93 3.69 24.31 3 0 1
Phil Bradford 21 96 2 60 1 1/26 60.00 3.75 96.00 0 0 0
Nigel Arnold 16 283 8 177 10 3/11 17.70 3.75 28.30 1 0 0
Mick Butler 15 612 12 384 11 2/23 34.91 3.76 55.64 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Andy Owen 42 7x6 3 5/8 1.14 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
Andy Owen 58 9.4x6 2 5/18 1.86 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, June 21, 1992
Rog Shelley 60 10x6 2 5/25 2.50 Romsey Town Great Shelford Trumpington Saturday, May 23, 1992 report
Russell Woolf 48 8x6 2 4/19 2.38 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
Colin Freeman 60 10x6 0 4/68 6.80 Romsey Town Fenstanton Trumpington Sunday, May 31, 1992
Nigel Arnold 30 5x6 2 3/11 2.20 Romsey Town Whittlesford Trumpington Saturday, June 27, 1992 report
Rog Shelley 24 4x6 0 3/12 3.00 Romsey Town Remnants Fitzwilliam College Thursday, June 18, 1992
Grant Hinchcliffe 30 5x6 0 3/14 2.80 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
Russell Woolf 48 8x6 2 3/17 2.12 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
Andy Owen 60 10x6 3 3/19 1.90 Romsey Town Shepreth II Shepreth Saturday, May 30, 1992 report
Russell Woolf 30 5x6 1 3/19 3.80 Romsey Town The Blue Ball Parker's Piece Sunday, June 7, 1992
Andy Owen 60 10x6 1 3/26 2.60 Romsey Town Whittlesford Whittlesford Saturday, August 15, 1992 report
Rog Shelley 60 10x6 1 3/27 2.70 Romsey Town Whittlesford Whittlesford Saturday, August 15, 1992 report
Colin Freeman 48 8x6 0 3/48 6.00 Romsey Town Cambridge Telephones Trumpington Saturday, June 6, 1992 report
Rog Shelley 60 10x6 0 3/51 5.10 Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Andy Owen 42 7x6 3 5/8 1.14 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
Agha Khan 60 10x6 3 1/12 1.20 Romsey Town Shepreth II Shepreth Saturday, May 30, 1992 report
Colin Freeman 36 6x6 2 1/8 1.33 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
Agha Khan 24 4x6 3 2/6 1.50 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, June 21, 1992
Andy Owen 48 8x6 3 1/12 1.50 Romsey Town Great Shelford Great Shelford Saturday, July 11, 1992 report
Russell Woolf 30 5x6 1 0/9 1.80 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
Mick Butler 30 5x6 2 1/9 1.80 Romsey Town Great Shelford Trumpington Saturday, May 23, 1992 report
Andy Owen 58 9.4x6 2 5/18 1.86 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, June 21, 1992
Andy Owen 60 10x6 3 3/19 1.90 Romsey Town Shepreth II Shepreth Saturday, May 30, 1992 report
Russell Woolf 42 7x6 2 2/14 2.00 Romsey Town Melbourn Trumpington Saturday, August 8, 1992 report
Rog Shelley 60 10x6 3 2/20 2.00 Romsey Town Cambridge Telephones Trumpington Saturday, June 6, 1992 report
Russell Woolf 48 8x6 2 3/17 2.12 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
Nigel Arnold 48 8x6 3 2/17 2.12 Romsey Town Babraham Trumpington Sunday, August 2, 1992
Mick Butler 42 7x6 2 0/15 2.14 Romsey Town Shepreth II Trumpington Saturday, August 1, 1992 report
Mick Butler 36 6x6 1 1/13 2.17 Romsey Town Gransden Trumpington Saturday, August 22, 1992 report
Dave Allsopp 30 5x6 0 0/11 2.20 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
Steve Shelley 30 5x6 0 1/11 2.20 Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report
Nigel Arnold 30 5x6 2 3/11 2.20 Romsey Town Whittlesford Trumpington Saturday, June 27, 1992 report
Richard Brand 30 5x6 1 1/11 2.20 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
Rog Shelley 60 10x6 1 2/22 2.20 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
Rick Stalley 60 10x6 3 1/22 2.20 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, June 21, 1992
Steve Shelley 42 7x6 2 2/16 2.29 Romsey Town Gransden Trumpington Saturday, August 22, 1992 report
Andy Owen 60 10x6 1 1/23 2.30 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
Andy Owen 60 10x6 2 2/23 2.30 Romsey Town Whittlesford Trumpington Saturday, June 27, 1992 report
Russell Woolf 52 8.4x6 0 2/20 2.31 Romsey Town Shepreth II Shepreth Saturday, May 30, 1992 report
Rog Shelley 38 6.2x6 1 2/15 2.37 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
Russell Woolf 48 8x6 2 4/19 2.38 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
Dave Allsopp 24 4x6 0 0/10 2.50 Romsey Town Remnants Fitzwilliam College Thursday, June 18, 1992
Phil Bradford 24 4x6 1 0/10 2.50 Romsey Town Remnants Fitzwilliam College Wednesday, July 22, 1992
Rog Shelley 60 10x6 2 5/25 2.50 Romsey Town Great Shelford Trumpington Saturday, May 23, 1992 report
Andy Owen 60 10x6 1 2/25 2.50 Romsey Town Melbourn Melbourn Saturday, June 20, 1992 report
Mick Butler 54 9x6 0 2/23 2.56 Romsey Town Shepreth II Shepreth Saturday, May 30, 1992 report
Andy Owen 60 10x6 1 3/26 2.60 Romsey Town Whittlesford Whittlesford Saturday, August 15, 1992 report
Rog Shelley 60 10x6 1 3/27 2.70 Romsey Town Whittlesford Whittlesford Saturday, August 15, 1992 report
Grant Hinchcliffe 30 5x6 0 3/14 2.80 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
Mick Butler 48 8x6 2 1/23 2.88 Romsey Town Great Shelford Great Shelford Saturday, July 11, 1992 report
Agha Khan 60 10x6 2 1/29 2.90 Romsey Town Whittlesford Trumpington Saturday, June 27, 1992 report
Andy Owen 60 10x6 1 2/29 2.90 Romsey Town Melbourn Trumpington Saturday, August 8, 1992 report
Russell Woolf 60 10x6 2 0/29 2.90 Romsey Town Whittlesford Whittlesford Saturday, August 15, 1992 report
Rog Shelley 24 4x6 0 3/12 3.00 Romsey Town Remnants Fitzwilliam College Thursday, June 18, 1992

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Phil Bradford 21 19 0 19 0.90 3 1 0
Andy Owen 22 16 1 17 0.77 2 2 0
Russell Woolf 19 10 0 10 0.53 2 1 0
Nigel Arnold 16 6 0 6 0.38 1 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Dave Allsopp 5 45 11.25 20  0 0 0 0 0/10 - 2.33 45 9.00
Nigel Arnold 16 242 18.62 60* 6 0 6 10 3/11 17.70 3.75 502 31.38
T. Arnold 1 5 5.00 0 0 0 0 - - - 5 5.00
M. Bowes 1 33 33.00 33  0 0 0 0 0/37 - 9.25 33 33.00
Phil Bradford 21 427 21.35 70  19 0 19 1 1/26 60.00 3.75 637 30.33
Richard Brand 3 22 - 12* 0 0 0 2 1/11 16.50 3.96 62 20.67
Alan Burge 4 22 7.33 11  0 0 0 0 0/17 - 8.50 22 5.50
Mick Butler 15 25 3.12 13* 1 0 1 11 2/23 34.91 3.76 255 17.00
Ken Clarke 13 137 10.54 35  1 0 1 1 1/12 12.00 4.00 167 12.85
Geoff Cornwell 8 74 12.33 40  0 0 0 0 - - - 74 9.25
B. Cundy 1 63 63.00 63  0 0 0 0 - - - 63 63.00
Tony Desimone 14 103 9.36 25  3 0 3 0 - - - 133 9.50
Andy Edwards 1 1 - 1* 0 0 0 0 - - - 1 1.00
Nick Florence 1 0 0.00 0 0 0 0 - - - 0 0.00
Colin Freeman 10 34 4.86 9* 0 0 0 13 4/68 14.69 4.82 294 29.40
Arnie Garside 4 16 5.33 12  0 0 0 0 - - - 16 4.00
Grant Hinchcliffe 1 0 - -   0 0 0 3 3/14 4.67 2.80 60 60.00
J. Hinchcliffe 1 33 33.00 33  0 0 0 0 - - - 33 33.00
John Horobin 10 120 12.00 37* 1 0 1 0 0/4 - 5.27 130 13.00
J. Hughes 1 0 0.00 0 0 0 0 - - - 0 0.00
P. Hughes 1 6 6.00 0 0 0 0 - - - 6 6.00
A. Kent 1 2 2.00 0 0 0 0 - - - 2 2.00
Agha Khan 16 257 17.13 55* 4 0 4 7 2/6 38.43 4.56 437 27.31
Kam Khawaja 1 12 12.00 12  0 0 0 0 0/13 - 6.50 12 12.00
M. Khawaja 1 3 - 3* 0 0 0 0 - - - 3 3.00
Ian Kidger 2 4 4.00 4* 0 0 0 0 - - - 4 2.00
David Lawrence 7 15 3.00 10  1 0 1 0 - - - 25 3.57
A. Ludgerton 1 43 43.00 43  0 0 0 0 - - - 43 43.00
Sohail Malik 1 0 - -   0 0 0 0 0/15 - 7.50 0 0.00
Leno Maruzzi 2 9 4.50 1 0 1 0 - - - 19 9.50
G. Micher 1 0 0.00 0 0 0 0 0/7 - 3.50 0 0.00
Julian O'Connell 1 0 - -   1 0 1 1 1/26 26.00 6.50 30 30.00
Andy Owen 22 554 30.78 128  16 1 17 31 5/8 17.84 3.24 1344 61.09
Shaun Owen 1 0 0.00 0 0 0 0 - - - 0 0.00
L. Peters 1 14 - 14* 0 0 0 0 - - - 14 14.00
Kuljit Rihal 3 58 29.00 40  0 0 0 0 - - - 58 19.33
Rog Shelley 20 80 5.71 18  2 0 2 29 5/25 14.93 3.69 680 34.00
Steve Shelley 2 0 - -   0 0 0 3 2/16 9.00 2.25 60 30.00
Rick Stalley 18 86 8.60 42  0 0 0 9 2/19 27.89 5.12 266 14.78
Bob Stearn 5 18 3.60 15  0 0 0 1 1/16 16.00 5.33 38 7.60
K. Ujit 1 24 24.00 24  0 0 0 0 - - - 24 24.00
Kevin Ward 5 9 9.00 9* 0 0 0 3 1/17 22.33 6.70 69 13.80
Russell Woolf 19 55 6.11 27  10 0 10 18 4/19 15.50 3.38 515 27.11


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club