Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

1993 Romsey averages

(last updated: Wednesday, August 7, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
33 0 33 13 18 1 1 42.42 (0)

Most games

(Minimum of 10 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 30 410 15.77 56  13 0 13 37 4/19 19.62 3.26 1280 42.67
Nigel Arnold 28 316 13.74 34* 5 0 5 28 5/10 16.79 4.33 926 33.07
Phil Bradford 21 260 12.38 46  8 0 8 1 1/19 77.00 5.63 360 17.14
Alan Burge 21 326 27.17 40* 5 0 5 1 1/13 44.00 6.00 396 18.86
Tony Desimone 21 223 12.39 44* 3 0 3 0 - - - 253 12.05
Rog Shelley 21 130 10.83 26  6 0 6 26 4/21 19.58 4.02 710 33.81
Ken Clarke 20 171 11.40 43* 3 0 3 0 - - - 201 10.05
Kaluwa Khawaja 20 174 9.67 43  8 0 8 13 3/13 13.77 5.68 514 25.70
Nick Florence 16 163 11.64 39  2 0 2 4 3/4 2.50 1.71 263 16.44
Russell Woolf 15 158 17.56 32  1 0 1 18 3/23 18.22 3.66 528 35.20
J. O'Connell 14 13 4.33 12  0 0 0 12 3/38 22.42 6.59 253 18.07
Richard Brand 13 31 6.20 9* 1 0 1 2 1/9 55.00 5.79 81 6.23
Sohail Malik 13 159 17.67 35  2 0 2 2 1/17 37.00 6.00 219 16.85
Agha Khan 12 255 21.25 68  2 0 2 9 2/17 22.89 2.64 455 37.92
Bob Stearn 12 6 2.00 5* 1 0 1 4 2/19 15.00 4.29 96 8.00

Most points

(Minimum of 200 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 30 410 15.77 56  13 0 13 37 4/19 19.62 3.26 1280 42.67
Nigel Arnold 28 316 13.74 34* 5 0 5 28 5/10 16.79 4.33 926 33.07
Rog Shelley 21 130 10.83 26  6 0 6 26 4/21 19.58 4.02 710 33.81
Russell Woolf 15 158 17.56 32  1 0 1 18 3/23 18.22 3.66 528 35.20
Kaluwa Khawaja 20 174 9.67 43  8 0 8 13 3/13 13.77 5.68 514 25.70
Agha Khan 12 255 21.25 68  2 0 2 9 2/17 22.89 2.64 455 37.92
Alan Burge 21 326 27.17 40* 5 0 5 1 1/13 44.00 6.00 396 18.86
Phil Bradford 21 260 12.38 46  8 0 8 1 1/19 77.00 5.63 360 17.14
Raja Khan 6 145 24.17 58  0 0 0 8 3/30 18.12 3.15 305 50.83
Nick Florence 16 163 11.64 39  2 0 2 4 3/4 2.50 1.71 263 16.44
Tony Desimone 21 223 12.39 44* 3 0 3 0 - - - 253 12.05
J. O'Connell 14 13 4.33 12  0 0 0 12 3/38 22.42 6.59 253 18.07
Sohail Malik 13 159 17.67 35  2 0 2 2 1/17 37.00 6.00 219 16.85
Ken Clarke 20 171 11.40 43* 3 0 3 0 - - - 201 10.05

Most points per match

(Minimum of 30.00 points per match and 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Raja Khan 6 145 24.17 58  0 0 0 8 3/30 18.12 3.15 305 50.83
Gary Glenhorn 3 1 1.00 1* 1 0 1 7 3/33 15.43 3.60 151 50.33
Andy Owen 30 410 15.77 56  13 0 13 37 4/19 19.62 3.26 1280 42.67
Rod Thomas 4 27 13.50 22* 1 0 1 6 3/32 14.83 3.87 157 39.25
Agha Khan 12 255 21.25 68  2 0 2 9 2/17 22.89 2.64 455 37.92
Russell Woolf 15 158 17.56 32  1 0 1 18 3/23 18.22 3.66 528 35.20
Rog Shelley 21 130 10.83 26  6 0 6 26 4/21 19.58 4.02 710 33.81
Steve Shelley 3 51 17.00 47  1 0 1 2 2/27 41.00 5.12 101 33.67
Nigel Arnold 28 316 13.74 34* 5 0 5 28 5/10 16.79 4.33 926 33.07

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
G. Cornwell 3 2 1 52 52.00 0 0 0 32 
Mack McInnes 1 1 0 50 50.00 0 1 0 50 
Alan Burge 21 20 8 326 27.17 0 0 0 40*
Raja Khan 6 6 0 145 24.17 0 2 0 58 
Agha Khan 12 12 0 255 21.25 2 1 0 68 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 30 28 2 410 15.77 3 1 0 56 
Alan Burge 21 20 8 326 27.17 0 0 0 40*
Nigel Arnold 28 26 3 316 13.74 4 0 0 34*
Phil Bradford 21 21 0 260 12.38 1 0 0 46 
Agha Khan 12 12 0 255 21.25 2 1 0 68 
Tony Desimone 21 19 1 223 12.39 2 0 0 44*
Kaluwa Khawaja 20 18 0 174 9.67 3 0 0 43 
Ken Clarke 20 18 3 171 11.40 1 0 0 43*
Nick Florence 16 16 2 163 11.64 4 0 0 39 
Sohail Malik 13 12 3 159 17.67 0 0 0 35 
Russell Woolf 15 14 5 158 17.56 2 0 0 32 
Raja Khan 6 6 0 145 24.17 0 2 0 58 
Rog Shelley 21 15 3 130 10.83 0 0 0 26 
G. Cornwell 3 2 1 52 52.00 0 0 0 32 
Steve Shelley 3 3 0 51 17.00 0 0 0 47 
Mack McInnes 1 1 0 50 50.00 0 1 0 50 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Agha Khan 68  - - Romsey Town Thriplow I Trumpington Saturday, August 14, 1993 report
Raja Khan 58  - - Romsey Town Wilburton Wilburton Sunday, July 4, 1993
Andy Owen 56  - - Romsey Town Spillers Lady Adrian Thursday, June 17, 1993
Raja Khan 50  - - Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993
Mack McInnes 50  - - Romsey Town Horseheath II Horseheath Saturday, July 24, 1993 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Kaluwa Khawaja 20 189 0 179 13 3/13 13.77 5.68 14.54 1 0 0
Rod Thomas 4 138 2 89 6 3/32 14.83 3.87 23.00 1 0 0
Gary Glenhorn 3 180 1 108 7 3/33 15.43 3.60 25.71 2 0 0
Nigel Arnold 28 652 9 470 28 5/10 16.79 4.33 23.29 0 1 1
Raja Khan 6 276 6 145 8 3/30 18.12 3.15 34.50 1 0 0
Russell Woolf 15 537 8 328 18 3/23 18.22 3.66 29.83 3 0 0
Rog Shelley 21 760 11 509 26 4/21 19.58 4.02 29.23 2 1 0
Andy Owen 30 1336 29 726 37 4/19 19.62 3.26 36.11 1 2 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 30 1336 29 726 37 4/19 19.62 3.26 36.11 1 2 0
Nigel Arnold 28 652 9 470 28 5/10 16.79 4.33 23.29 0 1 1
Rog Shelley 21 760 11 509 26 4/21 19.58 4.02 29.23 2 1 0
Russell Woolf 15 537 8 328 18 3/23 18.22 3.66 29.83 3 0 0
Kaluwa Khawaja 20 189 0 179 13 3/13 13.77 5.68 14.54 1 0 0
J. O'Connell 14 245 1 269 12 3/38 22.42 6.59 20.42 1 0 0
Agha Khan 12 468 7 206 9 2/17 22.89 2.64 52.00 0 0 0
Raja Khan 6 276 6 145 8 3/30 18.12 3.15 34.50 1 0 0
Gary Glenhorn 3 180 1 108 7 3/33 15.43 3.60 25.71 2 0 0
Rod Thomas 4 138 2 89 6 3/32 14.83 3.87 23.00 1 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Mack McInnes 1 60 1 23 0 0/23 - 2.30 - 0 0 0
Agha Khan 12 468 7 206 9 2/17 22.89 2.64 52.00 0 0 0
Raja Khan 6 276 6 145 8 3/30 18.12 3.15 34.50 1 0 0
Andy Owen 30 1336 29 726 37 4/19 19.62 3.26 36.11 1 2 0
Gary Glenhorn 3 180 1 108 7 3/33 15.43 3.60 25.71 2 0 0
Russell Woolf 15 537 8 328 18 3/23 18.22 3.66 29.83 3 0 0
Rod Thomas 4 138 2 89 6 3/32 14.83 3.87 23.00 1 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Nigel Arnold 30 5x6 1 5/10 2.00 Romsey Town Melbourn & Meldreth I Melbourn Saturday, June 12, 1993 report
Andy Owen 60 10x6 4 4/19 1.90 Romsey Town Cambridge Telephones Trumpington Saturday, June 26, 1993 report
Rog Shelley 60 10x6 3 4/21 2.10 Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
Andy Owen 60 10x6 4 4/23 2.30 Romsey Town Thriplow I Thriplow Saturday, May 22, 1993 report
Nigel Arnold 36 6x6 0 4/31 5.17 Romsey Town Bar Hill I Trumpington Saturday, August 21, 1993 report
Nick Florence 17 2.5x6 2 3/4 1.41 Romsey Town Wilburton Wilburton Sunday, July 4, 1993
Kaluwa Khawaja 18 3x6 0 3/13 4.33 Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
Russell Woolf 60 10x6 2 3/23 2.30 Romsey Town Thriplow I Thriplow Saturday, May 22, 1993 report
Russell Woolf 60 10x6 1 3/25 2.50 Romsey Town Horseheath II Trumpington Saturday, June 5, 1993 report
Andy Owen 60 10x6 3 3/26 2.60 Romsey Town Abington I Abington Saturday, August 7, 1993 report
Raja Khan 48 8x6 2 3/30 3.75 Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993
Russell Woolf 59 9.5x6 1 3/31 3.15 Romsey Town Bar Hill I Bar Hill Saturday, May 8, 1993 report
Rod Thomas 60 10x6 2 3/32 3.20 Romsey Town Horseheath II Horseheath Saturday, July 24, 1993 report
Gary Glenhorn 60 10x6 0 3/33 3.30 Romsey Town Melbourn & Meldreth I Trumpington Saturday, July 31, 1993 report
M. Bowes 32 4x8 0 3/34 6.38 Romsey Town Mott-McDonald Parker's Piece Tuesday, May 18, 1993
J. O'Connell 32 4x8 0 3/38 7.12 Romsey Town Over Over Thursday, May 13, 1993
Rog Shelley 60 10x6 0 3/41 4.10 Romsey Town Bar Hill I Bar Hill Saturday, May 8, 1993 report
Gary Glenhorn 60 10x6 0 3/47 4.70 Romsey Town Wilburton Wilburton Sunday, August 8, 1993
Rog Shelley 60 10x6 0 3/50 5.00 Romsey Town Horseheath II Trumpington Saturday, June 5, 1993 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Nigel Arnold 41 6.5x6 2 2/7 1.02 Romsey Town Cambridge Telephones Trumpington Saturday, June 26, 1993 report
Andy Owen 114 19x6 3 1/22 1.16 Romsey Town Cambridge Telephones St Catherine's College Saturday, July 3, 1993 report
Andy Owen 42 7x6 2 0/10 1.43 Romsey Town Bar Hill I Trumpington Saturday, August 21, 1993 report
Andy Owen 60 10x6 3 0/17 1.70 Romsey Town Thurlow Trumpington Saturday, July 17, 1993 report
Andy Owen 24 4x6 0 2/7 1.75 Romsey Town Spillers Quy Thursday, July 29, 1993
Bob Stearn 24 4x6 1 1/7 1.75 Romsey Town Wilburton Wilburton Sunday, August 8, 1993
Richard Brand 30 5x6 0 1/9 1.80 Romsey Town Babraham Babraham Sunday, May 30, 1993
Nigel Arnold 60 10x6 1 0/19 1.90 Romsey Town Ashbley Park Ashbley Park Sunday, May 2, 1993
Agha Khan 60 10x6 1 1/19 1.90 Romsey Town Melbourn & Meldreth I Melbourn Saturday, June 12, 1993 report
Andy Owen 60 10x6 2 2/19 1.90 Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
Andy Owen 60 10x6 4 4/19 1.90 Romsey Town Cambridge Telephones Trumpington Saturday, June 26, 1993 report
Russell Woolf 24 4x6 1 0/8 2.00 Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993
Nigel Arnold 30 5x6 1 5/10 2.00 Romsey Town Melbourn & Meldreth I Melbourn Saturday, June 12, 1993 report
Andy Owen 48 8x6 1 1/16 2.00 Romsey Town Thurlow Thurlow Saturday, May 29, 1993 report
Rog Shelley 60 10x6 3 4/21 2.10 Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
Andy Owen 60 10x6 2 1/22 2.20 Romsey Town Melbourn & Meldreth I Melbourn Saturday, June 12, 1993 report
Russell Woolf 24 4x6 1 0/9 2.25 Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
Andy Owen 60 10x6 4 4/23 2.30 Romsey Town Thriplow I Thriplow Saturday, May 22, 1993 report
Russell Woolf 60 10x6 2 3/23 2.30 Romsey Town Thriplow I Thriplow Saturday, May 22, 1993 report
Mack McInnes 60 10x6 1 0/23 2.30 Romsey Town Horseheath II Horseheath Saturday, July 24, 1993 report
Russell Woolf 34 5.4x6 1 2/14 2.47 Romsey Town Thurlow Thurlow Saturday, May 29, 1993 report
Andy Owen 60 10x6 2 1/25 2.50 Romsey Town Milton II unknown Sunday, May 16, 1993
Russell Woolf 60 10x6 1 3/25 2.50 Romsey Town Horseheath II Trumpington Saturday, June 5, 1993 report
Agha Khan 60 10x6 2 0/25 2.50 Romsey Town Thriplow I Trumpington Saturday, August 14, 1993 report
Raja Khan 42 7x6 2 2/18 2.57 Romsey Town Wilburton Wilburton Sunday, July 4, 1993
Agha Khan 60 10x6 1 2/26 2.60 Romsey Town Cambridge Telephones St Catherine's College Saturday, July 3, 1993 report
Agha Khan 60 10x6 0 0/26 2.60 Romsey Town Thurlow Trumpington Saturday, July 17, 1993 report
Andy Owen 60 10x6 2 2/26 2.60 Romsey Town Melbourn & Meldreth I Trumpington Saturday, July 31, 1993 report
Andy Owen 60 10x6 3 3/26 2.60 Romsey Town Abington I Abington Saturday, August 7, 1993 report
Agha Khan 36 6x6 2 1/16 2.67 Romsey Town Babraham Babraham Sunday, May 30, 1993
Agha Khan 60 10x6 0 1/27 2.70 Romsey Town Horseheath II Trumpington Saturday, June 5, 1993 report
Agha Khan 60 10x6 1 2/27 2.70 Romsey Town Cambridge Telephones Trumpington Saturday, June 26, 1993 report
Nigel Arnold 42 7x6 1 0/19 2.71 Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
M. Wright 24 4x6 0 0/11 2.75 Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993
Rog Shelley 24 4x6 0 1/11 2.75 Romsey Town Wilburton Wilburton Sunday, July 4, 1993
Andy Owen 60 10x6 0 2/28 2.80 Romsey Town Horseheath II Trumpington Saturday, June 5, 1993 report
Rog Shelley 60 10x6 1 2/28 2.80 Romsey Town Melbourn & Meldreth I Melbourn Saturday, June 12, 1993 report
Gary Glenhorn 60 10x6 1 1/28 2.80 Romsey Town Abington I Abington Saturday, August 7, 1993 report
Raja Khan 60 10x6 2 1/30 3.00 Romsey Town Bar Hill I Bar Hill Saturday, May 8, 1993 report
Raja Khan 60 10x6 0 1/30 3.00 Romsey Town Milton II unknown Sunday, May 16, 1993
Rog Shelley 60 10x6 0 1/30 3.00 Romsey Town Thriplow I Thriplow Saturday, May 22, 1993 report

Most dismissals

(minimum of 5 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 30 13 0 13 0.43 1 1 0
Kaluwa Khawaja 20 8 0 8 0.40 1 0 0
Phil Bradford 21 8 0 8 0.38 1 0 0
Rog Shelley 21 6 0 6 0.29 0 0 0
Alan Burge 21 5 0 5 0.24 0 0 0
Nigel Arnold 28 5 0 5 0.18 0 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Dave Allsopp 4 3 1.50 1 0 1 2 2/16 8.00 5.33 53 13.25
Nigel Arnold 28 316 13.74 34* 5 0 5 28 5/10 16.79 4.33 926 33.07
M. Bowes 1 4 4.00 0 0 0 3 3/34 11.33 6.38 64 64.00
Phil Bradford 21 260 12.38 46  8 0 8 1 1/19 77.00 5.63 360 17.14
Richard Brand 13 31 6.20 9* 1 0 1 2 1/9 55.00 5.79 81 6.23
Alan Burge 21 326 27.17 40* 5 0 5 1 1/13 44.00 6.00 396 18.86
Ken Clarke 20 171 11.40 43* 3 0 3 0 - - - 201 10.05
G. Cornwell 3 52 52.00 32  1 0 1 0 0/13 - 5.16 62 20.67
Pete Cornwell 1 4 - 4* 0 0 0 0 0/26 - 6.50 4 4.00
Tony Desimone 21 223 12.39 44* 3 0 3 0 - - - 253 12.05
B. Easy 2 6 3.00 2 0 2 0 - - - 26 13.00
Nick Florence 16 163 11.64 39  2 0 2 4 3/4 2.50 1.71 263 16.44
Arnie Garside 2 0 0.00 0* 0 0 0 0 - - - 0 0.00
Gary Glenhorn 3 1 1.00 1* 1 0 1 7 3/33 15.43 3.60 151 50.33
G. Jones 1 1 1.00 0 0 0 0 - - - 1 1.00
Agha Khan 12 255 21.25 68  2 0 2 9 2/17 22.89 2.64 455 37.92
Raja Khan 6 145 24.17 58  0 0 0 8 3/30 18.12 3.15 305 50.83
Kaluwa Khawaja 20 174 9.67 43  8 0 8 13 3/13 13.77 5.68 514 25.70
M. Khawaja 7 27 9.00 12* 0 0 0 0 - - - 27 3.86
?. Kiam 1 2 2.00 0 0 0 0 0/21 - 5.25 2 2.00
Sohail Malik 13 159 17.67 35  2 0 2 2 1/17 37.00 6.00 219 16.85
Leno Maruzzi 5 9 1.80 2 0 2 1 1/13 13.00 3.25 49 9.80
Mack McInnes 1 50 50.00 50  0 0 0 0 0/23 - 2.30 50 50.00
J. O'Connell 14 13 4.33 12  0 0 0 12 3/38 22.42 6.59 253 18.07
Andy Owen 30 410 15.77 56  13 0 13 37 4/19 19.62 3.26 1280 42.67
R. Palmer 1 0 0.00 0 0 0 0 0/11 - 3.67 0 0.00
V. Papwroth 1 0 0.00 0 0 0 0 - - - 0 0.00
D. Patel 1 0 0.00 0 0 0 0 - - - 0 0.00
?. Pepe 1 5 5.00 0 0 0 0 - - - 5 5.00
J. Priess 2 0 - 0* 0 0 0 0 - - - 0 0.00
G. Rhodes 1 1 1.00 0 0 0 0 0/22 - 5.50 1 1.00
D. Riggs 1 21 21.00 21  0 0 0 0 - - - 21 21.00
Rog Shelley 21 130 10.83 26  6 0 6 26 4/21 19.58 4.02 710 33.81
Steve Shelley 3 51 17.00 47  1 0 1 2 2/27 41.00 5.12 101 33.67
?. Sohail 2 5 2.50 0 0 0 0 - - - 5 2.50
Bob Stearn 12 6 2.00 5* 1 0 1 4 2/19 15.00 4.29 96 8.00
Rod Thomas 4 27 13.50 22* 1 0 1 6 3/32 14.83 3.87 157 39.25
T. Webster 1 0 - -   0 0 0 0 0/40 - 13.33 0 0.00
Alfie Wilmshurst 1 1 - 1* 0 0 0 0 - - - 1 1.00
Russell Woolf 15 158 17.56 32  1 0 1 18 3/23 18.22 3.66 528 35.20
M. Wright 1 6 6.00 1 0 1 0 0/11 - 2.75 16 16.00


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club