Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

1997 league table

The Cambridgeshire Cricket Association junior league scoring system is as follows: if a team wins it gets 20 points; if a team loses there is 1 point for each two wickets taken and 1 point for each multiple of 30 runs, but only up to 150 runs.


Team              Mat   W   L  NR  Pts  BPts  Tot   Avge  AvgeBPts Romsey


Abington           14  12   1   1  240     6  246  18.92      6.00    L L 
Babraham II        14   8   4   2  160    24  184  15.33      6.00    L L
Romsey Town        14   7   5   2  140    32  172  14.33      6.40    - -
Fulbourn II        14   6   6   2  120    46  166  13.83      7.67    L N
Linton II          14   6   7   1  120    48  168  12.92      6.86    W W 
Harlton            14   5   7   2  100    31  131  10.92      4.43    W W 
Newton II          14   3  10   1   60    65  125   9.62      6.50    W W 
Eversdon II        14   3  10   1   60    55  115   8.85      5.50    N W 


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club