Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

1998 league table

The Cambridgeshire Cricket Association junior league scoring system is as follows: if a team wins it gets 20 points; if a team loses there is 1 point for each two wickets taken and 1 point for each multiple of 30 runs, but only up to 150 runs.


Team              Mat   W   L  NR  Pts  BPts  Tot   Avge  AvgeBPts Romsey


Agrevo             14  13   0   1  260     0  260  20.00      -.--    N L
Hardwick           13   9   2   2  180    15  195  17.73      7.50    L L
Romsey Town        14   8   5   1  160    32  192  14.77      6.40    - - 
Harlton            14   6   7   1  120    53  173  13.31      7.57    W W
Fulbourn II        14   5   6   3  100    39  139  13.64      6.50    L L
Linton II          14   5   8   1  100    44  144  11.08      6.00    W W
Newton II          14   1   9   4   20    54   74   7.40      6.00    W W
Audley End II      13   0  10   3    0    44   44   4.40      4.40    W W


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club