Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

1999 league table

The Cambridgeshire Cricket Association junior league scoring system is as follows: if a team wins it gets 20 points; if a team loses there is 1 point for each two wickets taken and 1 point for each multiple of 30 runs, but only up to 150 runs.


Team              Mat   W   L  NR  Pts  BPts  Tot   Avge  AvgeBPts Romsey


Fulbourn II        14   9   1   4  180     7  187  18.70      7.00    N W
Romsey Town        14  10   1   3  200     4  204  18.55      4.00    - -
Cherry Hinton II   14   9   3   2  180    20  200  16.67      6.67    N W
Longstowe II       14   7   5   2  140    27  167  13.92      5.40    N L
Newton II          14   5   7   2  100    34  134  11.17      4.86    W W
Linton II          14   2  10   2   40    67  107   8.92      6.70    W W 
Foxton II          14   2  10   2   40    62  102   8.50      6.20    W W
Audley End II      14   2   9   3   40    33   73   6.64      3.67    W W 


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club