Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

2007 league table

The Cambridgeshire Cricket Association junior league scoring system is as follows: if a team wins it gets 20 points; if a team loses there is 1 point for each two wickets taken and 1 point for each multiple of 40 runs (but only up to 200 runs).

This year's official Junior 2 South B league table is available on the CCA web-site but also reproduced below.


Team                 Mat   W   L   T  NR  Pts BPts  Tot   Avge AveBPts Romsey


Thurlow               16  10   2   0   4  200	 7  207	 17.25    3.50   L  L
Camden III            16   8   5   0   3  160	25  185	 14.23    5.00   L  W
Elmdon                16   8   5   0   3  160	24  184	 14.15    4.80   L  N
Babraham II           16   5   5   0   6  100	30  130	 13.00    6.00   L  W
Audley End            16   6   7   0   3  120	48  168	 12.92    6.86   L  L
Abington II           16   5   6   0   5  100	34  134	 12.18    5.67   W  L
Romsey Town           16   5   8   0   3  100	48  148	 11.38    6.00   -  -
Weston Colville II    16   4   7   0   5   80	30  110	 10.00    4.29   N  W
Thriplow II           16   3   9   0   4   60	48  108	  9.00    5.33   L  W


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club