Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

2009 league table

The Cambridgeshire Cricket Association junior league scoring system is as follows: if a team wins it gets 20 points; if a team loses there is 1 point for each two wickets taken and 1 point for each multiple of 40 runs (but only up to 200 runs).

This year's official Junior 4B league table is available on the CCA web-site, but is also reproduced here as well.


Team                 Mat   W   L   T  NR  Pts BPts  Tot   Avge AveBPts Romsey


Romsey Town           14  12   1   0   1  240    7  247	 19.00    7.00   -  -
Weston Colville II    14  10   4   0   0  200   17  217	 15.50    4.25   L  W
Cambourne II          14   8   6   0   0  160   36  196	 14.00    6.00   W  W
Dullingham II         14   8   6   0   0  160   25  185	 13.21    4.17   W  W
Needingworth II       14   6   7   0   1  120   28  148	 11.38    4.00   W  W
Milton III            14   5   9   0   0  100   57  157	 11.21    6.33   W  W
Elsworth II           14   3  11   0   0   60   68  128	  9.14    6.18   W  W
Cambridge Granta V    14   3  11   0   0   60   67  127	  9.07    6.09   W  W
Cambridge Jesters      0   0   0   0   0    0    0    0   -.--    -.--   -  -


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club