Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

2013 league table

The Cambridgeshire Cricket Association junior league scoring system is as follows: if a team wins it gets 20 points; if a team loses there is 1 point for each two wickets taken and 1 point for each multiple of 40 runs (but only up to 200 runs).

This year's official Junior 2 South league table is available on the CCA web-site.


Team                   Mat   W   L   T  NR  Pts BPts  Tot   Avge AveBPts Romsey


Royston I	        17  14   2   0   1  260   12  292  18.25    6.00      L
Saffron Walden III      17  10   4   0   3  200   29  229  16.36    7.25      L
Haslingfield I          17  10   5   0   2  200   31  231  15.40    6.20      L
Chesterfords I          17  10   6   0   1  200   34  234  14.63    5.67      L
Thriplow II             17   9   6   0   2  180   39  219  14.60    6.50      L
Audley End & Littlebury 17   9   6   0   2  180   37  217  14.47    6.17      W 
Ashdon I                17   9   7   0   1  180   36  216  13.50    5.14      L
Great Chishill I        17   8   7   0   2  160   38  198  13.20    5.43      L
Fulbourn Institute I    17   8   8   0   1  160   48  208  13.00    6.00      L
Elmdon CC I             17   7   8   0   2  140   50  190  12.67    6.25      L
Ashwell CC I            17   8   8   0   0  160   40  200  12.50    5.00      L
Helions Bumpstead I     17   6   7   0   4  120   37  157  12.08    5.29      W
Little Shelford I       17   6   9   0   2  120   52  172  11.47    5.78      L
Harlton I               17   6   9   0   2  120   49  169  11.27    5.44      L
Burrough Green I        17   5   9   0   3  100   46  146  10.43    5.11      W
Milton II               17   6   9   0   2  120   30  150  10.00    3.33      L
Romsey Town             17   4  12   0   1   80   76  156   9.75    6.33      -
Sawston III             17   1  14   0   2   20   68   88   5.87    4.86      W


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club