Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey all-round records

(last updated: Sunday, August 25, 2024)

Index

Most points

(Minimum of 2000 points)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 548 8299 26.68 128  256 40 296 657 7/46 18.63 3.50 24399 44.52
Daniel Mortlock 2000-2019 20 229 2642 22.58 106* 83 2 85 331 5/22 20.53 3.45 10112 44.16
Rog Shelley 1986-2018 30 308 2351 12.31 80* 57 0 57 261 5/25 21.02 4.19 8141 26.43
Russell Woolf 1986-2017 24 229 1061 9.56 47* 44 0 44 239 7/41 18.36 4.33 6281 27.43
Agha Khan 1986-1994 9 134 2874 23.75 133  32 0 32 120 6/23 15.36 3.25 5594 41.75
Nigel Arnold 1988-2010 17 195 2204 16.09 60* 34 0 34 142 6/37 20.17 4.32 5384 27.61
Phil Bradford 1986-2010 18 217 2623 14.57 83* 101 1 102 49 6/41 25.02 4.89 4623 21.30
Colin Freeman 1986-2014 9 119 1483 14.26 71  21 0 21 125 4/18 17.07 3.73 4193 35.24
Dave Allsopp 1988-2010 11 150 1422 13.29 56* 25 0 25 93 5/32 22.69 4.03 3532 23.55
Rod Dennis 2001-2016 16 189 2940 18.26 100* 37 0 37 11 3/15 31.91 6.21 3530 18.68
Ferdinand Rex 2010-2019 10 50 1432 47.73 129  20 0 20 71 4/14 19.90 4.14 3052 61.04
Tony Desimone 1992-2011 15 163 2698 20.60 100* 29 0 29 2 2/29 60.00 8.00 3028 18.58
Oliver Rex 2008-2019 12 82 1524 29.31 150  29 0 29 49 5/46 30.22 4.71 2794 34.07
Neal Baker-Davis 1994-2008 11 46 1424 50.86 111* 13 0 13 59 6/43 19.61 4.25 2734 59.43
Nick Clarke 2009-2019 8 82 2385 31.38 133* 28 0 28 1 1/13 89.00 6.51 2685 32.74
Ev Fox 1986-2019 23 116 1823 23.08 100  42 44 86 0 - - - 2683 23.13
Marcelino Gopal 2007-2018 9 72 907 16.49 83  15 0 15 80 5/11 24.26 4.33 2657 36.90
Richard Rex 2009-2019 11 114 1604 18.87 87  51 0 51 16 2/2 31.56 6.90 2434 21.35
Cameron Petrie 2012-2019 8 80 1809 24.12 91* 24 5 29 6 2/20 27.83 7.21 2219 27.74
Faruk Kara 2007-2019 8 88 128 4.74 17  23 0 23 91 5/32 22.98 5.17 2178 24.75
Robin Eddington 2011-2019 8 47 1263 36.09 114  13 1 14 36 4/20 27.44 4.10 2123 45.17

Players with 500 runs and 25 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 548 8299 26.68 128  256 40 296 657 7/46 18.63 3.50 24399 44.52
Daniel Mortlock 2000-2019 20 229 2642 22.58 106* 83 2 85 331 5/22 20.53 3.45 10112 44.16
Rog Shelley 1986-2018 30 308 2351 12.31 80* 57 0 57 261 5/25 21.02 4.19 8141 26.43
Russell Woolf 1986-2017 24 229 1061 9.56 47* 44 0 44 239 7/41 18.36 4.33 6281 27.43
Agha Khan 1986-1994 9 134 2874 23.75 133  32 0 32 120 6/23 15.36 3.25 5594 41.75
Nigel Arnold 1988-2010 17 195 2204 16.09 60* 34 0 34 142 6/37 20.17 4.32 5384 27.61
Phil Bradford 1986-2010 18 217 2623 14.57 83* 101 1 102 49 6/41 25.02 4.89 4623 21.30
Colin Freeman 1986-2014 9 119 1483 14.26 71  21 0 21 125 4/18 17.07 3.73 4193 35.24
Dave Allsopp 1988-2010 11 150 1422 13.29 56* 25 0 25 93 5/32 22.69 4.03 3532 23.55
Ferdinand Rex 2010-2019 10 50 1432 47.73 129  20 0 20 71 4/14 19.90 4.14 3052 61.04
Oliver Rex 2008-2019 12 82 1524 29.31 150  29 0 29 49 5/46 30.22 4.71 2794 34.07
Neal Baker-Davis 1994-2008 11 46 1424 50.86 111* 13 0 13 59 6/43 19.61 4.25 2734 59.43
Marcelino Gopal 2007-2018 9 72 907 16.49 83  15 0 15 80 5/11 24.26 4.33 2657 36.90
Robin Eddington 2011-2019 8 47 1263 36.09 114  13 1 14 36 4/20 27.44 4.10 2123 45.17
Richard Morris 1997-2010 5 38 716 24.69 75  11 0 11 48 5/20 16.06 4.68 1786 47.00
Nick Florence 1992-2010 8 84 727 13.72 65* 16 0 16 42 4/59 18.02 4.99 1727 20.56
James McNamara 2014-2017 4 20 1120 93.33 133  6 2 8 25 4/22 15.32 3.92 1700 85.00
Adrian Ingrey 1994-1999 3 48 680 29.57 112  9 0 9 28 3/10 15.29 5.42 1330 27.71

Players with 1000 runs and 50 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 548 8299 26.68 128  256 40 296 657 7/46 18.63 3.50 24399 44.52
Daniel Mortlock 2000-2019 20 229 2642 22.58 106* 83 2 85 331 5/22 20.53 3.45 10112 44.16
Rog Shelley 1986-2018 30 308 2351 12.31 80* 57 0 57 261 5/25 21.02 4.19 8141 26.43
Russell Woolf 1986-2017 24 229 1061 9.56 47* 44 0 44 239 7/41 18.36 4.33 6281 27.43
Agha Khan 1986-1994 9 134 2874 23.75 133  32 0 32 120 6/23 15.36 3.25 5594 41.75
Nigel Arnold 1988-2010 17 195 2204 16.09 60* 34 0 34 142 6/37 20.17 4.32 5384 27.61
Colin Freeman 1986-2014 9 119 1483 14.26 71  21 0 21 125 4/18 17.07 3.73 4193 35.24
Dave Allsopp 1988-2010 11 150 1422 13.29 56* 25 0 25 93 5/32 22.69 4.03 3532 23.55
Ferdinand Rex 2010-2019 10 50 1432 47.73 129  20 0 20 71 4/14 19.90 4.14 3052 61.04
Neal Baker-Davis 1994-2008 11 46 1424 50.86 111* 13 0 13 59 6/43 19.61 4.25 2734 59.43

Players with 2000 runs and 100 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 548 8299 26.68 128  256 40 296 657 7/46 18.63 3.50 24399 44.52
Daniel Mortlock 2000-2019 20 229 2642 22.58 106* 83 2 85 331 5/22 20.53 3.45 10112 44.16
Rog Shelley 1986-2018 30 308 2351 12.31 80* 57 0 57 261 5/25 21.02 4.19 8141 26.43
Agha Khan 1986-1994 9 134 2874 23.75 133  32 0 32 120 6/23 15.36 3.25 5594 41.75
Nigel Arnold 1988-2010 17 195 2204 16.09 60* 34 0 34 142 6/37 20.17 4.32 5384 27.61

Players with 1000 runs, 50 wickets and 20 dismissals

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 548 8299 26.68 128  256 40 296 657 7/46 18.63 3.50 24399 44.52
Daniel Mortlock 2000-2019 20 229 2642 22.58 106* 83 2 85 331 5/22 20.53 3.45 10112 44.16
Rog Shelley 1986-2018 30 308 2351 12.31 80* 57 0 57 261 5/25 21.02 4.19 8141 26.43
Russell Woolf 1986-2017 24 229 1061 9.56 47* 44 0 44 239 7/41 18.36 4.33 6281 27.43
Agha Khan 1986-1994 9 134 2874 23.75 133  32 0 32 120 6/23 15.36 3.25 5594 41.75
Nigel Arnold 1988-2010 17 195 2204 16.09 60* 34 0 34 142 6/37 20.17 4.32 5384 27.61
Colin Freeman 1986-2014 9 119 1483 14.26 71  21 0 21 125 4/18 17.07 3.73 4193 35.24
Dave Allsopp 1988-2010 11 150 1422 13.29 56* 25 0 25 93 5/32 22.69 4.03 3532 23.55
Ferdinand Rex 2010-2019 10 50 1432 47.73 129  20 0 20 71 4/14 19.90 4.14 3052 61.04

Fastest to 1000 points

(Maximum of 40 games taken; figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
James McNamara 2014-2016 3 13 659 82.38 128* 3 2 5 17 4/22 13.18 3.63 1049 80.69
Neal Baker-Davis 1994-2000 6 20 591 49.25 84  5 0 5 18 4/40 19.56 4.09 1001 50.05
Steve Shelley 1986-1988 3 20 156 13.00 44  2 0 2 42 6/22 11.98 3.54 1016 50.80
Marcelino Gopal 2007-2008 2 21 325 15.48 59  7 0 7 31 4/17 18.42 3.59 1015 48.33
Ivan Ping 1989-1997 3 21 121 12.10 36* 2 0 2 44 7/16 13.48 3.53 1021 48.62
Ferdinand Rex 2010-2014 5 21 536 48.73 118* 5 0 5 22 3/32 26.23 4.56 1026 48.86
Richard Morris 1997-1998 2 23 488 27.11 69  6 0 6 26 5/20 16.12 4.66 1068 46.43
Fuffy Munnelly 1986-1991 4 23 123 8.20 23  9 0 9 40 5/37 15.72 3.24 1013 44.04
Robin Eddington 2011-2014 4 24 745 39.21 97  4 0 4 12 3/39 41.50 4.74 1025 42.71
Stephan van Eeden 2017-2019 3 26 278 15.44 36  9 0 9 32 3/15 20.00 3.63 1008 38.77
Colin Freeman 1986-1987 2 27 382 15.28 45  5 0 5 32 4/33 18.28 4.02 1072 39.70
Nick Clarke 2009-2011 3 28 923 36.92 133* 11 0 11 1 1/13 81.00 6.39 1053 37.61
Daniel Mortlock 2000-2002 3 30 212 19.27 32* 12 0 12 34 3/24 27.03 3.43 1012 33.73
Tom Jordan 2004-2008 5 32 166 9.76 38  6 0 6 40 5/18 24.00 5.33 1026 32.06
Cameron Petrie 2012-2016 5 32 832 26.84 89* 11 0 11 5 2/20 22.60 6.40 1042 32.56
Andy Owen 1986-1987 2 33 371 14.84 38* 6 0 6 34 5/74 23.47 4.02 1111 33.67
Oliver Rex 2008-2013 6 36 563 22.52 70  11 0 11 17 5/46 36.53 4.68 1013 28.14
Jon Steele 2007-2009 3 36 825 26.61 93  13 0 13 3 3/12 18.67 7.00 1015 28.19
Russell Woolf 1986-1988 3 36 207 8.28 25  6 0 6 41 4/1 12.88 3.91 1087 30.19
Dave Allsopp 1988-1990 3 37 345 10.45 31  7 0 7 32 4/37 18.25 4.00 1055 28.51
Roy Page 1991-2008 6 38 765 23.18 71  8 2 10 7 4/47 21.14 7.66 1005 26.45
Agha Khan 1986-1988 3 39 730 20.86 77  7 0 7 10 3/24 22.60 4.05 1000 25.64
Rog Shelley 1986-1989 4 39 356 10.17 34* 12 0 12 30 4/12 13.17 3.96 1076 27.59

Fastest to 2000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Neal Baker-Davis 1994-2002 8 36 902 42.95 84  12 0 12 52 6/43 17.10 4.09 2062 57.28
Ferdinand Rex 2010-2017 8 38 884 40.18 118* 15 0 15 49 4/14 22.08 4.34 2014 53.00
Robin Eddington 2011-2016 6 41 1208 38.97 114  13 1 14 33 4/20 26.03 4.18 2008 48.98
Colin Freeman 1986-1989 4 51 770 15.71 71  7 0 7 58 4/33 18.90 3.59 2000 39.22
Marcelino Gopal 2007-2011 5 51 688 16.38 83  12 0 12 60 5/11 22.03 4.00 2008 39.37
Andy Owen 1986-1989 4 52 534 14.83 38* 10 0 10 69 5/74 17.59 3.40 2014 38.73
Nick Clarke 2009-2013 5 55 1851 37.78 133* 17 0 17 1 1/13 89.00 6.51 2041 37.11
Agha Khan 1986-1989 4 55 1254 25.08 79  14 0 14 32 5/13 15.47 3.27 2034 36.98
Oliver Rex 2008-2015 8 57 1020 27.57 81* 20 0 20 42 5/46 30.10 4.72 2060 36.14
Daniel Mortlock 2000-2004 5 58 501 19.27 65  19 0 19 67 3/24 29.13 3.76 2031 35.02
Cameron Petrie 2012-2019 8 74 1656 23.32 89* 21 4 25 5 2/20 28.60 6.76 2006 27.11
Russell Woolf 1986-1990 5 75 439 9.15 31  16 0 16 71 4/1 11.96 3.69 2019 26.92
Rog Shelley 1986-1991 6 78 915 13.66 59  25 0 25 45 4/12 18.33 3.97 2065 26.47
Ev Fox 1986-2006 12 79 1525 26.75 100  33 23 56 0 - - - 2085 26.39
Faruk Kara 2007-2019 8 82 104 4.16 17  20 0 20 87 5/32 21.92 5.10 2044 24.93
Dave Allsopp 1988-1992 5 85 845 12.43 56* 14 0 14 51 4/28 19.27 3.99 2005 23.59
Nigel Arnold 1988-1993 6 94 1153 14.59 60* 21 0 21 32 5/10 20.59 4.34 2003 21.31
Richard Rex 2009-2017 9 97 1364 18.94 87  44 0 44 11 2/4 34.18 6.69 2024 20.87
Rod Dennis 2001-2010 10 101 1657 19.49 100* 19 0 19 11 3/15 28.00 6.02 2067 20.47
Phil Bradford 1986-1992 7 107 1151 12.51 70  63 1 64 11 3/54 28.27 4.04 2011 18.79
Tony Desimone 1992-2002 10 120 1770 18.83 88* 25 0 25 0 0/1 - 2.33 2020 16.83

Fastest to 3000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Ferdinand Rex 2010-2019 10 49 1418 48.90 129  20 0 20 71 4/14 19.20 4.09 3038 62.00
Agha Khan 1986-1990 5 75 1630 24.70 79  18 0 18 62 5/13 13.23 3.40 3050 40.67
Colin Freeman 1986-1990 5 76 1103 15.32 71  14 0 14 88 4/18 17.69 3.64 3003 39.51
Andy Owen 1986-1990 5 79 748 14.38 54  22 0 22 103 5/74 16.69 3.46 3028 38.33
Daniel Mortlock 2000-2006 7 82 789 19.73 80  24 0 24 101 3/3 26.22 3.71 3049 37.18
Rog Shelley 1986-1992 7 106 1151 13.08 59  31 0 31 77 5/25 17.19 3.85 3001 28.31
Russell Woolf 1986-1992 7 109 580 9.21 31  26 0 26 108 4/1 12.37 3.74 3000 27.52
Nigel Arnold 1988-1994 7 116 1430 15.05 60* 26 0 26 68 5/10 17.68 4.46 3050 26.29
Dave Allsopp 1988-1995 8 119 1261 13.86 56* 22 0 22 76 5/32 21.84 4.01 3001 25.22
Rod Dennis 2001-2013 13 150 2542 19.11 100* 27 0 27 11 3/15 31.91 6.21 3032 20.21
Tony Desimone 1992-2011 15 162 2670 20.54 100* 29 0 29 2 2/29 60.00 8.00 3000 18.52
Phil Bradford 1986-1995 10 164 1706 12.92 70  81 1 82 24 5/39 26.38 4.50 3006 18.33

Fastest to 4000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Agha Khan 1986-1991 6 94 2104 25.66 133  20 0 20 85 6/23 13.75 3.28 4004 42.60
Andy Owen 1986-1991 6 96 1149 17.68 100  32 0 32 128 5/74 15.80 3.35 4029 41.97
Daniel Mortlock 2000-2008 9 103 1096 21.08 90  31 1 32 130 4/21 25.15 3.70 4016 38.99
Colin Freeman 1986-1992 7 111 1455 14.85 71  21 0 21 120 4/18 17.10 3.68 4065 36.62
Rog Shelley 1986-1994 9 141 1352 12.29 59  38 0 38 115 5/25 18.13 3.91 4032 28.60
Russell Woolf 1986-2002 10 146 823 10.16 32  33 0 33 144 4/1 14.42 3.82 4033 27.62
Nigel Arnold 1988-1997 9 156 1731 15.59 60* 29 0 29 99 5/10 19.35 4.51 4001 25.65
Phil Bradford 1986-1999 13 197 2359 14.56 83* 94 1 95 37 5/39 28.57 4.83 4049 20.55

Fastest to 5000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-1992 7 116 1377 16.79 100  48 0 48 160 5/14 15.66 3.28 5057 43.59
Agha Khan 1986-1992 7 118 2568 24.46 133  28 0 28 108 6/23 14.93 3.34 5008 42.44
Daniel Mortlock 2000-2009 10 123 1392 22.45 90  38 2 40 161 5/34 23.42 3.62 5012 40.75
Nigel Arnold 1988-2002 14 181 2132 16.66 60* 30 0 30 133 6/37 19.15 4.22 5092 28.13
Russell Woolf 1986-2007 15 185 932 9.61 32  38 0 38 186 5/61 17.54 4.14 5032 27.20
Rog Shelley 1986-1998 11 186 1813 13.53 80* 50 0 50 135 5/25 19.39 4.13 5013 26.95

Fastest to 6000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-1992 7 134 1726 17.98 100  62 1 63 186 5/8 15.99 3.28 6076 45.34
Daniel Mortlock 2000-2011 12 143 1653 21.75 90  48 2 50 196 5/34 22.36 3.62 6073 42.47
Russell Woolf 1986-2011 19 214 1038 9.89 47* 42 0 42 228 7/41 18.15 4.24 6018 28.12
Rog Shelley 1986-2004 17 225 2074 13.29 80* 54 0 54 170 5/25 20.35 4.16 6014 26.73

Fastest to 7000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-1993 8 151 2193 19.76 128  67 1 68 207 5/8 16.40 3.32 7013 46.44
Daniel Mortlock 2000-2013 14 162 1971 24.04 106* 53 2 55 228 5/34 21.76 3.56 7081 43.71
Rog Shelley 1986-2009 22 260 2205 12.75 80* 55 0 55 213 5/25 20.05 4.11 7015 26.98

Fastest to 8000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-1994 9 175 2540 19.24 128  80 1 81 237 5/8 16.72 3.25 8090 46.23
Daniel Mortlock 2000-2015 16 182 2124 22.84 106* 63 2 65 263 5/22 21.30 3.54 8034 44.14
Rog Shelley 1986-2015 28 299 2338 12.44 80* 56 0 56 256 5/25 20.88 4.19 8018 26.82

Fastest to 9000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-1995 10 193 2970 20.92 128  88 2 90 257 5/8 16.44 3.21 9010 46.68
Daniel Mortlock 2000-2017 18 203 2269 22.47 106* 70 2 72 302 5/22 20.32 3.45 9029 44.48

Fastest to 10000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Daniel Mortlock 2000-2019 20 227 2594 22.56 106* 82 2 84 330 5/22 20.47 3.46 10034 44.20
Andy Owen 1986-1997 11 228 3524 22.16 128  97 4 101 275 5/8 16.99 3.21 10034 44.01

Biggest difference in averages

(Minimum of 1000 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt diff
James McNamara 2014-2017 4 20 1120 93.33 133  6 2 8 25 4/22 15.32 3.92 1700 85.00 78.01
Neal Baker-Davis 1994-2008 11 46 1424 50.86 111* 13 0 13 59 6/43 19.61 4.25 2734 59.43 31.25
Ferdinand Rex 2010-2019 10 50 1432 47.73 129  20 0 20 71 4/14 19.90 4.14 3052 61.04 27.83
Robin Eddington 2011-2019 8 47 1263 36.09 114  13 1 14 36 4/20 27.44 4.10 2123 45.17 8.64
Agha Khan 1986-1994 9 134 2874 23.75 133  32 0 32 120 6/23 15.36 3.25 5594 41.75 8.39
Andy Owen 1986-2019 33 548 8299 26.68 128  256 40 296 657 7/46 18.63 3.50 24399 44.52 8.05
Daniel Mortlock 2000-2019 20 229 2642 22.58 106* 83 2 85 331 5/22 20.53 3.45 10112 44.16 2.05
Oliver Rex 2008-2019 12 82 1524 29.31 150  29 0 29 49 5/46 30.22 4.71 2794 34.07 -0.92
Colin Freeman 1986-2014 9 119 1483 14.26 71  21 0 21 125 4/18 17.07 3.73 4193 35.24 -2.81
Nigel Arnold 1988-2010 17 195 2204 16.09 60* 34 0 34 142 6/37 20.17 4.32 5384 27.61 -4.08
Rog Shelley 1986-2018 30 308 2351 12.31 80* 57 0 57 261 5/25 21.02 4.19 8141 26.43 -8.71
Russell Woolf 1986-2017 24 229 1061 9.56 47* 44 0 44 239 7/41 18.36 4.33 6281 27.43 -8.81
Dave Allsopp 1988-2010 11 150 1422 13.29 56* 25 0 25 93 5/32 22.69 4.03 3532 23.55 -9.40
Phil Bradford 1986-2010 18 217 2623 14.57 83* 101 1 102 49 6/41 25.02 4.89 4623 21.30 -10.45

Biggest ratio in averages

(Minimum of 1000 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt ratio
James McNamara 2014-2017 4 20 1120 93.33 133  6 2 8 25 4/22 15.32 3.92 1700 85.00 6.09
Neal Baker-Davis 1994-2008 11 46 1424 50.86 111* 13 0 13 59 6/43 19.61 4.25 2734 59.43 2.59
Ferdinand Rex 2010-2019 10 50 1432 47.73 129  20 0 20 71 4/14 19.90 4.14 3052 61.04 2.40
Agha Khan 1986-1994 9 134 2874 23.75 133  32 0 32 120 6/23 15.36 3.25 5594 41.75 1.55
Andy Owen 1986-2019 33 548 8299 26.68 128  256 40 296 657 7/46 18.63 3.50 24399 44.52 1.43
Robin Eddington 2011-2019 8 47 1263 36.09 114  13 1 14 36 4/20 27.44 4.10 2123 45.17 1.31
Daniel Mortlock 2000-2019 20 229 2642 22.58 106* 83 2 85 331 5/22 20.53 3.45 10112 44.16 1.10
Oliver Rex 2008-2019 12 82 1524 29.31 150  29 0 29 49 5/46 30.22 4.71 2794 34.07 0.97
Colin Freeman 1986-2014 9 119 1483 14.26 71  21 0 21 125 4/18 17.07 3.73 4193 35.24 0.84
Nigel Arnold 1988-2010 17 195 2204 16.09 60* 34 0 34 142 6/37 20.17 4.32 5384 27.61 0.80
Dave Allsopp 1988-2010 11 150 1422 13.29 56* 25 0 25 93 5/32 22.69 4.03 3532 23.55 0.59
Rog Shelley 1986-2018 30 308 2351 12.31 80* 57 0 57 261 5/25 21.02 4.19 8141 26.43 0.59
Phil Bradford 1986-2010 18 217 2623 14.57 83* 101 1 102 49 6/41 25.02 4.89 4623 21.30 0.58
Russell Woolf 1986-2017 24 229 1061 9.56 47* 44 0 44 239 7/41 18.36 4.33 6281 27.43 0.52

Most points per match

(Minimum of 1000 points and 40.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
James McNamara 2014-2017 4 20 1120 93.33 133  6 2 8 25 4/22 15.32 3.92 1700 85.00
Ferdinand Rex 2010-2019 10 50 1432 47.73 129  20 0 20 71 4/14 19.90 4.14 3052 61.04
Neal Baker-Davis 1994-2008 11 46 1424 50.86 111* 13 0 13 59 6/43 19.61 4.25 2734 59.43
Richard Morris 1997-2010 5 38 716 24.69 75  11 0 11 48 5/20 16.06 4.68 1786 47.00
Steve Shelley 1986-2014 12 39 236 11.24 47  6 0 6 74 6/22 11.84 3.38 1776 45.54
Ivan Ping 1989-1998 4 23 121 12.10 36* 2 0 2 45 7/16 14.93 3.67 1041 45.26
Robin Eddington 2011-2019 8 47 1263 36.09 114  13 1 14 36 4/20 27.44 4.10 2123 45.17
Andy Owen 1986-2019 33 548 8299 26.68 128  256 40 296 657 7/46 18.63 3.50 24399 44.52
Daniel Mortlock 2000-2019 20 229 2642 22.58 106* 83 2 85 331 5/22 20.53 3.45 10112 44.16
Agha Khan 1986-1994 9 134 2874 23.75 133  32 0 32 120 6/23 15.36 3.25 5594 41.75
Fuffy Munnelly 1986-1991 4 34 173 9.11 23  14 0 14 55 5/37 17.47 3.32 1413 41.56

Fewest points per match

(Minimum of 20 matches and no more than 40.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
B. Kefford 1986-1987 2 20 34 5.67 1 0 1 1 1/13 13.00 4.88 64 3.20
Leno Maruzzi 1988-2007 7 27 42 2.62 5 0 5 2 1/13 25.00 6.25 132 4.89
Arnie Garside 1991-2019 28 186 547 6.15 26  18 0 18 14 3/28 45.79 4.86 1007 5.41
Dave Clark 2003-2019 17 109 150 2.73 16  15 0 15 18 3/8 35.11 6.92 660 6.06
Bob Stearn 1992-1999 5 23 30 3.33 15  1 0 1 5 2/19 15.20 4.47 140 6.09
Pete Cornwell 1993-2010 10 62 352 10.06 48  11 1 12 4 2/45 51.00 5.51 552 8.90
Tony Mendham 1997-2010 4 28 163 10.19 51  7 0 7 2 1/1 55.00 7.10 273 9.75
Malcolm Creek 1994-2015 11 97 595 16.53 85* 17 18 35 1 1/54 96.00 6.86 965 9.95
Rick Stalley 1989-1994 4 25 92 6.13 42  0 0 0 10 2/19 34.10 5.25 292 11.68
Ken Clarke 1992-1995 4 68 408 10.46 43* 9 0 9 15 4/6 8.60 4.96 798 11.74
Ian Skidmore 1988-1990 3 24 130 8.67 23* 4 0 4 6 4/3 9.67 3.91 290 12.08
Mike Gale 1988-1990 3 42 419 13.52 32  7 0 7 1 1/3 15.00 4.50 509 12.12
Huw Davies 2018-2019 2 25 69 4.31 13  8 0 8 11 3/24 36.09 6.12 369 14.76
Catherine Owen 2008-2019 12 71 74 3.22 27  4 0 4 47 5/41 30.87 6.29 1054 14.85
Alan Burge 1987-1994 8 91 841 15.57 52  53 0 53 2 1/4 41.00 5.35 1411 15.51
Alfie Wilmshurst 1993-2010 12 75 36 1.80 8* 7 0 7 55 6/44 20.80 5.46 1206 16.08
John Gull 2004-2008 5 31 471 18.84 60* 5 1 6 0 0/4 - 9.33 531 17.13
Adrian Mellish 2007-2012 6 54 96 4.17 20  6 0 6 39 5/27 26.69 5.96 936 17.33
Tony Desimone 1992-2011 15 163 2698 20.60 100* 29 0 29 2 2/29 60.00 8.00 3028 18.58
Rod Dennis 2001-2016 16 189 2940 18.26 100* 37 0 37 11 3/15 31.91 6.21 3530 18.68
Roy Page 1991-2014 12 97 1505 18.58 71  15 4 19 9 4/47 34.22 8.40 1875 19.33

Most points in a season

(Minimum of 750 points)

player years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1992 22 554 30.78 128  16 1 17 31 5/8 17.84 3.24 1344 61.09
Andy Owen 1993 30 410 15.77 56  13 0 13 37 4/19 19.62 3.26 1280 42.67
Agha Khan 1991 21 491 25.84 86  5 0 5 35 6/23 12.14 2.81 1241 59.10
Andy Owen 1990 23 437 24.28 100  14 0 14 33 4/11 11.58 2.92 1237 53.78
Agha Khan 1989 19 617 32.47 79  7 0 7 26 5/13 11.46 2.86 1207 63.53
Andy Owen 1991 24 302 15.89 51  16 0 16 37 5/14 14.89 3.08 1202 50.08
Agha Khan 1990 23 430 23.89 133  5 0 5 30 5/35 13.13 3.49 1080 46.96
Andy Owen 1994 16 519 43.25 92  9 1 10 20 3/32 18.65 2.77 1019 63.69
Andy Owen 2003 16 485 53.89 72* 6 0 6 21 4/20 27.81 4.03 965 60.31
Andy Owen 2002 16 318 63.60 70* 8 0 8 27 4/25 14.33 2.74 938 58.62
Nigel Arnold 1993 28 316 13.74 34* 5 0 5 28 5/10 16.79 4.33 926 33.07
Colin Freeman 1986 24 353 15.35 45  5 0 5 26 4/33 18.27 4.00 923 38.46
Andy Owen 2010 17 421 70.17 80* 16 2 18 16 3/32 23.94 3.36 921 54.18
Andy Owen 2011 19 317 21.13 82  8 1 9 24 4/35 24.12 4.15 887 46.68
Andy Owen 1997 17 401 33.42 55* 12 2 14 15 3/14 28.00 3.05 841 49.47
Daniel Mortlock 2009 16 248 31.00 44* 6 1 7 26 5/34 16.27 3.18 838 52.38
Andy Owen 2009 19 274 39.14 85* 9 5 14 20 4/28 9.85 3.06 814 42.84
Colin Freeman 1989 19 247 13.00 45  6 0 6 24 4/18 16.75 3.62 787 41.42
Daniel Mortlock 2004 14 277 27.70 65  6 0 6 22 3/3 20.23 3.68 777 55.50
Andy Owen 2015 15 123 17.57 33* 7 2 9 28 4/14 14.89 4.37 773 51.53
Colin Freeman 1990 23 342 21.38 57* 5 0 5 19 3/32 17.11 4.30 772 33.57

Biggest difference in averages in a season

(Minimum of 300 runs and 10 wickets and a difference of 20.00)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt diff
Ferdinand Rex 2017 1 6 340 170.00 115  4 0 4 10 3/14 17.20 3.66 580 96.67 152.80
Andy Owen 2002 1 16 318 63.60 70* 8 0 8 27 4/25 14.33 2.74 938 58.62 49.27
Andy Owen 2010 1 17 421 70.17 80* 16 2 18 16 3/32 23.94 3.36 921 54.18 46.23
Andy Owen 2003 1 16 485 53.89 72* 6 0 6 21 4/20 27.81 4.03 965 60.31 26.08
Andy Owen 1994 1 16 519 43.25 92  9 1 10 20 3/32 18.65 2.77 1019 63.69 24.60
Agha Khan 1989 1 19 617 32.47 79  7 0 7 26 5/13 11.46 2.86 1207 63.53 21.01

Biggest ratio in averages in a season

