Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey batting records

(last updated: Sunday, August 25, 2024)

Index

Most runs

(Minimum of 500 runs scored)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2019 33 548 433 122 8299 26.68 35 33 2 128 
Rod Dennis 2001-2016 16 189 179 18 2940 18.26 20 10 1 100*
Agha Khan 1986-1994 9 134 129 8 2874 23.75 16 14 1 133 
Tony Desimone 1992-2011 15 163 149 18 2698 20.60 15 9 1 100*
Daniel Mortlock 2000-2019 20 229 169 52 2642 22.58 15 3 1 106*
Phil Bradford 1986-2010 18 217 194 14 2623 14.57 27 6 0 83*
Nick Clarke 2009-2019 8 82 82 6 2385 31.38 6 15 2 133*
Rog Shelley 1986-2018 30 308 225 34 2351 12.31 32 6 0 80*
Nigel Arnold 1988-2010 17 195 159 22 2204 16.09 16 2 0 60*
Ev Fox 1986-2019 23 116 94 15 1823 23.08 5 6 1 100 
Cameron Petrie 2012-2019 8 80 79 4 1809 24.12 8 10 0 91*
Jon Steele 2007-2011 5 62 63 8 1618 29.42 2 9 0 93 
Richard Rex 2009-2019 11 114 101 16 1604 18.87 12 4 0 87 
Oliver Rex 2008-2019 12 82 66 14 1524 29.31 6 6 1 150 
Roy Page 1991-2014 12 97 93 12 1505 18.58 11 6 0 71 
Colin Freeman 1986-2014 9 119 111 7 1483 14.26 17 4 0 71 
Ferdinand Rex 2010-2019 10 50 44 14 1432 47.73 5 7 4 129 
Neal Baker-Davis 1994-2008 11 46 42 14 1424 50.86 6 11 1 111*
Dave Allsopp 1988-2010 11 150 123 16 1422 13.29 16 3 0 56*
Robin Eddington 2011-2019 8 47 45 10 1263 36.09 1 11 1 114 
James McNamara 2014-2017 4 20 20 8 1120 93.33 0 4 6 133 
Russell Woolf 1986-2017 24 229 161 50 1061 9.56 23 0 0 47*
Marcelino Gopal 2007-2018 9 72 61 6 907 16.49 11 3 0 83 
Alan Burge 1987-1994 8 91 75 21 841 15.57 8 1 0 52 
Nick Florence 1992-2010 8 84 66 13 727 13.72 6 2 0 65*
Richard Morris 1997-2010 5 38 35 6 716 24.69 1 4 0 75 
Adrian Ingrey 1994-1999 3 48 31 8 680 29.57 5 1 2 112 
Malcolm Creek 1994-2015 11 97 51 15 595 16.53 10 1 0 85*
Arnie Garside 1991-2019 28 186 118 29 547 6.15 26 0 0 26 

Highest average

(Minimum of 300 runs scored and an average of 30.00)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014-2017 4 20 20 8 1120 93.33 0 4 6 133 
Neal Baker-Davis 1994-2008 11 46 42 14 1424 50.86 6 11 1 111*
Ferdinand Rex 2010-2019 10 50 44 14 1432 47.73 5 7 4 129 
Robin Eddington 2011-2019 8 47 45 10 1263 36.09 1 11 1 114 
J. Butcher 1986 1 17 16 5 396 36.00 0 3 0 75 
Nick Clarke 2009-2019 8 82 82 6 2385 31.38 6 15 2 133*

Lowest average

(Minimum of 10 times dismissed and an average of less than 10.00)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Alfie Wilmshurst 1993-2010 12 75 28 8 36 1.80 10 0 0 8*
Leno Maruzzi 1988-2007 7 27 20 4 42 2.62 2 0 0
Dave Clark 2003-2019 17 109 68 13 150 2.73 27 0 0 16 
Catherine Owen 2008-2019 12 71 35 12 74 3.22 12 0 0 27 
Adrian Mellish 2007-2012 6 54 29 6 96 4.17 9 0 0 20 
Nathan Wright 2017-2019 3 19 15 2 56 4.31 5 0 0 34 
Huw Davies 2018-2019 2 25 19 3 69 4.31 0 0 0 13 
Faruk Kara 2007-2019 8 88 44 17 128 4.74 11 0 0 17 
Mick Butler 1990-1992 3 41 22 6 87 5.44 8 0 0 34 
Rick Stalley 1989-1994 4 25 20 5 92 6.13 5 0 0 42 
Arnie Garside 1991-2019 28 186 118 29 547 6.15 26 0 0 26 
Paul Jordan 2003-2015 12 41 25 7 139 7.72 5 0 0 26 
Ian Skidmore 1988-1990 3 24 20 5 130 8.67 2 0 0 23*
Paul Henderson 2001-2003 3 21 13 3 88 8.80 0 0 0 13 
Fuffy Munnelly 1986-1991 4 34 26 7 173 9.11 6 0 0 23 
Russell Woolf 1986-2017 24 229 161 50 1061 9.56 23 0 0 47*
Kaluwa Khawaja 1993 1 20 18 0 174 9.67 3 0 0 43 

Most centuries

(Minimum of 1 centuries)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014-2017 4 20 20 8 1120 93.33 0 4 6 133 
Ferdinand Rex 2010-2019 10 50 44 14 1432 47.73 5 7 4 129 
Adrian Ingrey 1994-1999 3 48 31 8 680 29.57 5 1 2 112 
Nick Clarke 2009-2019 8 82 82 6 2385 31.38 6 15 2 133*
Andy Owen 1986-2019 33 548 433 122 8299 26.68 35 33 2 128 
Neal Baker-Davis 1994-2008 11 46 42 14 1424 50.86 6 11 1 111*
Robin Eddington 2011-2019 8 47 45 10 1263 36.09 1 11 1 114 
Oliver Rex 2008-2019 12 82 66 14 1524 29.31 6 6 1 150 
Ev Fox 1986-2019 23 116 94 15 1823 23.08 5 6 1 100 
Agha Khan 1986-1994 9 134 129 8 2874 23.75 16 14 1 133 
Tony Desimone 1992-2011 15 163 149 18 2698 20.60 15 9 1 100*
Daniel Mortlock 2000-2019 20 229 169 52 2642 22.58 15 3 1 106*
Rod Dennis 2001-2016 16 189 179 18 2940 18.26 20 10 1 100*

Most half-centuries

(Minimum of 5 half-centuries)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2019 33 548 433 122 8299 26.68 35 33 2 128 
Nick Clarke 2009-2019 8 82 82 6 2385 31.38 6 15 2 133*
Agha Khan 1986-1994 9 134 129 8 2874 23.75 16 14 1 133 
Neal Baker-Davis 1994-2008 11 46 42 14 1424 50.86 6 11 1 111*
Robin Eddington 2011-2019 8 47 45 10 1263 36.09 1 11 1 114 
Cameron Petrie 2012-2019 8 80 79 4 1809 24.12 8 10 0 91*
Rod Dennis 2001-2016 16 189 179 18 2940 18.26 20 10 1 100*
Jon Steele 2007-2011 5 62 63 8 1618 29.42 2 9 0 93 
Tony Desimone 1992-2011 15 163 149 18 2698 20.60 15 9 1 100*
Ferdinand Rex 2010-2019 10 50 44 14 1432 47.73 5 7 4 129 
Oliver Rex 2008-2019 12 82 66 14 1524 29.31 6 6 1 150 
Roy Page 1991-2014 12 97 93 12 1505 18.58 11 6 0 71 
Ev Fox 1986-2019 23 116 94 15 1823 23.08 5 6 1 100 
Phil Bradford 1986-2010 18 217 194 14 2623 14.57 27 6 0 83*
Rog Shelley 1986-2018 30 308 225 34 2351 12.31 32 6 0 80*

Most ducks

(Minimum of 10 ducks)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2019 33 548 433 122 8299 26.68 35 33 2 128 
Rog Shelley 1986-2018 30 308 225 34 2351 12.31 32 6 0 80*
Dave Clark 2003-2019 17 109 68 13 150 2.73 27 0 0 16 
Phil Bradford 1986-2010 18 217 194 14 2623 14.57 27 6 0 83*
Arnie Garside 1991-2019 28 186 118 29 547 6.15 26 0 0 26 
Russell Woolf 1986-2017 24 229 161 50 1061 9.56 23 0 0 47*
Rod Dennis 2001-2016 16 189 179 18 2940 18.26 20 10 1 100*
Colin Freeman 1986-2014 9 119 111 7 1483 14.26 17 4 0 71 
Dave Allsopp 1988-2010 11 150 123 16 1422 13.29 16 3 0 56*
Agha Khan 1986-1994 9 134 129 8 2874 23.75 16 14 1 133 
Nigel Arnold 1988-2010 17 195 159 22 2204 16.09 16 2 0 60*
Tony Desimone 1992-2011 15 163 149 18 2698 20.60 15 9 1 100*
Daniel Mortlock 2000-2019 20 229 169 52 2642 22.58 15 3 1 106*
Catherine Owen 2008-2019 12 71 35 12 74 3.22 12 0 0 27 
Richard Rex 2009-2019 11 114 101 16 1604 18.87 12 4 0 87 
Faruk Kara 2007-2019 8 88 44 17 128 4.74 11 0 0 17 
Marcelino Gopal 2007-2018 9 72 61 6 907 16.49 11 3 0 83 
Roy Page 1991-2014 12 97 93 12 1505 18.58 11 6 0 71 
Alfie Wilmshurst 1993-2010 12 75 28 8 36 1.80 10 0 0 8*
Malcolm Creek 1994-2015 11 97 51 15 595 16.53 10 1 0 85*

99s

player score balls SR team opposition venue date report
Nick Clarke 99* 100 99.00 Romsey Town Coton Coton Saturday, July 10, 2010 report

Jug avoidance

player score balls SR team opposition venue date report
Agha Khan 49  - - Romsey Town Yelling II Yelling Saturday, June 3, 1989 report
Agha Khan 49  - - Romsey Town Longstowe II Trumpington Saturday, June 23, 1990 report
Agha Khan 49  - - Romsey Town Ashbley Park Ashbley Park Sunday, May 2, 1993
Rod Dennis 49  - - Romsey Town Cokenach Emmanuel College Saturday, August 4, 2001 report
Tony Desimone 49  - - Romsey Town Longstowe II Girton Saturday, August 17, 2002 report
Roy Page 49  - - Romsey Town Wilbrahams II The Leys School Saturday, July 30, 2005 report
Jon Steele 49  34 144.12 Romsey Town Remnants Fitzwilliam College Wednesday, May 4, 2011 report
Oliver Rex 49  32 153.12 Romsey Town NCI IV Parker's Piece Saturday, September 1, 2012 report
Rod Dennis 49  - - Romsey Town Ashdon Trinity College (Old Field) Saturday, July 20, 2013 report
Nick Clarke 49  43 113.95 Romsey Town Ashdon Trinity College (Old Field) Saturday, July 11, 2015 report
Richard Rex 49  125 39.20 Romsey Town Little Shelford I Trinity College (Old Field) Saturday, May 13, 2017 report
Kshitij Sabnis 49* 60 81.67 Romsey Town Royston II Therfield Saturday, July 29, 2017 report

Dismissed without facing a ball

player score balls SR team opposition venue date report
Khuzaimah Saeed 0 - Romsey Town Milton II Histon Saturday, August 22, 2015 report
Andy Owen 0 - Romsey Town Dullingham Dullingham Saturday, July 23, 2016 report

Highest strike-rate

(Minimum of 100 balls faced and a strike-rate of 70.00; only for innings where the number of balls faced is known)

player years n yr mat inn NO runs bat avge strike-rate 0s 50s 100s HS
Jeff Beaumont 2011-2018 5 20 15 3 222 18.50 114.43 1 0 0 35 
Ferdinand Rex 2010-2019 10 50 38 12 1258 48.38 110.25 3 5 4 129 
Saurav Dutta 2017 1 7 7 1 163 27.17 105.16 0 0 0 46*
Luke Barnes 2014-2018 4 4 4 0 164 41.00 95.91 0 1 0 69 
Marcelino Gopal 2007-2018 9 72 47 6 696 16.98 95.87 9 1 0 83 
James McNamara 2014-2017 4 20 19 7 992 82.67 95.29 0 4 5 133 
Oliver Rex 2008-2019 12 82 58 14 1374 31.23 95.28 6 6 1 150 
Stephan van Eeden 2017-2019 3 35 27 3 310 12.92 89.60 2 0 0 36 
Nick Clarke 2009-2019 8 82 73 6 2066 30.84 85.73 6 12 2 133*
Jon Steele 2007-2011 5 62 45 6 1269 32.54 82.46 1 7 0 93 
Cameron Petrie 2012-2019 8 80 70 4 1669 25.29 82.18 6 10 0 91*
Robin Eddington 2011-2019 8 47 36 8 1046 37.36 81.72 1 8 1 114 
Himanshu Agrawal 2011-2014 3 11 10 3 97 13.86 78.86 0 0 0 35 
John Gull 2004-2008 5 31 6 1 134 26.80 76.14 0 0 0 39 
Dave Williams 2008-2010 3 9 6 0 119 19.83 71.69 0 0 0 38 

Lowest strike-rate

(Minimum of 100 balls faced and a strike-rate of less than 60.00; only for innings where the number of balls faced is known)

player years n yr mat inn NO runs bat avge strike-rate 0s 50s 100s HS
Faruk Kara 2007-2019 8 88 36 17 83 4.37 23.31 9 0 0 13*
Dave Clark 2003-2019 17 109 33 8 57 2.28 24.05 14 0 0 12 
Sean Dennis 2010 1 4 4 0 28 7.00 25.00 1 0 0 13 
Huw Davies 2018-2019 2 25 19 3 69 4.31 26.24 0 0 0 13 
Tom Jordan 2004-2009 6 39 11 3 78 9.75 26.80 3 0 0 20*
Arnie Garside 1991-2019 28 186 31 5 171 6.58 29.23 7 0 0 18 
Martin Prowse 2018-2019 2 6 6 0 97 16.17 32.23 1 1 0 56 
Catherine Owen 2008-2019 12 71 26 11 69 4.60 32.86 7 0 0 27 
Aditya Vaidyanathan 2015-2019 4 13 12 3 87 9.67 32.95 2 0 0 26 
Andy Page 2004-2009 5 20 6 1 39 7.80 35.78 0 0 0 18 
Nathan Wright 2017-2019 3 19 14 2 56 4.67 35.90 4 0 0 34 
Rog Shelley 1986-2018 30 308 27 9 99 5.50 39.13 5 0 0 18 
Deaglan Bartlett 2016-2018 3 6 4 0 43 10.75 41.75 1 0 0 23 
Richard Rex 2009-2019 11 114 90 15 1508 20.11 42.13 11 4 0 87 
Andrew Granville 2019 1 4 4 0 109 27.25 42.75 0 0 0 48 
Russell Woolf 1986-2017 24 229 14 7 54 7.71 43.20 1 0 0 15 
Malcolm Creek 1994-2015 11 97 13 6 61 8.71 45.52 4 0 0 18*
Tony Desimone 1992-2011 15 163 3 0 47 15.67 46.08 0 0 0 28 
Adrian Mellish 2007-2012 6 54 22 3 78 4.11 47.85 8 0 0 20 
Tim Cannings 2016-2019 3 12 6 1 114 22.80 50.00 0 0 0 28 
Rod Dennis 2001-2016 16 189 106 10 1733 18.05 50.64 10 5 1 100*
Kshitij Sabnis 2017-2019 3 18 17 1 219 13.69 53.81 4 1 0 51 
Ev Fox 1986-2019 23 116 23 4 237 12.47 59.85 2 1 0 64*

Fastest to 500 runs

(Maximum of 40 games taken; figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014-2015 2 7 7 3 529 132.25 0 1 4 128*
Nick Clarke 2009-2010 2 17 17 1 510 31.88 2 3 1 113 
Neal Baker-Davis 1994-1999 5 19 16 4 511 42.58 0 4 0 84 
Robin Eddington 2011-2014 4 21 20 4 508 31.75 0 4 0 87 
Ferdinand Rex 2010-2014 5 21 17 6 536 48.73 3 2 2 118*
Richard Morris 1997-1998 2 24 23 4 523 27.53 1 3 0 69 
Roy Page 1991-2006 4 24 23 4 545 28.68 1 2 0 71 
Cameron Petrie 2012-2015 4 25 25 1 500 20.83 2 2 0 89*
Agha Khan 1986-1988 3 28 27 3 516 21.50 7 4 0 77 
Jon Steele 2007-2009 3 28 27 1 539 20.73 1 4 0 93 
Rod Dennis 2001-2004 4 30 25 3 506 23.00 3 3 0 81*
Ev Fox 1986-1999 5 32 24 4 525 26.25 1 0 1 100 
Marcelino Gopal 2007-2009 3 34 31 0 513 16.55 7 3 0 83 
Colin Freeman 1986-1987 2 35 34 1 501 15.18 8 1 0 51 
Oliver Rex 2008-2013 6 35 25 1 518 21.58 3 2 0 70 
Richard Rex 2009-2013 5 38 34 6 507 18.11 3 0 0 47 

Fastest to 1000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014-2016 3 18 18 7 1041 94.64 0 3 6 133 
Robin Eddington 2011-2015 5 32 31 5 1036 39.85 1 9 1 114 
Nick Clarke 2009-2011 3 33 33 3 1042 34.73 2 6 2 133*
Neal Baker-Davis 1994-2002 8 38 34 12 1062 48.27 4 9 0 85*
Cameron Petrie 2012-2016 5 39 39 1 1006 26.47 3 6 0 89*
Jon Steele 2007-2010 4 41 41 7 1009 29.68 1 6 0 93 
Ferdinand Rex 2010-2017 8 42 36 13 1110 48.26 5 7 3 118*
Agha Khan 1986-1989 4 46 45 4 1036 25.27 7 6 0 79 
Roy Page 1991-2010 8 54 52 5 1002 21.32 7 4 0 71 
Ev Fox 1986-2003 9 56 45 8 1014 27.41 1 3 1 100 
Oliver Rex 2008-2015 8 57 44 7 1020 27.57 4 5 0 81*
Rod Dennis 2001-2006 6 64 59 7 1027 19.75 9 6 0 81*
Colin Freeman 1986-1989 4 68 67 1 1002 15.18 10 2 0 71 
Nigel Arnold 1988-1993 6 79 74 8 1015 15.38 8 1 0 60*
Richard Rex 2009-2016 8 82 71 12 1029 17.44 11 3 0 77 
Tony Desimone 1992-1998 6 86 72 9 1003 15.92 9 3 0 88*
Andy Owen 1986-1990 5 87 77 19 1012 17.45 12 3 1 100 
Rog Shelley 1986-1991 6 90 84 6 1000 12.82 15 2 0 59 
Daniel Mortlock 2000-2007 8 95 68 20 1004 20.92 10 3 0 90 
Dave Allsopp 1988-1994 7 98 91 14 1020 13.25 14 1 0 56*
Phil Bradford 1986-1992 7 102 95 8 1003 11.53 17 2 0 54 
Russell Woolf 1986-2008 16 194 144 44 1001 10.01 22 0 0 47*

Fastest to 2000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Nick Clarke 2009-2014 6 63 63 6 2025 35.53 4 15 2 133*
Agha Khan 1986-1991 6 91 87 7 2084 26.05 10 11 1 133 
Rod Dennis 2001-2011 11 122 118 12 2000 18.87 12 8 1 100*
Tony Desimone 1992-2003 11 131 117 14 2060 20.00 11 7 1 100*
Andy Owen 1986-1993 8 144 131 26 2032 19.35 16 5 2 128 
Daniel Mortlock 2000-2013 14 163 125 42 2004 24.14 12 3 1 106*
Nigel Arnold 1988-1998 10 169 139 20 2011 16.90 13 2 0 60*
Phil Bradford 1986-1997 11 181 160 13 2060 14.01 23 5 0 78 
Rog Shelley 1986-2003 16 213 168 19 2005 13.46 23 6 0 80*

Fastest to 3000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-1995 10 195 174 32 3016 21.24 22 12 2 128 

Fastest to 4000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2000 14 261 215 44 4036 23.60 23 17 2 128 

Most runs in a season

(Minimum of 400 runs scored)

player years mat inn NO runs bat avge 0s 50s 100s HS
Agha Khan 1989 19 19 0 617 32.47 0 3 0 79 
Jon Steele 2009 14 15 5 568 56.80 0 4 0 93 
Andy Owen 1992 22 22 4 554 30.78 2 1 1 128 
Andy Owen 1994 16 14 2 519 43.25 2 5 0 92 
Agha Khan 1991 21 20 1 491 25.84 2 3 0 86 
James McNamara 2016 8 8 4 490 122.50 0 3 2 133 
Andy Owen 2003 16 15 6 485 53.89 0 3 0 72*
Adrian Ingrey 1999 12 12 5 464 66.29 2 1 2 112 
Nick Clarke 2011 12 12 2 460 46.00 0 4 1 133*
Jon Steele 2010 15 16 2 454 32.43 1 3 0 74 
Nick Clarke 2013 12 12 2 452 45.20 2 5 0 88*
Andy Owen 1990 23 22 4 437 24.28 1 3 1 100 
Richard Rex 2016 13 13 3 433 43.30 1 4 0 87 
Agha Khan 1990 23 20 2 430 23.89 3 1 1 133 
Phil Bradford 1992 21 20 0 427 21.35 2 2 0 70 
Nick Clarke 2010 12 12 1 423 38.45 1 2 1 113 
Andy Owen 2010 17 16 10 421 70.17 0 3 0 80*
Robin Eddington 2014 10 10 1 415 46.11 1 5 0 97 
Andy Owen 1993 30 28 2 410 15.77 3 1 0 56 
Andy Owen 1997 17 15 3 401 33.42 0 4 0 55*

Highest average in a season

(Minimum of 200 runs scored and an average of 50.00)

player years mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014 3 3 2 251 251.00 0 0 2 128*
Ferdinand Rex 2017 6 5 3 340 170.00 0 3 1 115 
James McNamara 2016 8 8 4 490 122.50 0 3 2 133 
Oliver Rex 2019 6 6 3 296 98.67 0 1 1 150 
Neal Baker-Davis 2002 8 7 4 284 94.67 0 2 0 85*
Ferdinand Rex 2013 5 5 2 265 88.33 1 2 1 118*
Andy Owen 2010 17 16 10 421 70.17 0 3 0 80*
Ferdinand Rex 2018 4 4 1 205 68.33 0 0 1 129 
Adrian Ingrey 1999 12 12 5 464 66.29 2 1 2 112 
Andy Owen 2002 16 11 6 318 63.60 0 1 0 70*
James McNamara 2015 8 8 2 362 60.33 0 1 2 108*
Jon Steele 2009 14 15 5 568 56.80 0 4 0 93 
Andy Owen 2003 16 15 6 485 53.89 0 3 0 72*
Ev Fox 2003 6 6 2 212 53.00 0 2 0 91*
Ferdinand Rex 2015 8 8 4 204 51.00 0 2 0 55 

Most runs against a team

(Minimum of 200 runs scored)

player years mat opposition inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1989-2019 14 Harlton 14 4 317 31.70 1 2 0 82 
Oliver Rex 2013-2019 7 Milton II 6 2 286 71.50 0 1 1 150 
Jon Steele 2007-2011 6 Remnants 7 2 273 54.60 0 2 0 67*
Andy Owen 1986-1995 8 Horseheath II 7 1 262 43.67 0 2 0 85 
Andy Owen 1990-2018 30 Remnants 19 4 237 15.80 3 0 0 32 
James McNamara 2015-2016 3 NCI III 3 1 228 114.00 0 0 2 118*
Cameron Petrie 2014-2019 5 Milton II 5 0 218 43.60 0 2 0 89 
Tony Desimone 1992-1997 8 Remnants 8 1 216 30.86 0 1 0 88*
Andy Owen 1997-2018 12 Fulbourn II 8 2 203 33.83 0 0 0 41 
Andy Owen 1994-2018 10 Linton II 9 3 200 33.33 0 1 0 55*

Highest average against a team

(Minimum of 100 runs scored and an average of 50.00)

player years mat opposition inn NO runs bat avge 0s 50s 100s HS
James McNamara 2015-2016 2 Ashdon 2 2 170 - 0 1 1 108*
Nick Clarke 2011 1 Fenstanton 1 1 133 - 0 0 1 133*
James McNamara 2014 1 Harlton I 1 1 128 - 0 0 1 128*
Ferdinand Rex 2013 1 Audley End & Littlebury 1 1 118 - 0 0 1 118*
Daniel Mortlock 2013 1 Chesterfords 1 1 106 - 0 0 1 106*
Neal Baker-Davis 1994-2005 2 Haslingfield 2 1 186 186.00 0 1 1 111*
Adrian Ingrey 1999 2 Foxton II 2 1 185 185.00 0 1 1 112 
Ferdinand Rex 2015-2017 3 Bassingbourn 3 2 179 179.00 0 1 1 115 
Robin Eddington 2015-2016 2 Ashdon 2 1 173 173.00 0 1 1 114 
Neal Baker-Davis 1999-2001 2 Linton II 2 1 156 156.00 0 2 0 84 
Ev Fox 2005-2006 3 NCI II 3 2 142 142.00 0 2 0 74*
Agha Khan 1990 1 Worksop Rugby Club 1 0 133 133.00 0 0 1 133 
Ferdinand Rex 2018 1 Thriplow III 1 0 129 129.00 0 0 1 129 
Nick Clarke 2010 2 Coton 2 1 128 128.00 0 1 0 99*
James McNamara 2014 2 Sawston III 2 1 123 123.00 0 0 1 110*
James McNamara 2015-2016 3 NCI III 3 1 228 114.00 0 0 2 118*
Andy Owen 2009 2 Milton III 2 1 107 107.00 0 1 0 85*
Agha Khan 1986 2 Coton II 2 1 102 102.00 0 1 0 65*
Tony Desimone 2000 2 Longstowe I 2 1 102 102.00 0 1 0 72*
Ev Fox 1995 1 NCI 1 0 100 100.00 0 0 1 100 
Cameron Petrie 2013-2015 3 Ashdon 3 1 179 89.50 0 2 0 89*
James McNamara 2015-2016 3 Bassingbourn 3 1 168 84.00 0 0 1 133 
Adrian Ingrey 1994-1999 3 Linton II 3 1 166 83.00 0 0 1 102*
Nick Clarke 2013-2014 3 Sawston III 3 1 152 76.00 0 1 0 80*
Colin Freeman 1986-1990 4 Foxton II 4 2 150 75.00 0 2 0 57*
Robin Eddington 2014-2015 3 Ashwell 3 1 148 74.00 0 1 0 97 
Oliver Rex 2013-2019 7 Milton II 6 2 286 71.50 0 1 1 150 
Agha Khan 1991 2 Stapleford II 2 0 139 69.50 0 2 0 78 
Tony Desimone 2005-2006 3 NCI II 3 1 132 66.00 0 1 0 91*
Andy Owen 2010-2011 4 Fen Ditton 4 2 131 65.50 0 1 0 56 
Andy Owen 1993-2016 10 Little Shelford 8 5 194 64.67 0 1 0 70*
Nick Clarke 2009-2010 3 Weston Colville II 3 0 194 64.67 0 1 1 113 
Robin Eddington 2013-2017 4 Remnants 4 2 123 61.50 0 2 0 63 
Rod Dennis 2007-2010 4 Weston Colville II 4 1 183 61.00 0 0 1 100*
Andy Owen 2010-2012 6 NCI IV 5 3 122 61.00 0 2 0 51*
Daniel Mortlock 2004-2006 3 Haslingfield 3 1 122 61.00 0 1 0 90 
Robin Eddington 2014 2 Helions Bumpstead 2 0 119 59.50 0 2 0 67 
Nick Clarke 2010-2012 4 NCI IV 4 1 177 59.00 0 2 0 92 
Agha Khan 1989 2 Dullingham II 2 0 112 56.00 0 1 0 79 
Jon Steele 2007-2011 6 Remnants 7 2 273 54.60 0 2 0 67*
Rog Shelley 1990-1991 2 Worksop Rugby Club 2 0 109 54.50 0 2 0 57 
Nick Clarke 2011-2012 3 Bassingbourn I 3 0 163 54.33 0 2 0 75 
Andy Owen 1993-1994 4 Bar Hill I 3 1 108 54.00 0 1 0 89*
Agha Khan 1986 2 Little Shelford II 2 0 108 54.00 0 1 0 77 
Daniel Mortlock 2005-2015 8 Ashwell 5 3 108 54.00 0 1 0 80 
Andy Owen 1993-2019 10 Milton II 8 6 107 53.50 0 0 0 23 
Rich Savage 2002 2 Wilbrahams II 2 0 107 53.50 0 1 0 64 
Ferdinand Rex 2013-2016 4 Ashdon 3 1 107 53.50 0 1 0 79 
Ferdinand Rex 2014 2 Sawston III 2 0 104 52.00 0 0 1 103 

Highest scores

(minimum of 100 runs)

player score balls SR team opposition venue date report
Oliver Rex 150  104 144.23 Romsey Town Milton II Milton Saturday, August 24, 2019 report
Agha Khan 133  - - Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
Nick Clarke 133* 102 130.39 Romsey Town Fenstanton Trinity College (Old Field) Saturday, May 28, 2011 report
James McNamara 133  106 125.47 Romsey Town Bassingbourn Bassingbourn Saturday, July 9, 2016 report
Ferdinand Rex 129  96 134.38 Romsey Town Thriplow III Whittlesford Saturday, August 11, 2018 report
Andy Owen 128  - - Romsey Town Gransden Trumpington Saturday, August 22, 1992 report
James McNamara 128* - - Romsey Town Harlton I Trinity College (Old Field) Saturday, May 17, 2014 report
Ferdinand Rex 118* 64 184.38 Romsey Town Audley End & Littlebury Langley Upper Green Saturday, August 10, 2013 report
James McNamara 118* 114 103.51 Romsey Town NCI III Histon Saturday, August 6, 2016 report
Ferdinand Rex 115  84 136.90 Romsey Town Bassingbourn Bassingbourn Saturday, August 19, 2017 report
Robin Eddington 114  108 105.56 Romsey Town Ashdon Waltons Park, Ashdon Saturday, May 2, 2015 report
Nick Clarke 113  95 118.95 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, May 15, 2010 report
Adrian Ingrey 112  - - Romsey Town Foxton II Emmanuel College Saturday, July 17, 1999 report
Neal Baker-Davis 111* - - Romsey Town Haslingfield The Leys School Saturday, July 16, 2005 report
James McNamara 110* 82 134.15 Romsey Town Sawston III Trinity College (Old Field) Saturday, May 31, 2014 report
James McNamara 108  123 87.80 Romsey Town NCI III Trinity College (Old Field) Saturday, June 27, 2015 report
James McNamara 108* 117 92.31 Romsey Town Ashdon Trinity College (Old Field) Saturday, July 11, 2015 report
Daniel Mortlock 106* 91 116.48 Romsey Town Chesterfords Great Chesterford Saturday, June 29, 2013 report
Ferdinand Rex 103  64 160.94 Romsey Town Sawston III Trinity College (Old Field) Saturday, May 31, 2014 report
Adrian Ingrey 102* - - Romsey Town Linton II Linton Saturday, June 26, 1999 report
Andy Owen 100  - - Romsey Town Newmarket II Trumpington Saturday, July 21, 1990 report
Ev Fox 100  - - Romsey Town NCI Parker's Piece Monday, May 8, 1995
Tony Desimone 100* - - Romsey Town Harlton Bayer CropScience Saturday, June 28, 2003 report
Rod Dennis 100* 110 90.91 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, May 15, 2010 report

Greatest relative contribution

(at least 55.00% of the team runs score of 30runs)

player score balls SR rel. cont. team opposition venue date report
Roy Page 62* 39 158.97 82.67 Romsey Town Ashwell Ashwell Saturday, July 23, 2005 report
Andy Owen 57* - - 66.28 Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
