Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey bowling records

(last updated: Sunday, August 25, 2024)

Index

Most wickets

(Minimum of 40 wickets taken)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-2019 33 548 21016 454 12243 657 7/46 18.63 3.50 31.99 40 26 11
Daniel Mortlock 2000-2019 20 229 11824 317 6797 331 5/22 20.53 3.45 35.72 34 7 3
Rog Shelley 1986-2018 30 308 7854 113 5485 261 5/25 21.02 4.19 30.09 24 11 1
Russell Woolf 1986-2017 24 229 6084 98 4389 239 7/41 18.36 4.33 25.46 23 9 2
Nigel Arnold 1988-2010 17 195 3979 60 2864 142 6/37 20.17 4.32 28.02 9 3 5
Colin Freeman 1986-2014 9 119 3434 57 2134 125 4/18 17.07 3.73 27.47 13 4 0
Agha Khan 1986-1994 9 134 3399 77 1843 120 6/23 15.36 3.25 28.32 5 4 6
Dave Allsopp 1988-2010 11 150 3141 37 2110 93 5/32 22.69 4.03 33.77 6 3 1
Faruk Kara 2007-2019 8 88 2429 21 2091 91 5/32 22.98 5.17 26.69 4 5 1
Marcelino Gopal 2007-2018 9 72 2690 48 1941 80 5/11 24.26 4.33 33.62 5 2 2
Steve Shelley 1986-2014 12 39 1555 34 876 74 6/22 11.84 3.38 21.01 2 4 4
Ferdinand Rex 2010-2019 10 50 2048 37 1413 71 4/14 19.90 4.14 28.85 8 3 0
Neal Baker-Davis 1994-2008 11 46 1633 27 1157 59 6/43 19.61 4.25 27.68 4 2 2
Fuffy Munnelly 1986-1991 4 34 1737 40 961 55 5/37 17.47 3.32 31.58 6 1 1
Alfie Wilmshurst 1993-2010 12 75 1257 4 1144 55 6/44 20.80 5.46 22.85 3 2 2
Tom Jordan 2004-2009 6 39 1303 3 1140 49 5/18 23.27 5.25 26.59 2 1 3
Phil Bradford 1986-2010 18 217 1504 16 1226 49 6/41 25.02 4.89 30.69 4 0 2
Oliver Rex 2008-2019 12 82 1887 16 1481 49 5/46 30.22 4.71 38.51 2 1 2
Richard Morris 1997-2010 5 38 988 11 771 48 5/20 16.06 4.68 20.58 2 3 3
Catherine Owen 2008-2019 12 71 1384 8 1451 47 5/41 30.87 6.29 29.45 3 1 1
Ivan Ping 1989-1998 4 23 1099 19 672 45 7/16 14.93 3.67 24.42 4 2 2
Stephan van Eeden 2017-2019 3 35 1455 27 988 44 3/15 22.45 4.07 33.07 4 0 0
Nick Florence 1992-2010 8 84 911 11 757 42 4/59 18.02 4.99 21.69 5 1 0
Mick Butler 1990-1992 3 41 1656 37 902 41 4/24 22.00 3.27 40.39 3 1 0

Best average

(Minimum of 20 wickets taken and an average of less than 20.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Steve Shelley 1986-2014 12 39 1555 34 876 74 6/22 11.84 3.38 21.01 2 4 4
Tony Malik 1986-2013 2 9 374 2 298 20 8/23 14.90 4.78 18.70 2 0 1
Ivan Ping 1989-1998 4 23 1099 19 672 45 7/16 14.93 3.67 24.42 4 2 2
Adrian Ingrey 1994-1999 3 48 474 3 428 28 3/10 15.29 5.42 16.93 3 1 1
James McNamara 2014-2017 4 20 586 11 383 25 4/22 15.32 3.92 23.44 4 1 0
Agha Khan 1986-1994 9 134 3399 77 1843 120 6/23 15.36 3.25 28.32 5 4 6
Richard Morris 1997-2010 5 38 988 11 771 48 5/20 16.06 4.68 20.58 2 3 3
Joe White 2004-2005 2 18 942 33 531 32 4/15 16.59 3.38 29.44 1 4 0
Colin Freeman 1986-2014 9 119 3434 57 2134 125 4/18 17.07 3.73 27.47 13 4 0
Fuffy Munnelly 1986-1991 4 34 1737 40 961 55 5/37 17.47 3.32 31.58 6 1 1
Andy Ralph 1995-2010 5 31 822 20 491 28 4/15 17.54 3.58 29.36 2 1 1
Nick Florence 1992-2010 8 84 911 11 757 42 4/59 18.02 4.99 21.69 5 1 0
Russell Woolf 1986-2017 24 229 6084 98 4389 239 7/41 18.36 4.33 25.46 23 9 2
Andy Owen 1986-2019 33 548 21016 454 12243 657 7/46 18.63 3.50 31.99 40 26 11
Neal Baker-Davis 1994-2008 11 46 1633 27 1157 59 6/43 19.61 4.25 27.68 4 2 2
Ferdinand Rex 2010-2019 10 50 2048 37 1413 71 4/14 19.90 4.14 28.85 8 3 0

Worst average

(Minimum of 240 balls bowled and an average of more than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Saurav Dutta 2017 1 7 306 7 228 4 2/30 57.00 4.47 76.50 0 0 0
Arnie Garside 1991-2019 28 186 791 9 641 14 3/28 45.79 4.86 56.50 1 0 0
Andy Page 2004-2009 5 20 427 1 454 12 3/41 37.83 6.38 35.58 1 0 0
George Speller 2002-2003 2 6 264 1 224 6 2/25 37.33 5.09 44.00 0 0 0
Huw Davies 2018-2019 2 25 389 2 397 11 3/24 36.09 6.12 35.36 1 0 0
Dave Clark 2003-2019 17 109 548 3 632 18 3/8 35.11 6.92 30.44 3 0 0
Rick Stalley 1989-1994 4 25 390 3 341 10 2/19 34.10 5.25 39.00 0 0 0
Girish Lakhwani 2012-2014 3 18 742 14 529 16 3/11 33.06 4.28 46.38 2 0 0
Rod Dennis 2001-2016 16 189 339 0 351 11 3/15 31.91 6.21 30.82 1 0 0
Richard Rex 2009-2019 11 114 439 1 505 16 2/2 31.56 6.90 27.44 0 0 0
Catherine Owen 2008-2019 12 71 1384 8 1451 47 5/41 30.87 6.29 29.45 3 1 1
Oliver Rex 2008-2019 12 82 1887 16 1481 49 5/46 30.22 4.71 38.51 2 1 2

Best economy rate

(Minimum of 240 balls bowled and an economy rate of less than 4.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Raja Khan 1993 1 6 276 6 145 8 3/30 18.12 3.15 34.50 1 0 0
Aditya Vaidyanathan 2015-2019 4 13 516 11 279 18 5/13 15.50 3.24 28.67 1 0 1
Agha Khan 1986-1994 9 134 3399 77 1843 120 6/23 15.36 3.25 28.32 5 4 6
Mick Butler 1990-1992 3 41 1656 37 902 41 4/24 22.00 3.27 40.39 3 1 0
Fuffy Munnelly 1986-1991 4 34 1737 40 961 55 5/37 17.47 3.32 31.58 6 1 1
Steve Shelley 1986-2014 12 39 1555 34 876 74 6/22 11.84 3.38 21.01 2 4 4
Joe White 2004-2005 2 18 942 33 531 32 4/15 16.59 3.38 29.44 1 4 0
Daniel Mortlock 2000-2019 20 229 11824 317 6797 331 5/22 20.53 3.45 35.72 34 7 3
Andy Owen 1986-2019 33 548 21016 454 12243 657 7/46 18.63 3.50 31.99 40 26 11
Andy Ralph 1995-2010 5 31 822 20 491 28 4/15 17.54 3.58 29.36 2 1 1
Ivan Ping 1989-1998 4 23 1099 19 672 45 7/16 14.93 3.67 24.42 4 2 2
Colin Freeman 1986-2014 9 119 3434 57 2134 125 4/18 17.07 3.73 27.47 13 4 0
Matt Commin 2011-2013 3 11 558 12 355 17 3/32 20.88 3.82 32.82 2 0 0
James McNamara 2014-2017 4 20 586 11 383 25 4/22 15.32 3.92 23.44 4 1 0

Worst economy rate

(Minimum of 240 balls bowled and an economy rate of more than 5.50)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Dave Clark 2003-2019 17 109 548 3 632 18 3/8 35.11 6.92 30.44 3 0 0
Richard Rex 2009-2019 11 114 439 1 505 16 2/2 31.56 6.90 27.44 0 0 0
J. O'Connell 1993 1 14 245 1 269 12 3/38 22.42 6.59 20.42 1 0 0
Andy Page 2004-2009 5 20 427 1 454 12 3/41 37.83 6.38 35.58 1 0 0
Catherine Owen 2008-2019 12 71 1384 8 1451 47 5/41 30.87 6.29 29.45 3 1 1
Rod Dennis 2001-2016 16 189 339 0 351 11 3/15 31.91 6.21 30.82 1 0 0
Huw Davies 2018-2019 2 25 389 2 397 11 3/24 36.09 6.12 35.36 1 0 0
Adrian Mellish 2007-2012 6 54 1048 6 1041 39 5/27 26.69 5.96 26.87 5 0 1

Best strike-rate

(Minimum of 20 wickets taken and an strike-rate of less than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Adrian Ingrey 1994-1999 3 48 474 3 428 28 3/10 15.29 5.42 16.93 3 1 1
Tony Malik 1986-2013 2 9 374 2 298 20 8/23 14.90 4.78 18.70 2 0 1
Richard Morris 1997-2010 5 38 988 11 771 48 5/20 16.06 4.68 20.58 2 3 3
Steve Shelley 1986-2014 12 39 1555 34 876 74 6/22 11.84 3.38 21.01 2 4 4
Nick Florence 1992-2010 8 84 911 11 757 42 4/59 18.02 4.99 21.69 5 1 0
Alfie Wilmshurst 1993-2010 12 75 1257 4 1144 55 6/44 20.80 5.46 22.85 3 2 2
James McNamara 2014-2017 4 20 586 11 383 25 4/22 15.32 3.92 23.44 4 1 0
Ivan Ping 1989-1998 4 23 1099 19 672 45 7/16 14.93 3.67 24.42 4 2 2
Russell Woolf 1986-2017 24 229 6084 98 4389 239 7/41 18.36 4.33 25.46 23 9 2
Tom Jordan 2004-2009 6 39 1303 3 1140 49 5/18 23.27 5.25 26.59 2 1 3
Faruk Kara 2007-2019 8 88 2429 21 2091 91 5/32 22.98 5.17 26.69 4 5 1
Adrian Mellish 2007-2012 6 54 1048 6 1041 39 5/27 26.69 5.96 26.87 5 0 1
Colin Freeman 1986-2014 9 119 3434 57 2134 125 4/18 17.07 3.73 27.47 13 4 0
Neal Baker-Davis 1994-2008 11 46 1633 27 1157 59 6/43 19.61 4.25 27.68 4 2 2
Nigel Arnold 1988-2010 17 195 3979 60 2864 142 6/37 20.17 4.32 28.02 9 3 5
Agha Khan 1986-1994 9 134 3399 77 1843 120 6/23 15.36 3.25 28.32 5 4 6
Ferdinand Rex 2010-2019 10 50 2048 37 1413 71 4/14 19.90 4.14 28.85 8 3 0
Andy Ralph 1995-2010 5 31 822 20 491 28 4/15 17.54 3.58 29.36 2 1 1
Joe White 2004-2005 2 18 942 33 531 32 4/15 16.59 3.38 29.44 1 4 0
Catherine Owen 2008-2019 12 71 1384 8 1451 47 5/41 30.87 6.29 29.45 3 1 1
Paul Jordan 2003-2015 12 41 1099 12 903 37 6/34 24.41 4.93 29.70 3 0 1

Worst strike-rate

(Minimum of 240 balls bowled and a strike-rate of more than 40.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Saurav Dutta 2017 1 7 306 7 228 4 2/30 57.00 4.47 76.50 0 0 0
Arnie Garside 1991-2019 28 186 791 9 641 14 3/28 45.79 4.86 56.50 1 0 0
Girish Lakhwani 2012-2014 3 18 742 14 529 16 3/11 33.06 4.28 46.38 2 0 0
George Speller 2002-2003 2 6 264 1 224 6 2/25 37.33 5.09 44.00 0 0 0
Mick Butler 1990-1992 3 41 1656 37 902 41 4/24 22.00 3.27 40.39 3 1 0
Robin Eddington 2011-2019 8 47 1446 28 988 36 4/20 27.44 4.10 40.17 3 2 0

Fastest to 50 wickets

(Maximum of 100 games taken; figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Steve Shelley 1986-1988 3 23 1015 21 569 50 6/22 11.38 3.36 20.30 1 3 3
Fuffy Munnelly 1986-1991 4 32 1629 39 883 52 5/37 16.98 3.25 31.33 6 1 1
Neal Baker-Davis 1994-2002 8 36 1303 22 889 52 6/43 17.10 4.09 25.06 3 2 2
Ferdinand Rex 2010-2017 8 39 1544 26 1101 51 4/14 21.59 4.28 30.27 3 3 0
Colin Freeman 1986-1988 3 44 1592 24 968 51 4/33 18.98 3.65 31.22 5 1 0
Marcelino Gopal 2007-2010 4 44 1749 36 1135 51 5/11 22.25 3.89 34.29 1 1 2
Andy Owen 1986-1988 3 44 1717 27 1037 52 5/74 19.94 3.62 33.02 5 1 1
Russell Woolf 1986-1989 4 45 1076 30 667 51 4/1 13.08 3.72 21.10 2 6 0
Daniel Mortlock 2000-2003 4 47 2572 50 1610 50 3/24 32.20 3.76 51.44 5 0 0
Faruk Kara 2007-2016 5 48 1384 10 1181 50 5/32 23.62 5.12 27.68 3 2 1
Agha Khan 1986-1990 5 66 1223 28 692 50 5/13 13.84 3.39 24.46 3 1 3
Alfie Wilmshurst 1993-2004 11 68 1005 3 908 51 6/44 17.80 5.42 19.71 2 2 2
Dave Allsopp 1988-1991 4 80 1389 15 933 50 4/28 18.66 4.03 27.78 4 2 0
Rog Shelley 1986-1991 6 88 1367 18 898 50 4/12 17.96 3.94 27.34 2 3 0

Fastest to 100 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-1990 5 76 2902 60 1683 100 5/74 16.83 3.48 29.02 6 6 1
Daniel Mortlock 2000-2006 7 82 4282 93 2648 101 3/3 26.22 3.71 42.40 10 0 0
Colin Freeman 1986-1990 5 92 2892 47 1785 100 4/18 17.85 3.70 28.92 10 3 0
Agha Khan 1986-1991 6 103 2543 60 1343 101 6/23 13.30 3.17 25.18 4 4 6
Russell Woolf 1986-1992 7 103 2001 50 1237 101 4/1 12.25 3.71 19.81 8 7 0
Rog Shelley 1986-1993 8 128 2802 38 1809 101 5/25 17.91 3.87 27.74 8 4 1
Nigel Arnold 1988-1997 9 157 2611 39 1938 100 5/10 19.38 4.45 26.11 6 3 3

Fastest to 200 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-1993 8 144 5853 137 3236 200 5/8 16.18 3.32 29.27 12 11 4
Daniel Mortlock 2000-2011 12 146 7434 155 4495 201 5/34 22.36 3.63 36.99 19 5 1
Russell Woolf 1986-2008 16 193 5026 86 3488 200 5/61 17.44 4.16 25.13 21 9 1
Rog Shelley 1986-2007 20 249 5853 86 4041 201 5/25 20.10 4.14 29.12 19 6 1

Fastest to 300 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Daniel Mortlock 2000-2017 18 202 10613 278 6089 300 5/22 20.30 3.44 35.38 31 7 3
Andy Owen 1986-1999 13 247 9797 218 5267 300 5/8 17.56 3.23 32.66 17 13 6

Fastest to 500 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-2011 25 430 17193 389 9653 501 5/8 19.27 3.37 34.32 31 21 7

Most wickets in a season

(Minimum of 25 wickets taken)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1991 24 1075 29 551 37 5/14 14.89 3.08 29.05 1 2 1
Andy Owen 1993 30 1336 29 726 37 4/19 19.62 3.26 36.11 1 2 0
Agha Khan 1991 21 906 23 425 35 6/23 12.14 2.81 25.89 1 2 2
Andy Owen 1990 23 784 23 382 33 4/11 11.58 2.92 23.76 3 3 0
Andy Owen 1992 22 1024 23 553 31 5/8 17.84 3.24 33.03 2 0 2
Agha Khan 1990 23 677 13 394 30 5/35 13.13 3.49 22.57 0 1 3
Steve Shelley 1986 14 613 9 399 29 5/51 13.76 3.91 21.14 1 2 1
Rog Shelley 1992 20 705 11 433 29 5/25 14.93 3.69 24.31 3 0 1
Andy Owen 1988 13 703 25 313 28 4/14 11.18 2.67 25.11 4 2 0
Mick Butler 1991 22 882 23 412 28 4/24 14.71 2.80 31.50 3 1 0
Andy Owen 2015 15 572 11 417 28 4/14 14.89 4.37 20.43 1 3 0
Nigel Arnold 1993 28 652 9 470 28 5/10 16.79 4.33 23.29 0 1 1
Andy Owen 2002 16 846 30 387 27 4/25 14.33 2.74 31.33 0 2 0
Agha Khan 1989 19 625 17 298 26 5/13 11.46 2.86 24.04 2 1 1
Adrian Ingrey 1995 30 432 2 396 26 3/10 15.23 5.50 16.62 3 1 1
Daniel Mortlock 2010 14 666 13 398 26 4/31 15.31 3.59 25.62 2 2 0
Daniel Mortlock 2009 16 797 13 423 26 5/34 16.27 3.18 30.65 2 1 1
Faruk Kara 2015 14 545 4 427 26 5/32 16.42 4.70 20.96 1 1 1
Colin Freeman 1986 24 712 10 475 26 4/33 18.27 4.00 27.38 3 1 0
Rog Shelley 1993 21 760 11 509 26 4/21 19.58 4.02 29.23 2 1 0
Andy Owen 2016 15 516 12 278 25 4/22 11.12 3.23 20.64 3 1 0
Andy Owen 1989 18 637 18 387 25 4/10 15.48 3.65 25.48 0 2 0

Most runs conceded in a season

(Minimum of 300 runs conceded)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1993 30 1336 29 726 37 4/19 19.62 3.26 36.11 1 2 0
Daniel Mortlock 2003 15 790 12 587 17 3/46 34.53 4.46 46.47 1 0 0
Andy Owen 2003 16 870 10 584 21 4/20 27.81 4.03 41.43 1 1 0
Andy Owen 2011 19 838 19 579 24 4/35 24.12 4.15 34.92 2 1 0
Andy Owen 1992 22 1024 23 553 31 5/8 17.84 3.24 33.03 2 0 2
Andy Owen 1991 24 1075 29 551 37 5/14 14.89 3.08 29.05 1 2 1
Andy Owen 2004 16 775 13 531 18 3/27 29.50 4.11 43.06 1 0 0
Andy Owen 1986 24 750 4 527 20 3/33 26.35 4.22 37.50 2 0 0
Rog Shelley 1993 21 760 11 509 26 4/21 19.58 4.02 29.23 2 1 0
Andy Owen 2005 15 746 14 486 11 4/24 44.18 3.91 67.82 0 1 0
Stephan van Eeden 2019 14 627 12 482 20 3/46 24.10 4.61 31.35 1 0 0
Colin Freeman 1986 24 712 10 475 26 4/33 18.27 4.00 27.38 3 1 0
Nigel Arnold 1993 28 652 9 470 28 5/10 16.79 4.33 23.29 0 1 1
Nigel Arnold 1997 15 744 14 469 14 5/18 33.50 3.78 53.14 1 0 1
Dave Allsopp 1994 15 694 10 465 16 5/32 29.06 4.02 43.38 1 0 1
Daniel Mortlock 2004 14 726 19 445 22 3/3 20.23 3.68 33.00 3 0 0
Faruk Kara 2016 15 546 5 444 22 4/28 20.18 4.88 24.82 1 3 0
Daniel Mortlock 2013 11 639 17 437 22 5/43 19.86 4.10 29.05 2 1 1
Rog Shelley 1992 20 705 11 433 29 5/25 14.93 3.69 24.31 3 0 1
Faruk Kara 2015 14 545 4 427 26 5/32 16.42 4.70 20.96 1 1 1
Agha Khan 1991 21 906 23 425 35 6/23 12.14 2.81 25.89 1 2 2
Andy Owen 1998 12 702 10 424 18 5/32 23.56 3.62 39.00 1 1 1
Daniel Mortlock 2009 16 797 13 423 26 5/34 16.27 3.18 30.65 2 1 1
Andy Owen 1997 17 827 15 420 15 3/14 28.00 3.05 55.13 1 0 0
Andy Owen 2015 15 572 11 417 28 4/14 14.89 4.37 20.43 1 3 0
Mick Butler 1991 22 882 23 412 28 4/24 14.71 2.80 31.50 3 1 0
Daniel Mortlock 2002 14 726 20 404 17 3/27 23.76 3.34 42.71 2 0 0
Colin Freeman 1989 19 667 15 402 24 4/18 16.75 3.62 27.79 2 2 0
Steve Shelley 1986 14 613 9 399 29 5/51 13.76 3.91 21.14 1 2 1
Daniel Mortlock 2010 14 666 13 398 26 4/31 15.31 3.59 25.62 2 2 0
Daniel Mortlock 2011 12 668 20 397 17 4/37 23.35 3.57 39.29 2 1 0
Adrian Ingrey 1995 30 432 2 396 26 3/10 15.23 5.50 16.62 3 1 1
Agha Khan 1990 23 677 13 394 30 5/35 13.13 3.49 22.57 0 1 3
Andy Owen 2007 15 710 16 394 20 3/11 19.70 3.33 35.50 3 0 0
Rog Shelley 2011 12 450 4 390 9 3/32 43.33 5.20 50.00 1 0 0
Daniel Mortlock 2005 12 618 17 389 16 2/19 24.31 3.78 38.62 0 0 0
Girish Lakhwani 2013 11 480 4 388 8 2/29 48.50 4.85 60.00 0 0 0
Andy Owen 2002 16 846 30 387 27 4/25 14.33 2.74 31.33 0 2 0
Andy Owen 1989 18 637 18 387 25 4/10 15.48 3.65 25.48 0 2 0
Tom Jordan 2008 11 474 0 387 19 5/40 20.37 4.90 24.95 1 1 1
Mick Butler 1992 15 612 12 384 11 2/23 34.91 3.76 55.64 0 0 0
Andy Owen 2010 17 684 21 383 16 3/32 23.94 3.36 42.75 1 0 0
Andy Owen 1990 23 784 23 382 33 4/11 11.58 2.92 23.76 3 3 0
Daniel Mortlock 2000 11 606 8 375 9 2/23 41.67 3.71 67.33 0 0 0
Nigel Arnold 1994 15 466 3 374 21 4/36 17.81 4.82 22.19 3 1 0
Andy Owen 1994 16 808 20 373 20 3/32 18.65 2.77 40.40 1 0 0
Fuffy Munnelly 1991 14 699 18 369 21 3/10 17.57 3.17 33.29 2 0 0
Nigel Arnold 1998 13 672 16 366 19 5/24 19.26 3.27 35.37 2 0 1
Andy Owen 2013 18 462 3 366 19 7/46 19.26 4.75 24.32 0 1 1
Daniel Mortlock 2007 11 577 13 361 16 4/21 22.56 3.75 36.06 1 1 0
Andy Owen 2006 11 595 14 359 21 4/23 17.10 3.62 28.33 2 2 0
Tom Jordan 2007 11 383 1 352 16 5/18 22.00 5.51 23.94 0 0 1
Marcelino Gopal 2011 12 473 6 352 12 3/11 29.33 4.47 39.42 1 0 0
Fuffy Munnelly 1990 11 594 14 351 21 5/37 16.71 3.55 28.29 3 0 1
Nigel Arnold 1995 28 370 6 350 19 4/13 18.42 5.68 19.47 0 1 1
Ivan Ping 1997 9 492 5 347 18 5/30 19.28 4.23 27.33 1 1 1
Rog Shelley 2003 12 396 0 345 8 3/38 43.12 5.23 49.50 1 0 0
Andy Owen 2019 14 538 14 340 22 3/21 15.45 3.79 24.45 3 0 0
Dave Allsopp 1995 32 442 4 338 18 3/16 18.78 4.59 24.56 1 1 0
Dave Allsopp 1988 15 553 7 338 17 4/37 19.88 3.67 32.53 0 1 0
Arnie Garside 1997 14 497 9 337 9 3/28 37.44 4.07 55.22 1 0 0
Rog Shelley 1991 26 514 10 334 15 3/22 22.27 3.90 34.27 2 0 0
Stephan van Eeden 2018 14 558 11 332 19 3/15 17.47 3.57 29.37 3 0 0
Marcelino Gopal 2007 12 529 10 331 18 4/17 18.39 3.75 29.39 1 1 0
Daniel Mortlock 2015 12 690 22 330 23 3/27 14.35 2.87 30.00 5 0 0
Russell Woolf 1993 15 537 8 328 18 3/23 18.22 3.66 29.83 3 0 0
Colin Freeman 1987 11 499 5 328 12 3/75 27.33 3.94 41.58 1 0 0
Marcelino Gopal 2010 12 376 5 327 14 3/14 23.36 5.22 26.86 3 0 0
Colin Freeman 1990 23 453 5 325 19 3/32 17.11 4.30 23.84 3 0 0
Daniel Mortlock 2014 11 619 24 322 22 5/22 14.64 3.12 28.14 2 1 1
Andy Owen 1987 13 572 8 322 16 5/74 20.12 3.38 35.75 0 1 1
Daniel Mortlock 2006 11 514 10 316 14 3/18 22.57 3.69 36.71 3 0 0
Marcelino Gopal 2009 13 425 8 314 13 5/11 24.15 4.43 32.69 0 0 2
Andy Owen 1988 13 703 25 313 28 4/14 11.18 2.67 25.11 4 2 0
Marcelino Gopal 2008 12 588 15 311 15 2/15 20.73 3.17 39.20 0 0 0
Huw Davies 2018 12 311 2 308 10 3/24 30.80 5.94 31.10 1 0 0
Daniel Mortlock 2017 11 452 15 305 13 3/29 23.46 4.05 34.77 1 0 0
Adrian Mellish 2011 14 269 1 303 12 3/21 25.25 6.76 22.42 2 0 0
Richard Morris 1999 11 394 4 302 20 5/30 15.10 4.60 19.70 1 1 1
Russell Woolf 2008 9 396 4 300 17 3/29 17.65 4.55 23.29 5 0 0
Nick Florence 1997 12 296 1 300 15 4/59 20.00 6.08 19.73 1 1 0

Most balls bowled in a season

(Minimum of 400 balls bowled)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1993 30 1336 29 726 37 4/19 19.62 3.26 36.11 1 2 0
Andy Owen 1991 24 1075 29 551 37 5/14 14.89 3.08 29.05 1 2 1
Andy Owen 1992 22 1024 23 553 31 5/8 17.84 3.24 33.03 2 0 2
Agha Khan 1991 21 906 23 425 35 6/23 12.14 2.81 25.89 1 2 2
Mick Butler 1991 22 882 23 412 28 4/24 14.71 2.80 31.50 3 1 0
Andy Owen 2003 16 870 10 584 21 4/20 27.81 4.03 41.43 1 1 0
Andy Owen 2002 16 846 30 387 27 4/25 14.33 2.74 31.33 0 2 0
Andy Owen 2011 19 838 19 579 24 4/35 24.12 4.15 34.92 2 1 0
Andy Owen 1997 17 827 15 420 15 3/14 28.00 3.05 55.13 1 0 0
Andy Owen 1994 16 808 20 373 20 3/32 18.65 2.77 40.40 1 0 0
Daniel Mortlock 2009 16 797 13 423 26 5/34 16.27 3.18 30.65 2 1 1
Daniel Mortlock 2003 15 790 12 587 17 3/46 34.53 4.46 46.47 1 0 0
Andy Owen 1990 23 784 23 382 33 4/11 11.58 2.92 23.76 3 3 0
Andy Owen 2004 16 775 13 531 18 3/27 29.50 4.11 43.06 1 0 0
Rog Shelley 1993 21 760 11 509 26 4/21 19.58 4.02 29.23 2 1 0
Andy Owen 1986 24 750 4 527 20 3/33 26.35 4.22 37.50 2 0 0
Andy Owen 2005 15 746 14 486 11 4/24 44.18 3.91 67.82 0 1 0
Nigel Arnold 1997 15 744 14 469 14 5/18 33.50 3.78 53.14 1 0 1
Daniel Mortlock 2004 14 726 19 445 22 3/3 20.23 3.68 33.00 3 0 0
Daniel Mortlock 2002 14 726 20 404 17 3/27 23.76 3.34 42.71 2 0 0
Colin Freeman 1986 24 712 10 475 26 4/33 18.27 4.00 27.38 3 1 0
Andy Owen 2007 15 710 16 394 20 3/11 19.70 3.33 35.50 3 0 0
Rog Shelley 1992 20 705 11 433 29 5/25 14.93 3.69 24.31 3 0 1
Andy Owen 1988 13 703 25 313 28 4/14 11.18 2.67 25.11 4 2 0
Andy Owen 1998 12 702 10 424 18 5/32 23.56 3.62 39.00 1 1 1
Fuffy Munnelly 1991 14 699 18 369 21 3/10 17.57 3.17 33.29 2 0 0
Dave Allsopp 1994 15 694 10 465 16 5/32 29.06 4.02 43.38 1 0 1
Daniel Mortlock 2016 12 692 35 293 21 3/11 13.95 2.54 32.95 2 0 0
Daniel Mortlock 2015 12 690 22 330 23 3/27 14.35 2.87 30.00 5 0 0
Andy Owen 2010 17 684 21 383 16 3/32 23.94 3.36 42.75 1 0 0
Agha Khan 1990 23 677 13 394 30 5/35 13.13 3.49 22.57 0 1 3
Nigel Arnold 1998 13 672 16 366 19 5/24 19.26 3.27 35.37 2 0 1
Daniel Mortlock 2011 12 668 20 397 17 4/37 23.35 3.57 39.29 2 1 0
Colin Freeman 1989 19 667 15 402 24 4/18 16.75 3.62 27.79 2 2 0
Daniel Mortlock 2010 14 666 13 398 26 4/31 15.31 3.59 25.62 2 2 0
Nigel Arnold 1993 28 652 9 470 28 5/10 16.79 4.33 23.29 0 1 1
Daniel Mortlock 2013 11 639 17 437 22 5/43 19.86 4.10 29.05 2 1 1
Andy Owen 1989 18 637 18 387 25 4/10 15.48 3.65 25.48 0 2 0
Stephan van Eeden 2019 14 627 12 482 20 3/46 24.10 4.61 31.35 1 0 0
Agha Khan 1989 19 625 17 298 26 5/13 11.46 2.86 24.04 2 1 1
Daniel Mortlock 2014 11 619 24 322 22 5/22 14.64 3.12 28.14 2 1 1
Daniel Mortlock 2005 12 618 17 389 16 2/19 24.31 3.78 38.62 0 0 0
Andy Owen 1999 12 617 25 285 15 5/26 19.00 2.77 41.13 0 0 1
