Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey fielding records

(last updated: Sunday, August 25, 2024)

Index

Most dismissals

(minimum of 20 dismissals)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 1986-2019 33 548 256 40 296 0.54 44 17 1
Phil Bradford 1986-2010 18 217 101 1 102 0.47 15 4 0
Ev Fox 1986-2019 23 116 42 44 86 0.74 16 4 3
Daniel Mortlock 2000-2019 20 229 83 2 85 0.37 12 1 0
Rog Shelley 1986-2018 30 308 57 0 57 0.19 5 0 0
Alan Burge 1987-1994 8 91 53 0 53 0.58 13 1 0
Richard Rex 2009-2019 11 114 51 0 51 0.45 5 0 1
Russell Woolf 1986-2017 24 229 44 0 44 0.19 4 1 0
Rod Dennis 2001-2016 16 189 37 0 37 0.20 1 0 0
Malcolm Creek 1994-2015 11 97 17 18 35 0.36 9 0 0
Nigel Arnold 1988-2010 17 195 34 0 34 0.17 2 0 0
Agha Khan 1986-1994 9 134 32 0 32 0.24 6 1 0
Cameron Petrie 2012-2019 8 80 24 5 29 0.36 4 0 0
Oliver Rex 2008-2019 12 82 29 0 29 0.35 5 1 0
Tony Desimone 1992-2011 15 163 29 0 29 0.18 5 1 0
Nick Clarke 2009-2019 8 82 28 0 28 0.34 6 1 0
Dave Allsopp 1988-2010 11 150 25 0 25 0.17 3 0 0
Faruk Kara 2007-2019 8 88 23 0 23 0.26 2 1 0
Colin Freeman 1986-2014 9 119 21 0 21 0.18 0 0 0
Ferdinand Rex 2010-2019 10 50 20 0 20 0.40 2 1 0

Most dismissals per match

(Minimum of 5 dismissals and 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Luke Barnes 2014-2018 4 4 5 0 5 1.25 2 0 0
Deaglan Bartlett 2016-2018 3 6 5 0 5 0.83 1 0 0
Ev Fox 1986-2019 23 116 42 44 86 0.74 16 4 3
Aditya Vaidyanathan 2015-2019 4 13 9 0 9 0.69 2 0 0
Alan Burge 1987-1994 8 91 53 0 53 0.58 13 1 0
Andrew MacDonald 1998-2000 3 14 8 0 8 0.57 0 1 0
Andy Owen 1986-2019 33 548 256 40 296 0.54 44 17 1
Tim Cannings 2016-2019 3 12 6 0 6 0.50 2 0 0
R. Anstee 1986 1 10 5 0 5 0.50 2 0 0
Phil Bradford 1986-2010 18 217 101 1 102 0.47 15 4 0
Richard Rex 2009-2019 11 114 51 0 51 0.45 5 0 1
Kshitij Sabnis 2017-2019 3 18 5 3 8 0.44 1 0 0
Fuffy Munnelly 1986-1991 4 34 14 0 14 0.41 4 0 0
Ferdinand Rex 2010-2019 10 50 20 0 20 0.40 2 1 0
Andy Page 2004-2009 5 20 8 0 8 0.40 2 0 0
James McNamara 2014-2017 4 20 6 2 8 0.40 1 0 0
Kaluwa Khawaja 1993 1 20 8 0 8 0.40 1 0 0
Daniel Mortlock 2000-2019 20 229 83 2 85 0.37 12 1 0
Cameron Petrie 2012-2019 8 80 24 5 29 0.36 4 0 0
Malcolm Creek 1994-2015 11 97 17 18 35 0.36 9 0 0
Oliver Rex 2008-2019 12 82 29 0 29 0.35 5 1 0
Stephan van Eeden 2017-2019 3 35 12 0 12 0.34 1 0 0
Nick Clarke 2009-2019 8 82 28 0 28 0.34 6 1 0
Huw Davies 2018-2019 2 25 8 0 8 0.32 1 0 0
Jon Steele 2007-2011 5 62 19 0 19 0.31 3 0 0
Robin Eddington 2011-2019 8 47 13 1 14 0.30 1 0 0
John Horobin 1991-1992 2 27 7 1 8 0.30 1 0 0
Rich Savage 2001-2003 3 24 7 0 7 0.29 1 0 0
Richard Morris 1997-2010 5 38 11 0 11 0.29 1 0 0
Neal Baker-Davis 1994-2008 11 46 13 0 13 0.28 2 0 0
Girish Lakhwani 2012-2014 3 18 5 0 5 0.28 1 0 0
Dominic Summers 2011-2018 7 19 5 0 5 0.26 0 0 0
Faruk Kara 2007-2019 8 88 23 0 23 0.26 2 1 0
Tony Mendham 1997-2010 4 28 7 0 7 0.25 0 1 0
Agha Khan 1986-1994 9 134 32 0 32 0.24 6 1 0
Marcelino Gopal 2007-2018 9 72 15 0 15 0.21 0 1 0

Fewest dismissals per match

(Minimum of 20 matches and fewer than 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Rick Stalley 1989-1994 4 25 0 0 0 0.00 0 0 0
Bob Stearn 1992-1999 5 23 1 0 1 0.04 0 0 0
B. Kefford 1986-1987 2 20 1 0 1 0.05 0 0 0
Catherine Owen 2008-2019 12 71 4 0 4 0.06 0 0 0
Ivan Ping 1989-1998 4 23 2 0 2 0.09 1 0 0
Alfie Wilmshurst 1993-2010 12 75 7 0 7 0.09 0 0 0
Arnie Garside 1991-2019 28 186 18 0 18 0.10 0 0 0
Paul Jordan 2003-2015 12 41 4 0 4 0.10 0 0 0
Adrian Mellish 2007-2012 6 54 6 0 6 0.11 0 0 0
Mick Butler 1990-1992 3 41 5 0 5 0.12 0 0 0
Phil Marshall 2001-2003 3 24 3 0 3 0.12 0 0 0
Ken Clarke 1992-1995 4 68 9 0 9 0.13 0 0 0
Dave Clark 2003-2019 17 109 15 0 15 0.14 3 0 0
Steve Shelley 1986-2014 12 39 6 0 6 0.15 1 0 0
Tom Jordan 2004-2009 6 39 6 0 6 0.15 1 0 0
Andy Ralph 1995-2010 5 31 5 0 5 0.16 0 0 0
Dave Allsopp 1988-2010 11 150 25 0 25 0.17 3 0 0
Mike Gale 1988-1990 3 42 7 0 7 0.17 1 0 0
Ian Skidmore 1988-1990 3 24 4 0 4 0.17 0 0 0
Nigel Arnold 1988-2010 17 195 34 0 34 0.17 2 0 0
Colin Freeman 1986-2014 9 119 21 0 21 0.18 0 0 0
Tony Desimone 1992-2011 15 163 29 0 29 0.18 5 1 0
Rog Shelley 1986-2018 30 308 57 0 57 0.19 5 0 0
Leno Maruzzi 1988-2007 7 27 5 0 5 0.19 0 0 0
Adrian Ingrey 1994-1999 3 48 9 0 9 0.19 1 0 0
Nick Florence 1992-2010 8 84 16 0 16 0.19 2 0 0
Paul Henderson 2001-2003 3 21 4 0 4 0.19 1 0 0
Russell Woolf 1986-2017 24 229 44 0 44 0.19 4 1 0
Pete Cornwell 1993-2010 10 62 11 1 12 0.19 2 0 0
John Gull 2004-2008 5 31 5 1 6 0.19 0 0 0
Rod Dennis 2001-2016 16 189 37 0 37 0.20 1 0 0
Roy Page 1991-2014 12 97 15 4 19 0.20 1 0 0

Most catches

(Minimum of 20 catches taken)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Andy Owen 1986-2019 33 548 107231 256 0.47 69.81 32 13 1
Phil Bradford 1986-2010 18 217 40308 101 0.47 66.51 14 4 0
Daniel Mortlock 2000-2019 20 229 48812 83 0.36 98.02 12 1 0
Rog Shelley 1986-2018 30 308 59206 57 0.19 173.12 5 0 0
Alan Burge 1987-1994 8 91 17477 53 0.58 54.96 13 1 0
Richard Rex 2009-2019 11 114 23630 51 0.45 77.22 5 0 1
Russell Woolf 1986-2017 24 229 46143 44 0.19 174.78 4 1 0
Ev Fox 1986-2019 23 116 23087 42 0.36 91.62 4 1 2
Rod Dennis 2001-2016 16 189 41371 37 0.20 186.36 1 0 0
Nigel Arnold 1988-2010 17 195 36259 34 0.17 177.74 2 0 0
Agha Khan 1986-1994 9 134 25846 32 0.24 134.61 6 1 0
Oliver Rex 2008-2019 12 82 17516 29 0.35 100.67 5 1 0
Tony Desimone 1992-2011 15 163 31770 29 0.18 182.59 5 1 0
Nick Clarke 2009-2019 8 82 16970 28 0.34 101.01 6 1 0
Dave Allsopp 1988-2010 11 150 26393 25 0.17 175.95 3 0 0
Cameron Petrie 2012-2019 8 80 17070 24 0.30 118.54 2 0 0
Faruk Kara 2007-2019 8 88 18341 23 0.26 132.91 2 1 0
Colin Freeman 1986-2014 9 119 22167 21 0.18 175.93 0 0 0
Ferdinand Rex 2010-2019 10 50 11090 20 0.40 92.42 2 1 0

Most catches per match

(Minimum of 10 catches and0.20 catches per match)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Alan Burge 1987-1994 8 91 17477 53 0.58 54.96 13 1 0
Andy Owen 1986-2019 33 548 107231 256 0.47 69.81 32 13 1
Phil Bradford 1986-2010 18 217 40308 101 0.47 66.51 14 4 0
Richard Rex 2009-2019 11 114 23630 51 0.45 77.22 5 0 1
Fuffy Munnelly 1986-1991 4 34 6851 14 0.41 81.56 4 0 0
Ferdinand Rex 2010-2019 10 50 11090 20 0.40 92.42 2 1 0
Daniel Mortlock 2000-2019 20 229 48812 83 0.36 98.02 12 1 0
Ev Fox 1986-2019 23 116 23087 42 0.36 91.62 4 1 2
Oliver Rex 2008-2019 12 82 17516 29 0.35 100.67 5 1 0
Stephan van Eeden 2017-2019 3 35 7525 12 0.34 104.51 1 0 0
Nick Clarke 2009-2019 8 82 16970 28 0.34 101.01 6 1 0
Jon Steele 2007-2011 5 62 12730 19 0.31 111.67 3 0 0
Cameron Petrie 2012-2019 8 80 17070 24 0.30 118.54 2 0 0
Richard Morris 1997-2010 5 38 8142 11 0.29 123.36 1 0 0
Neal Baker-Davis 1994-2008 11 46 9034 13 0.28 115.82 2 0 0
Robin Eddington 2011-2019 8 47 9782 13 0.28 125.41 1 0 0
Faruk Kara 2007-2019 8 88 18341 23 0.26 132.91 2 1 0
Agha Khan 1986-1994 9 134 25846 32 0.24 134.61 6 1 0
Marcelino Gopal 2007-2018 9 72 14643 15 0.21 162.70 0 1 0

Fewest overs per catch

(Minimum of 10 catches and no more than 150.00 overs per catch)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Alan Burge 1987-1994 8 91 17477 53 0.58 54.96 13 1 0
Phil Bradford 1986-2010 18 217 40308 101 0.47 66.51 14 4 0
Andy Owen 1986-2019 33 548 107231 256 0.47 69.81 32 13 1
Richard Rex 2009-2019 11 114 23630 51 0.45 77.22 5 0 1
Fuffy Munnelly 1986-1991 4 34 6851 14 0.41 81.56 4 0 0
Ev Fox 1986-2019 23 116 23087 42 0.36 91.62 4 1 2
Ferdinand Rex 2010-2019 10 50 11090 20 0.40 92.42 2 1 0
Daniel Mortlock 2000-2019 20 229 48812 83 0.36 98.02 12 1 0
Oliver Rex 2008-2019 12 82 17516 29 0.35 100.67 5 1 0
Nick Clarke 2009-2019 8 82 16970 28 0.34 101.01 6 1 0
Stephan van Eeden 2017-2019 3 35 7525 12 0.34 104.51 1 0 0
Jon Steele 2007-2011 5 62 12730 19 0.31 111.67 3 0 0
Neal Baker-Davis 1994-2008 11 46 9034 13 0.28 115.82 2 0 0
Cameron Petrie 2012-2019 8 80 17070 24 0.30 118.54 2 0 0
Richard Morris 1997-2010 5 38 8142 11 0.29 123.36 1 0 0
Robin Eddington 2011-2019 8 47 9782 13 0.28 125.41 1 0 0
Faruk Kara 2007-2019 8 88 18341 23 0.26 132.91 2 1 0
Agha Khan 1986-1994 9 134 25846 32 0.24 134.61 6 1 0

Most stumpings

(Minimum of 10 stumpings)

player years n yr mat st st/mt 2s 3s 4+s
Ev Fox 1986-2019 23 116 44 0.38 9 2 0
Andy Owen 1986-2019 33 548 40 0.07 2 0 0
Malcolm Creek 1994-2015 11 97 18 0.19 3 0 0

Most stumpings per match

(Minimum of 10 stumpings and 0.10 stumpings per match)

player years n yr mat st st/mt 2s 3s 4+s
Ev Fox 1986-2019 23 116 44 0.38 9 2 0
Malcolm Creek 1994-2015 11 97 18 0.19 3 0 0

Most dismissals in a season

(Minimum of 10 dismissals)

player years mat ct st dis dis/mt 2s 3s 4+s
Phil Bradford 1992 21 19 0 19 0.90 3 1 0
Andy Owen 2010 17 16 2 18 1.06 4 3 0
Andy Owen 2008 13 10 7 17 1.31 5 1 0
Andy Owen 1992 22 16 1 17 0.77 2 2 0
Andy Owen 1991 24 16 0 16 0.67 2 0 0
Andy Owen 2013 18 8 7 15 0.83 3 1 0
Alan Burge 1991 21 15 0 15 0.71 3 1 0
Andy Owen 1997 17 12 2 14 0.82 0 0 1
Andy Owen 2009 19 9 5 14 0.74 3 1 0
Andy Owen 1990 23 14 0 14 0.61 3 0 0
Richard Rex 2013 16 13 0 13 0.81 0 0 1
Andy Owen 1993 30 13 0 13 0.43 1 1 0
Ev Fox 2004 9 7 5 12 1.33 1 2 0
Alan Burge 1990 13 12 0 12 0.92 4 0 0
Phil Bradford 1991 19 11 1 12 0.63 3 0 0
Alan Burge 1989 15 11 0 11 0.73 3 0 0
Ev Fox 2002 6 5 5 10 1.67 2 0 1
Ev Fox 1999 9 10 0 10 1.11 1 0 1
Andy Owen 1999 12 10 0 10 0.83 2 1 0
Andy Owen 2016 15 7 3 10 0.67 1 1 0
Andy Owen 1994 16 9 1 10 0.62 2 1 0
Phil Bradford 1986 17 10 0 10 0.59 2 1 0
Phil Bradford 1989 18 10 0 10 0.56 1 1 0
Russell Woolf 1992 19 10 0 10 0.53 2 1 0

Most catches in a season

(Minimum of 10 catches)

player years mat ct st dis dis/mt 2s 3s 4+s
Phil Bradford 1992 21 19 0 19 0.90 3 1 0
Andy Owen 2010 17 16 2 18 1.06 4 3 0
Andy Owen 1992 22 16 1 17 0.77 2 2 0
Andy Owen 1991 24 16 0 16 0.67 2 0 0
Alan Burge 1991 21 15 0 15 0.71 3 1 0
Andy Owen 1990 23 14 0 14 0.61 3 0 0
Richard Rex 2013 16 13 0 13 0.81 0 0 1
Andy Owen 1993 30 13 0 13 0.43 1 1 0
Alan Burge 1990 13 12 0 12 0.92 4 0 0
Andy Owen 1997 17 12 2 14 0.82 0 0 1
Alan Burge 1989 15 11 0 11 0.73 3 0 0
Phil Bradford 1991 19 11 1 12 0.63 3 0 0
Ev Fox 1999 9 10 0 10 1.11 1 0 1
Andy Owen 1999 12 10 0 10 0.83 2 1 0
Andy Owen 2008 13 10 7 17 1.31 5 1 0
Phil Bradford 1986 17 10 0 10 0.59 2 1 0
Phil Bradford 1989 18 10 0 10 0.56 1 1 0
Russell Woolf 1992 19 10 0 10 0.53 2 1 0

Most dismissals in a match

(Minimum of 3 dismissals)

player ct st dis team opposition venue date report
Andy Owen 4 0 4 Romsey Town Newton II Fitzwilliam College Saturday, August 9, 1997 report
Ev Fox 4 0 4 Romsey Town Fulbourn II Emmanuel College Saturday, July 10, 1999 report
Ev Fox 4 0 4 Romsey Town Whittlesford II Whittlesford Saturday, July 27, 2002 report
Ev Fox 1 3 4 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, July 11, 2009 report
Richard Rex 4 0 4 Romsey Town Ashdon Trinity College (Old Field) Saturday, July 20, 2013 report
Phil Bradford 3 0 3 Romsey Town Indian Association Fitzwilliam College Thursday, May 22, 1986
Phil Bradford 3 0 3 Romsey Town Abington II Trumpington Saturday, July 15, 1989 report
Agha Khan 3 0 3 Romsey Town Abington II Trumpington Saturday, July 15, 1989 report
Alan Burge 3 0 3 Romsey Town Eversden II Trumpington Saturday, August 31, 1991 report
Russell Woolf 3 0 3 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
Phil Bradford 3 0 3 Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report
Andy Owen 3 0 3 Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report
Andy Owen 3 0 3 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
Andy Owen 3 0 3 Romsey Town Wilburton Wilburton Sunday, July 4, 1993
Andy Owen 3 0 3 Romsey Town McKays Quy Wednesday, July 27, 1994
Phil Bradford 3 0 3 Romsey Town Whittlesford unknown Sunday, May 28, 1995 report
Tony Mendham 3 0 3 Romsey Town Abington Abington Saturday, June 7, 1997 report
Andrew MacDonald 3 0 3 Romsey Town Linton II Linton Saturday, June 26, 1999 report
Tony Desimone 3 0 3 Romsey Town Fulbourn II Emmanuel College Saturday, July 10, 1999 report
Andy Owen 3 0 3 Romsey Town Audley End II Audley End Saturday, August 21, 1999 report
Ev Fox 1 2 3 Romsey Town Haslingfield Emmanuel College Saturday, June 5, 2004 report
Ev Fox 3 0 3 Romsey Town Cambridge St Giles II Harlton Saturday, June 19, 2004 report
Ev Fox 1 2 3 Romsey Town Great Chisill Royston Saturday, June 24, 2006 report
Andy Owen 3 0 3 Romsey Town Royston II The Leys School Saturday, July 8, 2006 report
Andy Owen 3 0 3 Romsey Town Babraham II The Leys School Saturday, July 14, 2007 report
Marcelino Gopal 3 0 3 Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report
Andy Owen 2 1 3 Romsey Town Over II Over Saturday, May 10, 2008 report
Andy Owen 2 1 3 Romsey Town Cambourne II Cambourne Saturday, May 23, 2009 report
Andy Owen 2 1 3 Romsey Town Trinity College Trinity College (Old Field) Sunday, April 25, 2010 report
Andy Owen 3 0 3 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, May 15, 2010 report
Andy Owen 3 0 3 Romsey Town NCI IV Trinity College (Old Field) Saturday, July 3, 2010 report
Nick Clarke 3 0 3 Romsey Town Bassingbourn I Trinity College (Old Field) Saturday, June 11, 2011 report
Daniel Mortlock 3 0 3 Romsey Town Harlton Harlton Saturday, July 23, 2011 report
Andy Owen 3 0 3 Romsey Town Bassingbourn I Bassingbourn Saturday, August 25, 2012 report
Andy Owen 1 2 3 Romsey Town Remnants Fitzwilliam College Wednesday, May 1, 2013 report
Oliver Rex 3 0 3 Romsey Town Helions Bumpstead Helions Bumpstead Saturday, August 9, 2014 report
Andy Owen 3 0 3 Romsey Town Little Shelford Trinity College (Old Field) Saturday, June 18, 2016 report
Andy Owen 3 0 3 Romsey Town Bassingbourn Trinity College (Old Field) Saturday, July 1, 2017 report
Ferdinand Rex 3 0 3 Romsey Town Bassingbourn Trinity College (Old Field) Saturday, July 1, 2017 report
Andy Owen 3 0 3 Romsey Town Dullingham Trinity College (Old Field) Saturday, May 26, 2018 report
Ev Fox 0 3 3 Romsey Town Thriplow III Whittlesford Saturday, August 11, 2018 report
Faruk Kara 3 0 3 Romsey Town Madingley II Downing College Saturday, August 17, 2019 report

Greatest relative contribution

(at least 50.00% of the team wickets and 2 dismissals)

player ct st dis rel. cont. team opposition venue date report
Phil Bradford 3 0 3 100.00 Romsey Town Whittlesford unknown Sunday, May 28, 1995 report
Andy Owen 1 1 2 100.00 Romsey Town Cambridge St Giles II Trinity College (Old Field) Saturday, June 18, 2011 report
Phil Bradford 2 0 2 66.67 Romsey Town Remnants Fitzwilliam College Thursday, June 18, 1992
Andy Owen 1 2 3 60.00 Romsey Town Remnants Fitzwilliam College Wednesday, May 1, 2013 report
Richard Rex 4 0 4 50.00 Romsey Town Ashdon Trinity College (Old Field) Saturday, July 20, 2013 report
Ev Fox 1 2 3 50.00 Romsey Town Haslingfield Emmanuel College Saturday, June 5, 2004 report
Andy Owen 2 1 3 50.00 Romsey Town Trinity College Trinity College (Old Field) Sunday, April 25, 2010 report
Rog Shelley 2 0 2 50.00 Romsey Town Whittlesford Whittlesford Saturday, May 24, 1986 report
Andy Owen 2 0 2 50.00 Romsey Town Whittlesford Trumpington Saturday, August 4, 1990 report
Malcolm Creek 2 0 2 50.00 Romsey Town Belfast Trinity College (Old Fields) Thursday, June 8, 1995 report
Ev Fox 0 2 2 50.00 Romsey Town Comberton I Comberton Saturday, August 30, 2003 report
Andy Page 2 0 2 50.00 Romsey Town NCI II Parker's Piece Saturday, June 4, 2005 report
Oliver Rex 2 0 2 50.00 Romsey Town Bassingbourn I Bassingbourn Saturday, August 13, 2011 report
Andy Owen 1 1 2 50.00 Romsey Town Ashwell Trinity College (Old Field) Saturday, May 11, 2013 report
Cameron Petrie 1 1 2 50.00 Romsey Town Fulbourn II Trinity College (Old Field) Saturday, July 15, 2017 report

Most dismissals on debut

(Minimum of 2 dismissals)

player ct st dis team opposition venue date report
Rob Palmer 2 0 2 Romsey Town Wood Green Tottenhall Sunday, September 8, 1991
B. Easy 2 0 2 Romsey Town Wilburton Wilburton Sunday, July 4, 1993
Jez Daniel 2 0 2 Romsey Town Great Shelford Great Shelford Saturday, May 13, 2000 report
Russell Ward 2 0 2 Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report
Luke Barnes 2 0 2 Romsey Town Milton II Trinity College (Old Field) Saturday, June 21, 2014 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club