Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Russell Woolf's Romsey statistics

(last updated: Wednesday, August 14, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1986-2017 229 1061 9.56 47* 44 0 44 239 7/41 18.36 4.33 6281 27.43
1986 18 111 7.93 20  4 0 4 16 4/1 13.38 4.25 471 26.17
1987 9 39 4.88 10* 1 0 1 12 4/11 17.33 4.55 289 32.11
1988 15 76 10.86 25  2 0 2 21 4/12 11.38 3.05 516 34.40
1989 16 156 15.60 31  4 0 4 7 2/6 8.00 3.50 336 21.00
1990 19 58 5.80 11  6 0 6 18 3/13 9.39 3.35 478 25.16
1991 23 124 11.27 19  5 0 5 21 3/7 13.52 4.08 594 25.83
1992 19 55 6.11 27  10 0 10 18 4/19 15.50 3.38 515 27.11
1993 15 158 17.56 32  1 0 1 18 3/23 18.22 3.66 528 35.20
1994 8 35 17.50 15  0 0 0 8 3/22 16.75 4.39 195 24.38
2002 4 11 11.00 9* 0 0 0 5 3/45 33.20 5.35 111 27.75
2003 8 1 0.50 1 0 1 11 5/61 24.73 5.23 231 28.88
2004 7 41 20.50 19* 1 0 1 11 4/29 18.09 4.10 271 38.71
2005 10 4 1.00 3* 1 0 1 7 2/18 40.86 5.48 154 15.40
2006 8 38 6.33 25  2 0 2 3 1/21 93.00 5.47 118 14.75
2007 10 87 29.00 47* 1 0 1 12 3/19 18.92 3.93 337 33.70
2008 9 20 5.00 11  2 0 2 17 3/29 17.65 4.55 380 42.22
2009 7 19 19.00 13* 0 0 0 6 2/15 35.50 5.01 139 19.86
2010 8 5 2.50 2* 1 0 1 16 7/41 16.69 4.53 335 41.88
2011 5 3 1.00 1 0 1 8 3/25 13.12 6.36 173 34.60
2013 5 15 7.50 1 0 1 4 2/47 24.50 6.12 105 21.00
2014 2 0 - -   0 0 0 0 0/9 - 10.38 0 0.00
2015 1 0 - -   0 0 0 0 - - - 0 0.00
2016 1 0 - -   0 0 0 0 - - - 0 0.00
2017 2 5 5.00 0 0 0 0 0/21 - 5.25 5 2.50

Most points in a match

(Minimum of 70 points)

score ct st figures points team opposition venue date report
-   0 0 7/41 140 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, May 15, 2010 report
-   3 0 4/19 110 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
27  2 0 3/17 107 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
25  0 0 4/25 105 Romsey Town Weston Colville II Trumpington Saturday, July 9, 1988 report
20  0 0 4/1 100 Romsey Town Abington II Trumpington Saturday, August 16, 1986 report
0 0 5/61 100 Romsey Town Harlton Harlton Saturday, May 17, 2003 report
12  0 0 4/12 92 Romsey Town Barley I Cokenach Saturday, June 25, 1988 report
8* 0 0 4/18 88 Romsey Town Abington II Abington Saturday, June 28, 1986 report
0 0 4/11 88 Romsey Town Thurlow Thurlow Saturday, August 8, 1987 report
0 0 4/66 82 Romsey Town Gransden Trumpington Saturday, May 30, 1987 report
-   0 0 4/44 80 Romsey Town Cambridge Godmanchester IV Dry Drayton Saturday, July 5, 2003 report
0 0 4/29 80 Romsey Town Cambridge St Giles II Harlton Saturday, June 19, 2004 report
26* 1 0 2/59 76 Romsey Town Melbourn & Meldreth I Trumpington Saturday, July 31, 1993 report
6* 1 0 3/14 76 Romsey Town Hardwick/Shepreth II Hardwick Saturday, May 15, 2004 report
13* 0 0 3/22 73 Romsey Town Elsworth II Trumpington Saturday, June 11, 1988 report
11  0 0 3/19 71 Romsey Town The Blue Ball Parker's Piece Sunday, June 7, 1992
11  0 0 3/31 71 Romsey Town Bar Hill I Bar Hill Saturday, May 8, 1993 report
-   1 0 3/20 70 Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
-   1 0 3/13 70 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
0* 1 0 3/51 70 Romsey Town Over II The Leys School Saturday, July 12, 2008 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1986-2017 229 161 50 1061 9.56 23 0 0 47*
1986 18 18 4 111 7.93 3 0 0 20 
1987 9 9 1 39 4.88 1 0 0 10*
1988 15 9 2 76 10.86 2 0 0 25 
1989 16 13 3 156 15.60 1 0 0 31 
1990 19 13 3 58 5.80 2 0 0 11 
1991 23 17 6 124 11.27 1 0 0 19 
1992 19 14 5 55 6.11 4 0 0 27 
1993 15 14 5 158 17.56 2 0 0 32 
1994 8 5 3 35 17.50 0 0 0 15 
2002 4 2 1 11 11.00 0 0 0 9*
2003 8 2 0 1 0.50 1 0 0
2004 7 5 3 41 20.50 1 0 0 19*
2005 10 6 2 4 1.00 3 0 0 3*
2006 8 6 0 38 6.33 1 0 0 25 
2007 10 7 4 87 29.00 0 0 0 47*
2008 9 8 4 20 5.00 0 0 0 11 
2009 7 3 2 19 19.00 0 0 0 13*
2010 8 3 1 5 2.50 0 0 0 2*
2011 5 3 0 3 1.00 1 0 0
2013 5 3 1 15 7.50 0 0 0
2014 2 0 0 0 - 0 0 0 -  
2015 1 0 0 0 - 0 0 0 -  
2016 1 0 0 0 - 0 0 0 -  
2017 2 1 0 5 5.00 0 0 0

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
47* - - Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report
32  - - Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
31  - - Romsey Town Burrough Green Trumpington Saturday, August 19, 1989 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 80.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 40.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1986-2017 229 6084 98 4389 239 7/41 18.36 4.33 25.46 23 9 2
1986 18 302 7 214 16 4/1 13.38 4.25 18.88 0 2 0
1987 9 274 5 208 12 4/11 17.33 4.55 22.83 1 2 0
1988 15 470 15 239 21 4/12 11.38 3.05 22.38 1 2 0
1989 16 96 5 56 7 2/6 8.00 3.50 13.71 0 0 0
1990 19 303 10 169 18 3/13 9.39 3.35 16.83 4 0 0
1991 23 418 3 284 21 3/7 13.52 4.08 19.90 2 0 0
1992 19 496 12 279 18 4/19 15.50 3.38 27.56 2 1 0
1993 15 537 8 328 18 3/23 18.22 3.66 29.83 3 0 0
1994 8 183 3 134 8 3/22 16.75 4.39 22.88 1 0 0
2002 4 186 0 166 5 3/45 33.20 5.35 37.20 1 0 0
2003 8 312 2 272 11 5/61 24.73 5.23 28.36 0 1 1
2004 7 291 6 199 11 4/29 18.09 4.10 26.45 1 1 0
2005 10 313 3 286 7 2/18 40.86 5.48 44.71 0 0 0
2006 8 306 1 279 3 1/21 93.00 5.47 102.00 0 0 0
2007 10 347 5 227 12 3/19 18.92 3.93 28.92 1 0 0
2008 9 396 4 300 17 3/29 17.65 4.55 23.29 5 0 0
2009 7 255 5 213 6 2/15 35.50 5.01 42.50 0 0 0
2010 8 354 4 267 16 7/41 16.69 4.53 22.12 0 0 1
2011 5 99 0 105 8 3/25 13.12 6.36 12.38 1 0 0
2013 5 96 0 98 4 2/47 24.50 6.12 24.00 0 0 0
2014 2 26 0 45 0 0/9 - 10.38 - 0 0 0
2015 1 0 0 0 0 - - - - 0 0 0
2016 1 0 0 0 0 - - - - 0 0 0
2017 2 24 0 21 0 0/21 - 5.25 - 0 0 0

Best bowling

(minimum of 3 wickets taken)

balls overs maidens figures econ team opposition venue date report
60 10x6 3 7/41 4.10 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, May 15, 2010 report
60 10x6 0 5/61 6.10 Romsey Town Harlton Harlton Saturday, May 17, 2003 report
16 2.4x6 1 4/1 0.38 Romsey Town Abington II Trumpington Saturday, August 16, 1986 report
46 7.4x6 3 4/11 1.43 Romsey Town Thurlow Thurlow Saturday, August 8, 1987 report
60 10x6 5 4/12 1.20 Romsey Town Barley I Cokenach Saturday, June 25, 1988 report
42 7x6 2 4/18 2.57 Romsey Town Abington II Abington Saturday, June 28, 1986 report
48 8x6 2 4/19 2.38 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
48 8x6 1 4/25 3.12 Romsey Town Weston Colville II Trumpington Saturday, July 9, 1988 report
35 5.5x6 1 4/29 4.97 Romsey Town Cambridge St Giles II Harlton Saturday, June 19, 2004 report
60 10x6 0 4/44 4.40 Romsey Town Cambridge Godmanchester IV Dry Drayton Saturday, July 5, 2003 report
60 10x6 1 4/66 6.60 Romsey Town Gransden Trumpington Saturday, May 30, 1987 report
16 2x8 0 3/7 2.62 Romsey Town Remnants Parker's Piece Thursday, May 2, 1991
42 7x6 2 3/13 1.86 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
34 5.4x6 1 3/14 2.47 Romsey Town Hardwick/Shepreth II Hardwick Saturday, May 15, 2004 report
48 8x6 2 3/17 2.12 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
30 5x6 2 3/19 3.80 Romsey Town Shepreth II Shepreth Saturday, June 30, 1990 report
30 5x6 1 3/19 3.80 Romsey Town The Blue Ball Parker's Piece Sunday, June 7, 1992
42 7x6 3 3/19 2.71 Romsey Town Abington II Abington Saturday, June 2, 2007 report
36 6x6 1 3/20 3.33 Romsey Town Foxton II Trumpington Saturday, May 26, 1990 report
36 6x6 1 3/20 3.33 Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
60 10x6 1 3/22 2.20 Romsey Town Elsworth II Trumpington Saturday, June 11, 1988 report
48 8x6 2 3/22 2.75 Romsey Town Eversden II Eversden Saturday, May 28, 1994 report
60 10x6 2 3/23 2.30 Romsey Town Thriplow I Thriplow Saturday, May 22, 1993 report
60 10x6 1 3/25 2.50 Romsey Town Horseheath II Trumpington Saturday, June 5, 1993 report
30 5x6 0 3/25 5.00 Romsey Town Harlton Trinity College (Old Field) Saturday, May 21, 2011 report
42 7x6 0 3/29 4.14 Romsey Town Over II Over Saturday, May 10, 2008 report
36 6x6 1 3/30 5.00 Romsey Town Cambourne I Cambourne Saturday, May 24, 2008 report
59 9.5x6 1 3/31 3.15 Romsey Town Bar Hill I Bar Hill Saturday, May 8, 1993 report
60 10x6 1 3/32 3.20 Romsey Town Coton Fitzwilliam College Saturday, July 19, 2008 report
54 9x6 0 3/38 4.22 Romsey Town Cambridge Jesters Papworth Everard Saturday, May 3, 2008 report
60 10x6 0 3/45 4.50 Romsey Town Little Shelford Little Shelford Saturday, May 11, 2002 report
60 10x6 0 3/51 5.10 Romsey Town Over II The Leys School Saturday, July 12, 2008 report
60 10x6 0 3/53 5.30 Romsey Town Whittlesford II Trumpington Saturday, May 9, 1987 report
48 8x6 0 3/54 6.75 Romsey Town Stretham Streatham Sunday, July 7, 1991

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 2.00)

balls overs maidens figures econ team opposition venue date report
30 5x6 3 2/6 1.20 Romsey Town Dullingham II Trumpington Saturday, June 17, 1989 report
60 10x6 5 4/12 1.20 Romsey Town Barley I Cokenach Saturday, June 25, 1988 report
46 7.4x6 3 4/11 1.43 Romsey Town Thurlow Thurlow Saturday, August 8, 1987 report
24 4x6 1 2/6 1.50 Romsey Town Bar Hill Bar Hill Saturday, May 4, 1991 report
24 4x6 1 0/6 1.50 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 report
30 5x6 1 0/9 1.80 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
42 7x6 2 3/13 1.86 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 6.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 1/49 12.25 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report
24 4x6 0 1/40 10.00 Romsey Town Horseheath II Horseheath Saturday, July 23, 1994 report
24 4x6 0 0/40 10.00 Romsey Town Cambourne I Fitzwilliam College Saturday, July 26, 2008 report
48 8x6 0 1/62 7.75 Romsey Town NCI II The Leys School Saturday, July 22, 2006 report
36 6x6 0 2/45 7.50 Romsey Town Newmarket II Trumpington Saturday, May 3, 1986 report
54 9x6 0 0/66 7.33 Romsey Town Horseheath II Horseheath Sunday, June 8, 1986 report
24 4x6 0 0/29 7.25 Romsey Town Camden III The Leys School Saturday, August 19, 2006 report
60 10x6 0 1/72 7.20 Romsey Town Comberton I Comberton Saturday, May 28, 2005 report
42 7x6 1 1/49 7.00 Romsey Town Cambridge Granta V Fitzwilliam College Saturday, September 5, 2009 report
48 8x6 0 3/54 6.75 Romsey Town Stretham Streatham Sunday, July 7, 1991
42 7x6 0 0/47 6.71 Romsey Town Ashwell The Leys School (Latham Road) Saturday, July 1, 2006 report
30 5x6 0 2/33 6.60 Romsey Town Milton II unknown Sunday, May 16, 1993
60 10x6 1 4/66 6.60 Romsey Town Gransden Trumpington Saturday, May 30, 1987 report
42 7x6 0 0/45 6.43 Romsey Town Hardwick/Shepreth II Hardwick Saturday, June 10, 2006 report
54 9x6 0 0/56 6.22 Romsey Town Great Shelford Emmanuel College Saturday, July 10, 2004 report
60 10x6 1 1/62 6.20 Romsey Town Milton III Fenstanton Saturday, May 16, 2009 report
36 6x6 0 2/37 6.17 Romsey Town Helions Bumpstead Helions Bumpstead Saturday, August 31, 2002 report
36 6x6 1 0/37 6.17 Romsey Town Royston II Royston Saturday, June 25, 2005 report
60 10x6 0 5/61 6.10 Romsey Town Harlton Harlton Saturday, May 17, 2003 report
24 4x6 0 0/24 6.00 Romsey Town Whittlesford Whittlesford Saturday, August 25, 1990 report
24 4x6 0 1/24 6.00 Romsey Town Linton II Linton Saturday, June 11, 1994 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1986-2017 229 44 0 44 0.19 4 1 0
1986 18 4 0 4 0.22 1 0 0
1987 9 1 0 1 0.11 0 0 0
1988 15 2 0 2 0.13 0 0 0
1989 16 4 0 4 0.25 0 0 0
1990 19 6 0 6 0.32 1 0 0
1991 23 5 0 5 0.22 0 0 0
1992 19 10 0 10 0.53 2 1 0
1993 15 1 0 1 0.07 0 0 0
1994 8 0 0 0 0.00 0 0 0
2002 4 0 0 0 0.00 0 0 0
2003 8 1 0 1 0.12 0 0 0
2004 7 1 0 1 0.14 0 0 0
2005 10 1 0 1 0.10 0 0 0
2006 8 2 0 2 0.25 0 0 0
2007 10 1 0 1 0.10 0 0 0
2008 9 2 0 2 0.22 0 0 0
2009 7 0 0 0 0.00 0 0 0
2010 8 1 0 1 0.12 0 0 0
2011 5 1 0 1 0.20 0 0 0
2013 5 1 0 1 0.20 0 0 0
2014 2 0 0 0 0.00 0 0 0
2015 1 0 0 0 0.00 0 0 0
2016 1 0 0 0 0.00 0 0 0
2017 2 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
3 0 3 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
2 0 2 Romsey Town Coton II Trumpington Saturday, July 19, 1986 report
2 0 2 Romsey Town Cherry Hinton II Quy Saturday, July 28, 1990 report
2 0 2 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
2 0 2 Romsey Town Whittlesford Whittlesford Saturday, August 15, 1992 report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
- - 0 0 0 36 6x6 0 2/45 7.50 Romsey Town Newmarket II Trumpington Saturday, May 3, 1986 report
- - 0 0 0 0 - - - - Romsey Town Eversden Trumpington Saturday, May 17, 1986 report
- - 0 0 0 0 - - - - Romsey Town Whittlesford Whittlesford Saturday, May 24, 1986 report
- - 0 0 0 0 - - - - Romsey Town Foxton II Trumpington Saturday, June 7, 1986 report
- - 1 0 1 16 2x8 0 2/9 3.38 Romsey Town Foxton Trumpington Saturday, June 7, 1986 report
- - 0 0 0 54 9x6 0 0/66 7.33 Romsey Town Horseheath II Horseheath Sunday, June 8, 1986 report
- - 0 0 0 0 - - - - Romsey Town Cambridge Granta Great Shelford Thursday, June 12, 1986 report
1* - - 1 0 1 30 5x6 2 1/20 4.00 Romsey Town Coton II Coton Saturday, June 14, 1986 report
11  - - 0 0 0 0 - - - - Romsey Town Little Shelford II Little Shelford Saturday, June 21, 1986 report
10  - - 0 0 0 0 - - - - Romsey Town Indian Association Trumpington Thursday, June 26, 1986 report
8* - - 0 0 0 42 7x6 2 4/18 2.57 Romsey Town Abington II Abington Saturday, June 28, 1986 report
- - 0 0 0 0 - - - - Romsey Town Whittlesford Trumpington Saturday, July 5, 1986 report
9* - - 0 0 0 0 - - - - Romsey Town Eversden II Eversden Saturday, July 12, 1986 report
12  - - 0 0 0 0 - - - - Romsey Town Cambridge Granta Trumpington Thursday, July 17, 1986 report
- - 2 0 2 36 6x6 0 1/18 3.00 Romsey Town Coton II Trumpington Saturday, July 19, 1986 report
10* - - 0 0 0 36 6x6 1 1/17 2.83 Romsey Town Little Shelford II Trumpington Saturday, August 9, 1986 report
20  - - 0 0 0 16 2.4x6 1 4/1 0.38 Romsey Town Abington II Trumpington Saturday, August 16, 1986 report
- - 0 0 0 36 6x6 1 1/20 3.33 Romsey Town Foxton II Trumpington Saturday, August 23, 1986 report
- - 0 0 0 60 10x6 0 3/53 5.30 Romsey Town Whittlesford II Trumpington Saturday, May 9, 1987 report
- - 0 0 0 60 10x6 1 4/66 6.60 Romsey Town Gransden Trumpington Saturday, May 30, 1987 report
- - 1 0 1 36 6x6 0 0/29 4.83 Romsey Town Whittlesford Trumpington Sunday, May 31, 1987 report
- - 0 0 0 0 - - - - Romsey Town Hardwick Parker's Piece Saturday, June 6, 1987 report
- - 0 0 0 30 5x6 0 1/13 2.60 Romsey Town Newmarket II Trumpington Saturday, June 13, 1987 report
- - 0 0 0 12 2x6 0 0/14 7.00 Romsey Town Whittlesford II Whittlesford Saturday, July 4, 1987 report
10* - - 0 0 0 30 5x6 1 0/22 4.40 Romsey Town Hardwick Trumpington Saturday, July 25, 1987 report
- - 0 0 0 0 - - - - Romsey Town Newmarket Newmarket Saturday, August 1, 1987 report
- - 0 0 0 46 7.4x6 3 4/11 1.43 Romsey Town Thurlow Thurlow Saturday, August 8, 1987 report
-   - - 0 0 0 0 - - - - Romsey Town Fordham III Trumpington Saturday, May 7, 1988 report
-   - - 0 0 0 0 - - - - Romsey Town Weston Colville II Weston Colville Saturday, May 21, 1988 report
-   - - 1 0 1 6 1x6 1 1/0 0.00 Romsey Town Barley I Trumpington Saturday, May 28, 1988 report
13* - - 0 0 0 60 10x6 1 3/22 2.20 Romsey Town Elsworth II Trumpington Saturday, June 11, 1988 report
-   - - 0 0 0 0 - - - - Romsey Town Melbourn II Melbourn Saturday, June 18, 1988 report
7* - - 0 0 0 42 7x6 0 1/30 4.29 Romsey Town St Regis, Burwell Trumpington Sunday, June 19, 1988 report
12  - - 0 0 0 60 10x6 5 4/12 1.20 Romsey Town Barley I Cokenach Saturday, June 25, 1988 report
- - 0 0 0 18 3x6 0 0/17 5.67 Romsey Town Melbourn II Trumpington Saturday, July 2, 1988 report
25  - - 0 0 0 48 8x6 1 4/25 3.12 Romsey Town Weston Colville II Trumpington Saturday, July 9, 1988 report
10  - - 0 0 0 36 6x6 0 1/19 3.17 Romsey Town Yelling II Yelling Saturday, July 16, 1988 report
- - 0 0 0 32 5.2x6 2 2/15 2.81 Romsey Town Elsworth II Elsworth Saturday, July 30, 1988 report
- - 1 0 1 42 7x6 1 0/25 3.57 Romsey Town Fordham III Kirtling Saturday, August 6, 1988 report
-   - - 0 0 0 24 4x6 0 2/19 4.75 Romsey Town Madingley Madingley Sunday, August 21, 1988 report
- - 0 0 0 42 7x6 1 1/31 4.43 Romsey Town Babraham Babraham Friday, September 9, 1988 report
-   - - 0 0 0 60 10x6 3 2/24 2.40 Romsey Town Alconbury Little Bromsgrove Saturday, September 10, 1988 report
1* - - 0 0 0 0 - - - - Romsey Town Yelling II Yelling Saturday, June 3, 1989 report
- - 0 0 0 0 - - - - Romsey Town Harlton Trumpington Saturday, June 10, 1989 report
-   - - 1 0 1 30 5x6 3 2/6 1.20 Romsey Town Dullingham II Trumpington Saturday, June 17, 1989 report
- - 1 0 1 0 - - - - Romsey Town Newton II Trumpington Saturday, June 24, 1989 report
-   - - 0 0 0 6 1x6 0 1/12 12.00 Romsey Town Burrough Green Burrough Green Saturday, July 1, 1989 report
20  - - 0 0 0 0 - - - - Romsey Town Whittlesford II Trumpington Saturday, July 8, 1989 report
6* - - 0 0 0 0 - - - - Romsey Town Abington II Trumpington Saturday, July 15, 1989 report
- - 0 0 0 30 5x6 1 1/16 3.20 Romsey Town Tally Ho Porson Road Sunday, July 16, 1989 report
-   - - 0 0 0 0 - - - - Romsey Town Yelling II Trumpington Saturday, July 22, 1989 report
26  - - 0 0 0 0 - - - - Romsey Town Harlton Harlton Saturday, July 29, 1989 report
15* - - 0 0 0 18 3x6 1 2/18 6.00 Romsey Town Dullingham II Dullingham Saturday, August 5, 1989 report
- - 1 0 1 0 - - - - Romsey Town Newton II Newton Saturday, August 12, 1989 report
31  - - 1 0 1 0 - - - - Romsey Town Burrough Green Trumpington Saturday, August 19, 1989 report
26  - - 0 0 0 12 2x6 0 1/4 2.00 Romsey Town Roundheads Stubbing Lane Saturday, August 26, 1989 report
12  - - 0 0 0 0 - - - - Romsey Town Clowne Clowne Sunday, August 27, 1989 report
- - 0 0 0 0 - - - - Romsey Town Babraham Babraham Sunday, September 10, 1989 report
7* - - 0 0 0 24 4x6 1 1/9 2.25 Romsey Town Cherry Hinton Quy Sunday, April 29, 1990
- - 0 0 0 0 - - - - Romsey Town Yelling Yelling Saturday, May 19, 1990 report
-   - - 0 0 0 36 6x6 1 3/20 3.33 Romsey Town Foxton II Trumpington Saturday, May 26, 1990 report
- - 0 0 0 0 - - - - Romsey Town Newmarket II Newmarket Saturday, June 2, 1990 report
- - 1 0 1 0 - - - - Romsey Town Cherry Hinton II Trumpington Saturday, June 9, 1990 report
11  - - 0 0 0 18 3x6 0 0/12 4.00 Romsey Town Remnants Parker's Piece Thursday, June 14, 1990 report
- - 0 0 0 0 - - - - Romsey Town Newmarket II Trumpington Sunday, June 17, 1990 report
- - 0 0 0 0 - - - - Romsey Town Longstowe II Trumpington Saturday, June 23, 1990 report
0* - - 0 0 0 30 5x6 2 3/19 3.80 Romsey Town Shepreth II Shepreth Saturday, June 30, 1990 report
-   - - 1 0 1 36 6x6 1 3/20 3.33 Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
-   - - 1 0 1 18 3x6 0 0/14 4.67 Romsey Town Newmarket II Trumpington Saturday, July 21, 1990 report
- - 0 0 0 24 4x6 2 1/9 2.25 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, July 22, 1990 report
-   - - 2 0 2 0 - - - - Romsey Town Cherry Hinton II Quy Saturday, July 28, 1990 report
6* - - 0 0 0 13 2.1x6 0 2/10 4.62 Romsey Town Whittlesford Trumpington Saturday, August 4, 1990 report
-   - - 0 0 0 2 0.2x6 0 1/0 0.00 Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
- - 0 0 0 30 5x6 0 0/19 3.80 Romsey Town St Ives The Leys School Sunday, August 12, 1990 report
- - 0 0 0 6 1x6 1 1/0 0.00 Romsey Town Shepreth II Trumpington Saturday, August 18, 1990 report
- - 0 0 0 24 4x6 0 0/24 6.00 Romsey Town Whittlesford Whittlesford Saturday, August 25, 1990 report
-   - - 1 0 1 42 7x6 2 3/13 1.86 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
-   - - 0 0 0 16 2x8 0 3/7 2.62 Romsey Town Remnants Parker's Piece Thursday, May 2, 1991
- - 0 0 0 24 4x6 1 2/6 1.50 Romsey Town Bar Hill Bar Hill Saturday, May 4, 1991 report
11  - - 0 0 0 36 6x6 0 1/32 5.33 Romsey Town Babraham Babraham Sunday, May 12, 1991
- - 0 0 0 0 - - - - Romsey Town Bar Hill Trumpington Saturday, May 25, 1991 report
-   - - 0 0 0 36 6x6 1 0/12 2.00 Romsey Town Thurlow Trumpington Saturday, June 1, 1991 report
5* - - 1 0 1 24 4x6 0 2/19 4.75 Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
- - 0 0 0 0 - - - - Romsey Town Stapleford II Stapleford Saturday, June 8, 1991 report
-   - - 1 0 1 30 5x6 0 2/22 4.40 Romsey Town Bassingbourn Sherring Sunday, June 9, 1991
-   - - 0 0 0 0 - - - - Romsey Town Longstowe II Longstowe Saturday, June 22, 1991 report
- - 0 0 0 48 8x6 0 3/54 6.75 Romsey Town Stretham Streatham Sunday, July 7, 1991
-   - - 0 0 0 0 - - - - Romsey Town Stapleford II Trumpington Saturday, July 13, 1991 report
- - 0 0 0 0 - - - - Romsey Town Thurlow Thurlow Saturday, July 20, 1991 report
6* - - 0 0 0 12 2x6 0 1/14 7.00 Romsey Town Remnants Fitzwilliam College Tuesday, July 23, 1991
17  - - 0 0 0 24 4x6 0 2/20 5.00 Romsey Town The Blue Ball unknown Wednesday, July 31, 1991
11* - - 0 0 0 0 - - - - Romsey Town Shepreth II Shepreth Saturday, August 3, 1991 report
- - 0 0 0 36 6x6 0 1/23 3.83 Romsey Town Longstowe II Trumpington Saturday, August 10, 1991 report
0* - - 0 0 0 24 4x6 0 0/20 5.00 Romsey Town Babraham Babraham Sunday, August 11, 1991
-   - - 0 0 0 0 - - - - Romsey Town Cherry Hinton II Quy Saturday, August 17, 1991 report
4* - - 1 0 1 24 4x6 1 0/6 1.50 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 report
11  - - 1 0 1 0 - - - - Romsey Town John Player's XI? Clumber Park Sunday, August 25, 1991
- - 1 0 1 6 1x6 0 2/4 4.00 Romsey Town Eversden II Trumpington Saturday, August 31, 1991 report
19  - - 0 0 0 30 5x6 0 2/21 4.20 Romsey Town Wilburton II Wilburton Sunday, September 1, 1991
12* - - 0 0 0 48 8x6 0 0/24 3.00 Romsey Town Wood Green Tottenhall Sunday, September 8, 1991
-   - - 3 0 3 48 8x6 2 4/19 2.38 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
-   - - 0 0 0 30 5x6 1 0/9 1.80 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
- - 0 0 0 60 10x6 2 2/39 3.90 Romsey Town Great Shelford Trumpington Saturday, May 23, 1992 report
0* - - 0 0 0 52 8.4x6 0 2/20 2.31 Romsey Town Shepreth II Shepreth Saturday, May 30, 1992 report
- - 0 0 0 18 3x6 0 1/19 6.33 Romsey Town Fenstanton Trumpington Sunday, May 31, 1992
0* - - 0 0 0 24 4x6 0 1/15 3.75 Romsey Town Cambridge Telephones Trumpington Saturday, June 6, 1992 report
11  - - 0 0 0 30 5x6 1 3/19 3.80 Romsey Town The Blue Ball Parker's Piece Sunday, June 7, 1992
-   - - 1 0 1 0 - - - - Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report
2* - - 0 0 0 18 3x6 0 0/26 8.67 Romsey Town Melbourn Melbourn Saturday, June 20, 1992 report
- - 0 0 0 12 2x6 0 0/5 2.50 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, June 21, 1992
-   - - 0 0 0 0 - - - - Romsey Town Whittlesford Trumpington Saturday, June 27, 1992 report
27  - - 2 0 2 48 8x6 2 3/17 2.12 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
