Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey all-round records

(last updated: Wednesday, August 14, 2024)

Index

Most points

(Minimum of 2000 points)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 422 6841 29.24 128  204 29 233 552 7/46 18.56 3.42 20211 47.89
Daniel Mortlock 2000-2019 20 215 2371 21.95 106* 81 1 82 309 5/22 21.39 3.46 9371 43.59
Rog Shelley 1986-2018 30 231 1391 10.23 53  45 0 45 226 5/25 19.58 4.14 6361 27.54
Russell Woolf 1986-2016 23 172 659 8.67 32  32 0 32 189 7/41 18.56 4.37 4759 27.67
Agha Khan 1986-1994 9 93 2142 25.50 79  24 0 24 107 6/23 13.78 3.16 4522 48.62
Nigel Arnold 1989-2004 15 131 1664 18.29 60* 24 0 24 104 6/37 19.10 4.17 3984 30.41
Rod Dennis 2001-2016 16 179 2809 18.73 100* 37 0 37 8 2/6 34.50 6.11 3339 18.65
Phil Bradford 1986-2004 16 156 1763 14.45 83* 77 1 78 38 6/41 20.21 5.05 3303 21.17
Colin Freeman 1986-2014 9 78 1125 16.30 57* 13 0 13 96 4/18 16.17 3.67 3175 40.71
Ferdinand Rex 2011-2019 9 45 1280 44.14 129  17 0 17 68 4/14 19.13 4.10 2810 62.44
Oliver Rex 2008-2019 12 76 1434 29.88 150  28 0 28 46 5/46 29.76 4.73 2634 34.66
Tony Desimone 1992-2011 15 133 2168 20.26 100* 25 0 25 2 2/29 57.00 9.24 2458 18.48
Ev Fox 1995-2019 22 105 1578 22.23 91* 40 44 84 0 - - - 2418 23.03
Nick Clarke 2009-2019 8 74 2069 29.99 133* 28 0 28 0 0/14 - 6.50 2349 31.74
Neal Baker-Davis 1994-2008 9 34 1097 52.24 111* 9 0 9 53 6/43 18.11 4.04 2247 66.09
Marcelino Gopal 2007-2018 9 60 713 16.58 59  10 0 10 71 5/11 23.69 4.22 2233 37.22
Richard Rex 2009-2019 11 98 1453 20.46 87  47 0 47 11 2/2 22.45 5.77 2143 21.87
Cameron Petrie 2012-2019 8 76 1747 24.96 91* 24 5 29 4 2/35 36.75 7.17 2117 27.86
Faruk Kara 2013-2019 7 81 118 4.92 17  22 0 22 85 5/32 23.05 5.06 2038 25.16

Players with 500 runs and 25 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 422 6841 29.24 128  204 29 233 552 7/46 18.56 3.42 20211 47.89
Daniel Mortlock 2000-2019 20 215 2371 21.95 106* 81 1 82 309 5/22 21.39 3.46 9371 43.59
Rog Shelley 1986-2018 30 231 1391 10.23 53  45 0 45 226 5/25 19.58 4.14 6361 27.54
Russell Woolf 1986-2016 23 172 659 8.67 32  32 0 32 189 7/41 18.56 4.37 4759 27.67
Agha Khan 1986-1994 9 93 2142 25.50 79  24 0 24 107 6/23 13.78 3.16 4522 48.62
Nigel Arnold 1989-2004 15 131 1664 18.29 60* 24 0 24 104 6/37 19.10 4.17 3984 30.41
Phil Bradford 1986-2004 16 156 1763 14.45 83* 77 1 78 38 6/41 20.21 5.05 3303 21.17
Colin Freeman 1986-2014 9 78 1125 16.30 57* 13 0 13 96 4/18 16.17 3.67 3175 40.71
Ferdinand Rex 2011-2019 9 45 1280 44.14 129  17 0 17 68 4/14 19.13 4.10 2810 62.44
Oliver Rex 2008-2019 12 76 1434 29.88 150  28 0 28 46 5/46 29.76 4.73 2634 34.66
Neal Baker-Davis 1994-2008 9 34 1097 52.24 111* 9 0 9 53 6/43 18.11 4.04 2247 66.09
Marcelino Gopal 2007-2018 9 60 713 16.58 59  10 0 10 71 5/11 23.69 4.22 2233 37.22
Robin Eddington 2012-2019 7 41 1082 34.90 114  12 1 13 33 4/20 27.36 4.09 1872 45.66
Dave Allsopp 1988-1999 8 87 746 13.81 56* 15 0 15 47 5/32 27.40 3.87 1836 21.10
Richard Morris 1997-2000 4 33 620 24.80 75  11 0 11 48 5/20 15.83 4.70 1690 51.21
James McNamara 2014-2017 4 19 1080 90.00 133  6 2 8 25 4/22 14.52 3.82 1660 87.37

Players with 1000 runs and 50 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 422 6841 29.24 128  204 29 233 552 7/46 18.56 3.42 20211 47.89
Daniel Mortlock 2000-2019 20 215 2371 21.95 106* 81 1 82 309 5/22 21.39 3.46 9371 43.59
Rog Shelley 1986-2018 30 231 1391 10.23 53  45 0 45 226 5/25 19.58 4.14 6361 27.54
Agha Khan 1986-1994 9 93 2142 25.50 79  24 0 24 107 6/23 13.78 3.16 4522 48.62
Nigel Arnold 1989-2004 15 131 1664 18.29 60* 24 0 24 104 6/37 19.10 4.17 3984 30.41
Colin Freeman 1986-2014 9 78 1125 16.30 57* 13 0 13 96 4/18 16.17 3.67 3175 40.71
Ferdinand Rex 2011-2019 9 45 1280 44.14 129  17 0 17 68 4/14 19.13 4.10 2810 62.44
Neal Baker-Davis 1994-2008 9 34 1097 52.24 111* 9 0 9 53 6/43 18.11 4.04 2247 66.09

Players with 2000 runs and 100 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 422 6841 29.24 128  204 29 233 552 7/46 18.56 3.42 20211 47.89
Daniel Mortlock 2000-2019 20 215 2371 21.95 106* 81 1 82 309 5/22 21.39 3.46 9371 43.59
Agha Khan 1986-1994 9 93 2142 25.50 79  24 0 24 107 6/23 13.78 3.16 4522 48.62

Players with 1000 runs, 50 wickets and 20 dismissals

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2019 33 422 6841 29.24 128  204 29 233 552 7/46 18.56 3.42 20211 47.89
Daniel Mortlock 2000-2019 20 215 2371 21.95 106* 81 1 82 309 5/22 21.39 3.46 9371 43.59
Rog Shelley 1986-2018 30 231 1391 10.23 53  45 0 45 226 5/25 19.58 4.14 6361 27.54
Agha Khan 1986-1994 9 93 2142 25.50 79  24 0 24 107 6/23 13.78 3.16 4522 48.62
Nigel Arnold 1989-2004 15 131 1664 18.29 60* 24 0 24 104 6/37 19.10 4.17 3984 30.41

Fastest to 1000 points

(Maximum of 40 games taken; figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
James McNamara 2014-2016 3 12 619 77.38 128* 3 2 5 17 4/22 12.00 3.46 1009 84.08
Neal Baker-Davis 1994-2001 5 16 407 37.00 84  6 0 6 28 6/43 14.86 3.56 1027 64.19
Steve Shelley 1986-1988 3 17 94 10.44 32  2 0 2 45 6/22 8.67 2.79 1014 59.65
Richard Morris 1997-1998 2 20 446 26.24 65  6 0 6 28 5/20 14.96 4.66 1066 53.30
Ferdinand Rex 2011-2014 4 20 474 39.50 118* 5 0 5 26 4/26 22.35 4.40 1044 52.20
Colin Freeman 1986-1987 2 21 410 20.50 51  4 0 4 29 4/33 20.31 3.98 1030 49.05
Marcelino Gopal 2007-2008 2 21 340 17.00 59  5 0 5 32 4/17 17.75 3.38 1030 49.05
Robin Eddington 2012-2015 4 22 730 42.94 114  4 1 5 13 3/14 36.54 4.72 1040 47.27
Fuffy Munnelly 1986-1991 4 23 111 8.54 23  10 0 10 41 5/37 15.83 3.24 1031 44.83
Stephan van Eeden 2017-2019 3 26 278 15.44 36  9 0 9 32 3/15 20.00 3.63 1008 38.77
Nick Clarke 2009-2011 3 29 894 33.11 133* 14 0 14 0 0/14 - 6.50 1034 35.66
Agha Khan 1986-1989 4 30 701 26.96 77  8 0 8 16 5/13 11.06 3.27 1101 36.70
Andy Owen 1986-1988 3 30 272 14.32 38* 5 0 5 36 3/10 19.86 3.36 1042 34.73
Cameron Petrie 2012-2016 5 31 830 27.67 89* 11 0 11 3 2/35 31.00 6.20 1000 32.26
Russell Woolf 1986-1988 3 32 180 8.18 25  4 0 4 41 4/1 12.05 3.78 1040 32.50
Tom Jordan 2004-2008 5 33 190 10.56 38  6 0 6 39 5/18 25.54 5.35 1030 31.21
Daniel Mortlock 2000-2003 4 33 237 18.23 32* 13 0 13 34 3/24 30.82 3.41 1047 31.73
Rog Shelley 1986-1989 4 33 306 10.20 34* 13 0 13 32 4/12 11.16 3.67 1076 32.61
Oliver Rex 2008-2013 6 34 594 24.75 81* 10 0 10 21 5/46 32.00 4.81 1114 32.76
Roy Page 2004-2008 5 37 765 23.18 71  8 2 10 7 4/47 20.14 7.83 1005 27.16

Fastest to 2000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Neal Baker-Davis 1994-2003 7 29 917 53.94 88  8 0 8 51 6/43 17.35 3.94 2017 69.55
Ferdinand Rex 2011-2017 7 36 843 40.14 118* 16 0 16 52 4/14 20.00 4.19 2043 56.75
Agha Khan 1986-1990 5 43 1132 29.03 79  12 0 12 38 5/13 12.13 3.08 2012 46.79
Colin Freeman 1986-1989 4 45 691 15.70 51  8 0 8 63 4/18 17.10 3.48 2031 45.13
Andy Owen 1986-1989 4 50 456 15.72 38* 14 0 14 71 4/10 16.96 3.30 2016 40.32
Marcelino Gopal 2007-2012 6 53 649 16.64 59  9 0 9 64 5/11 22.27 3.98 2019 38.09
Oliver Rex 2008-2016 9 55 991 26.78 81* 21 0 21 40 5/46 30.43 4.80 2001 36.38
Daniel Mortlock 2000-2004 5 56 542 19.36 65  19 0 19 64 3/24 30.91 3.78 2012 35.93
Nick Clarke 2009-2014 6 61 1781 31.80 133* 23 0 23 0 0/14 - 6.50 2011 32.97
Rog Shelley 1986-1992 7 69 652 11.24 37  27 0 27 56 5/25 13.20 3.57 2042 29.59
Nigel Arnold 1989-1994 6 72 1009 17.10 60* 18 0 18 42 5/10 15.60 4.20 2029 28.18
Russell Woolf 1986-1992 7 73 365 8.69 31  18 0 18 73 4/1 10.96 3.61 2005 27.47
Cameron Petrie 2012-2019 8 75 1740 25.22 91* 23 5 28 3 2/35 41.00 6.65 2080 27.73
Ev Fox 1995-2010 14 80 1405 25.09 91* 33 29 62 0 - - - 2025 25.31
Faruk Kara 2013-2019 7 80 107 4.46 17  22 0 22 84 5/32 22.75 5.04 2007 25.09
Richard Rex 2009-2018 10 92 1373 20.49 87  45 0 45 10 2/2 21.90 5.64 2023 21.99
Rod Dennis 2001-2010 10 98 1658 20.47 100* 19 0 19 8 2/6 34.50 6.11 2008 20.49
Tony Desimone 1992-2004 12 110 1733 19.69 100* 24 0 24 2 2/29 57.00 9.24 2013 18.30
Phil Bradford 1986-1997 11 117 1072 12.32 54  60 1 61 17 5/39 21.29 5.40 2022 17.28

Fastest to 3000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Agha Khan 1986-1991 6 60 1478 27.89 79  15 0 15 71 5/13 11.82 3.14 3048 50.80
Andy Owen 1986-1991 6 67 727 16.91 100  26 0 26 102 4/10 15.39 3.17 3027 45.18
Colin Freeman 1986-1992 7 69 1096 17.68 57* 13 0 13 90 4/18 16.14 3.60 3026 43.86
Daniel Mortlock 2000-2006 7 80 846 21.15 90  28 0 28 96 3/18 28.14 3.75 3046 38.08
Rog Shelley 1986-1994 9 96 788 10.37 37  33 0 33 95 5/25 14.98 3.74 3018 31.44
Nigel Arnold 1989-1998 9 103 1401 19.46 60* 19 0 19 71 5/10 19.13 4.03 3011 29.23
Russell Woolf 1986-2004 12 110 509 9.25 32  26 0 26 115 5/61 14.84 3.98 3069 27.90
Phil Bradford 1986-2000 14 142 1550 14.22 83* 71 1 72 38 6/41 19.26 4.91 3030 21.34
Rod Dennis 2001-2014 14 149 2566 19.59 100* 28 0 28 8 2/6 34.50 6.11 3006 20.17

Fastest to 4000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Agha Khan 1986-1992 7 78 1870 27.10 79  21 0 21 98 6/23 12.39 3.15 4040 51.79
Andy Owen 1986-1992 7 83 979 17.18 100  41 0 41 135 5/14 14.56 3.08 4089 49.27
Daniel Mortlock 2000-2009 10 105 1083 20.43 90  34 0 34 133 5/34 26.14 3.69 4083 38.89
Rog Shelley 1986-2002 15 138 1000 10.64 53  41 0 41 130 5/25 16.35 3.90 4010 29.06
Russell Woolf 1986-2008 16 146 618 8.70 32  30 0 30 156 5/61 17.94 4.27 4038 27.66

Fastest to 5000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-1993 8 97 1409 19.85 128  46 1 47 157 5/14 15.02 3.06 5019 51.74
Daniel Mortlock 2000-2010 11 123 1323 21.69 90  41 1 42 165 5/34 24.22 3.63 5043 41.00
Rog Shelley 1986-2007 20 178 1261 10.97 53  43 0 43 167 5/25 18.42 4.07 5031 28.26

Fastest to 6000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-1994 9 114 1870 22.00 128  54 1 55 184 5/14 15.06 2.93 6100 53.51
Daniel Mortlock 2000-2013 14 145 1568 22.08 90  50 1 51 197 5/34 23.58 3.56 6018 41.50
Rog Shelley 1986-2013 26 215 1335 10.35 53  44 0 44 212 5/25 19.68 4.14 6015 27.98

Fastest to 7000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-1997 11 139 2339 24.62 128  59 2 61 203 5/14 15.48 2.95 7009 50.42
Daniel Mortlock 2000-2014 15 161 1788 22.35 106* 59 1 60 231 5/22 22.61 3.59 7008 43.53

Fastest to 8000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-1999 13 158 2688 26.35 128  73 3 76 228 5/14 16.39 3.01 8008 50.68
Daniel Mortlock 2000-2016 17 182 1961 22.03 106* 67 1 68 270 5/22 21.36 3.48 8041 44.18

Fastest to 9000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2001 15 190 3142 26.63 128  88 4 92 251 5/14 17.43 3.06 9082 47.80
Daniel Mortlock 2000-2018 19 206 2204 22.04 106* 78 1 79 301 5/22 21.24 3.47 9014 43.76

Fastest to 10000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1986-2003 17 206 3484 28.56 128  96 4 100 277 5/14 17.31 3.03 10024 48.66

Biggest difference in averages

(Minimum of 1000 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt diff
James McNamara 2014-2017 4 19 1080 90.00 133  6 2 8 25 4/22 14.52 3.82 1660 87.37 75.48
Neal Baker-Davis 1994-2008 9 34 1097 52.24 111* 9 0 9 53 6/43 18.11 4.04 2247 66.09 34.12
Ferdinand Rex 2011-2019 9 45 1280 44.14 129  17 0 17 68 4/14 19.13 4.10 2810 62.44 25.01
Agha Khan 1986-1994 9 93 2142 25.50 79  24 0 24 107 6/23 13.78 3.16 4522 48.62 11.72
Andy Owen 1986-2019 33 422 6841 29.24 128  204 29 233 552 7/46 18.56 3.42 20211 47.89 10.67
Robin Eddington 2012-2019 7 41 1082 34.90 114  12 1 13 33 4/20 27.36 4.09 1872 45.66 7.54
Daniel Mortlock 2000-2019 20 215 2371 21.95 106* 81 1 82 309 5/22 21.39 3.46 9371 43.59 0.57
Colin Freeman 1986-2014 9 78 1125 16.30 57* 13 0 13 96 4/18 16.17 3.67 3175 40.71 0.14
Oliver Rex 2008-2019 12 76 1434 29.88 150  28 0 28 46 5/46 29.76 4.73 2634 34.66 0.11
Nigel Arnold 1989-2004 15 131 1664 18.29 60* 24 0 24 104 6/37 19.10 4.17 3984 30.41 -0.81
Phil Bradford 1986-2004 16 156 1763 14.45 83* 77 1 78 38 6/41 20.21 5.05 3303 21.17 -5.76
Rog Shelley 1986-2018 30 231 1391 10.23 53  45 0 45 226 5/25 19.58 4.14 6361 27.54 -9.35

Biggest ratio in averages

(Minimum of 1000 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt ratio
James McNamara 2014-2017 4 19 1080 90.00 133  6 2 8 25 4/22 14.52 3.82 1660 87.37 6.20
Neal Baker-Davis 1994-2008 9 34 1097 52.24 111* 9 0 9 53 6/43 18.11 4.04 2247 66.09 2.88
Ferdinand Rex 2011-2019 9 45 1280 44.14 129  17 0 17 68 4/14 19.13 4.10 2810 62.44 2.31
Agha Khan 1986-1994 9 93 2142 25.50 79  24 0 24 107 6/23 13.78 3.16 4522 48.62 1.85
Andy Owen 1986-2019 33 422 6841 29.24 128  204 29 233 552 7/46 18.56 3.42 20211 47.89 1.57
Robin Eddington 2012-2019 7 41 1082 34.90 114  12 1 13 33 4/20 27.36 4.09 1872 45.66 1.28
Daniel Mortlock 2000-2019 20 215 2371 21.95 106* 81 1 82 309 5/22 21.39 3.46 9371 43.59 1.03
Colin Freeman 1986-2014 9 78 1125 16.30 57* 13 0 13 96 4/18 16.17 3.67 3175 40.71 1.01
Oliver Rex 2008-2019 12 76 1434 29.88 150  28 0 28 46 5/46 29.76 4.73 2634 34.66 1.00
Nigel Arnold 1989-2004 15 131 1664 18.29 60* 24 0 24 104 6/37 19.10 4.17 3984 30.41 0.96
Phil Bradford 1986-2004 16 156 1763 14.45 83* 77 1 78 38 6/41 20.21 5.05 3303 21.17 0.72
Rog Shelley 1986-2018 30 231 1391 10.23 53  45 0 45 226 5/25 19.58 4.14 6361 27.54 0.52

Most points per match

(Minimum of 1000 points and 40.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
James McNamara 2014-2017 4 19 1080 90.00 133  6 2 8 25 4/22 14.52 3.82 1660 87.37
Neal Baker-Davis 1994-2008 9 34 1097 52.24 111* 9 0 9 53 6/43 18.11 4.04 2247 66.09
Ferdinand Rex 2011-2019 9 45 1280 44.14 129  17 0 17 68 4/14 19.13 4.10 2810 62.44
Richard Morris 1997-2000 4 33 620 24.80 75  11 0 11 48 5/20 15.83 4.70 1690 51.21
Steve Shelley 1986-2014 6 22 99 8.25 32  2 0 2 50 6/22 9.78 2.88 1119 50.86
Agha Khan 1986-1994 9 93 2142 25.50 79  24 0 24 107 6/23 13.78 3.16 4522 48.62
Andy Owen 1986-2019 33 422 6841 29.24 128  204 29 233 552 7/46 18.56 3.42 20211 47.89
Robin Eddington 2012-2019 7 41 1082 34.90 114  12 1 13 33 4/20 27.36 4.09 1872 45.66
Daniel Mortlock 2000-2019 20 215 2371 21.95 106* 81 1 82 309 5/22 21.39 3.46 9371 43.59
Colin Freeman 1986-2014 9 78 1125 16.30 57* 13 0 13 96 4/18 16.17 3.67 3175 40.71
Fuffy Munnelly 1986-1991 4 30 152 9.50 23  12 0 12 47 5/37 18.94 3.36 1212 40.40

Fewest points per match

(Minimum of 20 matches and no more than 40.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Dave Clark 2003-2019 17 92 118 2.74 16  13 0 13 8 3/8 41.25 6.90 408 4.43
Arnie Garside 1991-2019 25 153 404 5.94 26  16 0 16 8 3/28 57.88 4.64 724 4.73
Ken Clarke 1992-1995 4 38 208 10.95 43* 4 0 4 0 - - - 248 6.53
Tony Mendham 1997-1999 3 23 83 8.30 31  7 0 7 1 1/1 54.00 6.35 173 7.52
Malcolm Creek 1994-2015 11 73 358 12.34 45  12 17 29 0 - - - 648 8.88
Pete Cornwell 1994-2002 8 46 257 10.71 48  10 1 11 3 2/45 40.33 4.84 427 9.28
Mike Gale 1988-1990 3 34 389 14.96 32  4 0 4 0 0/7 - 7.00 429 12.62
Adrian Mellish 2007-2012 6 44 67 3.94 20  4 0 4 27 5/27 27.26 6.00 647 14.70
Huw Davies 2018-2019 2 25 69 4.31 13  8 0 8 11 3/24 36.09 6.12 369 14.76
Catherine Owen 2008-2019 10 58 68 3.58 27  4 0 4 38 5/41 28.55 6.04 868 14.97
Alan Burge 1987-1994 8 63 516 14.33 52  43 0 43 0 - - - 946 15.02
John Gull 2004-2008 5 31 471 18.84 60* 5 1 6 0 0/4 - 9.33 531 17.13
Paul Henderson 2001-2003 3 20 88 8.80 13  4 0 4 11 2/15 23.91 4.25 348 17.40
Alfie Wilmshurst 1994-2004 10 53 3 0.38 4 0 4 44 6/44 22.61 5.44 923 17.42
Nick Florence 1993-1999 6 51 405 13.50 65* 14 0 14 18 4/59 24.06 4.75 905 17.75
Tony Desimone 1992-2011 15 133 2168 20.26 100* 25 0 25 2 2/29 57.00 9.24 2458 18.48
Rod Dennis 2001-2016 16 179 2809 18.73 100* 37 0 37 8 2/6 34.50 6.11 3339 18.65
Roy Page 2004-2014 11 88 1360 18.38 71  15 4 19 8 4/47 23.50 7.83 1710 19.43

Most points in a season

(Minimum of 700 points)

player years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Agha Khan 1989 14 489 34.93 79  6 0 6 25 5/13 11.36 2.78 1049 74.93
Agha Khan 1991 13 329 27.42 78  3 0 3 31 6/23 9.48 2.71 979 75.31
Andy Owen 1994 13 508 50.80 92  5 1 6 20 3/32 17.90 2.75 968 74.46
Andy Owen 1992 14 445 31.79 128  9 1 10 20 3/19 21.35 3.21 945 67.50
Andy Owen 1990 14 222 20.18 100  11 0 11 27 4/11 10.96 2.71 872 62.29
Andy Owen 2003 14 468 58.50 72* 5 0 5 17 3/29 32.24 4.00 858 61.29
Colin Freeman 1986 15 295 21.07 45  4 0 4 25 4/33 16.96 3.93 835 55.67
Andy Owen 2002 14 271 67.75 70* 8 0 8 24 4/25 14.83 2.68 831 59.36
Agha Khan 1990 14 217 19.73 54  3 0 3 29 5/35 11.62 3.46 827 59.07
Andy Owen 1991 13 167 15.18 51  8 0 8 28 5/14 10.54 2.78 807 62.08
Andy Owen 2011 14 295 22.69 82  6 1 7 21 4/35 24.14 4.21 785 56.07
Andy Owen 2015 14 123 17.57 33* 7 2 9 28 4/14 14.21 4.23 773 55.21
Andy Owen 2010 13 380 95.00 80* 11 0 11 14 3/32 23.64 3.45 770 59.23
Daniel Mortlock 2013 11 230 38.33 106* 4 0 4 22 5/43 19.86 4.10 710 64.55
Andy Owen 2006 11 219 36.50 74  7 0 7 21 4/23 17.10 3.62 709 64.45
Andy Owen 1993 13 179 13.77 46  7 0 7 23 4/19 12.70 2.20 709 54.54
Richard Morris 1998 11 286 35.75 62  2 0 2 20 5/20 12.65 4.44 706 64.18
Neal Baker-Davis 2002 8 284 94.67 85* 2 0 2 20 5/46 14.90 4.14 704 88.00

Most points against a team

(Minimum of 400 points)

player years mat opposition runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Owen 1989-2019 14 Harlton 317 31.70 82  5 0 5 25 5/32 17.32 3.45 867 61.93
Andy Owen 1986-1995 8 Horseheath II 262 43.67 85  6 0 6 14 5/23 16.86 3.63 602 75.25
Andy Owen 1994-2018 10 Linton II 200 33.33 55* 4 1 5 17 5/26 22.65 3.97 590 59.00
Andy Owen 1990-2008 10 Longstowe II 143 23.83 57* 4 1 5 18 4/21 11.06 2.24 553 55.30
Andy Owen 1990-2012 8 Cherry Hinton II 71 14.20 41  9 0 9 18 5/14 9.06 2.78 521 65.12
Oliver Rex 2013-2019 7 Milton II 286 71.50 150  1 0 1 11 4/31 14.55 4.19 516 73.71
Richard Morris 1997-1999 6 Linton II 172 34.40 65  2 0 2 13 5/20 13.38 4.14 452 75.33
Andy Owen 1988-2010 7 Weston Colville II 129 43.00 80* 7 1 8 11 3/16 10.27 2.38 429 61.29
Andy Owen 2000-2016 8 Little Shelford 192 96.00 70* 4 0 4 9 3/31 21.11 4.30 412 51.50
Faruk Kara 2015-2019 8 NCI III 11 11.00 9* 2 0 2 19 5/32 8.37 3.66 411 51.38

Most points in a match

(Minimum of 140 points)

player score ct st figures points team opposition venue date report
Oliver Rex 150  0 0 3/44 210 Romsey Town Milton II Milton Saturday, August 24, 2019 report
James McNamara 133  0 0 2/26 173 Romsey Town Bassingbourn Bassingbourn Saturday, July 9, 2016 report
Andy Owen 82  1 0 4/35 172 Romsey Town Harlton Trinity College (Old Field) Saturday, May 21, 2011 report
James McNamara 128* 0 0 2/36 168 Romsey Town Harlton I Trinity College (Old Field) Saturday, May 17, 2014 report
Neal Baker-Davis 80* 0 0 4/40 160 Romsey Town Little Shelford Girton Saturday, July 29, 2000 report
Daniel Mortlock 90  1 0 3/41 160 Romsey Town Haslingfield Fitzwilliam College Saturday, July 29, 2006 report
Ferdinand Rex 118* 0 0 2/42 158 Romsey Town Audley End & Littlebury Langley Upper Green Saturday, August 10, 2013 report
Agha Khan 36  2 0 5/21 156 Romsey Town Thurlow Thurlow Saturday, July 20, 1991 report
Richard Morris 75  2 0 3/35 155 Romsey Town Cherry Hinton II Quy Saturday, July 3, 1999 report
Ferdinand Rex 129  0 0 1/36 149 Romsey Town Thriplow III Whittlesford Saturday, August 11, 2018 report
Andy Owen 128  0 0 1/35 148 Romsey Town Gransden Trumpington Saturday, August 22, 1992 report
Agha Khan 25  2 0 5/13 145 Romsey Town Abington II Abington Saturday, May 27, 1989 report
Neal Baker-Davis 85* 0 0 3/26 145 Romsey Town Whittlesford II Fitzwilliam College Saturday, August 24, 2002 report
Andy Owen 85* 2 0 2/10 145 Romsey Town Milton III Fenstanton Saturday, May 16, 2009 report
Nick Clarke 133* 1 0 - 143 Romsey Town Fenstanton Trinity College (Old Field) Saturday, May 28, 2011 report
Andy Owen 0 0 7/46 143 Romsey Town Ashdon Trinity College (Old Field) Saturday, July 20, 2013 report
Andy Owen 31* 1 0 5/23 141 Romsey Town Horseheath II Horseheath Saturday, May 13, 1995 report
Oliver Rex 31  1 0 5/46 141 Romsey Town Fen Ditton Fen Ditton Saturday, September 3, 2011 report
Ivan Ping -   0 0 7/16 140 Romsey Town Dullingham II Trumpington Saturday, June 17, 1989 report
Agha Khan 20  0 0 6/23 140 Romsey Town Eversden II Eversden Saturday, July 6, 1991 report
Russell Woolf -   0 0 7/41 140 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, May 15, 2010 report
James McNamara 110* 1 0 1/16 140 Romsey Town Sawston III Trinity College (Old Field) Saturday, May 31, 2014 report

Greatest relative contribution

(at least 40.00% of the team points and 70 points)

player score ct st figures points rel. cont. team opposition venue date report
Oliver Rex 150  0 0 3/44 210 56.91 Romsey Town Milton II Milton Saturday, August 24, 2019 report
Agha Khan 36  2 0 5/21 156 51.49 Romsey Town Thurlow Thurlow Saturday, July 20, 1991 report
Agha Khan 48  0 0 3/24 108 48.21 Romsey Town Fordham III Kirtling Saturday, August 6, 1988 report
Phil Bradford -   0 0 6/41 120 47.81 Romsey Town Balsham I Emmanuel College Saturday, July 22, 2000 report
Ferdinand Rex 38  0 0 3/26 98 47.57 Romsey Town Great Shelford II Stapleford Saturday, September 9, 2017 report
Andy Owen 32* 0 0 3/27 92 46.94 Romsey Town Elsworth I Elsworth Saturday, May 29, 2004 report
Neal Baker-Davis 80* 0 0 4/40 160 46.92 Romsey Town Little Shelford Girton Saturday, July 29, 2000 report
James McNamara 128* 0 0 2/36 168 46.15 Romsey Town Harlton I Trinity College (Old Field) Saturday, May 17, 2014 report
Andy Owen 44  2 0 3/48 124 45.09 Romsey Town Hardwick Hardwick Saturday, May 23, 1998 report
Agha Khan 25  2 0 5/13 145 45.03 Romsey Town Abington II Abington Saturday, May 27, 1989 report
Agha Khan 20  0 0 6/23 140 44.59 Romsey Town Eversden II Eversden Saturday, July 6, 1991 report
Oliver Rex 0 0 5/47 102 44.54 Romsey Town Royston Trinity College (Old Field) Saturday, June 22, 2013 report
Andy Owen 28* 1 0 4/22 118 44.36 Romsey Town NCI III Parker's Piece Saturday, July 30, 2016 report
Andy Owen 56  1 0 3/37 126 44.21 Romsey Town Fen Ditton Trinity College (Old Field) Saturday, May 14, 2011 report
