Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey batting records

(last updated: Wednesday, August 14, 2024)

Index

Most runs

(Minimum of 500 runs scored)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2019 33 422 332 98 6841 29.24 23 29 2 128 
Rod Dennis 2001-2016 16 179 167 17 2809 18.73 20 10 1 100*
Daniel Mortlock 2000-2019 20 215 156 48 2371 21.95 15 3 1 106*
Tony Desimone 1992-2011 15 133 119 12 2168 20.26 11 7 1 100*
Agha Khan 1986-1994 9 93 89 5 2142 25.50 12 11 0 79 
Nick Clarke 2009-2019 8 74 74 5 2069 29.99 5 11 2 133*
Phil Bradford 1986-2004 16 156 133 11 1763 14.45 20 4 0 83*
Cameron Petrie 2012-2019 8 76 74 4 1747 24.96 7 10 0 91*
Nigel Arnold 1989-2004 15 131 105 14 1664 18.29 6 2 0 60*
Ev Fox 1995-2019 22 105 84 13 1578 22.23 5 6 0 91*
Richard Rex 2009-2019 11 98 87 16 1453 20.46 11 4 0 87 
Oliver Rex 2008-2019 12 76 62 14 1434 29.88 6 6 1 150 
Rog Shelley 1986-2018 30 231 161 25 1391 10.23 22 1 0 53 
Roy Page 2004-2014 11 88 85 11 1360 18.38 10 5 0 71 
Ferdinand Rex 2011-2019 9 45 39 10 1280 44.14 5 6 4 129 
Colin Freeman 1986-2014 9 78 74 5 1125 16.30 8 3 0 57*
Neal Baker-Davis 1994-2008 9 34 31 10 1097 52.24 6 9 1 111*
Robin Eddington 2012-2019 7 41 39 8 1082 34.90 1 8 1 114 
James McNamara 2014-2017 4 19 19 7 1080 90.00 0 4 6 133 
Jon Steele 2007-2011 5 49 48 5 1019 23.70 2 4 0 89*
Dave Allsopp 1988-1999 8 87 64 10 746 13.81 6 1 0 56*
Marcelino Gopal 2007-2018 9 60 49 6 713 16.58 8 2 0 59 
Russell Woolf 1986-2016 23 172 115 39 659 8.67 18 0 0 32 
Richard Morris 1997-2000 4 33 30 5 620 24.80 0 3 0 75 
Alan Burge 1987-1994 8 63 51 15 516 14.33 6 1 0 52 
Adrian Ingrey 1994-1999 3 29 17 6 503 45.73 2 1 2 112 

Highest average

(Minimum of 300 runs scored and an average of 30.00)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014-2017 4 19 19 7 1080 90.00 0 4 6 133 
Neal Baker-Davis 1994-2008 9 34 31 10 1097 52.24 6 9 1 111*
Adrian Ingrey 1994-1999 3 29 17 6 503 45.73 2 1 2 112 
Ferdinand Rex 2011-2019 9 45 39 10 1280 44.14 5 6 4 129 
J. Butcher 1986 1 10 9 2 302 43.14 0 3 0 75 
Robin Eddington 2012-2019 7 41 39 8 1082 34.90 1 8 1 114 

Lowest average

(Minimum of 10 times dismissed and an average of less than 10.00)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Dave Clark 2003-2019 17 92 55 12 118 2.74 21 0 0 16 
Mick Butler 1990-1992 3 24 13 3 31 3.10 5 0 0 13*
Catherine Owen 2008-2019 10 58 28 9 68 3.58 11 0 0 27 
Adrian Mellish 2007-2012 6 44 21 4 67 3.94 7 0 0 20 
Huw Davies 2018-2019 2 25 19 3 69 4.31 0 0 0 13 
Nathan Wright 2017-2019 3 17 14 2 56 4.67 4 0 0 34 
Faruk Kara 2013-2019 7 81 40 16 118 4.92 10 0 0 17 
Arnie Garside 1991-2019 25 153 87 19 404 5.94 21 0 0 26 
Paul Jordan 2003-2015 11 33 18 5 94 7.23 4 0 0 26 
Kaluwa Khawaja 1993 1 10 10 0 76 7.60 3 0 0 43 
Steve Shelley 1986-2014 6 22 15 3 99 8.25 4 0 0 32 
Tony Mendham 1997-1999 3 23 13 3 83 8.30 2 0 0 31 
Russell Woolf 1986-2016 23 172 115 39 659 8.67 18 0 0 32 
Paul Henderson 2001-2003 3 20 13 3 88 8.80 0 0 0 13 
Fuffy Munnelly 1986-1991 4 30 23 7 152 9.50 5 0 0 23 

Most centuries

(Minimum of 1 centuries)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014-2017 4 19 19 7 1080 90.00 0 4 6 133 
Ferdinand Rex 2011-2019 9 45 39 10 1280 44.14 5 6 4 129 
Adrian Ingrey 1994-1999 3 29 17 6 503 45.73 2 1 2 112 
Nick Clarke 2009-2019 8 74 74 5 2069 29.99 5 11 2 133*
Andy Owen 1986-2019 33 422 332 98 6841 29.24 23 29 2 128 
Neal Baker-Davis 1994-2008 9 34 31 10 1097 52.24 6 9 1 111*
Robin Eddington 2012-2019 7 41 39 8 1082 34.90 1 8 1 114 
Oliver Rex 2008-2019 12 76 62 14 1434 29.88 6 6 1 150 
Tony Desimone 1992-2011 15 133 119 12 2168 20.26 11 7 1 100*
Daniel Mortlock 2000-2019 20 215 156 48 2371 21.95 15 3 1 106*
Rod Dennis 2001-2016 16 179 167 17 2809 18.73 20 10 1 100*

Most half-centuries

(Minimum of 5 half-centuries)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2019 33 422 332 98 6841 29.24 23 29 2 128 
Nick Clarke 2009-2019 8 74 74 5 2069 29.99 5 11 2 133*
Agha Khan 1986-1994 9 93 89 5 2142 25.50 12 11 0 79 
Cameron Petrie 2012-2019 8 76 74 4 1747 24.96 7 10 0 91*
Rod Dennis 2001-2016 16 179 167 17 2809 18.73 20 10 1 100*
Neal Baker-Davis 1994-2008 9 34 31 10 1097 52.24 6 9 1 111*
Robin Eddington 2012-2019 7 41 39 8 1082 34.90 1 8 1 114 
Tony Desimone 1992-2011 15 133 119 12 2168 20.26 11 7 1 100*
Ferdinand Rex 2011-2019 9 45 39 10 1280 44.14 5 6 4 129 
Oliver Rex 2008-2019 12 76 62 14 1434 29.88 6 6 1 150 
Ev Fox 1995-2019 22 105 84 13 1578 22.23 5 6 0 91*
Roy Page 2004-2014 11 88 85 11 1360 18.38 10 5 0 71 

Most ducks

(Minimum of 10 ducks)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2019 33 422 332 98 6841 29.24 23 29 2 128 
Rog Shelley 1986-2018 30 231 161 25 1391 10.23 22 1 0 53 
Dave Clark 2003-2019 17 92 55 12 118 2.74 21 0 0 16 
Arnie Garside 1991-2019 25 153 87 19 404 5.94 21 0 0 26 
Phil Bradford 1986-2004 16 156 133 11 1763 14.45 20 4 0 83*
Rod Dennis 2001-2016 16 179 167 17 2809 18.73 20 10 1 100*
Russell Woolf 1986-2016 23 172 115 39 659 8.67 18 0 0 32 
Daniel Mortlock 2000-2019 20 215 156 48 2371 21.95 15 3 1 106*
Agha Khan 1986-1994 9 93 89 5 2142 25.50 12 11 0 79 
Catherine Owen 2008-2019 10 58 28 9 68 3.58 11 0 0 27 
Richard Rex 2009-2019 11 98 87 16 1453 20.46 11 4 0 87 
Tony Desimone 1992-2011 15 133 119 12 2168 20.26 11 7 1 100*
Faruk Kara 2013-2019 7 81 40 16 118 4.92 10 0 0 17 
Roy Page 2004-2014 11 88 85 11 1360 18.38 10 5 0 71 

99s

player score balls SR team opposition venue date report
Nick Clarke 99* 100 99.00 Romsey Town Coton Coton Saturday, July 10, 2010 report

Jug avoidance

player score balls SR team opposition venue date report
Agha Khan 49  - - Romsey Town Yelling II Yelling Saturday, June 3, 1989 report
Agha Khan 49  - - Romsey Town Longstowe II Trumpington Saturday, June 23, 1990 report
Rod Dennis 49  - - Romsey Town Cokenach Emmanuel College Saturday, August 4, 2001 report
Tony Desimone 49  - - Romsey Town Longstowe II Girton Saturday, August 17, 2002 report
Roy Page 49  - - Romsey Town Wilbrahams II The Leys School Saturday, July 30, 2005 report
Oliver Rex 49  32 153.12 Romsey Town NCI IV Parker's Piece Saturday, September 1, 2012 report
Rod Dennis 49  - - Romsey Town Ashdon Trinity College (Old Field) Saturday, July 20, 2013 report
Nick Clarke 49  43 113.95 Romsey Town Ashdon Trinity College (Old Field) Saturday, July 11, 2015 report
Richard Rex 49  125 39.20 Romsey Town Little Shelford I Trinity College (Old Field) Saturday, May 13, 2017 report
Kshitij Sabnis 49* 60 81.67 Romsey Town Royston II Therfield Saturday, July 29, 2017 report

Dismissed without facing a ball

player score balls SR team opposition venue date report
Khuzaimah Saeed 0 - Romsey Town Milton II Histon Saturday, August 22, 2015 report
Andy Owen 0 - Romsey Town Dullingham Dullingham Saturday, July 23, 2016 report

Highest strike-rate

(Minimum of 100 balls faced and a strike-rate of 70.00; only for innings where the number of balls faced is known)

player years n yr mat inn NO runs bat avge strike-rate 0s 50s 100s HS
Jeff Beaumont 2011-2018 5 20 15 3 222 18.50 114.43 1 0 0 35 
Ferdinand Rex 2011-2019 9 45 35 10 1195 47.80 109.53 3 5 4 129 
Saurav Dutta 2017 1 7 7 1 163 27.17 105.16 0 0 0 46*
Luke Barnes 2014-2018 4 4 4 0 164 41.00 95.91 0 1 0 69 
James McNamara 2014-2017 4 19 18 6 952 79.33 95.49 0 4 5 133 
Oliver Rex 2008-2019 12 76 54 14 1284 32.10 93.31 6 6 1 150 
Stephan van Eeden 2017-2019 3 35 27 3 310 12.92 89.60 2 0 0 36 
Marcelino Gopal 2007-2018 9 60 39 6 528 16.00 87.56 6 0 0 46*
Nick Clarke 2009-2019 8 74 69 5 1937 30.27 84.70 5 10 2 133*
Cameron Petrie 2012-2019 8 76 69 4 1667 25.65 82.20 6 10 0 91*
Robin Eddington 2012-2019 7 41 35 8 994 36.81 79.84 1 7 1 114 
John Gull 2004-2008 5 31 6 1 134 26.80 76.14 0 0 0 39 
Jon Steele 2007-2011 5 49 38 5 880 26.67 73.76 1 3 0 89*
Dave Williams 2008-2010 3 7 5 0 114 22.80 71.25 0 0 0 38 

Lowest strike-rate

(Minimum of 100 balls faced and a strike-rate of less than 60.00; only for innings where the number of balls faced is known)

player years n yr mat inn NO runs bat avge strike-rate 0s 50s 100s HS
Dave Clark 2003-2019 17 92 26 7 29 1.53 16.86 13 0 0 5*
Faruk Kara 2013-2019 7 81 35 16 79 4.16 22.32 9 0 0 13*
Sean Dennis 2010 1 4 4 0 28 7.00 25.00 1 0 0 13 
Huw Davies 2018-2019 2 25 19 3 69 4.31 26.24 0 0 0 13 
Tom Jordan 2004-2009 6 35 10 3 78 11.14 27.18 2 0 0 20*
Arnie Garside 1991-2019 25 153 28 4 156 6.50 27.61 7 0 0 18 
Malcolm Creek 1994-2015 11 73 10 3 34 4.86 30.36 4 0 0 18*
Martin Prowse 2018-2019 2 6 6 0 97 16.17 32.23 1 1 0 56 
Aditya Vaidyanathan 2015-2019 4 13 12 3 87 9.67 32.95 2 0 0 26 
Catherine Owen 2008-2019 10 58 22 9 67 5.15 33.17 6 0 0 27 
Andy Page 2004-2009 5 19 5 0 39 7.80 35.78 0 0 0 18 
Nathan Wright 2017-2019 3 17 14 2 56 4.67 35.90 4 0 0 34 
Rog Shelley 1986-2018 30 231 26 9 99 5.82 39.29 4 0 0 18 
Richard Rex 2009-2019 11 98 83 15 1439 21.16 41.65 10 4 0 87 
Deaglan Bartlett 2016-2018 3 6 4 0 43 10.75 41.75 1 0 0 23 
Andrew Granville 2019 1 4 4 0 109 27.25 42.75 0 0 0 48 
Russell Woolf 1986-2016 23 172 12 6 52 8.67 45.22 1 0 0 15 
Tony Desimone 1992-2011 15 133 3 0 47 15.67 46.08 0 0 0 28 
Adrian Mellish 2007-2012 6 44 19 3 62 3.88 48.06 7 0 0 20 
Rod Dennis 2001-2016 16 179 95 9 1606 18.67 49.92 10 5 1 100*
Tim Cannings 2016-2019 3 11 6 1 114 22.80 50.00 0 0 0 28 
Kshitij Sabnis 2017-2019 3 17 16 1 219 14.60 53.94 3 1 0 51 
Ev Fox 1995-2019 22 105 21 3 198 11.00 56.41 2 1 0 64*
Roy Page 2004-2014 11 88 57 8 852 17.39 59.21 7 4 0 62*
Andy Owen 1986-2019 33 422 105 44 1941 31.82 59.30 5 8 0 85*

Fastest to 500 runs

(Maximum of 40 games taken; figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014-2015 2 7 7 3 529 132.25 0 1 4 128*
Nick Clarke 2009-2010 2 17 17 1 558 34.88 1 2 1 113 
Robin Eddington 2012-2014 3 19 18 4 519 37.07 0 4 0 87 
Neal Baker-Davis 1994-2002 6 21 19 6 509 39.15 4 5 0 84 
Agha Khan 1986-1988 3 22 21 3 504 28.00 4 4 0 77 
Ferdinand Rex 2011-2014 4 22 18 4 510 36.43 4 2 2 118*
Roy Page 2004-2006 3 23 23 4 545 28.68 1 2 0 71 
Cameron Petrie 2012-2015 4 24 24 1 549 23.87 2 3 0 89*
Richard Morris 1997-1999 3 27 24 3 561 26.71 0 3 0 75 
Adrian Ingrey 1994-1999 3 29 17 6 503 45.73 2 1 2 112 
Rod Dennis 2001-2004 4 30 25 3 506 23.00 3 3 0 81*
Jon Steele 2007-2009 3 30 29 3 525 20.19 1 2 0 51 
Colin Freeman 1986-1988 3 31 31 1 508 16.93 2 1 0 51 
Oliver Rex 2008-2013 6 33 25 1 513 21.38 3 2 0 70 
Nigel Arnold 1989-1991 3 35 32 3 520 17.93 2 0 0 47 
Ev Fox 1995-2001 6 35 25 5 504 25.20 1 1 0 51 
Richard Rex 2009-2013 5 37 33 7 514 19.77 4 0 0 47 
Marcelino Gopal 2007-2010 4 39 32 2 508 16.93 6 2 0 59 

Fastest to 1000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014-2016 3 17 17 6 1001 91.00 0 3 6 133 
Neal Baker-Davis 1994-2005 8 31 28 10 1073 59.61 4 9 1 111*
Nick Clarke 2009-2012 4 33 33 3 1066 35.53 1 6 2 133*
Robin Eddington 2012-2016 5 36 34 7 1029 38.11 1 8 1 114 
Agha Khan 1986-1989 4 37 36 3 1030 31.21 4 6 0 79 
Cameron Petrie 2012-2017 6 38 38 1 1032 27.89 3 6 0 89*
Ferdinand Rex 2011-2018 8 39 33 9 1025 42.71 5 6 3 118*
Jon Steele 2007-2011 5 49 48 5 1019 23.70 2 4 0 89*
Roy Page 2004-2010 7 54 53 5 1005 20.94 7 4 0 71 
Ev Fox 1995-2004 9 57 47 7 1000 25.00 2 3 0 91*
Oliver Rex 2008-2016 9 57 45 8 1037 28.03 4 5 0 81*
Colin Freeman 1986-1990 5 58 58 3 1007 18.31 4 3 0 57*
Rod Dennis 2001-2006 6 64 59 7 1027 19.75 9 6 0 81*
Nigel Arnold 1989-1994 6 72 68 9 1009 17.10 4 1 0 60*
Richard Rex 2009-2016 8 72 64 13 1077 21.12 10 4 0 87 
Tony Desimone 1992-2000 8 75 61 6 1002 18.22 6 5 0 82 
Andy Owen 1986-1992 7 84 75 17 1017 17.53 8 2 1 100 
Daniel Mortlock 2000-2008 9 92 68 20 1001 20.85 10 3 0 90 
Phil Bradford 1986-1997 11 114 94 10 1000 11.90 14 1 0 54 
Rog Shelley 1986-2002 15 137 102 8 1000 10.64 14 1 0 53 

Fastest to 2000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Nick Clarke 2009-2015 7 71 71 5 2030 30.76 4 11 2 133*
Agha Khan 1986-1993 8 89 85 5 2063 25.79 11 11 0 79 
Andy Owen 1986-1995 10 118 108 20 2008 22.82 12 8 2 128 
Rod Dennis 2001-2011 11 121 115 11 2000 19.23 13 8 1 100*
Tony Desimone 1992-2006 14 128 114 11 2022 19.63 11 6 1 100*
Daniel Mortlock 2000-2017 18 190 136 44 2018 21.93 13 3 1 106*

Fastest to 3000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2001 15 185 146 32 3053 26.78 13 14 2 128 

Fastest to 4000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1986-2004 18 223 179 46 4035 30.34 14 18 2 128 

Most runs in a season

(Minimum of 400 runs scored)

player years mat inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1994 13 12 2 508 50.80 2 5 0 92 
Agha Khan 1989 14 14 0 489 34.93 0 2 0 79 
Andy Owen 2003 14 14 6 468 58.50 0 3 0 72*
Adrian Ingrey 1999 12 12 5 464 66.29 2 1 2 112 
James McNamara 2016 7 7 3 450 112.50 0 3 2 133 
Andy Owen 1992 14 14 0 445 31.79 1 1 1 128 
Richard Rex 2016 12 12 3 425 47.22 1 4 0 87 

Highest average in a season

(Minimum of 200 runs scored and an average of 50.00)

player years mat inn NO runs bat avge 0s 50s 100s HS
James McNamara 2014 3 3 2 251 251.00 0 0 2 128*
Ferdinand Rex 2017 5 4 2 264 132.00 0 2 1 115 
James McNamara 2016 7 7 3 450 112.50 0 3 2 133 
Oliver Rex 2019 6 6 3 296 98.67 0 1 1 150 
Andy Owen 2010 13 12 8 380 95.00 0 3 0 80*
Neal Baker-Davis 2002 8 7 4 284 94.67 0 2 0 85*
Ferdinand Rex 2013 5 5 2 265 88.33 1 2 1 118*
Ferdinand Rex 2018 4 4 1 205 68.33 0 0 1 129 
Andy Owen 2002 14 9 5 271 67.75 0 1 0 70*
Adrian Ingrey 1999 12 12 5 464 66.29 2 1 2 112 
James McNamara 2015 8 8 2 362 60.33 0 1 2 108*
Andy Owen 2003 14 14 6 468 58.50 0 3 0 72*
Jon Steele 2009 10 10 4 342 57.00 0 2 0 89*
Ev Fox 2003 6 6 2 212 53.00 0 2 0 91*
Andy Owen 1994 13 12 2 508 50.80 2 5 0 92 

Most runs against a team

(Minimum of 200 runs scored)

player years mat opposition inn NO runs bat avge 0s 50s 100s HS
Andy Owen 1989-2019 14 Harlton 14 4 317 31.70 1 2 0 82 
Oliver Rex 2013-2019 7 Milton II 6 2 286 71.50 0 1 1 150 
Andy Owen 1986-1995 8 Horseheath II 7 1 262 43.67 0 2 0 85 
James McNamara 2015-2016 3 NCI III 3 1 228 114.00 0 0 2 118*
Cameron Petrie 2014-2019 5 Milton II 5 0 218 43.60 0 2 0 89 
Andy Owen 1997-2018 12 Fulbourn II 8 2 203 33.83 0 0 0 41 
Andy Owen 1994-2018 10 Linton II 9 3 200 33.33 0 1 0 55*

Highest average against a team

(Minimum of 100 runs scored and an average of 50.00)

player years mat opposition inn NO runs bat avge 0s 50s 100s HS
James McNamara 2015-2016 2 Ashdon 2 2 170 - 0 1 1 108*
Nick Clarke 2011 1 Fenstanton 1 1 133 - 0 0 1 133*
James McNamara 2014 1 Harlton I 1 1 128 - 0 0 1 128*
Ferdinand Rex 2013 1 Audley End & Littlebury 1 1 118 - 0 0 1 118*
Daniel Mortlock 2013 1 Chesterfords 1 1 106 - 0 0 1 106*
Neal Baker-Davis 1994-2005 2 Haslingfield 2 1 186 186.00 0 1 1 111*
Adrian Ingrey 1999 2 Foxton II 2 1 185 185.00 0 1 1 112 
Ferdinand Rex 2015-2017 3 Bassingbourn 3 2 179 179.00 0 1 1 115 
Robin Eddington 2015-2016 2 Ashdon 2 1 173 173.00 0 1 1 114 
Neal Baker-Davis 1999-2001 2 Linton II 2 1 156 156.00 0 2 0 84 
Ev Fox 2005-2006 3 NCI II 3 2 142 142.00 0 2 0 74*
Ferdinand Rex 2018 1 Thriplow III 1 0 129 129.00 0 0 1 129 
Nick Clarke 2010 2 Coton 2 1 128 128.00 0 1 0 99*
James McNamara 2014 2 Sawston III 2 1 123 123.00 0 0 1 110*
James McNamara 2015-2016 3 NCI III 3 1 228 114.00 0 0 2 118*
Andy Owen 2009 2 Milton III 2 1 107 107.00 0 1 0 85*
Agha Khan 1986 2 Coton II 2 1 102 102.00 0 1 0 65*
Tony Desimone 2000 2 Longstowe I 2 1 102 102.00 0 1 0 72*
Andy Owen 2000-2016 8 Little Shelford 7 5 192 96.00 0 1 0 70*
Cameron Petrie 2013-2015 3 Ashdon 3 1 179 89.50 0 2 0 89*
James McNamara 2015-2016 3 Bassingbourn 3 1 168 84.00 0 0 1 133 
Adrian Ingrey 1994-1999 3 Linton II 3 1 166 83.00 0 0 1 102*
Nick Clarke 2013-2014 3 Sawston III 3 1 152 76.00 0 1 0 80*
Colin Freeman 1986-1990 4 Foxton II 4 2 150 75.00 0 2 0 57*
Robin Eddington 2014-2015 3 Ashwell 3 1 148 74.00 0 1 0 97 
Oliver Rex 2013-2019 7 Milton II 6 2 286 71.50 0 1 1 150 
Agha Khan 1991 2 Stapleford II 2 0 139 69.50 0 2 0 78 
Tony Desimone 2005-2006 3 NCI II 3 1 132 66.00 0 1 0 91*
Andy Owen 2010-2011 4 Fen Ditton 4 2 131 65.50 0 1 0 56 
Nick Clarke 2009-2010 3 Weston Colville II 3 0 194 64.67 0 1 1 113 
Rod Dennis 2007-2010 4 Weston Colville II 4 1 183 61.00 0 0 1 100*
Andy Owen 2010-2012 6 NCI IV 5 3 122 61.00 0 2 0 51*
Daniel Mortlock 2004-2006 3 Haslingfield 3 1 122 61.00 0 1 0 90 
Robin Eddington 2014 2 Helions Bumpstead 2 0 119 59.50 0 2 0 67 
Nick Clarke 2010-2012 4 NCI IV 4 1 177 59.00 0 2 0 92 
Agha Khan 1989 2 Dullingham II 2 0 112 56.00 0 1 0 79 
Nick Clarke 2011-2012 3 Bassingbourn I 3 0 163 54.33 0 2 0 75 
Andy Owen 1993-1994 4 Bar Hill I 3 1 108 54.00 0 1 0 89*
Agha Khan 1986 2 Little Shelford II 2 0 108 54.00 0 1 0 77 
Daniel Mortlock 2005-2015 8 Ashwell 5 3 108 54.00 0 1 0 80 
Rich Savage 2002 2 Wilbrahams II 2 0 107 53.50 0 1 0 64 
Ferdinand Rex 2013-2016 4 Ashdon 3 1 107 53.50 0 1 0 79 
Ferdinand Rex 2014 2 Sawston III 2 0 104 52.00 0 0 1 103 

Highest scores

(minimum of 100 runs)

player score balls SR team opposition venue date report
Oliver Rex 150  104 144.23 Romsey Town Milton II Milton Saturday, August 24, 2019 report
Nick Clarke 133* 102 130.39 Romsey Town Fenstanton Trinity College (Old Field) Saturday, May 28, 2011 report
James McNamara 133  106 125.47 Romsey Town Bassingbourn Bassingbourn Saturday, July 9, 2016 report
Ferdinand Rex 129  96 134.38 Romsey Town Thriplow III Whittlesford Saturday, August 11, 2018 report
Andy Owen 128  - - Romsey Town Gransden Trumpington Saturday, August 22, 1992 report
James McNamara 128* - - Romsey Town Harlton I Trinity College (Old Field) Saturday, May 17, 2014 report
Ferdinand Rex 118* 64 184.38 Romsey Town Audley End & Littlebury Langley Upper Green Saturday, August 10, 2013 report
James McNamara 118* 114 103.51 Romsey Town NCI III Histon Saturday, August 6, 2016 report
Ferdinand Rex 115  84 136.90 Romsey Town Bassingbourn Bassingbourn Saturday, August 19, 2017 report
Robin Eddington 114  108 105.56 Romsey Town Ashdon Waltons Park, Ashdon Saturday, May 2, 2015 report
Nick Clarke 113  95 118.95 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, May 15, 2010 report
Adrian Ingrey 112  - - Romsey Town Foxton II Emmanuel College Saturday, July 17, 1999 report
Neal Baker-Davis 111* - - Romsey Town Haslingfield The Leys School Saturday, July 16, 2005 report
James McNamara 110* 82 134.15 Romsey Town Sawston III Trinity College (Old Field) Saturday, May 31, 2014 report
James McNamara 108  123 87.80 Romsey Town NCI III Trinity College (Old Field) Saturday, June 27, 2015 report
James McNamara 108* 117 92.31 Romsey Town Ashdon Trinity College (Old Field) Saturday, July 11, 2015 report
Daniel Mortlock 106* 91 116.48 Romsey Town Chesterfords Great Chesterford Saturday, June 29, 2013 report
Ferdinand Rex 103  64 160.94 Romsey Town Sawston III Trinity College (Old Field) Saturday, May 31, 2014 report
Adrian Ingrey 102* - - Romsey Town Linton II Linton Saturday, June 26, 1999 report
Andy Owen 100  - - Romsey Town Newmarket II Trumpington Saturday, July 21, 1990 report
Tony Desimone 100* - - Romsey Town Harlton Bayer CropScience Saturday, June 28, 2003 report
Rod Dennis 100* 110 90.91 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, May 15, 2010 report

Greatest relative contribution

(at least 55.00% of the team runs score of 30runs)

player score balls SR rel. cont. team opposition venue date report
Roy Page 62* 39 158.97 82.67 Romsey Town Ashwell Ashwell Saturday, July 23, 2005 report
Andy Owen 57* - - 66.28 Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
John Horobin 60* - - 65.93 Romsey Town Cherry Hinton II Trumpington Saturday, June 29, 1991 report
Agha Khan 79  - - 64.23 Romsey Town Dullingham II Trumpington Saturday, June 17, 1989 report
Adrian Ingrey 102* - - 62.58 Romsey Town Linton II Linton Saturday, June 26, 1999 report
Adrian Ingrey 112  - - 62.22 Romsey Town Foxton II Emmanuel College Saturday, July 17, 1999 report
Neal Baker-Davis 85* - - 61.59 Romsey Town Whittlesford II Fitzwilliam College Saturday, August 24, 2002 report
Oliver Rex 150  104 144.23 60.24 Romsey Town Milton II Milton Saturday, August 24, 2019 report
Andy Owen 89* - - 59.73 Romsey Town Bar Hill I Fitzwilliam College Saturday, August 13, 1994 report
Agha Khan 33  - - 58.93 Romsey Town Whittlesford II Whittlesford Saturday, May 13, 1989 report
Tony Desimone 100* - - 57.14 Romsey Town Harlton Bayer CropScience Saturday, June 28, 2003 report
Kshitij Sabnis 49* 60 81.67 56.98 Romsey Town Royston II Therfield Saturday, July 29, 2017 report
Oliver Harris 97  - - 56.40 Romsey Town Royston II The Leys School Saturday, July 8, 2006 report
Nick Clarke 80* 65 123.08 56.34 Romsey Town Sawston III Trinity College (Old Field) Saturday, May 25, 2013 report
James McNamara 133  106 125.47 55.88 Romsey Town Bassingbourn Bassingbourn Saturday, July 9, 2016 report
Adrian Ingrey 38* - - 55.88 Romsey Town Audley End II Audley End Saturday, August 21, 1999 report
Dave Allsopp 48* - - 55.81 Romsey Town Eversden II Eversden Saturday, May 28, 1994 report
Agha Khan 69* - - 55.20 Romsey Town Barley I Trumpington Saturday, May 28, 1988 report

Highest scores on debut

(minimum of 50 runs)

player score balls SR team opposition venue date report
James McNamara 128* - - Romsey Town Harlton I Trinity College (Old Field) Saturday, May 17, 2014 report
Alex Cook 95  - - Romsey Town Whittlesford I Whittlesford Saturday, July 17, 2004 report
Paul Hirst 91  94 96.81 Romsey Town Cambridge St Giles II Dry Drayton Saturday, August 20, 2011 report
Neal Baker-Davis 75  - - Romsey Town Haslingfield Fitzwilliam College Saturday, June 25, 1994 report
Marcelino Gopal 59  - - Romsey Town Elmdon Elmdon Saturday, May 19, 2007 report
P. Hucker 53  - - Romsey Town Little Shelford II Trumpington Saturday, August 9, 1986 report
Mack McInnes 50  - - Romsey Town Horseheath II Horseheath Saturday, July 24, 1993 report

Most runs between dismissals

(minimum of 150 runs; * indicates ongoing)

player years runs scores
Ferdinand Rex 2013-2014 273 52*, 118*, 103
James McNamara 2016-2017 259 118*, 62*, 62*, 17
James McNamara 2014 251 128*, 110*, 13
Ferdinand Rex 2017 226 53*, 58*, 115
Adrian Ingrey 1999 225 73*, 36*, 102*, 14
Tony Desimone 1999-2000 200 22*, 70*, 72*, 36
Andy Owen 2010 184 50*, 44*, 80*, 10
Jon Steele 2009-2010 178 34*, 48*, 89*, 7
Andy Owen 2002-2003 176 20*, 48*, 42*, 9*, 31*, 26
Ferdinand Rex 2018 171 42*, 129
Andy Owen 2003 169 72*, 30*, 42*, 25
Rod Dennis 2010 166 100*, 66
Oliver Rex 2019 150 150

Fastest innings

(minimum of 30 runs scored and a strike-rate of 150.00)

