Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey bowling records

(last updated: Wednesday, August 14, 2024)

Index

Most wickets

(Minimum of 40 wickets taken)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-2019 33 422 17969 413 10247 552 7/46 18.56 3.42 32.55 34 23 8
Daniel Mortlock 2000-2019 20 215 11477 316 6609 309 5/22 21.39 3.46 37.14 32 7 3
Rog Shelley 1986-2018 30 231 6408 92 4424 226 5/25 19.58 4.14 28.35 21 11 1
Russell Woolf 1986-2016 23 172 4812 82 3508 189 7/41 18.56 4.37 25.46 18 9 2
Agha Khan 1986-1994 9 93 2796 65 1474 107 6/23 13.78 3.16 26.13 5 4 6
Nigel Arnold 1989-2004 15 131 2857 42 1986 104 6/37 19.10 4.17 27.47 8 2 5
Colin Freeman 1986-2014 9 78 2536 39 1552 96 4/18 16.17 3.67 26.42 11 3 0
Faruk Kara 2013-2019 7 81 2321 21 1959 85 5/32 23.05 5.06 27.31 4 4 1
Marcelino Gopal 2007-2018 9 60 2389 46 1682 71 5/11 23.69 4.22 33.65 4 2 2
Ferdinand Rex 2011-2019 9 45 1904 34 1301 68 4/14 19.13 4.10 28.00 8 3 0
Neal Baker-Davis 1994-2008 9 34 1427 24 960 53 6/43 18.11 4.04 26.92 4 2 2
Steve Shelley 1986-2014 6 22 1019 28 489 50 6/22 9.78 2.88 20.38 1 4 3
Richard Morris 1997-2000 4 33 970 11 760 48 5/20 15.83 4.70 20.21 2 3 3
Fuffy Munnelly 1986-1991 4 30 1587 35 890 47 5/37 18.94 3.36 33.77 5 1 1
Dave Allsopp 1988-1999 8 87 1996 30 1288 47 5/32 27.40 3.87 42.47 3 1 1
Oliver Rex 2008-2019 12 76 1737 15 1369 46 5/46 29.76 4.73 37.76 2 1 2
Stephan van Eeden 2017-2019 3 35 1455 27 988 44 3/15 22.45 4.07 33.07 4 0 0
Alfie Wilmshurst 1994-2004 10 53 1097 2 995 44 6/44 22.61 5.44 24.93 2 2 2
Tom Jordan 2004-2009 6 35 1225 3 1065 44 5/18 24.20 5.22 27.84 2 1 3

Best average

(Minimum of 20 wickets taken and an average of less than 20.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Steve Shelley 1986-2014 6 22 1019 28 489 50 6/22 9.78 2.88 20.38 1 4 3
Andy Ralph 1995-2009 4 24 624 18 326 24 4/15 13.58 3.13 26.00 2 1 1
Agha Khan 1986-1994 9 93 2796 65 1474 107 6/23 13.78 3.16 26.13 5 4 6
James McNamara 2014-2017 4 19 570 11 363 25 4/22 14.52 3.82 22.80 4 1 0
Ivan Ping 1989-1998 4 18 967 16 583 39 7/16 14.95 3.62 24.79 4 2 1
Richard Morris 1997-2000 4 33 970 11 760 48 5/20 15.83 4.70 20.21 2 3 3
Colin Freeman 1986-2014 9 78 2536 39 1552 96 4/18 16.17 3.67 26.42 11 3 0
Joe White 2004-2005 2 18 942 33 531 32 4/15 16.59 3.38 29.44 1 4 0
Neal Baker-Davis 1994-2008 9 34 1427 24 960 53 6/43 18.11 4.04 26.92 4 2 2
Russell Woolf 1986-2016 23 172 4812 82 3508 189 7/41 18.56 4.37 25.46 18 9 2
Andy Owen 1986-2019 33 422 17969 413 10247 552 7/46 18.56 3.42 32.55 34 23 8
Fuffy Munnelly 1986-1991 4 30 1587 35 890 47 5/37 18.94 3.36 33.77 5 1 1
Nigel Arnold 1989-2004 15 131 2857 42 1986 104 6/37 19.10 4.17 27.47 8 2 5
Ferdinand Rex 2011-2019 9 45 1904 34 1301 68 4/14 19.13 4.10 28.00 8 3 0
Rog Shelley 1986-2018 30 231 6408 92 4424 226 5/25 19.58 4.14 28.35 21 11 1

Worst average

(Minimum of 240 balls bowled and an average of more than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Arnie Garside 1991-2019 25 153 599 9 463 8 3/28 57.88 4.64 74.88 1 0 0
Saurav Dutta 2017 1 7 306 7 228 4 2/30 57.00 4.47 76.50 0 0 0
Dave Clark 2003-2019 17 92 287 3 330 8 3/8 41.25 6.90 35.88 2 0 0
George Speller 2002-2003 2 6 264 1 224 6 2/25 37.33 5.09 44.00 0 0 0
Huw Davies 2018-2019 2 25 389 2 397 11 3/24 36.09 6.12 35.36 1 0 0
Rod Dennis 2001-2016 16 179 271 0 276 8 2/6 34.50 6.11 33.88 0 0 0
Girish Lakhwani 2012-2014 3 17 726 14 510 16 3/11 31.88 4.21 45.38 2 0 0
Andy Page 2004-2009 5 19 373 1 369 12 3/41 30.75 5.94 31.08 1 0 0

Best economy rate

(Minimum of 240 balls bowled and an economy rate of less than 4.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Steve Shelley 1986-2014 6 22 1019 28 489 50 6/22 9.78 2.88 20.38 1 4 3
Mick Butler 1990-1992 3 24 1260 34 655 31 4/24 21.13 3.12 40.65 2 1 0
Andy Ralph 1995-2009 4 24 624 18 326 24 4/15 13.58 3.13 26.00 2 1 1
Agha Khan 1986-1994 9 93 2796 65 1474 107 6/23 13.78 3.16 26.13 5 4 6
Aditya Vaidyanathan 2015-2019 4 13 516 11 279 18 5/13 15.50 3.24 28.67 1 0 1
Fuffy Munnelly 1986-1991 4 30 1587 35 890 47 5/37 18.94 3.36 33.77 5 1 1
Joe White 2004-2005 2 18 942 33 531 32 4/15 16.59 3.38 29.44 1 4 0
Andy Owen 1986-2019 33 422 17969 413 10247 552 7/46 18.56 3.42 32.55 34 23 8
Daniel Mortlock 2000-2019 20 215 11477 316 6609 309 5/22 21.39 3.46 37.14 32 7 3
Ivan Ping 1989-1998 4 18 967 16 583 39 7/16 14.95 3.62 24.79 4 2 1
Matt Commin 2011-2013 3 10 510 12 310 15 3/32 20.67 3.65 34.00 2 0 0
Colin Freeman 1986-2014 9 78 2536 39 1552 96 4/18 16.17 3.67 26.42 11 3 0
James McNamara 2014-2017 4 19 570 11 363 25 4/22 14.52 3.82 22.80 4 1 0
Dave Allsopp 1988-1999 8 87 1996 30 1288 47 5/32 27.40 3.87 42.47 3 1 1

Worst economy rate

(Minimum of 240 balls bowled and an economy rate of more than 5.50)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Dave Clark 2003-2019 17 92 287 3 330 8 3/8 41.25 6.90 35.88 2 0 0
Huw Davies 2018-2019 2 25 389 2 397 11 3/24 36.09 6.12 35.36 1 0 0
Rod Dennis 2001-2016 16 179 271 0 276 8 2/6 34.50 6.11 33.88 0 0 0
Catherine Owen 2008-2019 10 58 1078 6 1085 38 5/41 28.55 6.04 28.37 3 1 1
Adrian Mellish 2007-2012 6 44 736 4 736 27 5/27 27.26 6.00 27.26 2 0 1
Andy Page 2004-2009 5 19 373 1 369 12 3/41 30.75 5.94 31.08 1 0 0
Richard Rex 2009-2019 11 98 257 1 247 11 2/2 22.45 5.77 23.36 0 0 0
Himanshu Agrawal 2011-2014 3 10 356 1 340 13 4/24 26.15 5.73 27.38 1 1 0

Best strike-rate

(Minimum of 20 wickets taken and an strike-rate of less than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Richard Morris 1997-2000 4 33 970 11 760 48 5/20 15.83 4.70 20.21 2 3 3
Steve Shelley 1986-2014 6 22 1019 28 489 50 6/22 9.78 2.88 20.38 1 4 3
James McNamara 2014-2017 4 19 570 11 363 25 4/22 14.52 3.82 22.80 4 1 0
Phil Bradford 1986-2004 16 156 912 10 768 38 6/41 20.21 5.05 24.00 4 0 2
Ivan Ping 1989-1998 4 18 967 16 583 39 7/16 14.95 3.62 24.79 4 2 1
Alfie Wilmshurst 1994-2004 10 53 1097 2 995 44 6/44 22.61 5.44 24.93 2 2 2
Russell Woolf 1986-2016 23 172 4812 82 3508 189 7/41 18.56 4.37 25.46 18 9 2
Andy Ralph 1995-2009 4 24 624 18 326 24 4/15 13.58 3.13 26.00 2 1 1
Agha Khan 1986-1994 9 93 2796 65 1474 107 6/23 13.78 3.16 26.13 5 4 6
Colin Freeman 1986-2014 9 78 2536 39 1552 96 4/18 16.17 3.67 26.42 11 3 0
Neal Baker-Davis 1994-2008 9 34 1427 24 960 53 6/43 18.11 4.04 26.92 4 2 2
Adrian Mellish 2007-2012 6 44 736 4 736 27 5/27 27.26 6.00 27.26 2 0 1
Faruk Kara 2013-2019 7 81 2321 21 1959 85 5/32 23.05 5.06 27.31 4 4 1
Nigel Arnold 1989-2004 15 131 2857 42 1986 104 6/37 19.10 4.17 27.47 8 2 5
Tom Jordan 2004-2009 6 35 1225 3 1065 44 5/18 24.20 5.22 27.84 2 1 3
Ferdinand Rex 2011-2019 9 45 1904 34 1301 68 4/14 19.13 4.10 28.00 8 3 0
Rog Shelley 1986-2018 30 231 6408 92 4424 226 5/25 19.58 4.14 28.35 21 11 1
Catherine Owen 2008-2019 10 58 1078 6 1085 38 5/41 28.55 6.04 28.37 3 1 1
Joe White 2004-2005 2 18 942 33 531 32 4/15 16.59 3.38 29.44 1 4 0

Worst strike-rate

(Minimum of 240 balls bowled and a strike-rate of more than 40.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Saurav Dutta 2017 1 7 306 7 228 4 2/30 57.00 4.47 76.50 0 0 0
Arnie Garside 1991-2019 25 153 599 9 463 8 3/28 57.88 4.64 74.88 1 0 0
Girish Lakhwani 2012-2014 3 17 726 14 510 16 3/11 31.88 4.21 45.38 2 0 0
George Speller 2002-2003 2 6 264 1 224 6 2/25 37.33 5.09 44.00 0 0 0
Dave Allsopp 1988-1999 8 87 1996 30 1288 47 5/32 27.40 3.87 42.47 3 1 1
Mick Butler 1990-1992 3 24 1260 34 655 31 4/24 21.13 3.12 40.65 2 1 0
Robin Eddington 2012-2019 7 41 1324 26 903 33 4/20 27.36 4.09 40.12 3 2 0

Fastest to 50 wickets

(Maximum of 100 games taken; figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Steve Shelley 1986-1993 5 21 977 27 462 50 6/22 9.24 2.84 19.54 1 4 3
Neal Baker-Davis 1994-2002 6 26 1217 20 773 50 6/43 15.46 3.81 24.34 4 2 2
Andy Owen 1986-1988 3 35 1573 35 838 51 4/14 16.43 3.20 30.84 5 2 0
Ferdinand Rex 2011-2017 7 36 1490 25 1040 52 4/14 20.00 4.19 28.65 4 3 0
Colin Freeman 1986-1989 4 37 1554 24 909 50 4/33 18.18 3.51 31.08 4 1 0
Marcelino Gopal 2007-2010 4 40 1694 35 1079 52 5/11 20.75 3.82 32.58 2 1 2
Daniel Mortlock 2000-2004 5 46 2584 52 1621 50 3/24 32.42 3.76 51.68 6 0 0
Agha Khan 1986-1990 5 47 1122 29 596 52 5/13 11.46 3.19 21.58 3 1 4
Faruk Kara 2013-2016 4 48 1478 11 1236 53 5/32 23.32 5.02 27.89 4 2 1
Russell Woolf 1986-1990 5 51 946 30 594 52 4/1 11.42 3.77 18.19 4 6 0
Rog Shelley 1986-1992 7 67 1123 16 668 51 5/25 13.10 3.57 22.02 2 3 1
Nigel Arnold 1989-1995 7 78 1045 13 802 52 5/10 15.42 4.60 20.10 4 2 2

Fastest to 100 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-1991 6 66 2959 78 1567 101 4/10 15.51 3.18 29.30 7 6 0
Agha Khan 1986-1993 8 85 2480 61 1322 100 6/23 13.22 3.20 24.80 4 4 6
Daniel Mortlock 2000-2007 8 88 4736 103 3016 102 3/18 29.57 3.82 46.43 11 0 0
Russell Woolf 1986-2002 10 103 2273 52 1454 101 4/1 14.40 3.84 22.50 10 7 0
Rog Shelley 1986-1998 11 113 2403 38 1535 101 5/25 15.20 3.83 23.79 8 4 1
Nigel Arnold 1989-2003 14 125 2713 41 1823 101 6/37 18.05 4.03 26.86 8 2 5

Fastest to 200 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-1997 11 136 6227 163 3045 201 5/14 15.15 2.93 30.98 12 10 2
Daniel Mortlock 2000-2013 14 146 7884 185 4697 200 5/34 23.48 3.57 39.42 19 6 1
Rog Shelley 1986-2011 24 200 5442 76 3702 200 5/25 18.51 4.08 27.21 19 9 1

Fastest to 300 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Daniel Mortlock 2000-2018 19 206 11057 303 6394 301 5/22 21.24 3.47 36.73 31 7 3
Andy Owen 1986-2004 18 227 10642 261 5568 300 5/14 18.56 3.14 35.47 17 13 4

Fastest to 500 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-2016 30 384 16661 383 9465 500 7/46 18.93 3.41 33.32 30 22 7

Most wickets in a season

(Minimum of 25 wickets taken)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Agha Khan 1991 13 650 19 294 31 6/23 9.48 2.71 20.97 1 2 2
Agha Khan 1990 14 585 10 337 29 5/35 11.62 3.46 20.17 0 1 3
Andy Owen 1991 13 637 18 295 28 5/14 10.54 2.78 22.75 1 2 1
Andy Owen 2015 14 564 11 398 28 4/14 14.21 4.23 20.14 1 3 0
Andy Owen 1990 14 656 23 296 27 4/11 10.96 2.71 24.30 2 3 0
Andy Owen 1988 11 577 24 232 25 4/14 9.28 2.41 23.08 3 2 0
Andy Owen 2016 14 516 12 278 25 4/22 11.12 3.23 20.64 3 1 0
Agha Khan 1989 14 614 17 284 25 5/13 11.36 2.78 24.56 2 1 1
Colin Freeman 1986 15 648 10 424 25 4/33 16.96 3.93 25.92 3 1 0

Best average in a season

(Minimum of 15 wickets taken and an average of less than 15.00)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Steve Shelley 1988 6 330 16 114 23 6/22 4.96 2.07 14.35 0 2 2
Ivan Ping 1989 7 337 10 160 19 7/16 8.42 2.85 17.74 2 1 1
Andy Owen 2018 7 276 5 129 15 5/16 8.60 2.80 18.40 1 0 1
Russell Woolf 1988 11 302 11 135 15 4/12 9.00 2.68 20.13 1 2 0
Andy Owen 1988 11 577 24 232 25 4/14 9.28 2.41 23.08 3 2 0
Agha Khan 1991 13 650 19 294 31 6/23 9.48 2.71 20.97 1 2 2
Steve Shelley 1986 8 389 8 209 20 5/51 10.45 3.22 19.45 1 2 1
Andy Owen 1991 13 637 18 295 28 5/14 10.54 2.78 22.75 1 2 1
Andy Owen 1990 14 656 23 296 27 4/11 10.96 2.71 24.30 2 3 0
Andy Owen 2016 14 516 12 278 25 4/22 11.12 3.23 20.64 3 1 0
Rog Shelley 2009 8 438 7 248 22 4/19 11.27 3.40 19.91 2 3 0
Agha Khan 1989 14 614 17 284 25 5/13 11.36 2.78 24.56 2 1 1
Agha Khan 1990 14 585 10 337 29 5/35 11.62 3.46 20.17 0 1 3
Colin Freeman 1988 11 429 8 186 16 3/18 11.62 2.60 26.81 1 0 0
Nigel Arnold 1993 14 388 8 232 19 5/10 12.21 3.59 20.42 0 1 1
Richard Morris 1998 11 342 5 253 20 5/20 12.65 4.44 17.10 1 2 1
Andy Owen 1993 13 798 27 292 23 4/19 12.70 2.20 34.70 1 2 0
Colin Freeman 1990 14 301 4 207 16 3/32 12.94 4.13 18.81 3 0 0
Joe White 2004 9 450 17 236 17 4/15 13.88 3.15 26.47 1 2 0
Daniel Mortlock 2016 12 692 35 293 21 3/11 13.95 2.54 32.95 2 0 0
Rog Shelley 1992 12 505 9 308 22 5/25 14.00 3.66 22.95 2 0 1
Andy Owen 2014 14 324 4 211 15 5/36 14.07 3.91 21.60 0 0 1
Andy Owen 2015 14 564 11 398 28 4/14 14.21 4.23 20.14 1 3 0
Daniel Mortlock 2015 12 690 22 330 23 3/27 14.35 2.87 30.00 5 0 0
Daniel Mortlock 2014 11 619 24 322 22 5/22 14.64 3.12 28.14 2 1 1
Andy Owen 2012 9 318 5 220 15 5/16 14.67 4.15 21.20 1 0 1
Andy Owen 2002 14 798 30 356 24 4/25 14.83 2.68 33.25 0 2 0
Neal Baker-Davis 2002 8 432 7 298 20 5/46 14.90 4.14 21.60 2 1 1

Most wickets against a team

(Minimum of 13 wickets taken)

player years mat opposition balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1989-2019 14 Harlton 754 22 433 25 5/32 17.32 3.45 30.16 1 1 1
Faruk Kara 2015-2019 8 NCI III 261 4 159 19 5/32 8.37 3.66 13.74 2 1 1
Andy Owen 1990-2012 8 Cherry Hinton II 352 11 163 18 5/14 9.06 2.78 19.56 0 1 2
Andy Owen 1990-2008 10 Longstowe II 534 22 199 18 4/21 11.06 2.24 29.67 3 1 0
Andy Owen 1994-2018 10 Linton II 582 12 385 17 5/26 22.65 3.97 34.24 1 0 1
Andy Owen 1990-1992 5 Shepreth II 282 11 97 14 4/11 6.93 2.06 20.14 1 2 0
Andy Owen 1986-1999 6 Foxton II 301 11 140 14 4/15 10.00 2.79 21.50 1 2 0
Daniel Mortlock 2002-2010 6 Wilbrahams II 348 6 216 14 4/31 15.43 3.72 24.86 1 1 0
Andy Owen 1986-1995 8 Horseheath II 390 7 236 14 5/23 16.86 3.63 27.86 1 0 1
Andy Owen 2013-2016 4 Ashdon 143 5 95 13 7/46 7.31 3.99 11.00 0 1 1
Russell Woolf 1988-2010 6 Weston Colville II 222 6 138 13 7/41 10.62 3.73 17.08 0 1 1
Richard Morris 1997-1999 6 Linton II 252 2 174 13 5/20 13.38 4.14 19.38 0 0 2
Andy Owen 1986-2007 7 Abington II 342 8 188 13 4/10 14.46 3.30 26.31 1 1 0
Daniel Mortlock 2004-2017 7 Bassingbourn 366 11 195 13 3/30 15.00 3.20 28.15 3 0 0

Best average against a team

(Minimum of 10 wickets taken and an average of less than 10.00)

player years mat opposition balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Russell Woolf 1986-2007 4 Abington II 100 6 38 11 4/1 3.45 2.28 9.09 1 2 0
Andy Owen 2016-2018 3 Dullingham 138 5 52 10 5/16 5.20 2.26 13.80 1 0 1
Colin Freeman 1988-1989 3 Yelling II 161 4 55 10 4/18 5.50 2.05 16.10 0 2 0
Faruk Kara 2015-2017 4 Bassingbourn 133 2 68 10 4/28 6.80 3.07 13.30 0 1 0
Agha Khan 1987-1993 6 Thurlow 240 10 76 11 5/21 6.91 1.90 21.82 0 1 1
Andy Owen 1990-1992 5 Shepreth II 282 11 97 14 4/11 6.93 2.06 20.14 1 2 0
Andy Owen 2013-2016 4 Ashdon 143 5 95 13 7/46 7.31 3.99 11.00 0 1 1
Andy Owen 2015-2019 9 NCI III 228 7 80 10 4/22 8.00 2.11 22.80 0 1 0
Nigel Arnold 1989-2003 7 Harlton 228 8 90 11 5/18 8.18 2.37 20.73 0 0 2
Richard Morris 1997-1999 5 Fulbourn II 174 5 100 12 5/30 8.33 3.45 14.50 1 0 1
Faruk Kara 2015-2019 8 NCI III 261 4 159 19 5/32 8.37 3.66 13.74 2 1 1
Andy Owen 1990-2012 8 Cherry Hinton II 352 11 163 18 5/14 9.06 2.78 19.56 0 1 2
Daniel Mortlock 2015-2019 7 NCI III 339 19 115 12 3/30 9.58 2.04 28.25 1 0 0
Robin Eddington 2014-2019 5 Milton II 238 6 115 12 4/21 9.58 2.90 19.83 1 1 0

Most consecutive wicket-taking spells

(minimum of 10 spells; * indicates ongoing)

player years spells figures
Andy Owen 2014-2017 26  2/11, 1/23, 4/14, 1/25, 2/27, 3/18, 1/8, 2/65, 4/35, 4/62, 2/26, 2/46, 1/33, 2/39, 2/45, 3/37, 3/15, 1/7, 2/27, 3/31, 2/21, 4/22, 2/14, 1/32, 2/27, 2/18
Marcelino Gopal 2007-2008 18  1/30, 2/83, 2/18, 3/28, 1/24, 2/26, 4/17, 2/44, 2/15, 2/23, 1/18, 1/36, 2/43, 2/22, 1/28, 2/30, 1/26, 1/9
Neal Baker-Davis 2000-2002 16  6/43, 1/35, 2/37, 3/55, 2/20, 2/33, 2/33, 1/47, 2/36, 5/46, 3/51, 1/46, 4/17, 1/55, 3/26, 1/21
Andy Owen 2017-2019 15  1/11, 1/46, 2/27, 5/16, 1/16, 2/29, 2/16, 3/25, 3/27, 2/27, 2/32, 2/26, 1/33, 1/23, 1/22
Ferdinand Rex 2016-2019 15  2/15, 2/32, 1/39, 3/41, 2/19, 1/37, 3/14, 1/35, 3/26, 3/20, 3/29, 1/36, 1/18, 1/34, 3/13
Colin Freeman 1986-1987 14  1/60, 2/36, 1/36, 1/46, 4/33, 2/29, 1/21, 1/33, 3/25, 2/26, 3/23, 1/15, 3/41, 1/27
Andy Owen 1994-1995 14  1/25, 2/21, 2/56, 1/28, 2/26, 1/17, 1/21, 1/23, 2/21, 2/19, 1/33, 1/36, 3/32, 5/23
Daniel Mortlock 2015-2016 13  3/27, 3/30, 3/30, 3/33, 1/31, 2/11, 3/11, 1/46, 2/9, 2/24, 2/37, 2/17, 2/32
Andy Owen 2011-2012 13  1/39, 1/43, 1/65, 2/67, 1/25, 2/17, 3/51, 2/40, 1/13, 5/16, 2/31, 1/55, 1/14
Andy Owen 1992-1993 12  1/33, 2/29, 3/26, 1/35, 1/28, 4/23, 1/16, 2/28, 1/22, 2/19, 4/19, 1/22
Nigel Arnold 2000-2003 11  1/38, 3/40, 2/11, 1/34, 6/37, 1/30, 1/37, 1/27, 2/31, 2/63, 1/38
Faruk Kara 2016-2017 11  1/21, 1/19, 3/35, 4/59, 4/36, 4/21, 2/25, 2/36, 2/11, 2/3, 1/36
Daniel Mortlock 2010-2011 11  1/41, 2/53, 3/31, 1/20, 1/37, 2/20, 2/34, 1/28, 4/31, 3/29, 1/38
Andy Owen 1987-1988 11  2/7, 2/13, 1/21, 2/31, 2/21, 3/10, 3/33, 4/14, 3/23, 1/23, 4/30
Russell Woolf 2009-2013 11  1/49, 1/15, 7/41, 2/48, 1/23, 1/29, 1/23, 3/25, 2/13, 2/26, 2/47
Agha Khan 1986-1989 10  1/58, 2/10, 1/7, 3/24, 3/22, 5/13, 2/24, 4/25, 2/30, 2/13
Fuffy Munnelly 1990-1991 10  5/37, 3/35, 3/10, 1/21, 2/26, 2/9, 1/33, 1/23, 1/36, 2/49
Andy Owen 1990-1991 10  3/23, 2/14, 1/33, 1/27, 2/40, 1/3, 3/24, 2/28, 5/14, 2/25
Ivan Ping 1989-1997 10  3/23, 2/37, 2/18, 3/31, 1/31, 4/55, 2/34, 1/54, 1/41, 3/43
Rog Shelley 1992-1993 10  2/48, 1/30, 3/27, 2/9, 3/41, 1/30, 3/50, 2/28, 4/21, 2/24
Rog Shelley 2008-2009 10  1/43, 1/19, 4/19, 1/27, 3/44, 3/42, 4/26, 2/9, 1/54, 4/27

Most consecutive multiple wicket-taking spells

(minimum of 5 spells; * indicates ongoing)

player years spells figures
Faruk Kara 2016-2017 3/35, 4/59, 4/36, 4/21, 2/25, 2/36, 2/11, 2/3
Agha Khan 1989-1990 2/27, 3/15, 5/35, 2/24, 5/35, 2/39, 5/37, 4/35
Agha Khan 1988-1989 3/24, 3/22, 5/13, 2/24, 4/25, 2/30, 2/13
Andy Owen 2018-2019 2/29, 2/16, 3/25, 3/27, 2/27, 2/32, 2/26
Rog Shelley 1991-1992 3/22, 2/33, 2/22, 5/25, 2/20, 3/51, 2/27
Steve Shelley 1987-1988 2/32, 5/10, 6/22, 4/28, 2/15, 2/23, 4/16
Andy Owen 1988 2/31, 2/21, 3/10, 3/33, 4/14, 3/23
Russell Woolf 2007-2008 2/13, 3/38, 3/29, 3/30, 3/51, 3/32
Himanshu Agrawal 2011 3/42, 2/32, 2/51, 4/24, 2/60
Neal Baker-Davis 2001 2/37, 3/55, 2/20, 2/33, 2/33
Marcelino Gopal 2007-2008 2/26, 4/17, 2/44, 2/15, 2/23
Daniel Mortlock 2016 2/9, 2/24, 2/37, 2/17, 2/32
Andy Owen 2015 2/65, 4/35, 4/62, 2/26, 2/46
Andy Owen 2016 2/27, 3/31, 2/21, 4/22, 2/14
Stephan van Eeden 2019 2/33, 2/36, 3/46, 2/24, 2/50

Most consecutive three-wicket spells

(minimum of 3 spells; * indicates ongoing)

player years spells figures
Russell Woolf 2008 3/38, 3/29, 3/30, 3/51, 3/32
Faruk Kara 2016-2017 3/35, 4/59, 4/36, 4/21
Daniel Mortlock 2015-2016 3/27, 3/30, 3/30, 3/33
Andy Owen 1988 3/10, 3/33, 4/14, 3/23
Agha Khan 1988-1989 3/24, 3/22, 5/13
Richard Morris 1998 4/46, 5/20, 4/45
Richard Morris 1999 3/35, 5/30, 4/62
Daniel Mortlock 2013 4/37, 3/51, 5/43
Fuffy Munnelly 1990-1991 5/37, 3/35, 3/10
Andy Owen 1990 3/30, 4/11, 4/15
Ivan Ping 1989 7/16, 4/12, 3/43
Ferdinand Rex 2017-2018 3/26, 3/20, 3/29
Rog Shelley 2009 3/44, 3/42, 4/26
Steve Shelley 1988 5/10, 6/22, 4/28
Russell Woolf 1990 3/20, 3/19, 3/20

Most consecutive wicket-less spells

(minimum of 5 spells)

player years spells figures
Arnie Garside 1997-2006 12* 0/19, 0/12, 0/28, 0/22, 0/1, 0/31, 0/19, 0/21, 0/29, 0/39, 0/20, 0/19
Jeff Beaumont 2017-2018 0/17, 0/14, 0/21, 0/9, 0/65, 0/8
Dave Clark 2004-2012 0/6, 0/34, 0/22, 0/42, 0/32, 0/13
Tom Jordan 2004-2006 0/4, 0/10, 0/27, 0/34, 0/40, 0/26
Nathan Wright 2018-2019 0/15, 0/17, 0/29, 0/23, 0/25

Hat-tricks

player balls overs maidens figures econ team opposition venue date report
Neal Baker-Davis 46 7.4x6 2 4/17 2.22 Romsey Town Whittlesford II Whittlesford Saturday, July 27, 2002 report
Phil Bradford 48 8x6 0 6/41 5.12 Romsey Town Balsham I Emmanuel College Saturday, July 22, 2000 report
Aditya Vaidyanathan 35 5.5x6 1 5/13 2.23 Romsey Town Mill Green Trinity College (Old Field) Saturday, June 23, 2018 report
Russell Woolf 60 10x6 5 4/12 1.20 Romsey Town Barley I Cokenach Saturday, June 25, 1988 report

Four wickets in four balls

player balls overs maidens figures econ team opposition venue date report

More wickets than runs

player balls overs maidens figures econ team opposition venue date report
Russell Woolf 16 2.4x6 1 4/1 0.38 Romsey Town Abington II Trumpington Saturday, August 16, 1986 report
Agha Khan 44 7.2x6 4 4/3 0.41 Romsey Town Shepreth II Shepreth Saturday, August 3, 1991 report
Russell Woolf 9 1.3x6 0 2/1 0.67 Romsey Town Haslingfield Fitzwilliam College Saturday, June 25, 1994 report
J. Butcher 2 0.2x6 0 1/0 0.00 Romsey Town Whittlesford Trumpington Saturday, July 5, 1986 report
Russell Woolf 6 1x6 1 1/0 0.00 Romsey Town Barley I Trumpington Saturday, May 28, 1988 report
Russell Woolf 2 0.2x6 0 1/0 0.00 Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
Russell Woolf 6 1x6 1 1/0 0.00 Romsey Town Shepreth II Trumpington Saturday, August 18, 1990 report
Faruk Kara 1 0.1x6 0 1/0 0.00 Romsey Town Little Shelford Trinity College (Old Field) Saturday, June 15, 2013 report
Rob Palmer 3 0.3x6 0 1/0 0.00 Romsey Town NCI III Trinity College (Old Field) Saturday, June 2, 2018 report

Best bowling

(minimum of 5 wickets taken)

