Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey fielding records

(last updated: Wednesday, August 14, 2024)

Index

Most dismissals

(minimum of 20 dismissals)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 1986-2019 33 422 204 29 233 0.55 39 12 1
Ev Fox 1995-2019 22 105 40 44 84 0.80 16 4 3
Daniel Mortlock 2000-2019 20 215 81 1 82 0.38 12 1 0
Phil Bradford 1986-2004 16 156 77 1 78 0.50 13 2 0
Richard Rex 2009-2019 11 98 47 0 47 0.48 5 0 1
Rog Shelley 1986-2018 30 231 45 0 45 0.19 3 0 0
Alan Burge 1987-1994 8 63 43 0 43 0.68 12 1 0
Rod Dennis 2001-2016 16 179 37 0 37 0.21 1 0 0
Russell Woolf 1986-2016 23 172 32 0 32 0.19 3 1 0
Malcolm Creek 1994-2015 11 73 12 17 29 0.40 8 0 0
Cameron Petrie 2012-2019 8 76 24 5 29 0.38 4 0 0
Nick Clarke 2009-2019 8 74 28 0 28 0.38 6 1 0
Oliver Rex 2008-2019 12 76 28 0 28 0.37 5 1 0
Tony Desimone 1992-2011 15 133 25 0 25 0.19 5 1 0
Agha Khan 1986-1994 9 93 24 0 24 0.26 6 1 0
Nigel Arnold 1989-2004 15 131 24 0 24 0.18 1 0 0
Faruk Kara 2013-2019 7 81 22 0 22 0.27 2 1 0

Most dismissals per match

(Minimum of 5 dismissals and 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Luke Barnes 2014-2018 4 4 5 0 5 1.25 2 0 0
Deaglan Bartlett 2016-2018 3 6 5 0 5 0.83 1 0 0
Ev Fox 1995-2019 22 105 40 44 84 0.80 16 4 3
Aditya Vaidyanathan 2015-2019 4 13 9 0 9 0.69 2 0 0
Alan Burge 1987-1994 8 63 43 0 43 0.68 12 1 0
Andrew MacDonald 1998-2000 3 14 8 0 8 0.57 0 1 0
Andy Owen 1986-2019 33 422 204 29 233 0.55 39 12 1
Tim Cannings 2016-2019 3 11 6 0 6 0.55 2 0 0
Phil Bradford 1986-2004 16 156 77 1 78 0.50 13 2 0
Kaluwa Khawaja 1993 1 10 5 0 5 0.50 0 0 0
Richard Rex 2009-2019 11 98 47 0 47 0.48 5 0 1
Kshitij Sabnis 2017-2019 3 17 5 3 8 0.47 1 0 0
Andy Page 2004-2009 5 19 8 0 8 0.42 2 0 0
James McNamara 2014-2017 4 19 6 2 8 0.42 1 0 0
Fuffy Munnelly 1986-1991 4 30 12 0 12 0.40 3 0 0
Malcolm Creek 1994-2015 11 73 12 17 29 0.40 8 0 0
Cameron Petrie 2012-2019 8 76 24 5 29 0.38 4 0 0
Daniel Mortlock 2000-2019 20 215 81 1 82 0.38 12 1 0
Nick Clarke 2009-2019 8 74 28 0 28 0.38 6 1 0
Ferdinand Rex 2011-2019 9 45 17 0 17 0.38 2 1 0
Oliver Rex 2008-2019 12 76 28 0 28 0.37 5 1 0
Stephan van Eeden 2017-2019 3 35 12 0 12 0.34 1 0 0
Richard Morris 1997-2000 4 33 11 0 11 0.33 1 0 0
Huw Davies 2018-2019 2 25 8 0 8 0.32 1 0 0
Robin Eddington 2012-2019 7 41 12 1 13 0.32 1 0 0
Tony Mendham 1997-1999 3 23 7 0 7 0.30 0 1 0
Girish Lakhwani 2012-2014 3 17 5 0 5 0.29 1 0 0
Nick Florence 1993-1999 6 51 14 0 14 0.27 2 0 0
Faruk Kara 2013-2019 7 81 22 0 22 0.27 2 1 0
Neal Baker-Davis 1994-2008 9 34 9 0 9 0.26 2 0 0
Agha Khan 1986-1994 9 93 24 0 24 0.26 6 1 0
Pete Cornwell 1994-2002 8 46 10 1 11 0.24 2 0 0
Jon Steele 2007-2011 5 49 11 0 11 0.22 1 0 0
Rich Savage 2001-2003 3 23 5 0 5 0.22 0 0 0
Roy Page 2004-2014 11 88 15 4 19 0.22 1 0 0
Adrian Ingrey 1994-1999 3 29 6 0 6 0.21 1 0 0
Rod Dennis 2001-2016 16 179 37 0 37 0.21 1 0 0

Fewest dismissals per match

(Minimum of 20 matches and fewer than 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Catherine Owen 2008-2019 10 58 4 0 4 0.07 0 0 0
Alfie Wilmshurst 1994-2004 10 53 4 0 4 0.08 0 0 0
Adrian Mellish 2007-2012 6 44 4 0 4 0.09 0 0 0
Paul Jordan 2003-2015 11 33 3 0 3 0.09 0 0 0
Steve Shelley 1986-2014 6 22 2 0 2 0.09 0 0 0
Arnie Garside 1991-2019 25 153 16 0 16 0.10 0 0 0
Ken Clarke 1992-1995 4 38 4 0 4 0.11 0 0 0
Mike Gale 1988-1990 3 34 4 0 4 0.12 0 0 0
Mick Butler 1990-1992 3 24 3 0 3 0.12 0 0 0
Phil Marshall 2001-2003 3 24 3 0 3 0.12 0 0 0
Dave Clark 2003-2019 17 92 13 0 13 0.14 3 0 0
Colin Freeman 1986-2014 9 78 13 0 13 0.17 0 0 0
Marcelino Gopal 2007-2018 9 60 10 0 10 0.17 0 0 0
Andy Ralph 1995-2009 4 24 4 0 4 0.17 0 0 0
Tom Jordan 2004-2009 6 35 6 0 6 0.17 1 0 0
Dave Allsopp 1988-1999 8 87 15 0 15 0.17 2 0 0
Nigel Arnold 1989-2004 15 131 24 0 24 0.18 1 0 0
Russell Woolf 1986-2016 23 172 32 0 32 0.19 3 1 0
Tony Desimone 1992-2011 15 133 25 0 25 0.19 5 1 0
John Gull 2004-2008 5 31 5 1 6 0.19 0 0 0
Rog Shelley 1986-2018 30 231 45 0 45 0.19 3 0 0

Most catches

(Minimum of 20 catches taken)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Andy Owen 1986-2019 33 422 86930 204 0.48 71.02 28 10 1
Daniel Mortlock 2000-2019 20 215 46603 81 0.38 95.89 12 1 0
Phil Bradford 1986-2004 16 156 30384 77 0.49 65.77 12 2 0
Richard Rex 2009-2019 11 98 21092 47 0.48 74.79 5 0 1
Rog Shelley 1986-2018 30 231 46484 45 0.19 172.16 3 0 0
Alan Burge 1987-1994 8 63 12801 43 0.68 49.62 12 1 0
Ev Fox 1995-2019 22 105 21500 40 0.38 89.58 4 1 2
Rod Dennis 2001-2016 16 179 39212 37 0.21 176.63 1 0 0
Russell Woolf 1986-2016 23 172 35531 32 0.19 185.06 3 1 0
Nick Clarke 2009-2019 8 74 15709 28 0.38 93.51 6 1 0
Oliver Rex 2008-2019 12 76 16334 28 0.37 97.23 5 1 0
Tony Desimone 1992-2011 15 133 27980 25 0.19 186.53 5 1 0
Cameron Petrie 2012-2019 8 76 16535 24 0.32 114.83 2 0 0
Agha Khan 1986-1994 9 93 18375 24 0.26 127.60 6 1 0
Nigel Arnold 1989-2004 15 131 26151 24 0.18 181.60 1 0 0
Faruk Kara 2013-2019 7 81 17536 22 0.27 132.85 2 1 0

Most catches per match

(Minimum of 10 catches and0.20 catches per match)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Alan Burge 1987-1994 8 63 12801 43 0.68 49.62 12 1 0
Phil Bradford 1986-2004 16 156 30384 77 0.49 65.77 12 2 0
Andy Owen 1986-2019 33 422 86930 204 0.48 71.02 28 10 1
Richard Rex 2009-2019 11 98 21092 47 0.48 74.79 5 0 1
Fuffy Munnelly 1986-1991 4 30 5910 12 0.40 82.08 3 0 0
Ev Fox 1995-2019 22 105 21500 40 0.38 89.58 4 1 2
Nick Clarke 2009-2019 8 74 15709 28 0.38 93.51 6 1 0
Ferdinand Rex 2011-2019 9 45 10208 17 0.38 100.08 2 1 0
Daniel Mortlock 2000-2019 20 215 46603 81 0.38 95.89 12 1 0
Oliver Rex 2008-2019 12 76 16334 28 0.37 97.23 5 1 0
Stephan van Eeden 2017-2019 3 35 7525 12 0.34 104.51 1 0 0
Richard Morris 1997-2000 4 33 7333 11 0.33 111.11 1 0 0
Cameron Petrie 2012-2019 8 76 16535 24 0.32 114.83 2 0 0
Robin Eddington 2012-2019 7 41 8937 12 0.29 124.12 1 0 0
Nick Florence 1993-1999 6 51 9599 14 0.27 114.27 2 0 0
Faruk Kara 2013-2019 7 81 17536 22 0.27 132.85 2 1 0
Agha Khan 1986-1994 9 93 18375 24 0.26 127.60 6 1 0
Jon Steele 2007-2011 5 49 10402 11 0.22 157.61 1 0 0
Pete Cornwell 1994-2002 8 46 10067 10 0.22 167.78 1 0 0
Rod Dennis 2001-2016 16 179 39212 37 0.21 176.63 1 0 0

Fewest overs per catch

(Minimum of 10 catches and no more than 150.00 overs per catch)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Alan Burge 1987-1994 8 63 12801 43 0.68 49.62 12 1 0
Phil Bradford 1986-2004 16 156 30384 77 0.49 65.77 12 2 0
Andy Owen 1986-2019 33 422 86930 204 0.48 71.02 28 10 1
Richard Rex 2009-2019 11 98 21092 47 0.48 74.79 5 0 1
Fuffy Munnelly 1986-1991 4 30 5910 12 0.40 82.08 3 0 0
Ev Fox 1995-2019 22 105 21500 40 0.38 89.58 4 1 2
Nick Clarke 2009-2019 8 74 15709 28 0.38 93.51 6 1 0
Daniel Mortlock 2000-2019 20 215 46603 81 0.38 95.89 12 1 0
Oliver Rex 2008-2019 12 76 16334 28 0.37 97.23 5 1 0
Ferdinand Rex 2011-2019 9 45 10208 17 0.38 100.08 2 1 0
Stephan van Eeden 2017-2019 3 35 7525 12 0.34 104.51 1 0 0
Richard Morris 1997-2000 4 33 7333 11 0.33 111.11 1 0 0
Nick Florence 1993-1999 6 51 9599 14 0.27 114.27 2 0 0
Cameron Petrie 2012-2019 8 76 16535 24 0.32 114.83 2 0 0
Robin Eddington 2012-2019 7 41 8937 12 0.29 124.12 1 0 0
Agha Khan 1986-1994 9 93 18375 24 0.26 127.60 6 1 0
Faruk Kara 2013-2019 7 81 17536 22 0.27 132.85 2 1 0

Most stumpings

(Minimum of 10 stumpings)

player years n yr mat st st/mt 2s 3s 4+s
Ev Fox 1995-2019 22 105 44 0.42 9 2 0
Andy Owen 1986-2019 33 422 29 0.07 0 0 0
Malcolm Creek 1994-2015 11 73 17 0.23 3 0 0

Most stumpings per match

(Minimum of 10 stumpings and 0.10 stumpings per match)

player years n yr mat st st/mt 2s 3s 4+s
Ev Fox 1995-2019 22 105 44 0.42 9 2 0
Malcolm Creek 1994-2015 11 73 17 0.23 3 0 0

Most dismissals in a season

(Minimum of 10 dismissals)

player years mat ct st dis dis/mt 2s 3s 4+s
Phil Bradford 1992 14 15 0 15 1.07 2 1 0
Andy Owen 2008 11 8 5 13 1.18 4 1 0
Andy Owen 2009 12 8 5 13 1.08 3 1 0
Ev Fox 2004 9 7 5 12 1.33 1 2 0
Richard Rex 2013 14 12 0 12 0.86 0 0 1
Alan Burge 1990 10 11 0 11 1.10 4 0 0
Andy Owen 2010 13 11 0 11 0.85 2 2 0
Andy Owen 1990 14 11 0 11 0.79 3 0 0
Andy Owen 2013 16 7 4 11 0.69 3 0 0
Ev Fox 2002 6 5 5 10 1.67 2 0 1
Ev Fox 1999 9 10 0 10 1.11 1 0 1
Phil Bradford 1991 11 9 1 10 0.91 3 0 0
Alan Burge 1989 12 10 0 10 0.83 3 0 0
Andy Owen 1997 12 10 0 10 0.83 0 0 1
Andy Owen 1999 12 10 0 10 0.83 2 1 0
Phil Bradford 1989 14 10 0 10 0.71 1 1 0
Andy Owen 1992 14 9 1 10 0.71 1 1 0
Andy Owen 2016 14 7 3 10 0.71 1 1 0

Most catches in a season

(Minimum of 10 catches)

player years mat ct st dis dis/mt 2s 3s 4+s
Phil Bradford 1992 14 15 0 15 1.07 2 1 0
Richard Rex 2013 14 12 0 12 0.86 0 0 1
Alan Burge 1990 10 11 0 11 1.10 4 0 0
Andy Owen 2010 13 11 0 11 0.85 2 2 0
Andy Owen 1990 14 11 0 11 0.79 3 0 0
Ev Fox 1999 9 10 0 10 1.11 1 0 1
Alan Burge 1989 12 10 0 10 0.83 3 0 0
Andy Owen 1997 12 10 0 10 0.83 0 0 1
Andy Owen 1999 12 10 0 10 0.83 2 1 0
Phil Bradford 1989 14 10 0 10 0.71 1 1 0

Most dismissals in a match

(Minimum of 3 dismissals)

player ct st dis team opposition venue date report
Andy Owen 4 0 4 Romsey Town Newton II Fitzwilliam College Saturday, August 9, 1997 report
Ev Fox 4 0 4 Romsey Town Fulbourn II Emmanuel College Saturday, July 10, 1999 report
Ev Fox 4 0 4 Romsey Town Whittlesford II Whittlesford Saturday, July 27, 2002 report
Ev Fox 1 3 4 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, July 11, 2009 report
Richard Rex 4 0 4 Romsey Town Ashdon Trinity College (Old Field) Saturday, July 20, 2013 report
Phil Bradford 3 0 3 Romsey Town Abington II Trumpington Saturday, July 15, 1989 report
Agha Khan 3 0 3 Romsey Town Abington II Trumpington Saturday, July 15, 1989 report
Alan Burge 3 0 3 Romsey Town Eversden II Trumpington Saturday, August 31, 1991 report
Russell Woolf 3 0 3 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
Phil Bradford 3 0 3 Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report
Andy Owen 3 0 3 Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report
Tony Mendham 3 0 3 Romsey Town Abington Abington Saturday, June 7, 1997 report
Andrew MacDonald 3 0 3 Romsey Town Linton II Linton Saturday, June 26, 1999 report
Tony Desimone 3 0 3 Romsey Town Fulbourn II Emmanuel College Saturday, July 10, 1999 report
Andy Owen 3 0 3 Romsey Town Audley End II Audley End Saturday, August 21, 1999 report
Ev Fox 1 2 3 Romsey Town Haslingfield Emmanuel College Saturday, June 5, 2004 report
Ev Fox 3 0 3 Romsey Town Cambridge St Giles II Harlton Saturday, June 19, 2004 report
Ev Fox 1 2 3 Romsey Town Great Chisill Royston Saturday, June 24, 2006 report
Andy Owen 3 0 3 Romsey Town Royston II The Leys School Saturday, July 8, 2006 report
Andy Owen 3 0 3 Romsey Town Babraham II The Leys School Saturday, July 14, 2007 report
Andy Owen 2 1 3 Romsey Town Over II Over Saturday, May 10, 2008 report
Andy Owen 2 1 3 Romsey Town Cambourne II Cambourne Saturday, May 23, 2009 report
Andy Owen 3 0 3 Romsey Town Weston Colville II Trinity College (Old Field) Saturday, May 15, 2010 report
Andy Owen 3 0 3 Romsey Town NCI IV Trinity College (Old Field) Saturday, July 3, 2010 report
Nick Clarke 3 0 3 Romsey Town Bassingbourn I Trinity College (Old Field) Saturday, June 11, 2011 report
Daniel Mortlock 3 0 3 Romsey Town Harlton Harlton Saturday, July 23, 2011 report
Andy Owen 3 0 3 Romsey Town Bassingbourn I Bassingbourn Saturday, August 25, 2012 report
Oliver Rex 3 0 3 Romsey Town Helions Bumpstead Helions Bumpstead Saturday, August 9, 2014 report
Andy Owen 3 0 3 Romsey Town Little Shelford Trinity College (Old Field) Saturday, June 18, 2016 report
Andy Owen 3 0 3 Romsey Town Bassingbourn Trinity College (Old Field) Saturday, July 1, 2017 report
Ferdinand Rex 3 0 3 Romsey Town Bassingbourn Trinity College (Old Field) Saturday, July 1, 2017 report
Andy Owen 3 0 3 Romsey Town Dullingham Trinity College (Old Field) Saturday, May 26, 2018 report
Ev Fox 0 3 3 Romsey Town Thriplow III Whittlesford Saturday, August 11, 2018 report
Faruk Kara 3 0 3 Romsey Town Madingley II Downing College Saturday, August 17, 2019 report

Greatest relative contribution

(at least 50.00% of the team wickets and 2 dismissals)

player ct st dis rel. cont. team opposition venue date report
Andy Owen 1 1 2 100.00 Romsey Town Cambridge St Giles II Trinity College (Old Field) Saturday, June 18, 2011 report
Richard Rex 4 0 4 50.00 Romsey Town Ashdon Trinity College (Old Field) Saturday, July 20, 2013 report
Ev Fox 1 2 3 50.00 Romsey Town Haslingfield Emmanuel College Saturday, June 5, 2004 report
Rog Shelley 2 0 2 50.00 Romsey Town Whittlesford Whittlesford Saturday, May 24, 1986 report
Andy Owen 2 0 2 50.00 Romsey Town Whittlesford Trumpington Saturday, August 4, 1990 report
Ev Fox 0 2 2 50.00 Romsey Town Comberton I Comberton Saturday, August 30, 2003 report
Andy Page 2 0 2 50.00 Romsey Town NCI II Parker's Piece Saturday, June 4, 2005 report
Oliver Rex 2 0 2 50.00 Romsey Town Bassingbourn I Bassingbourn Saturday, August 13, 2011 report
Andy Owen 1 1 2 50.00 Romsey Town Ashwell Trinity College (Old Field) Saturday, May 11, 2013 report
Cameron Petrie 1 1 2 50.00 Romsey Town Fulbourn II Trinity College (Old Field) Saturday, July 15, 2017 report

Most dismissals on debut

(Minimum of 2 dismissals)

player ct st dis team opposition venue date report
Jez Daniel 2 0 2 Romsey Town Great Shelford Great Shelford Saturday, May 13, 2000 report
Luke Barnes 2 0 2 Romsey Town Milton II Trinity College (Old Field) Saturday, June 21, 2014 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club