Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Alfie Wilmshurst's Romsey statistics

(last updated: Wednesday, August 14, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1994-2004 53 3 0.38 4 0 4 44 6/44 22.61 5.44 923 17.42
1994 6 0 0.00 0 0 0 0 - - - 0 0.00
1995 4 0 - -   0 0 0 0 - - - 0 0.00
1997 2 0 0.00 0* 0 0 0 1 1/29 34.00 5.37 20 10.00
1998 3 0 - -   0 0 0 2 1/17 28.00 4.67 40 13.33
1999 10 3 3.00 2 0 2 9 6/44 15.22 4.89 203 20.30
2000 5 0 0.00 1 0 1 10 5/21 10.50 7.00 210 42.00
2001 1 0 - -   0 0 0 1 1/32 32.00 10.67 20 20.00
2002 9 0 - -   0 0 0 10 4/33 22.30 4.19 200 22.22
2003 6 0 0.00 0 0 0 5 2/84 41.40 8.51 100 16.67
2004 7 0 0.00 0* 1 0 1 6 3/38 33.50 4.90 130 18.57

Most points in a match

(Minimum of 70 points)

score ct st figures points team opposition venue date report
-   0 0 6/44 120 Romsey Town Newton II Emmanuel College Saturday, July 24, 1999 report
0 0 5/21 100 Romsey Town Fulbourn II Fulbourn Saturday, June 10, 2000 report
1 0 4/24 90 Romsey Town Longstowe I Hatley Saturday, August 19, 2000 report
-   0 0 4/33 80 Romsey Town Longstowe II Longstowe Saturday, July 20, 2002 report
1 0 3/38 70 Romsey Town Bassingbourn Emmanuel College Saturday, July 31, 2004 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1994-2004 53 13 5 3 0.38 7 0 0
1994 6 1 0 0 0.00 1 0 0
1995 4 0 0 0 - 0 0 0 -  
1997 2 2 1 0 0.00 1 0 0 0*
1998 3 0 0 0 - 0 0 0 -  
1999 10 3 2 3 3.00 0 0 0
2000 5 3 0 0 0.00 3 0 0
2001 1 0 0 0 - 0 0 0 -  
2002 9 0 0 0 - 0 0 0 -  
2003 6 1 0 0 0.00 1 0 0
2004 7 3 2 0 0.00 1 0 0 0*

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 80.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 40.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1994-2004 53 1097 2 995 44 6/44 22.61 5.44 24.93 2 2 2
1994 6 0 0 0 0 - - - - 0 0 0
1995 4 0 0 0 0 - - - - 0 0 0
1997 2 38 0 34 1 1/29 34.00 5.37 38.00 0 0 0
1998 3 72 0 56 2 1/17 28.00 4.67 36.00 0 0 0
1999 10 168 0 137 9 6/44 15.22 4.89 18.67 0 0 1
2000 5 90 0 105 10 5/21 10.50 7.00 9.00 0 1 1
2001 1 18 0 32 1 1/32 32.00 10.67 18.00 0 0 0
2002 9 319 1 223 10 4/33 22.30 4.19 31.90 1 1 0
2003 6 146 0 207 5 2/84 41.40 8.51 29.20 0 0 0
2004 7 246 1 201 6 3/38 33.50 4.90 41.00 1 0 0

Best bowling

(minimum of 3 wickets taken)

balls overs maidens figures econ team opposition venue date report
54 9x6 0 6/44 4.89 Romsey Town Newton II Emmanuel College Saturday, July 24, 1999 report
18 3x6 0 5/21 7.00 Romsey Town Fulbourn II Fulbourn Saturday, June 10, 2000 report
30 5x6 0 4/24 4.80 Romsey Town Longstowe I Hatley Saturday, August 19, 2000 report
54 9x6 0 4/33 3.67 Romsey Town Longstowe II Longstowe Saturday, July 20, 2002 report
55 9.1x6 0 3/32 3.49 Romsey Town Whittlesford II Fitzwilliam College Saturday, August 24, 2002 report
48 8x6 0 3/38 4.75 Romsey Town Bassingbourn Emmanuel College Saturday, July 31, 2004 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 2.00)

balls overs maidens figures econ team opposition venue date report
42 7x6 0 1/9 1.29 Romsey Town Whittlesford II Whittlesford Saturday, July 27, 2002 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 6.00)

balls overs maidens figures econ team opposition venue date report
26 4.2x6 0 1/48 11.08 Romsey Town Bayer CropScience Bayer CropScience Saturday, August 23, 2003 report
54 9x6 0 2/84 9.33 Romsey Town Babraham I Babraham Saturday, July 19, 2003 report
60 10x6 0 0/64 6.40 Romsey Town Little Shelford Emmanuel College Saturday, August 3, 2002 report
24 4x6 0 0/24 6.00 Romsey Town Great Shelford Great Shelford Saturday, May 13, 2000 report
30 5x6 0 0/30 6.00 Romsey Town Great Shelford Great Shelford Saturday, May 22, 2004 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1994-2004 53 4 0 4 0.08 0 0 0
1994 6 0 0 0 0.00 0 0 0
1995 4 0 0 0 0.00 0 0 0
1997 2 0 0 0 0.00 0 0 0
1998 3 0 0 0 0.00 0 0 0
1999 10 2 0 2 0.20 0 0 0
2000 5 1 0 1 0.20 0 0 0
2001 1 0 0 0 0.00 0 0 0
2002 9 0 0 0 0.00 0 0 0
2003 6 0 0 0 0.00 0 0 0
2004 7 1 0 1 0.14 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
-   - - 0 0 0 0 - - - - Romsey Town Melbourn I Fitzwilliam College Saturday, July 9, 1994 report
-   - - 0 0 0 0 - - - - Romsey Town Eversden II Fitzwilliam College Saturday, July 16, 1994 report
-   - - 0 0 0 0 - - - - Romsey Town Horseheath II Horseheath Saturday, July 23, 1994 report
-   - - 0 0 0 0 - - - - Romsey Town Haslingfield Haslingfield Saturday, August 20, 1994 report
- - 0 0 0 0 - - - - Romsey Town Linton II Fitzwilliam College Saturday, August 27, 1994 report
-   - - 0 0 0 0 - - - - Romsey Town Horseheath II Fitzwilliam College Saturday, September 3, 1994 report
-   - - 0 0 0 0 - - - - Romsey Town Horseheath II Horseheath Saturday, May 13, 1995 report
-   - - 0 0 0 0 - - - - Romsey Town Abington I Abington Saturday, June 3, 1995 report
-   - - 0 0 0 0 - - - - Romsey Town Barrington II Barrington Saturday, June 17, 1995 report
-   - - 0 0 0 0 - - - - Romsey Town Melbourn & Meldreth I Melbourn Saturday, June 24, 1995 report
- - 0 0 0 2 0.2x6 0 0/5 15.00 Romsey Town Fulbourn II Fulbourn Saturday, May 10, 1997 report
0* - - 0 0 0 36 6x6 0 1/29 4.83 Romsey Town Abington Abington Saturday, June 7, 1997 report
-   - - 0 0 0 0 - - - - Romsey Town Hardwick Hardwick Saturday, May 23, 1998 report
-   - - 0 0 0 48 8x6 0 1/39 4.88 Romsey Town Newton II Newton Saturday, May 30, 1998 report
-   - - 0 0 0 24 4x6 0 1/17 4.25 Romsey Town Audley End II Emmanuel College Saturday, July 11, 1998 report
-   - - 0 0 0 0 - - - - Romsey Town Fulbourn II Fulbourn Saturday, May 8, 1999 report
-   - - 0 0 0 12 2x6 0 0/18 9.00 Romsey Town Newton II Newton Saturday, May 15, 1999 report
-   - - 1 0 1 60 10x6 0 2/42 4.20 Romsey Town Foxton II Foxton Saturday, May 29, 1999 report
-   - - 0 0 0 24 4x6 0 1/19 4.75 Romsey Town Audley End II Emmanuel College Saturday, June 19, 1999 report
-   - - 0 0 0 0 - - - - Romsey Town Linton II Linton Saturday, June 26, 1999 report
1* - - 1 0 1 0 - - - - Romsey Town Cherry Hinton II Quy Saturday, July 3, 1999 report
- - 0 0 0 0 - - - - Romsey Town Fulbourn II Emmanuel College Saturday, July 10, 1999 report
-   - - 0 0 0 0 - - - - Romsey Town Foxton II Emmanuel College Saturday, July 17, 1999 report
-   - - 0 0 0 54 9x6 0 6/44 4.89 Romsey Town Newton II Emmanuel College Saturday, July 24, 1999 report
0* - - 0 0 0 18 3x6 0 0/14 4.67 Romsey Town Longstowe II Longstowe Saturday, July 31, 1999 report
-   - - 0 0 0 24 4x6 0 0/24 6.00 Romsey Town Great Shelford Great Shelford Saturday, May 13, 2000 report
- - 0 0 0 18 3x6 0 5/21 7.00 Romsey Town Fulbourn II Fulbourn Saturday, June 10, 2000 report
- - 1 0 1 30 5x6 0 4/24 4.80 Romsey Town Longstowe I Hatley Saturday, August 19, 2000 report
- - 0 0 0 18 3x6 0 1/36 12.00 Romsey Town Comberton I Comberton Saturday, September 2, 2000 report
-   - - 0 0 0 0 - - - - Romsey Town Whittlesford I Whittlesford Saturday, September 9, 2000 report
-   - - 0 0 0 18 3x6 0 1/32 10.67 Romsey Town Cokenach Cokenach Saturday, June 2, 2001 report
-   - - 0 0 0 0 - - - - Romsey Town Cherry Hinton II Cherry Hinton Saturday, June 1, 2002 report
-   - - 0 0 0 0 - - - - Romsey Town Wilbrahams II Great Wilbraham Saturday, June 8, 2002 report
-   - - 0 0 0 18 3x6 0 0/13 4.33 Romsey Town Wilbrahams II Emmanuel College Saturday, June 15, 2002 report
-   - - 0 0 0 54 9x6 0 4/33 3.67 Romsey Town Longstowe II Longstowe Saturday, July 20, 2002 report
-   - - 0 0 0 42 7x6 0 1/9 1.29 Romsey Town Whittlesford II Whittlesford Saturday, July 27, 2002 report
-   - - 0 0 0 60 10x6 0 0/64 6.40 Romsey Town Little Shelford Emmanuel College Saturday, August 3, 2002 report
-   - - 0 0 0 48 8x6 0 2/43 5.38 Romsey Town Longstowe II Girton Saturday, August 17, 2002 report
-   - - 0 0 0 55 9.1x6 0 3/32 3.49 Romsey Town Whittlesford II Fitzwilliam College Saturday, August 24, 2002 report
-   - - 0 0 0 42 7x6 1 0/29 4.14 Romsey Town Helions Bumpstead Helions Bumpstead Saturday, August 31, 2002 report
-   - - 0 0 0 18 3x6 0 0/20 6.67 Romsey Town Hardwick/Shepreth II Hardwick Saturday, May 10, 2003 report
-   - - 0 0 0 0 - - - - Romsey Town Comberton I Emmanuel College Saturday, July 12, 2003 report
-   - - 0 0 0 54 9x6 0 2/84 9.33 Romsey Town Babraham I Babraham Saturday, July 19, 2003 report
-   - - 0 0 0 30 5x6 0 1/29 5.80 Romsey Town Great Shelford Emmanuel College Saturday, August 2, 2003 report
-   - - 0 0 0 26 4.2x6 0 1/48 11.08 Romsey Town Bayer CropScience Bayer CropScience Saturday, August 23, 2003 report
- - 0 0 0 18 3x6 0 1/26 8.67 Romsey Town Comberton I Comberton Saturday, August 30, 2003 report
0* - - 0 0 0 18 3x6 0 2/8 2.67 Romsey Town Hardwick/Shepreth II Hardwick Saturday, May 15, 2004 report
-   - - 0 0 0 30 5x6 0 0/30 6.00 Romsey Town Great Shelford Great Shelford Saturday, May 22, 2004 report
-   - - 0 0 0 36 6x6 0 0/35 5.83 Romsey Town Elsworth I Elsworth Saturday, May 29, 2004 report
0* - - 0 0 0 18 3x6 0 1/18 6.00 Romsey Town Haslingfield Emmanuel College Saturday, June 5, 2004 report
- - 1 0 1 48 8x6 0 3/38 4.75 Romsey Town Bassingbourn Emmanuel College Saturday, July 31, 2004 report
-   - - 0 0 0 60 10x6 1 0/39 3.90 Romsey Town Elsworth I The Leys School Saturday, August 14, 2004 report
-   - - 0 0 0 36 6x6 0 0/33 5.50 Romsey Town Haslingfield Haslingfield Saturday, August 21, 2004 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club