Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Richard Morris's Romsey statistics

(last updated: Wednesday, August 14, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1997-2000 33 620 24.80 75  11 0 11 48 5/20 15.83 4.70 1690 51.21
1997 10 174 17.40 65  4 0 4 8 5/39 25.62 5.26 374 37.40
1998 11 286 35.75 62  2 0 2 20 5/20 12.65 4.44 706 64.18
1999 11 147 24.50 75  5 0 5 20 5/30 15.10 4.60 597 54.27
2000 1 13 13.00 13  0 0 0 0 - - - 13 13.00

Most points in a match

(Minimum of 70 points)

score ct st figures points team opposition venue date report
75  2 0 3/35 155 Romsey Town Cherry Hinton II Quy Saturday, July 3, 1999 report
21  1 0 5/39 131 Romsey Town Linton II Fitzwilliam College Saturday, August 2, 1997 report
31  1 0 4/45 121 Romsey Town Harlton Harlton Saturday, June 27, 1998 report
15  0 0 5/20 115 Romsey Town Linton II Emmanuel College Saturday, June 20, 1998 report
1 0 5/30 111 Romsey Town Fulbourn II Emmanuel College Saturday, July 10, 1999 report
15* 0 0 4/46 95 Romsey Town Newton II Newton Saturday, May 30, 1998 report
14* 0 0 4/62 94 Romsey Town Foxton II Emmanuel College Saturday, July 17, 1999 report
1 0 3/25 78 Romsey Town Fulbourn II Emmanuel College Saturday, August 8, 1998 report
35  0 0 2/11 75 Romsey Town Harlton The Leys School Saturday, August 15, 1998 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1997-2000 33 30 5 620 24.80 0 3 0 75 
1997 10 10 0 174 17.40 0 1 0 65 
1998 11 11 3 286 35.75 0 1 0 62 
1999 11 8 2 147 24.50 0 1 0 75 
2000 1 1 0 13 13.00 0 0 0 13 

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
75  - - Romsey Town Cherry Hinton II Quy Saturday, July 3, 1999 report
65  - - Romsey Town Linton II Linton Saturday, July 26, 1997 report
62  - - Romsey Town Linton II Linton Saturday, July 18, 1998 report
43* - - Romsey Town Audley End II Audley End Saturday, May 9, 1998 report
35  - - Romsey Town Harlton The Leys School Saturday, August 15, 1998 report
32  - - Romsey Town Agrevo Agrevo Saturday, July 4, 1998 report
31  - - Romsey Town Harlton Harlton Saturday, June 27, 1998 report
30* - - Romsey Town Newton II The Leys School Saturday, July 25, 1998 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 80.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 40.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1997-2000 33 970 11 760 48 5/20 15.83 4.70 20.21 2 3 3
1997 10 234 2 205 8 5/39 25.62 5.26 29.25 0 0 1
1998 11 342 5 253 20 5/20 12.65 4.44 17.10 1 2 1
1999 11 394 4 302 20 5/30 15.10 4.60 19.70 1 1 1
2000 1 0 0 0 0 - - - - 0 0 0

Best bowling

(minimum of 3 wickets taken)

balls overs maidens figures econ team opposition venue date report
60 10x6 2 5/20 2.00 Romsey Town Linton II Emmanuel College Saturday, June 20, 1998 report
60 10x6 1 5/30 3.00 Romsey Town Fulbourn II Emmanuel College Saturday, July 10, 1999 report
60 10x6 0 5/39 3.90 Romsey Town Linton II Fitzwilliam College Saturday, August 2, 1997 report
60 10x6 1 4/45 4.50 Romsey Town Harlton Harlton Saturday, June 27, 1998 report
60 10x6 0 4/46 4.60 Romsey Town Newton II Newton Saturday, May 30, 1998 report
60 10x6 0 4/62 6.20 Romsey Town Foxton II Emmanuel College Saturday, July 17, 1999 report
48 8x6 2 3/25 3.12 Romsey Town Fulbourn II Emmanuel College Saturday, August 8, 1998 report
60 10x6 1 3/35 3.50 Romsey Town Cherry Hinton II Quy Saturday, July 3, 1999 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 2.00)

balls overs maidens figures econ team opposition venue date report
36 6x6 2 2/10 1.67 Romsey Town Fulbourn II Fulbourn Saturday, May 8, 1999 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 6.00)

balls overs maidens figures econ team opposition venue date report
36 6x6 0 1/47 7.83 Romsey Town Harlton Harlton Saturday, May 31, 1997 report
30 5x6 0 2/35 7.00 Romsey Town Fulbourn II Fulbourn Saturday, August 1, 1998 report
42 7x6 0 2/48 6.86 Romsey Town Foxton II Foxton Saturday, May 29, 1999 report
36 6x6 0 0/39 6.50 Romsey Town Hardwick Emmanuel College Saturday, August 22, 1998 report
30 5x6 0 0/32 6.40 Romsey Town Agrevo Agrevo Saturday, July 4, 1998 report
30 5x6 0 1/31 6.20 Romsey Town Linton II Linton Saturday, September 4, 1999 report
60 10x6 0 4/62 6.20 Romsey Town Foxton II Emmanuel College Saturday, July 17, 1999 report
42 7x6 0 0/42 6.00 Romsey Town Newton II Emmanuel College Saturday, July 24, 1999 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1997-2000 33 11 0 11 0.33 1 0 0
1997 10 4 0 4 0.40 0 0 0
1998 11 2 0 2 0.18 0 0 0
1999 11 5 0 5 0.45 1 0 0
2000 1 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
2 0 2 Romsey Town Cherry Hinton II Quy Saturday, July 3, 1999 report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
- - 0 0 0 0 - - - - Romsey Town Fulbourn II Fulbourn Saturday, May 10, 1997 report
10  - - 1 0 1 36 6x6 0 1/47 7.83 Romsey Town Harlton Harlton Saturday, May 31, 1997 report
19  - - 0 0 0 0 - - - - Romsey Town Abington Abington Saturday, June 7, 1997 report
21  - - 1 0 1 0 - - - - Romsey Town Babraham II Babraham Saturday, June 14, 1997 report
10  - - 0 0 0 0 - - - - Romsey Town Newton II Newton Saturday, July 5, 1997 report
15  - - 0 0 0 0 - - - - Romsey Town Harlton Fitzwilliam College Saturday, July 19, 1997 report
65  - - 0 0 0 60 10x6 0 0/58 5.80 Romsey Town Linton II Linton Saturday, July 26, 1997 report
21  - - 1 0 1 60 10x6 0 5/39 3.90 Romsey Town Linton II Fitzwilliam College Saturday, August 2, 1997 report
- - 0 0 0 48 8x6 0 1/36 4.50 Romsey Town Newton II Fitzwilliam College Saturday, August 9, 1997 report
- - 1 0 1 30 5x6 2 1/25 5.00 Romsey Town Eversden II Fitzwilliam College Saturday, August 16, 1997 report
43* - - 0 0 0 0 - - - - Romsey Town Audley End II Audley End Saturday, May 9, 1998 report
15* - - 0 0 0 60 10x6 0 4/46 4.60 Romsey Town Newton II Newton Saturday, May 30, 1998 report
15  29 51.72 0 0 0 60 10x6 2 5/20 2.00 Romsey Town Linton II Emmanuel College Saturday, June 20, 1998 report
31  - - 1 0 1 60 10x6 1 4/45 4.50 Romsey Town Harlton Harlton Saturday, June 27, 1998 report
32  - - 0 0 0 30 5x6 0 0/32 6.40 Romsey Town Agrevo Agrevo Saturday, July 4, 1998 report
62  - - 0 0 0 0 - - - - Romsey Town Linton II Linton Saturday, July 18, 1998 report
30* - - 0 0 0 0 - - - - Romsey Town Newton II The Leys School Saturday, July 25, 1998 report
- - 0 0 0 30 5x6 0 2/35 7.00 Romsey Town Fulbourn II Fulbourn Saturday, August 1, 1998 report
- - 1 0 1 48 8x6 2 3/25 3.12 Romsey Town Fulbourn II Emmanuel College Saturday, August 8, 1998 report
35  - - 0 0 0 18 3x6 0 2/11 3.67 Romsey Town Harlton The Leys School Saturday, August 15, 1998 report
14  - - 0 0 0 36 6x6 0 0/39 6.50 Romsey Town Hardwick Emmanuel College Saturday, August 22, 1998 report
- - 0 0 0 36 6x6 2 2/10 1.67 Romsey Town Fulbourn II Fulbourn Saturday, May 8, 1999 report
24  - - 0 0 0 0 - - - - Romsey Town Newton II Newton Saturday, May 15, 1999 report
-   - - 1 0 1 42 7x6 0 2/48 6.86 Romsey Town Foxton II Foxton Saturday, May 29, 1999 report
-   - - 0 0 0 4 0.4x6 0 1/1 1.50 Romsey Town Audley End II Emmanuel College Saturday, June 19, 1999 report
-   - - 0 0 0 42 7x6 0 2/26 3.71 Romsey Town Linton II Linton Saturday, June 26, 1999 report
75  - - 2 0 2 60 10x6 1 3/35 3.50 Romsey Town Cherry Hinton II Quy Saturday, July 3, 1999 report
- - 1 0 1 60 10x6 1 5/30 3.00 Romsey Town Fulbourn II Emmanuel College Saturday, July 10, 1999 report
14* - - 0 0 0 60 10x6 0 4/62 6.20 Romsey Town Foxton II Emmanuel College Saturday, July 17, 1999 report
11* - - 0 0 0 42 7x6 0 0/42 6.00 Romsey Town Newton II Emmanuel College Saturday, July 24, 1999 report
11  - - 0 0 0 18 3x6 0 0/17 5.67 Romsey Town Longstowe II Longstowe Saturday, July 31, 1999 report
- - 1 0 1 30 5x6 0 1/31 6.20 Romsey Town Linton II Linton Saturday, September 4, 1999 report
13  - - 0 0 0 0 - - - - Romsey Town Comberton I Comberton Saturday, September 2, 2000 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club