Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Rog Shelley's Romsey statistics

(last updated: Wednesday, August 14, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1986-2018 231 1391 10.23 53  45 0 45 226 5/25 19.58 4.14 6361 27.54
1986 9 67 8.38 27  5 0 5 8 2/21 11.62 4.43 277 30.78
1987 8 103 17.17 34* 2 0 2 8 4/62 17.50 5.09 283 35.38
1988 10 93 9.30 20  3 0 3 3 2/5 8.00 3.06 183 18.30
1989 12 86 8.60 19  6 0 6 15 4/12 16.33 3.19 446 37.17
1990 14 175 14.58 37  7 0 7 4 2/21 13.75 3.93 325 23.21
1991 12 123 11.18 26* 3 0 3 6 3/22 10.67 3.20 273 22.75
1992 12 52 6.50 18  1 0 1 22 5/25 14.00 3.66 502 41.83
1993 12 54 7.71 19  4 0 4 21 4/21 16.05 3.70 514 42.83
1994 11 39 6.50 14  5 0 5 12 3/10 20.00 4.69 329 29.91
1995 12 0 - -   1 0 1 0 - - - 10 0.83
1998 8 114 19.00 53  2 0 2 7 2/29 30.00 6.00 274 34.25
1999 3 0 - -   0 0 0 5 2/14 14.40 2.57 100 33.33
2000 3 39 13.00 20  1 0 1 1 1/15 15.00 3.60 69 23.00
2001 9 42 7.00 17  1 0 1 15 4/47 16.40 3.90 352 39.11
2002 7 65 32.50 36* 1 0 1 3 3/27 25.67 3.50 135 19.29
2003 10 55 7.86 16  0 0 0 8 3/38 41.38 5.34 215 21.50
2004 5 50 10.00 43  0 0 0 1 1/17 49.00 5.44 70 14.00
2005 9 16 4.00 11  1 0 1 14 4/57 16.43 4.14 306 34.00
2006 6 19 19.00 17* 0 0 0 8 3/27 21.50 3.51 179 29.83
2007 8 74 18.50 39* 0 0 0 9 3/20 25.89 4.54 254 31.75
2008 6 21 3.50 14  0 0 0 4 2/37 29.25 4.36 101 16.83
2009 8 17 17.00 10  0 0 0 22 4/19 11.27 3.40 457 57.12
2010 2 3 3.00 2* 0 0 0 0 0/22 - 4.71 3 1.50
2011 10 19 4.75 8* 1 0 1 8 3/32 45.50 5.43 189 18.90
2012 5 0 0.00 0* 0 0 0 5 2/42 34.20 4.50 100 20.00
2013 9 45 15.00 18  0 0 0 8 3/17 24.88 4.06 205 22.78
2014 1 6 6.00 0 0 0 0 - - - 6 6.00
2015 3 2 - 1* 1 0 1 4 4/22 19.50 4.88 92 30.67
2017 5 12 4.00 0 0 0 5 4/20 7.80 2.44 112 22.40
2018 2 0 - -   0 0 0 0 0/45 - 9.00 0 0.00

Most points in a match

(Minimum of 70 points)

score ct st figures points team opposition venue date report
34* 0 0 4/62 114 Romsey Town Abington II Trumpington Saturday, July 11, 1987 report
1 0 5/25 110 Romsey Town Great Shelford Trumpington Saturday, May 23, 1992 report
1 0 4/21 99 Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
11  0 0 4/12 91 Romsey Town Newton II Trumpington Saturday, June 24, 1989 report
1 0 4/29 90 Romsey Town Burrough Green Burrough Green Saturday, July 1, 1989 report
0 0 4/20 85 Romsey Town Steeple Morden Steeple Morden Saturday, July 8, 2017 report
0 0 4/57 84 Romsey Town Helions Bumpstead Helions Bumpstead Saturday, July 2, 2005 report
0 0 4/47 81 Romsey Town Elmdon Girton College Saturday, July 28, 2001 report
1* 0 0 4/22 81 Romsey Town Ashwell Ashwell Saturday, May 16, 2015 report
0* 0 0 4/19 80 Romsey Town Weston Colville II Weston Green Saturday, May 2, 2009 report
-   0 0 4/26 80 Romsey Town Elsworth II Trinity College (Old Field) Saturday, June 13, 2009 report
-   0 0 4/27 80 Romsey Town Dullingham II Dullingham Saturday, August 15, 2009 report
1 0 3/50 76 Romsey Town Horseheath II Trumpington Saturday, June 5, 1993 report
16  0 0 3/38 76 Romsey Town Comberton I Emmanuel College Saturday, July 12, 2003 report
53  0 0 1/39 73 Romsey Town Audley End II Emmanuel College Saturday, July 11, 1998 report
13  0 0 3/45 73 Romsey Town Elmdon Elmdon Saturday, May 19, 2001 report
20  1 0 2/21 70 Romsey Town Whittlesford Trumpington Saturday, August 4, 1990 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1986-2018 231 161 25 1391 10.23 22 1 0 53 
1986 9 8 0 67 8.38 1 0 0 27 
1987 8 8 2 103 17.17 1 0 0 34*
1988 10 10 0 93 9.30 1 0 0 20 
1989 12 10 0 86 8.60 3 0 0 19 
1990 14 12 0 175 14.58 2 0 0 37 
1991 12 12 1 123 11.18 1 0 0 26*
1992 12 9 1 52 6.50 1 0 0 18 
1993 12 9 2 54 7.71 0 0 0 19 
1994 11 7 1 39 6.50 1 0 0 14 
1995 12 0 0 0 - 0 0 0 -  
1998 8 6 0 114 19.00 1 1 0 53 
1999 3 0 0 0 - 0 0 0 -  
2000 3 3 0 39 13.00 0 0 0 20 
2001 9 6 0 42 7.00 2 0 0 17 
2002 7 5 3 65 32.50 0 0 0 36*
2003 10 7 0 55 7.86 1 0 0 16 
2004 5 5 0 50 10.00 1 0 0 43 
2005 9 5 1 16 4.00 2 0 0 11 
2006 6 2 1 19 19.00 0 0 0 17*
2007 8 5 1 74 18.50 0 0 0 39*
2008 6 6 0 21 3.50 1 0 0 14 
2009 8 3 2 17 17.00 0 0 0 10 
2010 2 2 1 3 3.00 0 0 0 2*
2011 10 6 2 19 4.75 1 0 0 8*
2012 5 2 1 0 0.00 1 0 0 0*
2013 9 7 4 45 15.00 0 0 0 18 
2014 1 1 0 6 6.00 0 0 0
2015 3 2 2 2 - 0 0 0 1*
2017 5 3 0 12 4.00 1 0 0
2018 2 0 0 0 - 0 0 0 -  

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
53  - - Romsey Town Audley End II Emmanuel College Saturday, July 11, 1998 report
43  - - Romsey Town Great Shelford Great Shelford Saturday, May 22, 2004 report
39* - - Romsey Town Babraham II Babraham Saturday, May 26, 2007 report
37  - - Romsey Town Foxton II Trumpington Saturday, May 26, 1990 report
37  - - Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
36* - - Romsey Town Helions Bumpstead Helions Bumpstead Saturday, August 31, 2002 report
35  - - Romsey Town Shepreth II Trumpington Saturday, August 18, 1990 report
34* - - Romsey Town Abington II Trumpington Saturday, July 11, 1987 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 80.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 40.00)

score balls SR team opposition venue date report
40 12.50 Romsey Town Audley End & Littlebury Audley End Saturday, August 25, 2007 report
26 23.08 Romsey Town Burrough Green I Trinity College (Old Field) Saturday, July 19, 2014 report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1986-2018 231 6408 92 4424 226 5/25 19.58 4.14 28.35 21 11 1
1986 9 126 2 93 8 2/21 11.62 4.43 15.75 0 0 0
1987 8 165 0 140 8 4/62 17.50 5.09 20.62 0 1 0
1988 10 47 1 24 3 2/5 8.00 3.06 15.67 0 0 0
1989 12 461 6 245 15 4/12 16.33 3.19 30.73 1 2 0
1990 14 84 2 55 4 2/21 13.75 3.93 21.00 0 0 0
1991 12 120 2 64 6 3/22 10.67 3.20 20.00 1 0 0
1992 12 505 9 308 22 5/25 14.00 3.66 22.95 2 0 1
1993 12 546 11 337 21 4/21 16.05 3.70 26.00 2 1 0
1994 11 307 3 240 12 3/10 20.00 4.69 25.58 2 0 0
1995 12 0 0 0 0 - - - - 0 0 0
1998 8 210 2 210 7 2/29 30.00 6.00 30.00 0 0 0
1999 3 168 3 72 5 2/14 14.40 2.57 33.60 0 0 0
2000 3 25 1 15 1 1/15 15.00 3.60 25.00 0 0 0
2001 9 378 5 246 15 4/47 16.40 3.90 25.20 2 1 0
2002 7 132 4 77 3 3/27 25.67 3.50 44.00 1 0 0
2003 10 372 0 331 8 3/38 41.38 5.34 46.50 1 0 0
2004 5 54 1 49 1 1/17 49.00 5.44 54.00 0 0 0
2005 9 333 5 230 14 4/57 16.43 4.14 23.79 1 1 0
2006 6 294 5 172 8 3/27 21.50 3.51 36.75 2 0 0
2007 8 308 7 233 9 3/20 25.89 4.54 34.22 2 0 0
2008 6 161 0 117 4 2/37 29.25 4.36 40.25 0 0 0
2009 8 438 7 248 22 4/19 11.27 3.40 19.91 2 3 0
2010 2 28 0 22 0 0/22 - 4.71 - 0 0 0
2011 10 402 2 364 8 3/32 45.50 5.43 50.25 1 0 0
2012 5 228 1 171 5 2/42 34.20 4.50 45.60 0 0 0
2013 9 294 8 199 8 3/17 24.88 4.06 36.75 1 0 0
2014 1 0 0 0 0 - - - - 0 0 0
2015 3 96 1 78 4 4/22 19.50 4.88 24.00 0 1 0
2017 5 96 3 39 5 4/20 7.80 2.44 19.20 0 1 0
2018 2 30 1 45 0 0/45 - 9.00 - 0 0 0

Best bowling

(minimum of 3 wickets taken)

balls overs maidens figures econ team opposition venue date report
60 10x6 2 5/25 2.50 Romsey Town Great Shelford Trumpington Saturday, May 23, 1992 report
42 7x6 1 4/12 1.71 Romsey Town Newton II Trumpington Saturday, June 24, 1989 report
60 10x6 1 4/19 1.90 Romsey Town Weston Colville II Weston Green Saturday, May 2, 2009 report
48 8x6 1 4/20 2.50 Romsey Town Steeple Morden Steeple Morden Saturday, July 8, 2017 report
60 10x6 3 4/21 2.10 Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
30 5x6 1 4/22 4.40 Romsey Town Ashwell Ashwell Saturday, May 16, 2015 report
60 10x6 2 4/26 2.60 Romsey Town Elsworth II Trinity College (Old Field) Saturday, June 13, 2009 report
60 10x6 2 4/27 2.70 Romsey Town Dullingham II Dullingham Saturday, August 15, 2009 report
54 9x6 1 4/29 3.22 Romsey Town Burrough Green Burrough Green Saturday, July 1, 1989 report
60 10x6 0 4/47 4.70 Romsey Town Elmdon Girton College Saturday, July 28, 2001 report
60 10x6 0 4/57 5.70 Romsey Town Helions Bumpstead Helions Bumpstead Saturday, July 2, 2005 report
60 10x6 0 4/62 6.20 Romsey Town Abington II Trumpington Saturday, July 11, 1987 report
17 2.5x6 0 3/4 1.41 Romsey Town Whittlesford II Whittlesford Saturday, May 13, 1989 report
12 2x6 0 3/10 5.00 Romsey Town Horseheath II Fitzwilliam College Saturday, September 3, 1994 report
30 5x6 2 3/16 3.20 Romsey Town Ashwell Ashwell Saturday, July 23, 2005 report
48 8x6 2 3/17 2.12 Romsey Town Little Shelford Trinity College (Old Field) Saturday, June 15, 2013 report
60 10x6 4 3/20 2.00 Romsey Town Babraham II The Leys School Saturday, July 14, 2007 report
60 10x6 2 3/22 2.20 Romsey Town Longstowe II Trumpington Saturday, August 10, 1991 report
60 10x6 1 3/27 2.70 Romsey Town Whittlesford Whittlesford Saturday, August 15, 1992 report
60 10x6 1 3/27 2.70 Romsey Town Cherry Hinton II Cherry Hinton Saturday, June 1, 2002 report
48 8x6 0 3/27 3.38 Romsey Town Bassingbourn The Leys School Saturday, July 15, 2006 report
60 10x6 0 3/32 3.20 Romsey Town Haslingfield Fitzwilliam College Saturday, June 25, 1994 report
60 10x6 1 3/32 3.20 Romsey Town NCI IV Parker's Piece Saturday, August 27, 2011 report
54 9x6 0 3/36 4.00 Romsey Town Royston II The Leys School Saturday, July 8, 2006 report
42 7x6 0 3/38 5.43 Romsey Town Comberton I Emmanuel College Saturday, July 12, 2003 report
48 8x6 1 3/38 4.75 Romsey Town Thriplow II The Leys School Saturday, August 11, 2007 report
60 10x6 0 3/41 4.10 Romsey Town Bar Hill I Bar Hill Saturday, May 8, 1993 report
60 10x6 1 3/42 4.20 Romsey Town Cambourne II Trinity College (Old Field) Saturday, June 6, 2009 report
60 10x6 1 3/44 4.40 Romsey Town Longstowe II Longstowe Saturday, June 9, 2001 report
60 10x6 0 3/44 4.40 Romsey Town Cambourne II Cambourne Saturday, May 23, 2009 report
60 10x6 1 3/45 4.50 Romsey Town Elmdon Elmdon Saturday, May 19, 2001 report
60 10x6 0 3/50 5.00 Romsey Town Horseheath II Trumpington Saturday, June 5, 1993 report
60 10x6 0 3/51 5.10 Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 2.00)

balls overs maidens figures econ team opposition venue date report
60 10x6 3 2/13 1.30 Romsey Town Wilbrahams II Great Wilbraham Saturday, September 3, 2005 report
60 10x6 3 2/14 1.40 Romsey Town Audley End II Emmanuel College Saturday, June 19, 1999 report
60 10x6 3 2/17 1.70 Romsey Town Cokenach Cokenach Saturday, June 2, 2001 report
42 7x6 1 4/12 1.71 Romsey Town Newton II Trumpington Saturday, June 24, 1989 report
54 9x6 2 2/17 1.89 Romsey Town Yelling II Yelling Saturday, June 3, 1989 report
60 10x6 1 4/19 1.90 Romsey Town Weston Colville II Weston Green Saturday, May 2, 2009 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 6.00)

balls overs maidens figures econ team opposition venue date report
26 4.2x6 0 1/43 9.92 Romsey Town Thriplow II Thriplow Saturday, June 9, 2007 report
24 4x6 0 0/39 9.75 Romsey Town Thurlow Thurlow Saturday, May 5, 2007 report
30 5x6 1 0/45 9.00 Romsey Town Rickling Ramblers Rickling Green Saturday, June 30, 2018 report
42 7x6 0 2/60 8.57 Romsey Town Fenstanton Trinity College (Old Field) Saturday, May 28, 2011 report
42 7x6 0 1/60 8.57 Romsey Town Bassingbourn I Bassingbourn Saturday, August 13, 2011 report
24 4x6 0 0/34 8.50 Romsey Town Babraham I Babraham Saturday, July 19, 2003 report
24 4x6 0 0/32 8.00 Romsey Town Haslingfield Haslingfield Saturday, August 20, 1994 report
24 4x6 0 0/31 7.75 Romsey Town Cambridge Godmanchester IV Emmanuel College Saturday, August 9, 2003 report
24 4x6 0 0/31 7.75 Romsey Town Harlton Harlton Saturday, July 13, 2013 report
30 5x6 0 2/37 7.40 Romsey Town Eversden II Fitzwilliam College Saturday, July 16, 1994 report
60 10x6 0 1/68 6.80 Romsey Town Hardwick Hardwick Saturday, May 23, 1998 report
48 8x6 0 1/53 6.62 Romsey Town Cambridge St Giles II Dry Drayton Saturday, August 11, 2012 report
30 5x6 0 2/32 6.40 Romsey Town Newton II The Leys School Saturday, July 25, 1998 report
30 5x6 0 0/32 6.40 Romsey Town Great Shelford Great Shelford Saturday, May 22, 2004 report
36 6x6 0 0/38 6.33 Romsey Town Harlton Trinity College (Old Field) Saturday, May 21, 2011 report
42 7x6 0 2/44 6.29 Romsey Town Wilbrahams II The Leys School Saturday, July 30, 2005 report
60 10x6 0 4/62 6.20 Romsey Town Abington II Trumpington Saturday, July 11, 1987 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1986-2018 231 45 0 45 0.19 3 0 0
1986 9 5 0 5 0.56 2 0 0
1987 8 2 0 2 0.25 0 0 0
1988 10 3 0 3 0.30 0 0 0
1989 12 6 0 6 0.50 0 0 0
1990 14 7 0 7 0.50 0 0 0
1991 12 3 0 3 0.25 0 0 0
1992 12 1 0 1 0.08 0 0 0
1993 12 4 0 4 0.33 0 0 0
1994 11 5 0 5 0.45 1 0 0
1995 12 1 0 1 0.08 0 0 0
1998 8 2 0 2 0.25 0 0 0
1999 3 0 0 0 0.00 0 0 0
2000 3 1 0 1 0.33 0 0 0
2001 9 1 0 1 0.11 0 0 0
2002 7 1 0 1 0.14 0 0 0
2003 10 0 0 0 0.00 0 0 0
2004 5 0 0 0 0.00 0 0 0
2005 9 1 0 1 0.11 0 0 0
2006 6 0 0 0 0.00 0 0 0
2007 8 0 0 0 0.00 0 0 0
2008 6 0 0 0 0.00 0 0 0
2009 8 0 0 0 0.00 0 0 0
2010 2 0 0 0 0.00 0 0 0
2011 10 1 0 1 0.10 0 0 0
2012 5 0 0 0 0.00 0 0 0
2013 9 0 0 0 0.00 0 0 0
2014 1 0 0 0 0.00 0 0 0
2015 3 1 0 1 0.33 0 0 0
2017 5 0 0 0 0.00 0 0 0
2018 2 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
2 0 2 Romsey Town Whittlesford Whittlesford Saturday, May 24, 1986 report
2 0 2 Romsey Town Abington II Trumpington Saturday, August 16, 1986 report
2 0 2 Romsey Town Horseheath II Horseheath Saturday, July 23, 1994 report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
- - 1 0 1 0 - - - - Romsey Town Eversden Trumpington Saturday, May 17, 1986 report
- - 2 0 2 0 - - - - Romsey Town Whittlesford Whittlesford Saturday, May 24, 1986 report
15  - - 0 0 0 0 - - - - Romsey Town Foxton II Trumpington Saturday, June 7, 1986 report
- - 0 0 0 6 1x6 0 1/1 1.00 Romsey Town Coton II Coton Saturday, June 14, 1986 report
- - 0 0 0 48 8x6 1 2/28 3.50 Romsey Town Little Shelford II Little Shelford Saturday, June 21, 1986 report
- - 0 0 0 36 6x6 1 2/25 4.17 Romsey Town Abington II Abington Saturday, June 28, 1986 report
-   - - 0 0 0 12 2x6 0 2/21 10.50 Romsey Town Whittlesford Trumpington Saturday, July 5, 1986 report
27  - - 2 0 2 0 - - - - Romsey Town Abington II Trumpington Saturday, August 16, 1986 report
- - 0 0 0 24 4x6 0 1/18 4.50 Romsey Town Foxton II Trumpington Saturday, August 23, 1986 report
24* - - 0 0 0 0 - - - - Romsey Town Whittlesford II Trumpington Saturday, May 9, 1987 report
- - 1 0 1 54 9x6 0 2/46 5.11 Romsey Town Gransden Trumpington Saturday, May 30, 1987 report
- - 0 0 0 0 - - - - Romsey Town Hardwick Parker's Piece Saturday, June 6, 1987 report
15  - - 0 0 0 24 4x6 0 0/14 3.50 Romsey Town Newmarket II Trumpington Saturday, June 13, 1987 report
- - 0 0 0 0 - - - - Romsey Town Thurlow Trumpington Saturday, June 20, 1987 report
17  - - 1 0 1 12 2x6 0 1/7 3.50 Romsey Town Whittlesford II Whittlesford Saturday, July 4, 1987 report
34* - - 0 0 0 60 10x6 0 4/62 6.20 Romsey Town Abington II Trumpington Saturday, July 11, 1987 report
- - 0 0 0 15 2.3x6 0 1/11 4.40 Romsey Town Hardwick Trumpington Saturday, July 25, 1987 report
- - 1 0 1 0 - - - - Romsey Town Fordham III Trumpington Saturday, May 7, 1988 report
- - 0 0 0 0 - - - - Romsey Town Barley I Trumpington Saturday, May 28, 1988 report
16  - - 0 0 0 11 1.5x6 0 2/5 2.73 Romsey Town Elsworth II Trumpington Saturday, June 11, 1988 report
16  - - 1 0 1 0 - - - - Romsey Town Melbourn II Melbourn Saturday, June 18, 1988 report
- - 0 0 0 6 1x6 1 0/0 0.00 Romsey Town Barley I Cokenach Saturday, June 25, 1988 report
12  - - 0 0 0 30 5x6 0 1/19 3.80 Romsey Town Melbourn II Trumpington Saturday, July 2, 1988 report
20  - - 0 0 0 0 - - - - Romsey Town Weston Colville II Trumpington Saturday, July 9, 1988 report
- - 0 0 0 0 - - - - Romsey Town Yelling II Yelling Saturday, July 16, 1988 report
- - 1 0 1 0 - - - - Romsey Town Elsworth II Elsworth Saturday, July 30, 1988 report
- - 0 0 0 0 - - - - Romsey Town Fordham III Kirtling Saturday, August 6, 1988 report
- - 0 0 0 17 2.5x6 0 3/4 1.41 Romsey Town Whittlesford II Whittlesford Saturday, May 13, 1989 report
19  - - 0 0 0 18 3x6 1 0/5 1.67 Romsey Town Abington II Abington Saturday, May 27, 1989 report
- - 1 0 1 54 9x6 2 2/17 1.89 Romsey Town Yelling II Yelling Saturday, June 3, 1989 report
13  - - 1 0 1 60 10x6 0 0/33 3.30 Romsey Town Dullingham II Trumpington Saturday, June 17, 1989 report
11  - - 0 0 0 42 7x6 1 4/12 1.71 Romsey Town Newton II Trumpington Saturday, June 24, 1989 report
- - 1 0 1 54 9x6 1 4/29 3.22 Romsey Town Burrough Green Burrough Green Saturday, July 1, 1989 report
11  - - 0 0 0 30 5x6 0 1/26 5.20 Romsey Town Abington II Trumpington Saturday, July 15, 1989 report
-   - - 1 0 1 60 10x6 0 1/25 2.50 Romsey Town Yelling II Trumpington Saturday, July 22, 1989 report
14  - - 0 0 0 42 7x6 0 0/31 4.43 Romsey Town Harlton Harlton Saturday, July 29, 1989 report
- - 0 0 0 42 7x6 1 0/30 4.29 Romsey Town Dullingham II Dullingham Saturday, August 5, 1989 report
-   - - 1 0 1 42 7x6 0 0/33 4.71 Romsey Town Newton II Newton Saturday, August 12, 1989 report
12  - - 1 0 1 0 - - - - Romsey Town Burrough Green Trumpington Saturday, August 19, 1989 report
- - 0 0 0 0 - - - - Romsey Town Yelling Trumpington Saturday, May 5, 1990 report
- - 0 0 0 0 - - - - Romsey Town Yelling Yelling Saturday, May 19, 1990 report
37  - - 0 0 0 0 - - - - Romsey Town Foxton II Trumpington Saturday, May 26, 1990 report
- - 0 0 0 30 5x6 0 2/23 4.60 Romsey Town Newmarket II Newmarket Saturday, June 2, 1990 report
- - 1 0 1 0 - - - - Romsey Town Cherry Hinton II Trumpington Saturday, June 9, 1990 report
- - 0 0 0 0 - - - - Romsey Town Longstowe II Trumpington Saturday, June 23, 1990 report
25  - - 1 0 1 0 - - - - Romsey Town Shepreth II Shepreth Saturday, June 30, 1990 report
37  - - 1 0 1 0 - - - - Romsey Town Foxton II Foxton Saturday, July 14, 1990 report
- - 1 0 1 0 - - - - Romsey Town Newmarket II Trumpington Saturday, July 21, 1990 report
-   - - 1 0 1 0 - - - - Romsey Town Cherry Hinton II Quy Saturday, July 28, 1990 report
20  - - 1 0 1 30 5x6 2 2/21 4.20 Romsey Town Whittlesford Trumpington Saturday, August 4, 1990 report
-   - - 0 0 0 0 - - - - Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
35  - - 1 0 1 24 4x6 0 0/11 2.75 Romsey Town Shepreth II Trumpington Saturday, August 18, 1990 report
- - 0 0 0 0 - - - - Romsey Town Whittlesford Whittlesford Saturday, August 25, 1990 report
25  - - 0 0 0 0 - - - - Romsey Town Bar Hill Bar Hill Saturday, May 4, 1991 report
- - 0 0 0 0 - - - - Romsey Town Thurlow Trumpington Saturday, June 1, 1991 report
- - 1 0 1 0 - - - - Romsey Town Stapleford II Stapleford Saturday, June 8, 1991 report
- - 0 0 0 0 - - - - Romsey Town Longstowe II Longstowe Saturday, June 22, 1991 report
26* - - 1 0 1 0 - - - - Romsey Town Cherry Hinton II Trumpington Saturday, June 29, 1991 report
- - 0 0 0 0 - - - - Romsey Town Eversden II Eversden Saturday, July 6, 1991 report
- - 1 0 1 0 - - - - Romsey Town Stapleford II Trumpington Saturday, July 13, 1991 report
10  - - 0 0 0 18 3x6 0 1/9 3.00 Romsey Town Thurlow Thurlow Saturday, July 20, 1991 report
20  - - 0 0 0 0 - - - - Romsey Town Shepreth II Shepreth Saturday, August 3, 1991 report
- - 0 0 0 60 10x6 2 3/22 2.20 Romsey Town Longstowe II Trumpington Saturday, August 10, 1991 report
- - 0 0 0 42 7x6 0 2/33 4.71 Romsey Town Cherry Hinton II Quy Saturday, August 17, 1991 report
- - 0 0 0 0 - - - - Romsey Town Eversden II Trumpington Saturday, August 31, 1991 report
-   - - 0 0 0 60 10x6 1 2/22 2.20 Romsey Town Gransden Gransden Saturday, May 16, 1992 report
- - 1 0 1 60 10x6 2 5/25 2.50 Romsey Town Great Shelford Trumpington Saturday, May 23, 1992 report
5* - - 0 0 0 60 10x6 3 2/20 2.00 Romsey Town Cambridge Telephones Trumpington Saturday, June 6, 1992 report
-   - - 0 0 0 60 10x6 0 3/51 5.10 Romsey Town Horseheath II Trumpington Saturday, June 13, 1992 report
- - 0 0 0 43 7.1x6 1 2/27 3.77 Romsey Town Melbourn Melbourn Saturday, June 20, 1992 report
- - 0 0 0 18 3x6 0 0/21 7.00 Romsey Town Whittlesford Trumpington Saturday, June 27, 1992 report
18  - - 0 0 0 18 3x6 0 0/28 9.33 Romsey Town Horseheath II Horseheath Saturday, July 4, 1992 report
- - 0 0 0 0 - - - - Romsey Town Great Shelford Great Shelford Saturday, July 11, 1992 report
- - 0 0 0 60 10x6 0 2/48 4.80 Romsey Town Cambridge Telephones St Catherine's College Saturday, July 25, 1992 report
10  - - 0 0 0 48 8x6 1 1/30 3.75 Romsey Town Shepreth II Trumpington Saturday, August 1, 1992 report
- - 0 0 0 60 10x6 1 3/27 2.70 Romsey Town Whittlesford Whittlesford Saturday, August 15, 1992 report
-   - - 0 0 0 18 3x6 0 2/9 3.00 Romsey Town Gransden Trumpington Saturday, August 22, 1992 report
-   - - 0 0 0 60 10x6 0 3/41 4.10 Romsey Town Bar Hill I Bar Hill Saturday, May 8, 1993 report
4* - - 0 0 0 60 10x6 0 1/30 3.00 Romsey Town Thriplow I Thriplow Saturday, May 22, 1993 report
- - 0 0 0 0 - - - - Romsey Town Thurlow Thurlow Saturday, May 29, 1993 report
- - 1 0 1 60 10x6 0 3/50 5.00 Romsey Town Horseheath II Trumpington Saturday, June 5, 1993 report
-   - - 0 0 0 60 10x6 1 2/28 2.80 Romsey Town Melbourn & Meldreth I Melbourn Saturday, June 12, 1993 report
- - 1 0 1 60 10x6 3 4/21 2.10 Romsey Town Abington I Trumpington Saturday, June 19, 1993 report
- - 0 0 0 36 6x6 0 2/24 4.00 Romsey Town Cambridge Telephones Trumpington Saturday, June 26, 1993 report
- - 0 0 0 36 6x6 1 0/26 4.33 Romsey Town Cambridge Telephones St Catherine's College Saturday, July 3, 1993 report
19  - - 1 0 1 36 6x6 1 1/29 4.83 Romsey Town Thurlow Trumpington Saturday, July 17, 1993 report
- - 0 0 0 60 10x6 1 2/41 4.10 Romsey Town Abington I Abington Saturday, August 7, 1993 report
3* - - 0 0 0 36 6x6 2 1/23 3.83 Romsey Town Thriplow I Trumpington Saturday, August 14, 1993 report
-   - - 1 0 1 42 7x6 2 2/24 3.43 Romsey Town Bar Hill I Trumpington Saturday, August 21, 1993 report
-   - - 0 0 0 21 3.3x6 0 0/16 4.57 Romsey Town Bar Hill I Bar Hill Saturday, May 7, 1994 report
-   - - 0 0 0 46 7.4x6 2 2/19 2.48 Romsey Town Eversden II Eversden Saturday, May 28, 1994 report
- - 0 0 0 30 5x6 1 0/20 4.00 Romsey Town Linton II Linton Saturday, June 11, 1994 report
-   - - 1 0 1 0 - - - - Romsey Town Abington I Abington Saturday, June 18, 1994 report
- - 0 0 0 60 10x6 0 3/32 3.20 Romsey Town Haslingfield Fitzwilliam College Saturday, June 25, 1994 report
13  - - 1 0 1 42 7x6 0 1/33 4.71 Romsey Town Melbourn I Fitzwilliam College Saturday, July 9, 1994 report
14  - - 0 0 0 30 5x6 0 2/37 7.40 Romsey Town Eversden II Fitzwilliam College Saturday, July 16, 1994 report
- - 2 0 2 24 4x6 0 0/19 4.75 Romsey Town Horseheath II Horseheath Saturday, July 23, 1994 report
1* - - 0 0 0 24 4x6 0 0/32 8.00 Romsey Town Haslingfield Haslingfield Saturday, August 20, 1994 report
- - 1 0 1 18 3x6 0 1/22 7.33 Romsey Town Linton II Fitzwilliam College Saturday, August 27, 1994 report
-   - - 0 0 0 12 2x6 0 3/10 5.00 Romsey Town Horseheath II Fitzwilliam College Saturday, September 3, 1994 report
-   - - 1 0 1 0 - - - - Romsey Town Horseheath II Horseheath Saturday, May 13, 1995 report
-   - - 0 0 0 0 - - - - Romsey Town Bassingbourn Bassingbourn Saturday, May 27, 1995 report
-   - - 0 0 0 0 - - - - Romsey Town Abington I Abington Saturday, June 3, 1995 report
