Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey results records

(last updated: Wednesday, August 14, 2024)

Index

Results summary

years mat internal external won lost tied drawn win pct (cancelled)
1983-2020 486 0 486 227 232 3 24 49.49 (61)
1983 13 0 13 5 8 0 0 38.46 (0)
1984 9 0 9 5 4 0 0 55.56 (1)
1985 5 0 5 1 3 1 0 30.00 (0)
1986 15 0 15 7 6 0 2 53.33 (1)
1987 14 0 14 1 11 0 2 14.29 (0)
1988 11 0 11 9 2 0 0 81.82 (1)
1989 14 0 14 9 4 0 1 67.86 (0)
1990 14 0 14 8 6 0 0 57.14 (0)
1991 13 0 13 10 3 0 0 76.92 (0)
1992 14 0 14 5 8 0 1 39.29 (0)
1993 14 0 14 6 8 0 0 42.86 (0)
1994 14 0 14 6 5 0 3 53.57 (0)
1995 13 0 13 8 5 0 0 61.54 (1)
1996 7 0 7 2 5 0 0 28.57 (0)
1997 14 0 14 7 5 0 2 57.14 (0)
1998 13 0 13 8 5 0 0 61.54 (1)
1999 12 0 12 10 1 0 1 87.50 (2)
2000 16 0 16 5 10 0 1 34.38 (0)
2001 9 0 9 5 3 0 1 61.11 (5)
2002 14 0 14 10 4 0 0 71.43 (0)
2003 15 0 15 5 10 0 0 33.33 (1)
2004 14 0 14 5 8 0 1 39.29 (2)
2005 15 0 15 4 10 0 1 30.00 (1)
2006 12 0 12 4 7 0 1 37.50 (4)
2007 13 0 13 5 8 0 0 38.46 (3)
2008 11 0 11 3 6 2 0 36.36 (5)
2009 13 0 13 12 1 0 0 92.31 (3)
2010 13 0 13 6 6 0 1 50.00 (3)
2011 16 0 16 5 11 0 0 31.25 (0)
2012 10 0 10 5 4 0 1 55.00 (6)
2013 16 0 16 4 12 0 0 25.00 (1)
2014 14 0 14 9 5 0 0 64.29 (2)
2015 15 0 15 8 7 0 0 53.33 (1)
2016 15 0 15 10 5 0 0 66.67 (1)
2017 16 0 16 7 7 0 2 50.00 (0)
2018 15 0 15 5 9 0 1 36.67 (1)
2019 15 0 15 3 10 0 2 26.67 (1)
2020 0 0 0 0 0 0 0 - (14)

Most matches in a season

(Minimum of 20 matches)

years mat internal external won lost tied drawn win pct (cancelled)

Most wins in a season

(Minimum of 10 wins)

years mat internal external won lost tied drawn win pct (cancelled)
2009 13 0 13 12 1 0 0 92.31 (3)
1991 13 0 13 10 3 0 0 76.92 (0)
1999 12 0 12 10 1 0 1 87.50 (2)
2002 14 0 14 10 4 0 0 71.43 (0)
2016 15 0 15 10 5 0 0 66.67 (1)

Fewest wins in a season

(Maximum of 5 wins)

years mat internal external won lost tied drawn win pct (cancelled)
2020 0 0 0 0 0 0 0 - (14)
1985 5 0 5 1 3 1 0 30.00 (0)
1987 14 0 14 1 11 0 2 14.29 (0)
1996 7 0 7 2 5 0 0 28.57 (0)
2008 11 0 11 3 6 2 0 36.36 (5)
2019 15 0 15 3 10 0 2 26.67 (1)
2005 15 0 15 4 10 0 1 30.00 (1)
2006 12 0 12 4 7 0 1 37.50 (4)
2013 16 0 16 4 12 0 0 25.00 (1)
1983 13 0 13 5 8 0 0 38.46 (0)
1984 9 0 9 5 4 0 0 55.56 (1)
1992 14 0 14 5 8 0 1 39.29 (0)
2000 16 0 16 5 10 0 1 34.38 (0)
2001 9 0 9 5 3 0 1 61.11 (5)
2003 15 0 15 5 10 0 0 33.33 (1)
2004 14 0 14 5 8 0 1 39.29 (2)
2007 13 0 13 5 8 0 0 38.46 (3)
2011 16 0 16 5 11 0 0 31.25 (0)
2012 10 0 10 5 4 0 1 55.00 (6)
2018 15 0 15 5 9 0 1 36.67 (1)

Most losses in a season

(Minimum of 5 losses)

years mat internal external won lost tied drawn win pct (cancelled)
2013 16 0 16 4 12 0 0 25.00 (1)
1987 14 0 14 1 11 0 2 14.29 (0)
2011 16 0 16 5 11 0 0 31.25 (0)
2000 16 0 16 5 10 0 1 34.38 (0)
2003 15 0 15 5 10 0 0 33.33 (1)
2005 15 0 15 4 10 0 1 30.00 (1)
2019 15 0 15 3 10 0 2 26.67 (1)
2018 15 0 15 5 9 0 1 36.67 (1)
1983 13 0 13 5 8 0 0 38.46 (0)
1992 14 0 14 5 8 0 1 39.29 (0)
1993 14 0 14 6 8 0 0 42.86 (0)
2004 14 0 14 5 8 0 1 39.29 (2)
2007 13 0 13 5 8 0 0 38.46 (3)
2006 12 0 12 4 7 0 1 37.50 (4)
2015 15 0 15 8 7 0 0 53.33 (1)
2017 16 0 16 7 7 0 2 50.00 (0)
1986 15 0 15 7 6 0 2 53.33 (1)
1990 14 0 14 8 6 0 0 57.14 (0)
2008 11 0 11 3 6 2 0 36.36 (5)
2010 13 0 13 6 6 0 1 50.00 (3)
1994 14 0 14 6 5 0 3 53.57 (0)
1995 13 0 13 8 5 0 0 61.54 (1)
1996 7 0 7 2 5 0 0 28.57 (0)
1997 14 0 14 7 5 0 2 57.14 (0)
1998 13 0 13 8 5 0 0 61.54 (1)
2014 14 0 14 9 5 0 0 64.29 (2)
2016 15 0 15 10 5 0 0 66.67 (1)

Fewest losses in a season

(Maximum of 5 losses)

years mat internal external won lost tied drawn win pct (cancelled)
2020 0 0 0 0 0 0 0 - (14)
1999 12 0 12 10 1 0 1 87.50 (2)
2009 13 0 13 12 1 0 0 92.31 (3)
1988 11 0 11 9 2 0 0 81.82 (1)
1985 5 0 5 1 3 1 0 30.00 (0)
1991 13 0 13 10 3 0 0 76.92 (0)
2001 9 0 9 5 3 0 1 61.11 (5)
1984 9 0 9 5 4 0 0 55.56 (1)
1989 14 0 14 9 4 0 1 67.86 (0)
2002 14 0 14 10 4 0 0 71.43 (0)
2012 10 0 10 5 4 0 1 55.00 (6)
1994 14 0 14 6 5 0 3 53.57 (0)
1995 13 0 13 8 5 0 0 61.54 (1)
1996 7 0 7 2 5 0 0 28.57 (0)
1997 14 0 14 7 5 0 2 57.14 (0)
1998 13 0 13 8 5 0 0 61.54 (1)
2014 14 0 14 9 5 0 0 64.29 (2)
2016 15 0 15 10 5 0 0 66.67 (1)

Highest winning percentage in a season

(Minimum winning percentage of 50.00)

years mat internal external won lost tied drawn win pct (cancelled)
2009 13 0 13 12 1 0 0 92.31 (3)
1999 12 0 12 10 1 0 1 87.50 (2)
1988 11 0 11 9 2 0 0 81.82 (1)
1991 13 0 13 10 3 0 0 76.92 (0)
2002 14 0 14 10 4 0 0 71.43 (0)
1989 14 0 14 9 4 0 1 67.86 (0)
2016 15 0 15 10 5 0 0 66.67 (1)
2014 14 0 14 9 5 0 0 64.29 (2)
1995 13 0 13 8 5 0 0 61.54 (1)
1998 13 0 13 8 5 0 0 61.54 (1)
2001 9 0 9 5 3 0 1 61.11 (5)
1990 14 0 14 8 6 0 0 57.14 (0)
1997 14 0 14 7 5 0 2 57.14 (0)
1984 9 0 9 5 4 0 0 55.56 (1)
2012 10 0 10 5 4 0 1 55.00 (6)
1994 14 0 14 6 5 0 3 53.57 (0)
1986 15 0 15 7 6 0 2 53.33 (1)
2015 15 0 15 8 7 0 0 53.33 (1)
2010 13 0 13 6 6 0 1 50.00 (3)
2017 16 0 16 7 7 0 2 50.00 (0)

Lowest winning percentage in a season

(Maximum winning percentage of 40.00)

years mat internal external won lost tied drawn win pct (cancelled)
1987 14 0 14 1 11 0 2 14.29 (0)
2013 16 0 16 4 12 0 0 25.00 (1)
2019 15 0 15 3 10 0 2 26.67 (1)
1996 7 0 7 2 5 0 0 28.57 (0)
1985 5 0 5 1 3 1 0 30.00 (0)
2005 15 0 15 4 10 0 1 30.00 (1)
2011 16 0 16 5 11 0 0 31.25 (0)
2003 15 0 15 5 10 0 0 33.33 (1)
2000 16 0 16 5 10 0 1 34.38 (0)
2008 11 0 11 3 6 2 0 36.36 (5)
2018 15 0 15 5 9 0 1 36.67 (1)
2006 12 0 12 4 7 0 1 37.50 (4)
1983 13 0 13 5 8 0 0 38.46 (0)
2007 13 0 13 5 8 0 0 38.46 (3)
1992 14 0 14 5 8 0 1 39.29 (0)
2004 14 0 14 5 8 0 1 39.29 (2)

Most consecutive wins

(minimum of 5 wins; external matches only)

years mat internal external won lost tied drawn win pct (cancelled)
2009 12 0 12 12 0 0 0 100.00 (3)
1988 8 0 8 8 0 0 0 100.00 (0)
1991 8 0 8 8 0 0 0 100.00 (0)
1999 8 0 8 8 0 0 0 100.00 (1)
1983-1984 5 0 5 5 0 0 0 100.00 (0)
1997 5 0 5 5 0 0 0 100.00 (0)
2002-2003 5 0 5 5 0 0 0 100.00 (0)
2016-2017 5 0 5 5 0 0 0 100.00 (0)
1994-1995 5 0 5 5 0 0 0 100.00 (1)

Most consecutive matches without defeat

(minimum of 5 matches; external matches only)

years mat internal external won lost tied drawn win pct (cancelled)
2009 12 0 12 12 0 0 0 100.00 (3)
1999 9 0 9 8 0 0 1 94.44 (1)
1986 8 0 8 6 0 0 2 87.50 (0)
1988 8 0 8 8 0 0 0 100.00 (0)
1991 8 0 8 8 0 0 0 100.00 (0)
1989 6 0 6 5 0 0 1 91.67 (0)
1983-1984 5 0 5 5 0 0 0 100.00 (0)
1993-1994 5 0 5 3 0 0 2 80.00 (0)
1997 5 0 5 5 0 0 0 100.00 (0)
2002-2003 5 0 5 5 0 0 0 100.00 (0)
2016-2017 5 0 5 5 0 0 0 100.00 (0)
2017 5 0 5 3 0 0 2 80.00 (0)
1994-1995 5 0 5 5 0 0 0 100.00 (1)

Most consecutive losses

(minimum of 5 losses; external matches only)

years mat internal external won lost tied drawn win pct (cancelled)
2013 7 0 7 0 7 0 0 0.00 (0)
1983 7 0 7 0 7 0 0 0.00 (0)
1987 6 0 6 0 6 0 0 0.00 (0)
1992 6 0 6 0 6 0 0 0.00 (0)
2005 6 0 6 0 6 0 0 0.00 (1)
2006 6 0 6 0 6 0 0 0.00 (1)
1993 5 0 5 0 5 0 0 0.00 (0)
2004 5 0 5 0 5 0 0 0.00 (0)
2018 5 0 5 0 5 0 0 0.00 (0)
2019 5 0 5 0 5 0 0 0.00 (1)
1985-1986 5 0 5 0 5 0 0 0.00 (1)
2010-2011 5 0 5 0 5 0 0 0.00 (2)

Most consecutive matches without a win

(minimum of 5 matches; external matches only)

years mat internal external won lost tied drawn win pct (cancelled)
1986-1987 12 0 12 0 10 0 2 8.33 (0)
2017-2018 8 0 8 0 7 0 1 6.25 (0)
2005-2006 8 0 8 0 7 0 1 6.25 (1)
2013 7 0 7 0 7 0 0 0.00 (0)
1983 7 0 7 0 7 0 0 0.00 (0)
1985-1986 7 0 7 0 6 1 0 7.14 (1)
1992 6 0 6 0 6 0 0 0.00 (0)
2005 6 0 6 0 6 0 0 0.00 (1)
1993 5 0 5 0 5 0 0 0.00 (0)
2004 5 0 5 0 5 0 0 0.00 (0)
2019 5 0 5 0 5 0 0 0.00 (1)
2010-2011 5 0 5 0 5 0 0 0.00 (2)
2019-2020 5 0 5 0 4 0 1 10.00 (10)

Most consecutive cancellations

(minimum of 4 cancellations)

years mat internal external won lost tied drawn win pct (cancelled)
2009 12 0 12 12 0 0 0 100.00 (3)
1994-1995 5 0 5 5 0 0 0 100.00 (1)
1999 8 0 8 8 0 0 0 100.00 (1)
1983-1984 5 0 5 5 0 0 0 100.00 (0)
1997 5 0 5 5 0 0 0 100.00 (0)
2002-2003 5 0 5 5 0 0 0 100.00 (0)
2016-2017 5 0 5 5 0 0 0 100.00 (0)
1988 8 0 8 8 0 0 0 100.00 (0)
1991 8 0 8 8 0 0 0 100.00 (0)

Largest runs results

(margin of at least 140 runs)

margin team opposition venue date report
lost by 216 runs Romsey Town Thurlow The Leys School Saturday, July 7, 2007 report
won by 206 runs Romsey Town Sawston III Trinity College (Old Field) Saturday, May 31, 2014 report
lost by 191 runs Romsey Town Gransden Trumpington Saturday, May 30, 1987 report
lost by 176 runs Romsey Town Babraham I Babraham Saturday, July 19, 2003 report
lost by 175 runs Romsey Town Newmarket II Trumpington Saturday, May 3, 1986 report
won by 171 runs Romsey Town Abington II Trumpington Saturday, August 16, 1986 report
lost by 160 runs Romsey Town Great Chisill Royston Saturday, June 24, 2006 report
lost by 159 runs Romsey Town NCI III Trinity College (Old Field) Saturday, June 2, 2018 report
won by 154 runs Romsey Town Gransden Trumpington Saturday, August 22, 1992 report
lost by 153 runs Romsey Town Thurlow Thurlow Saturday, May 5, 2007 report
lost by 149 runs Romsey Town Royston Trinity College (Old Field) Saturday, June 22, 2013 report
won by 145 runs Romsey Town Bassingbourn Bassingbourn Saturday, July 9, 2016 report
lost by 143 runs Romsey Town Abington III Trinity College (Old Field) Saturday, June 7, 2014 report
lost by 142 runs Romsey Town Babraham II Fitzwilliam College Saturday, July 12, 1997 report
lost by 140 runs Romsey Town Balsham I Emmanuel College Saturday, July 22, 2000 report

Smallest runs results

(margin of no more than 3 runs)

margin team opposition venue date report
won by 1 run Romsey Town The Spike Sawston Saturday, June 29, 1985 report
lost by 1 run Romsey Town Melbourn & Meldreth I Trumpington Saturday, July 31, 1993 report
lost by 1 run Romsey Town Abington II Parker's Piece Saturday, September 8, 2007 report
won by 1 run Romsey Town Coton Coton Saturday, July 10, 2010 report
lost by 1 run Romsey Town Helions Bumpstead Trinity College (Old Field) Saturday, May 10, 2014 report
lost by 1 run Romsey Town Dullingham Dullingham Saturday, July 23, 2016 report
won by 2 runs Romsey Town Longstowe II Longstowe Saturday, June 22, 1991 report

Largest wickets results

(margin of at least 9 wickets)

margin team opposition venue date report
lost by 10 wickets Romsey Town Abington II Abington Saturday, May 23, 1987 report
won by 10 wickets Romsey Town Longstowe II Longstowe Saturday, August 11, 1990 report
won by 10 wickets Romsey Town Cherry Hinton II Trumpington Saturday, June 29, 1991 report
lost by 10 wickets Romsey Town Little Shelford Fitzwilliam College Saturday, August 3, 1996 report
won by 10 wickets Romsey Town Whittlesford II Fitzwilliam College Saturday, August 24, 2002 report
lost by 10 wickets Romsey Town Comberton I The Leys School Saturday, August 20, 2005 report
won by 10 wickets Romsey Town Wilbrahams II Great Wilbraham Saturday, September 3, 2005 report
lost by 9 wickets Romsey Town Whittlesford Trumpington Saturday, June 22, 1985 report
lost by 9 wickets Romsey Town Foxton II Trumpington Saturday, June 7, 1986 report
lost by 9 wickets Romsey Town Hardwick Parker's Piece Saturday, June 6, 1987 report
won by 9 wickets Romsey Town Audley End II Emmanuel College Saturday, July 11, 1998 report
won by 9 wickets Romsey Town Audley End II Emmanuel College Saturday, June 19, 1999 report
won by 9 wickets Romsey Town Audley End II Audley End Saturday, August 21, 1999 report
won by 9 wickets Romsey Town Cherry Hinton II Cherry Hinton Saturday, June 1, 2002 report
won by 9 wickets Romsey Town Ashwell Ashwell Saturday, July 23, 2005 report
lost by 9 wickets Romsey Town Ashwell Fitzwilliam College Saturday, September 10, 2005 report
won by 9 wickets Romsey Town Cambourne II Cambourne Saturday, May 23, 2009 report
lost by 9 wickets Romsey Town Fulbourn II Trinity College (Old Field) Saturday, June 2, 2012 report
won by 9 wickets Romsey Town Burrough Green Trinity College (Old Field) Saturday, July 27, 2013 report
won by 9 wickets Romsey Town Ashdon Waltons Park, Ashdon Saturday, August 13, 2016 report
lost by 9 wickets Romsey Town Fulbourn II Fulbourn Recreation Ground Saturday, July 7, 2018 report
won by 9 wickets Romsey Town Linton II Linton Recreation Ground Saturday, August 18, 2018 report

Smallest wickets results

(margin of no more than 1 wickets)

margin team opposition venue date report
won by 1 wicket Romsey Town Abington II Abington Saturday, June 30, 1984 report
won by 1 wicket Romsey Town Thriplow I Thriplow Saturday, May 22, 1993 report
won by 1 wicket Romsey Town Cambridge Telephones Trumpington Saturday, June 26, 1993 report
won by 1 wicket Romsey Town Hardwick/Shepreth II Hardwick Saturday, May 15, 2004 report
lost by 1 wicket Romsey Town Wilbrahams II Great Wilbraham Saturday, August 21, 2010 report
lost by 1 wicket Romsey Town NCI III Parker's Piece Saturday, July 30, 2016 report
lost by 1 wicket Romsey Town Thriplow III Trinity College (Old Field) Saturday, June 16, 2018 report
won by 1 wicket Romsey Town Comberton I Trinity College (Old Field) Saturday, May 4, 2019 report
won by 1 wicket Romsey Town NCI III Trinity Hall College Saturday, July 20, 2019 report

Victory with most balls remaining

(at least 70 balls remaining)

balls rem. margin team opposition venue date report
135 lost by 8 wickets Romsey Town Little Shelford I Little Shelford Saturday, June 10, 2017 report
130 won by 8 wickets Romsey Town Cherry Hinton II Quy Saturday, August 18, 2012 report
128 won by 5 wickets Romsey Town Newton II Newton Saturday, May 15, 1999 report
119 won by 7 wickets Romsey Town Newton II Newton Saturday, May 30, 1998 report
109 lost by 8 wickets Romsey Town Cambridge St Giles II Trinity College (Old Field) Saturday, June 18, 2011 report
102 won by 10 wickets Romsey Town Whittlesford II Fitzwilliam College Saturday, August 24, 2002 report
99 lost by 7 wickets Romsey Town Whittlesford II Whittlesford Saturday, July 4, 1987 report
94 won by 9 wickets Romsey Town Audley End II Emmanuel College Saturday, July 11, 1998 report
92 lost by 6 wickets Romsey Town Fen Ditton Trinity College (Old Field) Saturday, July 31, 2010 report
82 won by 8 wickets Romsey Town Longstowe II Girton Saturday, August 17, 2002 report
81 lost by 6 wickets Romsey Town Haslingfield Haslingfield Saturday, May 14, 2005 report
77 lost by 5 wickets Romsey Town Wilbrahams II Trinity College (Old Field) Saturday, June 5, 2010 report
77 lost by 4 wickets Romsey Town Burrough Green I Trinity College (Old Field) Saturday, July 19, 2014 report
73 won by 7 wickets Romsey Town Longstowe II Longstowe Saturday, June 9, 2001 report
70 lost by 7 wickets Romsey Town Great Chisill I Great Chisill Saturday, May 7, 2005 report

Victory with fewest balls remaining

(no more than 2 balls remaining)

balls rem. margin team opposition venue date report
0 won by 3 wickets Romsey Town Elsworth II Trinity College (Old Field) Saturday, June 13, 2009 report
0 lost by 3 wickets Romsey Town Cambourne II Trinity College (Old Field) Saturday, May 19, 2012 report
0 lost by 3 wickets Romsey Town Ashwell Trinity College (Old Field) Saturday, August 1, 2015 report
0 won by 4 wickets Romsey Town Dullingham Trinity College (Old Field) Saturday, May 21, 2016 report
0 lost by 3 wickets Romsey Town Royston II Trinity College (Old Field) Saturday, June 24, 2017 report
1 won by 2 wickets Romsey Town Thurlow Thurlow Saturday, July 20, 1991 report
1 lost by 3 wickets Romsey Town Melbourn I Fitzwilliam College Saturday, July 9, 1994 report
1 won by 2 wickets Romsey Town Longstowe II Longstowe Saturday, July 20, 2002 report
2 lost by 3 wickets Romsey Town Longstowe I Emmanuel College Saturday, June 17, 2000 report
2 won by 3 wickets Romsey Town Haslingfield The Leys School Saturday, July 16, 2005 report
2 won by 1 wicket Romsey Town NCI III Trinity Hall College Saturday, July 20, 2019 report

Ties

margin team opposition venue date report
tied Romsey Town Harlton Trumpington Saturday, August 17, 1985 report
tied Romsey Town Longstowe II Longstowe Saturday, August 23, 2008 report
tied Romsey Town Comberton Fitzwilliam College Saturday, August 30, 2008 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club