Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey bowling records

(last updated: Wednesday, August 14, 2024)

Index

Most wickets

(Minimum of 20 wickets taken)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-2018 27 126 3047 41 1996 105 5/8 19.01 3.93 29.02 6 3 3
Russell Woolf 1986-2017 18 57 1272 16 881 50 3/7 17.62 4.16 25.44 5 0 0
Dave Allsopp 1988-2010 9 63 1145 7 822 46 4/28 17.87 4.31 24.89 3 2 0
Nigel Arnold 1988-2010 10 64 1122 18 878 38 4/13 23.11 4.70 29.53 1 1 0
Rog Shelley 1986-2013 17 77 1446 21 1061 35 3/11 30.31 4.40 41.31 3 0 0
Colin Freeman 1986-1992 7 41 898 18 582 29 4/68 20.07 3.89 30.97 2 1 0
Nick Florence 1992-2010 6 33 364 7 324 24 3/4 13.50 5.34 15.17 5 0 0
Steve Shelley 1986-2002 9 17 536 6 387 24 5/24 16.12 4.33 22.33 1 0 1
Daniel Mortlock 2002-2010 7 14 347 1 188 22 3/3 8.55 3.25 15.77 2 0 0

Best average

(Minimum of 20 wickets taken and an average of less than 20.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Daniel Mortlock 2002-2010 7 14 347 1 188 22 3/3 8.55 3.25 15.77 2 0 0
Nick Florence 1992-2010 6 33 364 7 324 24 3/4 13.50 5.34 15.17 5 0 0
Steve Shelley 1986-2002 9 17 536 6 387 24 5/24 16.12 4.33 22.33 1 0 1
Russell Woolf 1986-2017 18 57 1272 16 881 50 3/7 17.62 4.16 25.44 5 0 0
Dave Allsopp 1988-2010 9 63 1145 7 822 46 4/28 17.87 4.31 24.89 3 2 0
Andy Owen 1986-2018 27 126 3047 41 1996 105 5/8 19.01 3.93 29.02 6 3 3

Worst average

(Minimum of 240 balls bowled and an average of more than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Phil Bradford 1986-2010 13 61 592 6 458 11 1/3 41.64 4.64 53.82 0 0 0
Catherine Owen 2008-2016 8 13 306 2 366 9 1/0 40.67 7.18 34.00 0 0 0
Rick Stalley 1989-1994 4 13 282 3 220 6 2/30 36.67 4.68 47.00 0 0 0
Rog Shelley 1986-2013 17 77 1446 21 1061 35 3/11 30.31 4.40 41.31 3 0 0
Dave Clark 2008-2017 9 17 261 0 302 10 3/24 30.20 6.94 26.10 1 0 0

Best economy rate

(Minimum of 240 balls bowled and an economy rate of less than 4.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Daniel Mortlock 2002-2010 7 14 347 1 188 22 3/3 8.55 3.25 15.77 2 0 0
Agha Khan 1986-1993 8 41 603 12 369 13 2/6 28.38 3.67 46.38 0 0 0
Mick Butler 1990-1992 3 17 396 3 247 10 3/28 24.70 3.74 39.60 1 0 0
Colin Freeman 1986-1992 7 41 898 18 582 29 4/68 20.07 3.89 30.97 2 1 0
Andy Owen 1986-2018 27 126 3047 41 1996 105 5/8 19.01 3.93 29.02 6 3 3

Worst economy rate

(Minimum of 240 balls bowled and an economy rate of more than 5.50)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Catherine Owen 2008-2016 8 13 306 2 366 9 1/0 40.67 7.18 34.00 0 0 0
Dave Clark 2008-2017 9 17 261 0 302 10 3/24 30.20 6.94 26.10 1 0 0
J. O'Connell 1993 1 14 245 1 269 12 3/38 22.42 6.59 20.42 1 0 0
Adrian Mellish 2007-2011 5 10 312 2 305 12 3/4 25.42 5.87 26.00 3 0 0

Best strike-rate

(Minimum of 10 wickets taken and an strike-rate of less than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Ken Clarke 1992-1995 4 30 156 2 129 15 4/6 8.60 4.96 10.40 1 1 0
Alfie Wilmshurst 1993-2010 5 22 160 2 149 11 3/7 13.55 5.59 14.55 1 0 0
Nick Florence 1992-2010 6 33 364 7 324 24 3/4 13.50 5.34 15.17 5 0 0
Daniel Mortlock 2002-2010 7 14 347 1 188 22 3/3 8.55 3.25 15.77 2 0 0
Tony Malik 1986 1 7 296 0 246 16 8/23 15.38 4.99 18.50 1 0 1
J. O'Connell 1993 1 14 245 1 269 12 3/38 22.42 6.59 20.42 1 0 0
Steve Shelley 1986-2002 9 17 536 6 387 24 5/24 16.12 4.33 22.33 1 0 1
Dave Allsopp 1988-2010 9 63 1145 7 822 46 4/28 17.87 4.31 24.89 3 2 0
Russell Woolf 1986-2017 18 57 1272 16 881 50 3/7 17.62 4.16 25.44 5 0 0
Adrian Mellish 2007-2011 5 10 312 2 305 12 3/4 25.42 5.87 26.00 3 0 0
Dave Clark 2008-2017 9 17 261 0 302 10 3/24 30.20 6.94 26.10 1 0 0
Adrian Ingrey 1994-1995 2 19 426 2 342 15 3/14 22.80 4.82 28.40 2 0 0
Andy Owen 1986-2018 27 126 3047 41 1996 105 5/8 19.01 3.93 29.02 6 3 3
Nigel Arnold 1988-2010 10 64 1122 18 878 38 4/13 23.11 4.70 29.53 1 1 0

Worst strike-rate

(Minimum of 240 balls bowled and a strike-rate of more than 40.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Phil Bradford 1986-2010 13 61 592 6 458 11 1/3 41.64 4.64 53.82 0 0 0
Rick Stalley 1989-1994 4 13 282 3 220 6 2/30 36.67 4.68 47.00 0 0 0
Agha Khan 1986-1993 8 41 603 12 369 13 2/6 28.38 3.67 46.38 0 0 0
Rog Shelley 1986-2013 17 77 1446 21 1061 35 3/11 30.31 4.40 41.31 3 0 0

Fastest to 50 wickets

(Maximum of 100 games taken; figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-1993 8 53 1522 20 1020 50 5/8 20.40 4.02 30.44 2 2 3
Russell Woolf 1986-2013 16 54 1240 16 851 50 3/7 17.02 4.12 24.80 5 0 0

Fastest to 100 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andy Owen 1986-2011 20 113 2811 37 1832 100 5/8 18.32 3.91 28.11 6 3 3

Most wickets in a season

(Minimum of 10 wickets taken)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Nick Florence 1995 16 217 4 175 16 3/15 10.94 4.84 13.56 3 0 0
Russell Woolf 1991 12 316 1 239 16 3/7 14.94 4.54 19.75 2 0 0
Tony Malik 1986 7 296 0 246 16 8/23 15.38 4.99 18.50 1 0 1
Dave Allsopp 1995 19 400 4 282 14 3/16 20.14 4.23 28.57 1 0 0
Adrian Ingrey 1995 18 414 2 326 14 3/14 23.29 4.72 29.57 2 0 0
Andy Owen 1993 17 538 2 434 14 2/7 31.00 4.84 38.43 0 0 0
Ken Clarke 1995 14 122 2 98 12 4/6 8.17 4.82 10.17 1 1 0
Dave Allsopp 1991 14 249 0 194 12 4/28 16.17 4.67 20.75 0 1 0
Nigel Arnold 1995 16 320 6 263 12 4/13 21.92 4.93 26.67 0 1 0
J. O'Connell 1993 14 245 1 269 12 3/38 22.42 6.59 20.42 1 0 0
Andy Owen 1992 8 226 5 126 11 5/8 11.45 3.35 20.55 0 0 2
Andy Owen 1995 18 334 5 193 10 3/22 19.30 3.47 33.40 1 0 0

Best average in a season

(Minimum of 10 wickets taken and an average of less than 15.00)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Ken Clarke 1995 14 122 2 98 12 4/6 8.17 4.82 10.17 1 1 0
Nick Florence 1995 16 217 4 175 16 3/15 10.94 4.84 13.56 3 0 0
Andy Owen 1992 8 226 5 126 11 5/8 11.45 3.35 20.55 0 0 2
Russell Woolf 1991 12 316 1 239 16 3/7 14.94 4.54 19.75 2 0 0

Most wickets against a team

(Minimum of 5 wickets taken)

player years mat opposition balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tony Malik 1986 2 Indian Association 108 0 70 11 8/23 6.36 3.89 9.82 1 0 1
Andy Owen 1990-2018 30 Remnants 304 0 301 10 3/20 30.10 5.94 30.40 1 0 0
Andy Owen 1995-2009 5 NCI 90 2 49 9 3/11 5.44 3.27 10.00 1 0 0
Andy Owen 1989-1993 8 Babraham 170 2 105 8 3/30 13.12 3.71 21.25 1 0 0
Russell Woolf 1990-2017 9 Remnants 134 0 110 8 3/7 13.75 4.93 16.75 1 0 0
Russell Woolf 1991-1992 3 The Blue Ball 78 1 58 7 3/19 8.29 4.46 11.14 1 0 0
Dave Clark 2008-2017 9 Remnants 129 0 148 7 3/24 21.14 6.88 18.43 1 0 0
Daniel Mortlock 2002-2004 3 Clumber Park 72 1 25 6 3/3 4.17 2.08 12.00 1 0 0
Dave Allsopp 1991 2 The Blue Ball 69 0 33 6 4/28 5.50 2.87 11.50 0 1 0
Andy Owen 2003-2004 2 King's Keys 48 0 35 6 4/20 5.83 4.38 8.00 0 1 0
Dave Allsopp 1988-1992 8 Babraham 86 1 57 6 3/5 9.50 3.98 14.33 1 0 0
Andy Owen 1992-1993 3 Wilburton 138 3 82 6 5/8 13.67 3.57 23.00 0 0 1
Faruk Kara 2007-2018 6 Remnants 78 0 107 6 4/19 17.83 8.23 13.00 0 1 0
James Arnold 2010 1 Romsey Town Old Boys 42 2 14 5 3/4 2.80 2.00 8.40 1 0 0
Andy Owen 1990-1992 2 The Cricketers Arms 58 2 18 5 5/18 3.60 1.86 11.60 0 0 1
Eli Ellwood 2011 1 Bar Hill 60 3 22 5 5/22 4.40 2.20 12.00 0 0 1
Steve Shelley 1991 1 John Player's XI? 66 1 24 5 5/24 4.80 2.18 13.20 0 0 1
Ivan Ping 1997 1 Prickwillow II 54 2 30 5 5/30 6.00 3.33 10.80 0 0 1
Paul Jordan 2007-2009 2 NCI 66 5 44 5 3/27 8.80 4.00 13.20 1 0 0
Dave Allsopp 1995 2 Belfast 42 0 44 5 3/16 8.80 6.29 8.40 1 0 0
Andy Owen 1993-1995 3 Spillers 80 0 45 5 2/7 9.00 3.38 16.00 0 0 0
Jon Steele 2007-2011 6 Remnants 68 0 60 5 3/12 12.00 5.29 13.60 1 0 0
Daniel Mortlock 2007-2009 4 NCI 115 0 73 5 2/9 14.60 3.81 23.00 0 0 0
Andy Owen 1987-1995 2 Whittlesford 180 1 104 5 5/74 20.80 3.47 36.00 0 0 1
Arnie Garside 1991-2014 10 Remnants 96 0 114 5 2/5 22.80 7.12 19.20 0 0 0
Nigel Arnold 1990-1997 12 Remnants 172 1 171 5 2/14 34.20 5.97 34.40 0 0 0
Rog Shelley 1990-2013 12 Remnants 174 2 174 5 3/12 34.80 6.00 34.80 1 0 0

Best average against a team

(Minimum of 5 wickets taken and an average of less than 10.00)

player years mat opposition balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
James Arnold 2010 1 Romsey Town Old Boys 42 2 14 5 3/4 2.80 2.00 8.40 1 0 0
Andy Owen 1990-1992 2 The Cricketers Arms 58 2 18 5 5/18 3.60 1.86 11.60 0 0 1
Daniel Mortlock 2002-2004 3 Clumber Park 72 1 25 6 3/3 4.17 2.08 12.00 1 0 0
Eli Ellwood 2011 1 Bar Hill 60 3 22 5 5/22 4.40 2.20 12.00 0 0 1
Steve Shelley 1991 1 John Player's XI? 66 1 24 5 5/24 4.80 2.18 13.20 0 0 1
Andy Owen 1995-2009 5 NCI 90 2 49 9 3/11 5.44 3.27 10.00 1 0 0
Dave Allsopp 1991 2 The Blue Ball 69 0 33 6 4/28 5.50 2.87 11.50 0 1 0
Andy Owen 2003-2004 2 King's Keys 48 0 35 6 4/20 5.83 4.38 8.00 0 1 0
Ivan Ping 1997 1 Prickwillow II 54 2 30 5 5/30 6.00 3.33 10.80 0 0 1
Tony Malik 1986 2 Indian Association 108 0 70 11 8/23 6.36 3.89 9.82 1 0 1
Russell Woolf 1991-1992 3 The Blue Ball 78 1 58 7 3/19 8.29 4.46 11.14 1 0 0
Paul Jordan 2007-2009 2 NCI 66 5 44 5 3/27 8.80 4.00 13.20 1 0 0
Dave Allsopp 1995 2 Belfast 42 0 44 5 3/16 8.80 6.29 8.40 1 0 0
Andy Owen 1993-1995 3 Spillers 80 0 45 5 2/7 9.00 3.38 16.00 0 0 0
Dave Allsopp 1988-1992 8 Babraham 86 1 57 6 3/5 9.50 3.98 14.33 1 0 0

Most consecutive wicket-taking spells

(minimum of 5 spells; * indicates ongoing)

player years spells figures
Daniel Mortlock 2002-2008 2/10, 1/15, 1/12, 2/15, 3/3, 2/9, 1/8, 2/15
Russell Woolf 1990-1991 3/13, 3/7, 1/32, 2/19, 2/22, 3/54, 1/14, 2/20
Russell Woolf 1988-1990 1/30, 2/19, 1/31, 2/24, 1/16, 1/4, 1/9
Dave Allsopp 1995 1/29, 1/39, 2/28, 1/23, 1/21, 2/19
Andy Owen 2007-2009 3/11, 1/11, 1/21, 2/14, 1/5, 1/8
Dave Allsopp 1990 1/23, 1/17, 3/5, 2/14, 1/15
Dave Allsopp 1991 2/5, 1/9, 1/13, 1/35, 1/29
Tony Malik 1986 8/23, 1/44, 2/66, 3/47, 2/46
Catherine Owen 2010-2014 1/0, 1/12, 1/31, 1/35, 1/22
Steve Shelley 1986 2/37, 1/42, 2/49, 2/2, 2/36
Steve Shelley 1989-1991 1/20, 3/29, 1/22, 2/17, 5/24
Alfie Wilmshurst 1995-1997 3/7, 1/21, 1/15, 2/8, 2/14
Russell Woolf 2008-2011 1/18, 1/25, 1/14, 1/49, 1/19

Most consecutive multiple wicket-taking spells

(minimum of 4 spells; * indicates ongoing)

player years spells figures
Ken Clarke 1995 3/5, 2/14, 2/28, 4/6
Nick Florence 1995-1997 3/20, 3/15, 2/12, 3/60

Most consecutive three-wicket spells

(minimum of 3 spells; * indicates ongoing)

player years spells figures
Andy Owen 1987-1988 5/74, 4/43, 3/59

Most consecutive wicket-less spells

(minimum of 5 spells)

player years spells figures
Andy Owen 2011-2017 0/7, 0/29, 0/7, 0/7, 0/19, 0/19
Rog Shelley 1989-1990 0/23, 0/19, 0/1, 0/30, 0/30

Hat-tricks

player balls overs maidens figures econ team opposition venue date report
James Arnold 24 4x6 1 2/10 2.50 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report
James Arnold 18 3x6 1 3/4 1.33 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report

Four wickets in four balls

player balls overs maidens figures econ team opposition venue date report

More wickets than runs

player balls overs maidens figures econ team opposition venue date report
Ian Skidmore 18 3x6 1 4/3 1.00 Romsey Town Madingley Madingley Sunday, August 21, 1988 report
Catherine Owen 6 1x6 1 1/0 0.00 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report

Best bowling

(minimum of 5 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Tony Malik 56 7x8 0 8/23 2.46 Romsey Town Indian Association Fitzwilliam College Thursday, May 22, 1986
Andy Owen 42 7x6 3 5/8 1.14 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
Andy Owen 58 9.4x6 2 5/18 1.86 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, June 21, 1992
Eli Ellwood 60 10x6 3 5/22 2.20 Romsey Town Bar Hill Bar Hill Sunday, June 5, 2011 report
Steve Shelley 66 11x6 1 5/24 2.18 Romsey Town John Player's XI? Clumber Park Sunday, August 25, 1991
Ivan Ping 54 9x6 2 5/30 3.33 Romsey Town Prickwillow II Fitzwilliam College Sunday, May 25, 1997
Andy Owen 120 20x6 1 5/74 3.70 Romsey Town Whittlesford Trumpington Sunday, May 31, 1987 report

Greatest relative contribution

(at least 60.00% of the team wickets and 3 wickets taken)

player balls overs maidens figures econ rel. cont. team opposition venue date report
Adrian Mellish 36 6x6 0 3/41 6.83 150.00 Andy's Wolf Gang Rod's Ravers Trinity College (Old Field) Saturday, July 30, 2011 report
Rog Shelley 24 4x6 0 3/12 3.00 100.00 Romsey Town Remnants Fitzwilliam College Thursday, June 18, 1992
Tony Malik 56 7x8 0 8/23 2.46 80.00 Romsey Town Indian Association Fitzwilliam College Thursday, May 22, 1986
Nick Florence 24 4x6 0 3/20 5.00 75.00 Romsey Town Remnants Fitzwilliam College Thursday, June 29, 1995 report
M. Bowes 32 4x8 0 3/34 6.38 75.00 Romsey Town Mott-McDonald Parker's Piece Tuesday, May 18, 1993
J. O'Connell 32 4x8 0 3/38 7.12 75.00 Romsey Town Over Over Thursday, May 13, 1993
Tony Malik 52 6.4x8 0 3/47 5.42 75.00 Romsey Town Indian Association Trumpington Thursday, June 26, 1986 report
Faruk Kara 24 3x8 0 4/19 4.75 66.67 Romsey Town Remnants Fitzwilliam College Tuesday, April 28, 2015 report
Andy Owen 60 10x6 0 4/43 4.30 66.67 Romsey Town FLC Downing College Monday, June 22, 1987 report
Colin Freeman 60 10x6 0 4/68 6.80 66.67 Romsey Town Fenstanton Trumpington Sunday, May 31, 1992
Andy Owen 120 20x6 1 5/74 3.70 62.50 Romsey Town Whittlesford Trumpington Sunday, May 31, 1987 report
Russell Woolf 16 2x8 0 3/7 2.62 60.00 Romsey Town Remnants Parker's Piece Thursday, May 2, 1991
Raja Khan 48 8x6 2 3/30 3.75 60.00 Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993
Nick Florence 42 7x6 0 3/60 8.57 60.00 Romsey Town Foxton II St Catherine's College Sunday, July 6, 1997 report

Best bowling on debut

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Tony Malik 56 7x8 0 8/23 2.46 Romsey Town Indian Association Fitzwilliam College Thursday, May 22, 1986
Eli Ellwood 60 10x6 3 5/22 2.20 Romsey Town Bar Hill Bar Hill Sunday, June 5, 2011 report
Tim Tingale 24 4x6 0 4/16 4.00 Romsey Town King's Keys Clumber Park Sunday, September 7, 2003 report
James Arnold 18 3x6 1 3/4 1.33 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report
Jon Steele 24 3x8 0 3/12 3.00 Romsey Town Remnants Fitzwilliam College Tuesday, May 1, 2007 report
Raja Khan 48 8x6 2 3/30 3.75 Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 1.00)

player balls overs maidens figures econ team opposition venue date report
Kiran Sakhamuri 108 18x6 1 0/0 0.00 Romsey Town Trinity College Trinity College (Old Field) Sunday, April 25, 2010 report
Nick Florence 24 4x6 3 2/2 0.50 Romsey Town Cambridge Granta Hill's Road Sixth Form College Sunday, April 23, 1995
Daniel Mortlock 24 4x6 1 3/3 0.75 Romsey Town Clumber Park Clumber Park Sunday, September 5, 2004 report
Andy Owen 36 6x6 3 2/5 0.83 Romsey Town Cambridge Granta Hill's Road Sixth Form College Sunday, April 23, 1995

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 10.00)

player balls overs maidens figures econ team opposition venue date report
Nigel Arnold 24 3x8 0 0/49 12.25 Romsey Town Mott-McDonald Parker's Piece Tuesday, May 18, 1993
Russell Woolf 24 4x6 0 1/49 12.25 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report
Roy Page 24 4x6 0 0/44 11.00 Romsey Town Burwell III Burwell Sunday, May 17, 2009 report
Roy Page 24 4x6 0 1/44 11.00 Andy's Wolf Gang Rod's Ravers Trinity College (Old Field) Saturday, July 30, 2011 report
Lois Clark 30 5x6 0 1/53 10.60 Andy's Wolf Gang Rod's Ravers Trinity College (Old Field) Saturday, July 30, 2011 report
John Horobin 24 4x6 0 0/41 10.25 Romsey Town Wilburton II Wilburton Sunday, September 1, 1991

Most expensive bowling

(minimum of 60 runs conceded)

player balls overs maidens figures econ team opposition venue date report
Andy Page 54 9x6 0 0/85 9.44 Romsey Town Burwell III Burwell Sunday, May 17, 2009 report
Colin Freeman 84 14x6 2 3/75 5.36 Romsey Town Whittlesford Trumpington Sunday, May 31, 1987 report
Andy Owen 120 20x6 1 5/74 3.70 Romsey Town Whittlesford Trumpington Sunday, May 31, 1987 report
Colin Freeman 60 10x6 0 4/68 6.80 Romsey Town Fenstanton Trumpington Sunday, May 31, 1992
Adrian Ingrey 60 10x6 0 2/67 6.70 Romsey Town Whittlesford unknown Sunday, May 28, 1995 report
Tony Malik 64 8x8 0 2/66 6.19 Romsey Town Old Centralians Trumpington Friday, May 30, 1986 report
Nick Florence 42 7x6 0 3/60 8.57 Romsey Town Foxton II St Catherine's College Sunday, July 6, 1997 report

Most balls bowled

(minimum of 61 balls bowled)

player balls overs maidens figures econ team opposition venue date report
Andy Owen 120 20x6 1 5/74 3.70 Romsey Town Whittlesford Trumpington Sunday, May 31, 1987 report
Kiran Sakhamuri 108 18x6 1 0/0 0.00 Romsey Town Trinity College Trinity College (Old Field) Sunday, April 25, 2010 report
Andy Owen 96 16x6 4 1/51 3.19 Romsey Town Stretham Streatham Sunday, July 7, 1991
Colin Freeman 84 14x6 2 3/75 5.36 Romsey Town Whittlesford Trumpington Sunday, May 31, 1987 report
Agha Khan 84 14x6 2 1/38 2.71 Romsey Town Bassingbourn Sherring Sunday, June 9, 1991
Phil Bradford 78 13x6 0 1/46 3.54 Romsey Town FLC Downing College Monday, June 22, 1987 report
Andy Owen 72 12x6 2 2/37 3.08 Romsey Town Babraham Babraham Sunday, August 11, 1991
Dave Allsopp 66 11x6 0 4/37 3.36 Romsey Town St Regis, Burwell Trumpington Sunday, June 19, 1988 report
Andy Owen 66 11x6 0 3/59 5.36 Romsey Town St Regis, Burwell Trumpington Sunday, June 19, 1988 report
Steve Shelley 66 11x6 1 5/24 2.18 Romsey Town John Player's XI? Clumber Park Sunday, August 25, 1991
Andy Owen 66 11x6 1 1/39 3.55 Romsey Town Wood Green Tottenhall Sunday, September 8, 1991
Steve Shelley 64 8x8 0 2/37 3.47 Romsey Town Indian Association Fitzwilliam College Thursday, May 22, 1986
Tony Malik 64 8x8 0 2/66 6.19 Romsey Town Old Centralians Trumpington Friday, May 30, 1986 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club