Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey fielding records

(last updated: Wednesday, August 14, 2024)

Index

Most dismissals

(minimum of 10 dismissals)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 1986-2018 27 126 52 11 63 0.50 5 5 0
Phil Bradford 1986-2010 13 61 24 0 24 0.39 2 2 0
Russell Woolf 1986-2017 18 57 12 0 12 0.21 1 0 0
Rog Shelley 1986-2013 17 77 12 0 12 0.16 2 0 0
Alan Burge 1988-1993 6 28 10 0 10 0.36 1 0 0
Dave Allsopp 1988-2010 9 63 10 0 10 0.16 1 0 0
Nigel Arnold 1988-2010 10 64 10 0 10 0.16 1 0 0

Most dismissals per match

(Minimum of 5 dismissals and 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Jon Steele 2007-2011 5 13 8 0 8 0.62 2 0 0
Andy Owen 1986-2018 27 126 52 11 63 0.50 5 5 0
John Horobin 1991-1992 2 11 4 1 5 0.45 1 0 0
Marcelino Gopal 2007-2013 6 12 5 0 5 0.42 0 1 0
Phil Bradford 1986-2010 13 61 24 0 24 0.39 2 2 0
Alan Burge 1988-1993 6 28 10 0 10 0.36 1 0 0
Malcolm Creek 1994-2015 8 24 5 1 6 0.25 1 0 0
Russell Woolf 1986-2017 18 57 12 0 12 0.21 1 0 0

Fewest dismissals per match

(Minimum of 20 matches and fewer than 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Arnie Garside 1991-2014 11 33 2 0 2 0.06 0 0 0
Nick Florence 1992-2010 6 33 2 0 2 0.06 0 0 0
Tony Desimone 1992-1997 5 30 4 0 4 0.13 0 0 0
Alfie Wilmshurst 1993-2010 5 22 3 0 3 0.14 0 0 0
Rog Shelley 1986-2013 17 77 12 0 12 0.16 2 0 0
Nigel Arnold 1988-2010 10 64 10 0 10 0.16 1 0 0
Dave Allsopp 1988-2010 9 63 10 0 10 0.16 1 0 0
Ken Clarke 1992-1995 4 30 5 0 5 0.17 0 0 0
Agha Khan 1986-1993 8 41 8 0 8 0.20 0 0 0
Colin Freeman 1986-1992 7 41 8 0 8 0.20 0 0 0

Most catches

(Minimum of 10 catches taken)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Andy Owen 1986-2018 27 126 20301 52 0.41 65.07 4 3 0
Phil Bradford 1986-2010 13 61 9924 24 0.39 68.92 2 2 0
Russell Woolf 1986-2017 18 57 10612 12 0.21 147.39 1 0 0
Rog Shelley 1986-2013 17 77 12722 12 0.16 176.69 2 0 0
Alan Burge 1988-1993 6 28 4676 10 0.36 77.93 1 0 0
Dave Allsopp 1988-2010 9 63 10738 10 0.16 178.97 1 0 0
Nigel Arnold 1988-2010 10 64 10108 10 0.16 168.47 1 0 0

Most catches per match

(Minimum of 10 catches and0.20 catches per match)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Andy Owen 1986-2018 27 126 20301 52 0.41 65.07 4 3 0
Phil Bradford 1986-2010 13 61 9924 24 0.39 68.92 2 2 0
Alan Burge 1988-1993 6 28 4676 10 0.36 77.93 1 0 0
Russell Woolf 1986-2017 18 57 10612 12 0.21 147.39 1 0 0

Fewest overs per catch

(Minimum of 10 catches and no more than 150.00 overs per catch)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Andy Owen 1986-2018 27 126 20301 52 0.41 65.07 4 3 0
Phil Bradford 1986-2010 13 61 9924 24 0.39 68.92 2 2 0
Alan Burge 1988-1993 6 28 4676 10 0.36 77.93 1 0 0
Russell Woolf 1986-2017 18 57 10612 12 0.21 147.39 1 0 0

Most stumpings

(Minimum of 10 stumpings)

player years n yr mat st st/mt 2s 3s 4+s
Andy Owen 1986-2018 27 126 11 0.09 2 0 0

Most stumpings per match

(Minimum of 10 stumpings and 0.10 stumpings per match)

player years n yr mat st st/mt 2s 3s 4+s

Most dismissals in a season

(Minimum of 5 dismissals)

player years mat ct st dis dis/mt 2s 3s 4+s
Andy Owen 1991 11 8 0 8 0.73 1 0 0
Andy Owen 2010 4 5 2 7 1.75 2 1 0
Andy Owen 1992 8 7 0 7 0.88 1 1 0
Alan Burge 1991 9 6 0 6 0.67 1 0 0
Andy Owen 1993 17 6 0 6 0.35 0 1 0
Andy Owen 1995 18 6 0 6 0.33 0 0 0
Jon Steele 2009 4 5 0 5 1.25 2 0 0
John Horobin 1991 9 4 1 5 0.56 1 0 0
Phil Bradford 1995 11 5 0 5 0.45 0 1 0

Most catches in a season

(Minimum of 10 catches)

player years mat ct st dis dis/mt 2s 3s 4+s

Most dismissals in a match

(Minimum of 3 dismissals)

player ct st dis team opposition venue date report
Phil Bradford 3 0 3 Romsey Town Indian Association Fitzwilliam College Thursday, May 22, 1986
Andy Owen 3 0 3 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
Andy Owen 3 0 3 Romsey Town Wilburton Wilburton Sunday, July 4, 1993
Andy Owen 3 0 3 Romsey Town McKays Quy Wednesday, July 27, 1994
Phil Bradford 3 0 3 Romsey Town Whittlesford unknown Sunday, May 28, 1995 report
Marcelino Gopal 3 0 3 Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report
Andy Owen 2 1 3 Romsey Town Trinity College Trinity College (Old Field) Sunday, April 25, 2010 report
Andy Owen 1 2 3 Romsey Town Remnants Fitzwilliam College Wednesday, May 1, 2013 report

Greatest relative contribution

(at least 50.00% of the team wickets and 2 dismissals)

player ct st dis rel. cont. team opposition venue date report
Phil Bradford 3 0 3 100.00 Romsey Town Whittlesford unknown Sunday, May 28, 1995 report
Phil Bradford 2 0 2 66.67 Romsey Town Remnants Fitzwilliam College Thursday, June 18, 1992
Andy Owen 1 2 3 60.00 Romsey Town Remnants Fitzwilliam College Wednesday, May 1, 2013 report
Andy Owen 2 1 3 50.00 Romsey Town Trinity College Trinity College (Old Field) Sunday, April 25, 2010 report
Malcolm Creek 2 0 2 50.00 Romsey Town Belfast Trinity College (Old Fields) Thursday, June 8, 1995 report

Most dismissals on debut

(Minimum of 2 dismissals)

player ct st dis team opposition venue date report
Rob Palmer 2 0 2 Romsey Town Wood Green Tottenhall Sunday, September 8, 1991
B. Easy 2 0 2 Romsey Town Wilburton Wilburton Sunday, July 4, 1993
Russell Ward 2 0 2 Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club