Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey innings records

(last updated: Wednesday, August 14, 2024)

Index

Highest innings

(minimum total of 200)

score balls overs run-rate inn team_innings opposition venue date result report
331/1 240 40x6 8.28 1 Burwell III Romsey Town Burwell Sunday, May 17, 2009 lost report
320/5 240 40x6 8.00 1 Foxton II Romsey Town St Catherine's College Sunday, July 6, 1997 lost report
254/5 240 40x6 6.35 2 Romsey Town Burwell III Burwell Sunday, May 17, 2009 lost report
250/4 240 40x6 6.25 1 Cambridge Granta Romsey Town Clare College Sunday, April 21, 2013 lost report
249/7 240 40x6 6.22 1 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 won report
245/6 240 40x6 6.12 1 Trinity College Romsey Town Trinity College (Old Field) Sunday, April 25, 2010 lost report
238/8 240 40x6 5.95 2 Romsey Town Foxton II St Catherine's College Sunday, July 6, 1997 lost report
236/7 240 40x6 5.90 1 Wilburton II Romsey Town Wilburton Sunday, September 1, 1991 lost
234/6 240 40x6 5.85 1 NCI Romsey Town Parker's Piece Monday, May 8, 1995 lost
228/7 282 47x6 4.85 1 Trinity College Fellows Romsey Town Trinity College (Old Field) Monday, July 6, 2009 drawn report
224/6 240 40x6 5.60 1 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 won report
216/4 240 40x6 5.40 1 Flyford Flavell Romsey Town Fitzwilliam College Saturday, August 28, 2010 lost report
215/6 240 40x6 5.38 1 Fenstanton Romsey Town Trumpington Sunday, May 31, 1992 lost
211/3 282 47x6 4.49 1 Babraham Romsey Town Babraham Sunday, September 10, 1989 drawn report
208/7 228 38x6 5.47 2 Romsey Town The Bun Shop Fitzwilliam College Sunday, August 20, 1995 won
207/5 208 34.4x6 5.97 2 Romsey Town Whittlesford unknown Sunday, May 28, 1995 won report
207/3 240 40x6 5.17 1 The Bun Shop Romsey Town Fitzwilliam College Sunday, August 20, 1995 won
207/5 180 30x6 6.90 1 The Woozlers Remsey Town Pembroke College Sunday, July 6, 2008 lost report
206/3 240 40x6 5.15 1 Whittlesford Romsey Town unknown Sunday, May 28, 1995 won report
205/10 2 Romsey Town Cambridge Granta Clare College Sunday, April 21, 2013 lost report
204/9 240 40x6 5.10 2 Romsey Town Flyford Flavell Fitzwilliam College Saturday, August 28, 2010 lost report
203/9 230 38.2x6 5.30 2 Romsey Town St Ives The Leys School Sunday, August 12, 1990 won report
203/10 234 39x6 5.21 2 Romsey Town NCI Parker's Piece Monday, May 8, 1995 lost
203/7 180 30x6 6.77 2 Remsey Town The Woozlers Pembroke College Sunday, July 6, 2008 lost report
201/5 240 40x6 5.03 1 St Ives Romsey Town The Leys School Sunday, August 12, 1990 won report

Fastest innings

(minimum total of 100 and a run-rate of 8.00)

score balls overs run-rate inn team_innings opposition venue date result report
141/4 78 13x6 10.85 1 Remnants Romsey Town Fitzwilliam College Tuesday, May 1, 2018 lost report
134/4 82 10.2x8 9.80 2 Over Romsey Town Over Thursday, May 13, 1993 lost
178/1 120 15x8 8.90 1 Romsey Town McKays Quy Wednesday, July 27, 1994 won
129/1 88 11x8 8.80 1 Remnants Romsey Town Fitzwilliam College Wednesday, April 27, 2016 lost report
173/4 120 15x8 8.65 1 Mott-McDonald Romsey Town Parker's Piece Tuesday, May 18, 1993 lost
331/1 240 40x6 8.28 1 Burwell III Romsey Town Burwell Sunday, May 17, 2009 lost report
157/5 115 19.1x6 8.19 2 Remnants Romsey Town Fitzwilliam College Tuesday, August 29, 2000 lost report
187/3 137 22.5x6 8.19 2 NCI Romsey Town Parker's Piece Saturday, April 25, 2009 lost report
161/3 120 20x6 8.05 1 Remnants Romsey Town Fitzwilliam College Wednesday, June 23, 1993 lost
320/5 240 40x6 8.00 1 Foxton II Romsey Town St Catherine's College Sunday, July 6, 1997 lost report

Lowest innings

(maximum total of 50)

score balls overs run-rate inn team_innings opposition venue date result report
3/0 6 1x6 3.00 2 Romsey Town Trinity College Fellows Trinity College (Old Field) Monday, July 6, 2009 drawn report
22/2 36 6x6 3.67 1 FLC Romsey Town Downing College Sunday, May 17, 1987 drawn report
43/1 72 12x6 3.58 2 Foxton II Romsey Town Fitzwilliam College Sunday, June 15, 1997 drawn report
44/10 219 36.3x6 1.21 1 Romsey Town Babraham Babraham Sunday, May 6, 1990 lost report
45/1 64 10.4x6 4.22 2 Babraham Romsey Town Babraham Sunday, May 6, 1990 lost report
47/8 64 10.4x6 4.41 1 Romsey Town Phil Watson's All Stars Hill's Road Sixth Form College Thursday, April 27, 1995 lost report
48/4 45 7.3x6 6.40 2 Phil Watson's All Stars Romsey Town Hill's Road Sixth Form College Thursday, April 27, 1995 lost report
49/10 103 12.7x8 2.85 2 Romsey Town Cambridge Granta Great Shelford Thursday, June 12, 1986 lost report
50/10 109 18.1x6 2.75 2 Romsey Town Stretham Streatham Sunday, July 7, 1991 lost

Slowest innings

(minimum of 100 balls faced and a run-rate of no more than 3.00)

score balls overs run-rate inn team_innings opposition venue date result report
44/10 219 36.3x6 1.21 1 Romsey Town Babraham Babraham Sunday, May 6, 1990 lost report
72/9 222 37x6 1.95 2 Romsey Town Babraham Babraham Sunday, September 10, 1989 drawn report
74/9 198 33x6 2.24 1 Wilburton Romsey Town Trumpington Sunday, May 17, 1992 won
93/9 240 40x6 2.33 1 Clumber Park Romsey Town Clumber Park Saturday, April 29, 1995 won
57/10 132 22x6 2.59 2 Romsey Town Wilburton Wilburton Sunday, August 8, 1993 lost
106/9 240 40x6 2.65 1 Cambridge Granta Romsey Town Hill's Road Sixth Form College Sunday, April 23, 1995 won
109/10 238 39.4x6 2.75 1 Romsey Town Clowne Clowne Sunday, August 27, 1989 lost report
109/10 238 39.4x6 2.75 2 The Cricketers Arms Romsey Town Fitzwilliam College Sunday, June 21, 1992 won
50/10 109 18.1x6 2.75 2 Romsey Town Stretham Streatham Sunday, July 7, 1991 lost
65/10 140 23.2x6 2.79 2 Romsey Town Fenstanton Trumpington Sunday, May 31, 1992 lost
87/10 185 30.5x6 2.82 2 Romsey Town Newmarket II Trumpington Sunday, June 17, 1990 lost report
49/10 103 12.7x8 2.85 2 Romsey Town Cambridge Granta Great Shelford Thursday, June 12, 1986 lost report
86/10 180 30x6 2.87 2 Romsey Town St Regis, Burwell Trumpington Sunday, June 19, 1988 lost report
115/8 240 40x6 2.88 2 Romsey Town Milton II unknown Sunday, May 16, 1993 lost
120/5 240 40x6 3.00 1 Alconbury Romsey Town Little Bromsgrove Saturday, September 10, 1988 won report

Highest first innings

(minimum total of 200)

score balls overs run-rate inn team_innings opposition venue date result report
331/1 240 40x6 8.28 1 Burwell III Romsey Town Burwell Sunday, May 17, 2009 lost report
320/5 240 40x6 8.00 1 Foxton II Romsey Town St Catherine's College Sunday, July 6, 1997 lost report
250/4 240 40x6 6.25 1 Cambridge Granta Romsey Town Clare College Sunday, April 21, 2013 lost report
249/7 240 40x6 6.22 1 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 won report
245/6 240 40x6 6.12 1 Trinity College Romsey Town Trinity College (Old Field) Sunday, April 25, 2010 lost report
236/7 240 40x6 5.90 1 Wilburton II Romsey Town Wilburton Sunday, September 1, 1991 lost
234/6 240 40x6 5.85 1 NCI Romsey Town Parker's Piece Monday, May 8, 1995 lost
228/7 282 47x6 4.85 1 Trinity College Fellows Romsey Town Trinity College (Old Field) Monday, July 6, 2009 drawn report
224/6 240 40x6 5.60 1 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 won report
216/4 240 40x6 5.40 1 Flyford Flavell Romsey Town Fitzwilliam College Saturday, August 28, 2010 lost report
215/6 240 40x6 5.38 1 Fenstanton Romsey Town Trumpington Sunday, May 31, 1992 lost
211/3 282 47x6 4.49 1 Babraham Romsey Town Babraham Sunday, September 10, 1989 drawn report
207/3 240 40x6 5.17 1 The Bun Shop Romsey Town Fitzwilliam College Sunday, August 20, 1995 won
207/5 180 30x6 6.90 1 The Woozlers Remsey Town Pembroke College Sunday, July 6, 2008 lost report
206/3 240 40x6 5.15 1 Whittlesford Romsey Town unknown Sunday, May 28, 1995 won report
201/5 240 40x6 5.03 1 St Ives Romsey Town The Leys School Sunday, August 12, 1990 won report

Fastest first innings

(minimum total of 100 and a run-rate of 7.00)

score balls overs run-rate inn team_innings opposition venue date result report
141/4 78 13x6 10.85 1 Remnants Romsey Town Fitzwilliam College Tuesday, May 1, 2018 lost report
178/1 120 15x8 8.90 1 Romsey Town McKays Quy Wednesday, July 27, 1994 won
129/1 88 11x8 8.80 1 Remnants Romsey Town Fitzwilliam College Wednesday, April 27, 2016 lost report
173/4 120 15x8 8.65 1 Mott-McDonald Romsey Town Parker's Piece Tuesday, May 18, 1993 lost
331/1 240 40x6 8.28 1 Burwell III Romsey Town Burwell Sunday, May 17, 2009 lost report
161/3 120 20x6 8.05 1 Remnants Romsey Town Fitzwilliam College Wednesday, June 23, 1993 lost
320/5 240 40x6 8.00 1 Foxton II Romsey Town St Catherine's College Sunday, July 6, 1997 lost report
158/6 120 20x6 7.90 1 Romsey Town Remnants St Catherine's College Wednesday, June 4, 1997 won report
156/5 120 20x6 7.80 1 Romsey Town Remnants Fitzwilliam College Tuesday, August 29, 2000 lost report
154/5 120 15x8 7.70 1 Cambridge Granta Romsey Town Great Shelford Thursday, June 12, 1986 lost report
154/3 120 20x6 7.70 1 Remnants Romsey Town Fitzwilliam College Wednesday, August 2, 1995 lost report
153/2 120 20x6 7.65 1 Romsey Town Remnants Fitzwilliam College Thursday, June 29, 1995 won report
149/3 120 15x8 7.45 1 Remnants Romsey Town Fitzwilliam College Wednesday, May 2, 2012 lost report
185/5 150 25x6 7.40 1 Romsey Town NCI Parker's Piece Saturday, April 25, 2009 lost report
146/5 120 15x8 7.30 1 Remnants Romsey Town Fitzwilliam College Wednesday, May 4, 2011 lost report
143/2 120 20x6 7.15 1 Remnants Romsey Town Fitzwilliam College Wednesday, July 22, 1992 won
143/1 120 15x8 7.15 1 Remnants Romsey Town Fitzwilliam College Tuesday, April 29, 2003 lost report
141/4 120 15x8 7.05 1 The Civil Service Romsey Town Lady Adrian School Wednesday, July 28, 1993 lost

Lowest first innings successfully defended

(maximum total of 100)

score balls overs run-rate inn team_innings opposition venue date result report
87/10 95 15.5x6 5.49 1 King's Keys Romsey Town Clumber Park Sunday, September 7, 2003 lost report
91/9 111 18.3x6 4.92 1 Romsey Town Remnants Fitzwilliam College Wednesday, July 13, 1994 won
93/9 120 20x6 4.65 1 Romsey Town The Blue Ball unknown Wednesday, July 31, 1991 won
95/9 124 15.4x8 4.60 1 Foxton Romsey Town Trumpington Saturday, June 7, 1986 lost report
99/6 120 15x8 4.95 1 TWI Romsey Town The Leys School (Latham Road) Wednesday, June 14, 1995 lost report

Highest successful chase

(minimum total of 100)

score balls overs run-rate inn team_innings opposition venue date result report
208/7 228 38x6 5.47 2 Romsey Town The Bun Shop Fitzwilliam College Sunday, August 20, 1995 won
207/5 208 34.4x6 5.97 2 Romsey Town Whittlesford unknown Sunday, May 28, 1995 won report
203/9 230 38.2x6 5.30 2 Romsey Town St Ives The Leys School Sunday, August 12, 1990 won report
187/3 137 22.5x6 8.19 2 NCI Romsey Town Parker's Piece Saturday, April 25, 2009 lost report
186/6 225 37.3x6 4.96 2 Romsey Town Bassingbourn Sherring Sunday, June 9, 1991 won
180/7 160 26.4x6 6.75 2 Romsey Town Wilburton Wilburton Sunday, July 4, 1993 won
170/5 230 38.2x6 4.43 2 Romsey Town Wood Green Tottenhall Sunday, September 8, 1991 won
160/4 230 38.2x6 4.17 2 Cambourne Romsey Town Trinity College (Old Field) Saturday, May 27, 2017 lost report
157/5 115 19.1x6 8.19 2 Remnants Romsey Town Fitzwilliam College Tuesday, August 29, 2000 lost report
156/9 237 39.3x6 3.95 2 Romsey Town Babraham Babraham Saturday, September 1, 1990 won report

Most runs in a match

(minimum of 400 runs scored)

runs team opposition venue date report
585 Romsey Town Burwell III Burwell Sunday, May 17, 2009 report
558 Romsey Town Foxton II St Catherine's College Sunday, July 6, 1997 report
455 Romsey Town Cambridge Granta Clare College Sunday, April 21, 2013 report
437 Romsey Town NCI Parker's Piece Monday, May 8, 1995
420 Romsey Town Flyford Flavell Fitzwilliam College Saturday, August 28, 2010 report
416 Romsey Town Wilburton II Wilburton Sunday, September 1, 1991
415 Romsey Town The Bun Shop Fitzwilliam College Sunday, August 20, 1995
413 Romsey Town Whittlesford unknown Sunday, May 28, 1995 report
410 Remsey Town The Woozlers Pembroke College Sunday, July 6, 2008 report
404 Romsey Town St Ives The Leys School Sunday, August 12, 1990 report

Most centuries in an innings

(minimum of 2 centuries)

100s score balls overs run-rate inn team_innings opposition venue date result report

Most half-centuries in an innings

(minimum of 3 half-centuries)

50s score balls overs run-rate inn team_innings opposition venue date result report
3 238/8 240 40x6 5.95 2 Romsey Town Foxton II St Catherine's College Sunday, July 6, 1997 lost report

Most double-figure scores in an innings

(minimum of 7 double-figure scores)

10s score balls overs run-rate inn team_innings opposition venue date result report
8 181/8 270 45x6 4.02 1 Romsey Town Babraham Babraham Sunday, May 12, 1991 drawn
8 121/5 120 20x6 6.05 2 Romsey Town Flyford Flavell Trinity College (Old Field) Saturday, July 16, 2011 won report

Most ducks in an innings

(minimum of 4 ducks)

0s score balls overs run-rate inn team_innings opposition venue date result report
5 96/10 170 28.2x6 3.39 2 Romsey Town Cherry Hinton Quy Sunday, July 2, 1989 lost report
5 80/10 114 19x6 4.21 1 Romsey Town Remnants Fitzwilliam College Tuesday, July 23, 1991 lost
4 87/10 96 12x8 5.44 2 Romsey Town Old Centralians Trumpington Friday, May 30, 1986 lost report
4 81/8 120 15x8 4.05 2 Romsey Town Barrington II Barrington Thursday, July 3, 1986 lost report
4 109/10 238 39.4x6 2.75 1 Romsey Town Clowne Clowne Sunday, August 27, 1989 lost report
4 50/10 109 18.1x6 2.75 2 Romsey Town Stretham Streatham Sunday, July 7, 1991 lost
4 91/9 111 18.3x6 4.92 1 Romsey Town Remnants Fitzwilliam College Wednesday, July 13, 1994 won

Most wicket-takers in an innings

(minimum of 6 wicket-takers)

bowlers score balls overs run-rate inn team_innings opposition venue date result report
7 196/8 240 40x6 4.90 1 Romsey Town Cherry Hinton Quy Sunday, April 29, 1990 lost
7 127/9 240 40x6 3.17 1 Romsey Town Bar Hill Bar Hill Sunday, April 28, 1991 won
7 169/10 240 40x6 4.22 2 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 won report
7 165/9 240 40x6 4.12 1 Romsey Town Wilburton Wilburton Sunday, August 8, 1993 lost
7 104/3 120 20x6 5.20 1 Romsey Town Flyford Flavell Trinity College (Old Field) Saturday, July 16, 2011 won report
6 130/10 167 27.5x6 4.67 1 Romsey Town Roundheads Stubbing Lane Saturday, August 26, 1989 won report
6 179/10 206 34.2x6 5.21 1 Romsey Town The Blue Ball Parker's Piece Sunday, June 7, 1992 tied
6 179/10 209 34.5x6 5.14 1 Romsey Town Wilburton Wilburton Sunday, July 4, 1993 won
6 106/9 240 40x6 2.65 1 Romsey Town Cambridge Granta Hill's Road Sixth Form College Sunday, April 23, 1995 won
6 141/10 209 34.5x6 4.05 1 Romsey Town Trinity College Trinity College (Old Field) Sunday, May 1, 2011 lost report

Most bowlers in an innings

(minimum of 9 bowlers)

bowlers score balls overs run-rate inn team_innings opposition venue date result report
13 104/3 120 20x6 5.20 1 Romsey Town Flyford Flavell Trinity College (Old Field) Saturday, July 16, 2011 won report
11 169/10 240 40x6 4.22 2 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 won report
10 54/7 80 10x8 4.05 1 Romsey Town Babraham Babraham Monday, May 7, 1990 won
10 127/9 240 40x6 3.17 1 Romsey Town Bar Hill Bar Hill Sunday, April 28, 1991 won
10 245/6 240 40x6 6.12 1 Romsey Town Trinity College Trinity College (Old Field) Sunday, April 25, 2010 lost report
10 146/5 120 15x8 7.30 1 Romsey Town Remnants Fitzwilliam College Wednesday, May 4, 2011 lost report
10 139/7 120 15x8 6.95 1 Romsey Town Remnants Fitzwilliam College Wednesday, April 30, 2014 won report
9 130/10 167 27.5x6 4.67 1 Romsey Town Roundheads Stubbing Lane Saturday, August 26, 1989 won report
9 196/8 240 40x6 4.90 1 Romsey Town Cherry Hinton Quy Sunday, April 29, 1990 lost
9 83/5 100 16.4x6 4.98 2 Romsey Town Remnants Fitzwilliam College Tuesday, July 23, 1991 lost
9 106/9 240 40x6 2.65 1 Romsey Town Cambridge Granta Hill's Road Sixth Form College Sunday, April 23, 1995 won
9 180/8 240 40x6 4.50 2 Romsey Town Manton Clumber Park Sunday, April 30, 1995 won
9 216/4 240 40x6 5.40 1 Romsey Town Flyford Flavell Fitzwilliam College Saturday, August 28, 2010 lost report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club