Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Russell Woolf's Romsey statistics

(last updated: Wednesday, August 14, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1986-2017 57 402 11.49 47* 12 0 12 50 3/7 17.62 4.16 1522 26.70
1986 4 27 6.75 12  1 0 1 2 2/9 4.50 3.38 77 19.25
1987 1 6 6.00 1 0 1 0 0/29 - 4.83 16 16.00
1988 4 7 7.00 7* 0 0 0 6 2/19 17.33 3.71 127 31.75
1989 4 44 11.00 26  0 0 0 2 1/4 10.00 2.86 84 21.00
1990 6 28 7.00 11  1 0 1 5 3/13 12.40 2.70 138 23.00
1991 12 88 17.60 19  4 0 4 16 3/7 14.94 4.54 448 37.33
1992 7 47 9.40 27  2 0 2 7 3/17 9.86 3.00 207 29.57
1993 4 59 19.67 23* 0 0 0 4 2/28 19.50 4.11 139 34.75
1994 1 15 15.00 15  0 0 0 1 1/13 13.00 3.25 35 35.00
2003 2 0 - -   0 0 0 0 0/16 - 4.12 0 0.00
2007 2 58 58.00 47* 1 0 1 1 1/21 33.00 3.67 88 44.00
2008 1 13 6.50 11  0 0 0 1 1/18 18.00 4.50 33 33.00
2009 1 0 - -   0 0 0 0 - - - 0 0.00
2010 2 3 1.50 1 0 1 3 1/14 29.33 6.77 73 36.50
2011 2 1 1.00 1 0 1 1 1/19 41.00 8.79 31 15.50
2013 1 1 - 1* 0 0 0 1 1/15 15.00 5.62 21 21.00
2014 1 0 - -   0 0 0 0 0/9 - 6.75 0 0.00
2017 2 5 5.00 0 0 0 0 0/21 - 5.25 5 2.50

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
27  2 0 3/17 107 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
11  0 0 3/19 71 Romsey Town The Blue Ball Parker's Piece Sunday, June 7, 1992
-   1 0 3/13 70 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
0 0 3/54 63 Romsey Town Stretham Streatham Sunday, July 7, 1991
23* 0 0 2/33 63 Romsey Town Milton II unknown Sunday, May 16, 1993
-   0 0 3/7 60 Romsey Town Remnants Parker's Piece Thursday, May 2, 1991
19  0 0 2/21 59 Romsey Town Wilburton II Wilburton Sunday, September 1, 1991
17  0 0 2/20 57 Romsey Town The Blue Ball unknown Wednesday, July 31, 1991
47* 1 0 - 57 Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report
5* 1 0 2/19 55 Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
1 0 2/9 50 Romsey Town Foxton Trumpington Saturday, June 7, 1986 report
-   1 0 2/22 50 Romsey Town Bassingbourn Sherring Sunday, June 9, 1991

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1986-2017 57 46 11 402 11.49 5 0 0 47*
1986 4 4 0 27 6.75 1 0 0 12 
1987 1 1 0 6 6.00 0 0 0
1988 4 2 1 7 7.00 1 0 0 7*
1989 4 4 0 44 11.00 1 0 0 26 
1990 6 5 1 28 7.00 1 0 0 11 
1991 12 10 5 88 17.60 0 0 0 19 
1992 7 6 1 47 9.40 1 0 0 27 
1993 4 4 1 59 19.67 0 0 0 23*
1994 1 1 0 15 15.00 0 0 0 15 
2003 2 0 0 0 - 0 0 0 -  
2007 2 2 1 58 58.00 0 0 0 47*
2008 1 2 0 13 6.50 0 0 0 11 
2009 1 0 0 0 - 0 0 0 -  
2010 2 2 0 3 1.50 0 0 0
2011 2 1 0 1 1.00 0 0 0
2013 1 1 1 1 - 0 0 0 1*
2014 1 0 0 0 - 0 0 0 -  
2017 2 1 0 5 5.00 0 0 0

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
47* - - Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 80.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1986-2017 57 1272 16 881 50 3/7 17.62 4.16 25.44 5 0 0
1986 4 16 0 9 2 2/9 4.50 3.38 8.00 0 0 0
1987 1 36 0 29 0 0/29 - 4.83 - 0 0 0
1988 4 168 4 104 6 2/19 17.33 3.71 28.00 0 0 0
1989 4 42 1 20 2 1/4 10.00 2.86 21.00 0 0 0
1990 6 138 5 62 5 3/13 12.40 2.70 27.60 1 0 0
1991 12 316 1 239 16 3/7 14.94 4.54 19.75 2 0 0
1992 7 138 4 69 7 3/17 9.86 3.00 19.71 2 0 0
1993 4 114 1 78 4 2/28 19.50 4.11 28.50 0 0 0
1994 1 24 0 13 1 1/13 13.00 3.25 24.00 0 0 0
2003 2 48 0 33 0 0/16 - 4.12 - 0 0 0
2007 2 54 0 33 1 1/21 33.00 3.67 54.00 0 0 0
2008 1 24 0 18 1 1/18 18.00 4.50 24.00 0 0 0
2009 1 0 0 0 0 - - - - 0 0 0
2010 2 78 0 88 3 1/14 29.33 6.77 26.00 0 0 0
2011 2 28 0 41 1 1/19 41.00 8.79 28.00 0 0 0
2013 1 16 0 15 1 1/15 15.00 5.62 16.00 0 0 0
2014 1 8 0 9 0 0/9 - 6.75 - 0 0 0
2017 2 24 0 21 0 0/21 - 5.25 - 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
16 2x8 0 3/7 2.62 Romsey Town Remnants Parker's Piece Thursday, May 2, 1991
42 7x6 2 3/13 1.86 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
48 8x6 2 3/17 2.12 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
30 5x6 1 3/19 3.80 Romsey Town The Blue Ball Parker's Piece Sunday, June 7, 1992
48 8x6 0 3/54 6.75 Romsey Town Stretham Streatham Sunday, July 7, 1991
16 2x8 0 2/9 3.38 Romsey Town Foxton Trumpington Saturday, June 7, 1986 report
24 4x6 0 2/19 4.75 Romsey Town Madingley Madingley Sunday, August 21, 1988 report
24 4x6 0 2/19 4.75 Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
24 4x6 0 2/20 5.00 Romsey Town The Blue Ball unknown Wednesday, July 31, 1991
30 5x6 0 2/21 4.20 Romsey Town Wilburton II Wilburton Sunday, September 1, 1991
30 5x6 0 2/22 4.40 Romsey Town Bassingbourn Sherring Sunday, June 9, 1991
60 10x6 3 2/24 2.40 Romsey Town Alconbury Little Bromsgrove Saturday, September 10, 1988 report
42 7x6 0 2/28 4.00 Romsey Town Ashbley Park Ashbley Park Sunday, May 2, 1993
30 5x6 0 2/33 6.60 Romsey Town Milton II unknown Sunday, May 16, 1993

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 1 0/6 1.50 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 report
30 5x6 1 0/9 1.80 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
42 7x6 2 3/13 1.86 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
24 4x6 1 0/8 2.00 Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993
48 8x6 2 3/17 2.12 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
24 4x6 1 1/9 2.25 Romsey Town Cherry Hinton Quy Sunday, April 29, 1990
24 4x6 2 1/9 2.25 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, July 22, 1990 report
30 5x6 0 0/12 2.40 Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report
60 10x6 3 2/24 2.40 Romsey Town Alconbury Little Bromsgrove Saturday, September 10, 1988 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 6.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 1/49 12.25 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report
48 8x6 0 3/54 6.75 Romsey Town Stretham Streatham Sunday, July 7, 1991
30 5x6 0 2/33 6.60 Romsey Town Milton II unknown Sunday, May 16, 1993

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1986-2017 57 12 0 12 0.21 1 0 0
1986 4 1 0 1 0.25 0 0 0
1987 1 1 0 1 1.00 0 0 0
1988 4 0 0 0 0.00 0 0 0
1989 4 0 0 0 0.00 0 0 0
1990 6 1 0 1 0.17 0 0 0
1991 12 4 0 4 0.33 0 0 0
1992 7 2 0 2 0.29 1 0 0
1993 4 0 0 0 0.00 0 0 0
1994 1 0 0 0 0.00 0 0 0
2003 2 0 0 0 0.00 0 0 0
2007 2 1 0 1 0.50 0 0 0
2008 1 0 0 0 0.00 0 0 0
2009 1 0 0 0 0.00 0 0 0
2010 2 1 0 1 0.50 0 0 0
2011 2 1 0 1 0.50 0 0 0
2013 1 0 0 0 0.00 0 0 0
2014 1 0 0 0 0.00 0 0 0
2017 2 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
2 0 2 Romsey Town Needingworth Trumpington Sunday, June 28, 1992

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
- - 1 0 1 16 2x8 0 2/9 3.38 Romsey Town Foxton Trumpington Saturday, June 7, 1986 report
- - 0 0 0 0 - - - - Romsey Town Cambridge Granta Great Shelford Thursday, June 12, 1986 report
10  - - 0 0 0 0 - - - - Romsey Town Indian Association Trumpington Thursday, June 26, 1986 report
12  - - 0 0 0 0 - - - - Romsey Town Cambridge Granta Trumpington Thursday, July 17, 1986 report
- - 1 0 1 36 6x6 0 0/29 4.83 Romsey Town Whittlesford Trumpington Sunday, May 31, 1987 report
7* - - 0 0 0 42 7x6 0 1/30 4.29 Romsey Town St Regis, Burwell Trumpington Sunday, June 19, 1988 report
-   - - 0 0 0 24 4x6 0 2/19 4.75 Romsey Town Madingley Madingley Sunday, August 21, 1988 report
- - 0 0 0 42 7x6 1 1/31 4.43 Romsey Town Babraham Babraham Friday, September 9, 1988 report
-   - - 0 0 0 60 10x6 3 2/24 2.40 Romsey Town Alconbury Little Bromsgrove Saturday, September 10, 1988 report
- - 0 0 0 30 5x6 1 1/16 3.20 Romsey Town Tally Ho Porson Road Sunday, July 16, 1989 report
26  - - 0 0 0 12 2x6 0 1/4 2.00 Romsey Town Roundheads Stubbing Lane Saturday, August 26, 1989 report
12  - - 0 0 0 0 - - - - Romsey Town Clowne Clowne Sunday, August 27, 1989 report
- - 0 0 0 0 - - - - Romsey Town Babraham Babraham Sunday, September 10, 1989 report
7* - - 0 0 0 24 4x6 1 1/9 2.25 Romsey Town Cherry Hinton Quy Sunday, April 29, 1990
11  - - 0 0 0 18 3x6 0 0/12 4.00 Romsey Town Remnants Parker's Piece Thursday, June 14, 1990 report
- - 0 0 0 0 - - - - Romsey Town Newmarket II Trumpington Sunday, June 17, 1990 report
- - 0 0 0 24 4x6 2 1/9 2.25 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, July 22, 1990 report
- - 0 0 0 30 5x6 0 0/19 3.80 Romsey Town St Ives The Leys School Sunday, August 12, 1990 report
-   - - 1 0 1 42 7x6 2 3/13 1.86 Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
-   - - 0 0 0 16 2x8 0 3/7 2.62 Romsey Town Remnants Parker's Piece Thursday, May 2, 1991
11  - - 0 0 0 36 6x6 0 1/32 5.33 Romsey Town Babraham Babraham Sunday, May 12, 1991
5* - - 1 0 1 24 4x6 0 2/19 4.75 Romsey Town The Blue Ball Parker's Piece Sunday, June 2, 1991
-   - - 1 0 1 30 5x6 0 2/22 4.40 Romsey Town Bassingbourn Sherring Sunday, June 9, 1991
- - 0 0 0 48 8x6 0 3/54 6.75 Romsey Town Stretham Streatham Sunday, July 7, 1991
6* - - 0 0 0 12 2x6 0 1/14 7.00 Romsey Town Remnants Fitzwilliam College Tuesday, July 23, 1991
17  - - 0 0 0 24 4x6 0 2/20 5.00 Romsey Town The Blue Ball unknown Wednesday, July 31, 1991
0* - - 0 0 0 24 4x6 0 0/20 5.00 Romsey Town Babraham Babraham Sunday, August 11, 1991
4* - - 1 0 1 24 4x6 1 0/6 1.50 Romsey Town Worksop Rugby Club Clumber Park Saturday, August 24, 1991 report
11  - - 1 0 1 0 - - - - Romsey Town John Player's XI? Clumber Park Sunday, August 25, 1991
19  - - 0 0 0 30 5x6 0 2/21 4.20 Romsey Town Wilburton II Wilburton Sunday, September 1, 1991
12* - - 0 0 0 48 8x6 0 0/24 3.00 Romsey Town Wood Green Tottenhall Sunday, September 8, 1991
-   - - 0 0 0 30 5x6 1 0/9 1.80 Romsey Town Wilburton Trumpington Sunday, May 17, 1992
- - 0 0 0 18 3x6 0 1/19 6.33 Romsey Town Fenstanton Trumpington Sunday, May 31, 1992
11  - - 0 0 0 30 5x6 1 3/19 3.80 Romsey Town The Blue Ball Parker's Piece Sunday, June 7, 1992
- - 0 0 0 12 2x6 0 0/5 2.50 Romsey Town The Cricketers Arms Fitzwilliam College Sunday, June 21, 1992
27  - - 2 0 2 48 8x6 2 3/17 2.12 Romsey Town Needingworth Trumpington Sunday, June 28, 1992
2* - - 0 0 0 0 - - - - Romsey Town The Blue Boar Parker's Piece Wednesday, August 12, 1992
- - 0 0 0 0 - - - - Romsey Town Wood Green Finsbury Park Saturday, September 12, 1992
11  - - 0 0 0 24 4x6 1 0/8 2.00 Romsey Town Little Shelford Little Shelford Saturday, April 17, 1993
- - 0 0 0 42 7x6 0 2/28 4.00 Romsey Town Ashbley Park Ashbley Park Sunday, May 2, 1993
23* - - 0 0 0 30 5x6 0 2/33 6.60 Romsey Town Milton II unknown Sunday, May 16, 1993
23  - - 0 0 0 18 3x6 0 0/9 3.00 Romsey Town Babraham Babraham Sunday, May 30, 1993
15  - - 0 0 0 24 4x6 0 1/13 3.25 Romsey Town Remnants Fitzwilliam College Wednesday, July 13, 1994
-   - - 0 0 0 24 4x6 0 0/17 4.25 Romsey Town Clumber Park Clumber Park Sunday, September 7, 2003 report
-   - - 0 0 0 24 4x6 0 0/16 4.00 Romsey Town King's Keys Clumber Park Sunday, September 7, 2003 report
11  - - 0 0 0 24 3x8 0 1/21 5.25 Romsey Town Remnants Fitzwilliam College Tuesday, May 1, 2007 report
47* - - 1 0 1 0 - - - - Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report
-   - - 0 0 0 30 5x6 0 0/12 2.40 Romsey Town NCI Parker's Piece Saturday, September 15, 2007 report
- - 0 0 0 0 - - - - Romsey Town NCI Parker's Piece Sunday, September 14, 2008 report
11  - - 0 0 0 24 4x6 0 1/18 4.50 Romsey Town NCI Parker's Piece Sunday, September 14, 2008 report
-   - - 0 0 0 0 - - - - Romsey Town Trinity College Fellows Trinity College (Old Field) Monday, July 6, 2009 report
- - 0 0 0 36 6x6 0 1/25 4.17 Romsey Town Trinity College Trinity College (Old Field) Sunday, April 25, 2010 report
8 12.50 1 0 1 18 3x6 0 1/14 4.67 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report
-   - - 0 0 0 24 4x6 0 1/49 12.25 Romsey Town Romsey Town Old Boys Fitzwilliam College Saturday, September 11, 2010 report
-   - - 0 0 0 16 2x8 0 1/19 7.12 Romsey Town Remnants Fitzwilliam College Wednesday, May 4, 2011 report
- - 1 0 1 12 2x6 0 0/22 11.00 Romsey Town Bar Hill Bar Hill Sunday, June 5, 2011 report
1* 2 50.00 0 0 0 16 2x8 0 1/15 5.62 Romsey Town Remnants Fitzwilliam College Wednesday, May 1, 2013 report
-   - - 0 0 0 8 1x8 0 0/9 6.75 Romsey Town Remnants Fitzwilliam College Wednesday, April 30, 2014 report
-   - - 0 0 0 0 - - - - Romsey Town Remnants Fitzwilliam College Tuesday, April 25, 2017 report
- - 0 0 0 24 4x6 0 0/21 5.25 Romsey Town Cambourne Trinity College (Old Field) Saturday, May 27, 2017 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club