Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club

Romsey results records

(last updated: Wednesday, August 14, 2024)

Index

Results summary

years mat internal external won lost tied drawn win pct (cancelled)
1986-2018 156 1 155 60 70 6 11 44.19 (16)
1986 9 0 9 1 8 0 0 11.11 (0)
1987 3 0 3 0 2 0 1 16.67 (0)
1988 4 0 4 2 1 0 1 62.50 (0)
1989 5 0 5 2 2 0 1 50.00 (0)
1990 10 0 10 4 5 0 1 45.00 (0)
1991 14 0 14 7 4 1 2 60.71 (1)
1992 10 0 10 6 1 1 2 75.00 (2)
1993 19 0 19 7 10 1 1 42.11 (0)
1994 3 0 3 2 1 0 0 66.67 (0)
1995 20 0 20 12 8 0 0 60.00 (1)
1997 6 0 6 2 3 0 1 41.67 (1)
1998 1 0 1 0 1 0 0 0.00 (0)
1999 1 0 1 1 0 0 0 100.00 (0)
2000 2 0 2 1 1 0 0 50.00 (1)
2001 2 0 2 0 1 1 0 25.00 (2)
2002 2 0 2 1 1 0 0 50.00 (0)
2003 3 0 3 1 2 0 0 33.33 (0)
2004 3 0 3 1 1 0 0 33.33 (1)
2005 2 0 2 0 0 1 0 25.00 (0)
2006 2 0 2 0 1 0 0 0.00 (0)
2007 4 0 4 1 1 0 0 25.00 (2)
2008 5 0 5 1 2 0 0 20.00 (0)
2009 7 0 7 2 3 1 1 42.86 (0)
2010 4 0 4 2 2 0 0 50.00 (0)
2011 5 1 4 2 2 0 0 50.00 (0)
2012 1 0 1 0 1 0 0 0.00 (2)
2013 2 0 2 0 2 0 0 0.00 (1)
2014 2 0 2 1 0 0 0 50.00 (1)
2015 1 0 1 1 0 0 0 100.00 (0)
2016 1 0 1 0 1 0 0 0.00 (1)
2017 2 0 2 0 2 0 0 0.00 (0)
2018 1 0 1 0 1 0 0 0.00 (0)

Most matches in a season

(Minimum of 20 matches)

years mat internal external won lost tied drawn win pct (cancelled)
1995 20 0 20 12 8 0 0 60.00 (1)

Most wins in a season

(Minimum of 5 wins)

years mat internal external won lost tied drawn win pct (cancelled)
1995 20 0 20 12 8 0 0 60.00 (1)
1991 14 0 14 7 4 1 2 60.71 (1)
1993 19 0 19 7 10 1 1 42.11 (0)
1992 10 0 10 6 1 1 2 75.00 (2)

Fewest wins in a season

(Maximum of 5 wins)

years mat internal external won lost tied drawn win pct (cancelled)
1987 3 0 3 0 2 0 1 16.67 (0)
1998 1 0 1 0 1 0 0 0.00 (0)
2001 2 0 2 0 1 1 0 25.00 (2)
2005 2 0 2 0 0 1 0 25.00 (0)
2006 2 0 2 0 1 0 0 0.00 (0)
2012 1 0 1 0 1 0 0 0.00 (2)
2013 2 0 2 0 2 0 0 0.00 (1)
2016 1 0 1 0 1 0 0 0.00 (1)
2017 2 0 2 0 2 0 0 0.00 (0)
2018 1 0 1 0 1 0 0 0.00 (0)
1986 9 0 9 1 8 0 0 11.11 (0)
1999 1 0 1 1 0 0 0 100.00 (0)
2000 2 0 2 1 1 0 0 50.00 (1)
2002 2 0 2 1 1 0 0 50.00 (0)
2003 3 0 3 1 2 0 0 33.33 (0)
2004 3 0 3 1 1 0 0 33.33 (1)
2007 4 0 4 1 1 0 0 25.00 (2)
2008 5 0 5 1 2 0 0 20.00 (0)
2014 2 0 2 1 0 0 0 50.00 (1)
2015 1 0 1 1 0 0 0 100.00 (0)
1988 4 0 4 2 1 0 1 62.50 (0)
1989 5 0 5 2 2 0 1 50.00 (0)
1994 3 0 3 2 1 0 0 66.67 (0)
1997 6 0 6 2 3 0 1 41.67 (1)
2009 7 0 7 2 3 1 1 42.86 (0)
2010 4 0 4 2 2 0 0 50.00 (0)
2011 5 1 4 2 2 0 0 50.00 (0)
1990 10 0 10 4 5 0 1 45.00 (0)

Most losses in a season

(Minimum of 5 losses)

years mat internal external won lost tied drawn win pct (cancelled)
1993 19 0 19 7 10 1 1 42.11 (0)
1986 9 0 9 1 8 0 0 11.11 (0)
1995 20 0 20 12 8 0 0 60.00 (1)
1990 10 0 10 4 5 0 1 45.00 (0)

Fewest losses in a season

(Maximum of 5 losses)

years mat internal external won lost tied drawn win pct (cancelled)
1999 1 0 1 1 0 0 0 100.00 (0)
2005 2 0 2 0 0 1 0 25.00 (0)
2014 2 0 2 1 0 0 0 50.00 (1)
2015 1 0 1 1 0 0 0 100.00 (0)
1988 4 0 4 2 1 0 1 62.50 (0)
1992 10 0 10 6 1 1 2 75.00 (2)
1994 3 0 3 2 1 0 0 66.67 (0)
1998 1 0 1 0 1 0 0 0.00 (0)
2000 2 0 2 1 1 0 0 50.00 (1)
2001 2 0 2 0 1 1 0 25.00 (2)
2002 2 0 2 1 1 0 0 50.00 (0)
2004 3 0 3 1 1 0 0 33.33 (1)
2006 2 0 2 0 1 0 0 0.00 (0)
2007 4 0 4 1 1 0 0 25.00 (2)
2012 1 0 1 0 1 0 0 0.00 (2)
2016 1 0 1 0 1 0 0 0.00 (1)
2018 1 0 1 0 1 0 0 0.00 (0)
1987 3 0 3 0 2 0 1 16.67 (0)
1989 5 0 5 2 2 0 1 50.00 (0)
2003 3 0 3 1 2 0 0 33.33 (0)
2008 5 0 5 1 2 0 0 20.00 (0)
2010 4 0 4 2 2 0 0 50.00 (0)
2011 5 1 4 2 2 0 0 50.00 (0)
2013 2 0 2 0 2 0 0 0.00 (1)
2017 2 0 2 0 2 0 0 0.00 (0)
1997 6 0 6 2 3 0 1 41.67 (1)
2009 7 0 7 2 3 1 1 42.86 (0)
1991 14 0 14 7 4 1 2 60.71 (1)
1990 10 0 10 4 5 0 1 45.00 (0)

Highest winning percentage in a season

(Minimum winning percentage of 50.00)

years mat internal external won lost tied drawn win pct (cancelled)
1999 1 0 1 1 0 0 0 100.00 (0)
2015 1 0 1 1 0 0 0 100.00 (0)
1992 10 0 10 6 1 1 2 75.00 (2)
1994 3 0 3 2 1 0 0 66.67 (0)
1988 4 0 4 2 1 0 1 62.50 (0)
1991 14 0 14 7 4 1 2 60.71 (1)
1995 20 0 20 12 8 0 0 60.00 (1)
1989 5 0 5 2 2 0 1 50.00 (0)
2000 2 0 2 1 1 0 0 50.00 (1)
2002 2 0 2 1 1 0 0 50.00 (0)
2010 4 0 4 2 2 0 0 50.00 (0)
2011 5 1 4 2 2 0 0 50.00 (0)
2014 2 0 2 1 0 0 0 50.00 (1)

Lowest winning percentage in a season

(Maximum winning percentage of 40.00)

years mat internal external won lost tied drawn win pct (cancelled)
1998 1 0 1 0 1 0 0 0.00 (0)
2006 2 0 2 0 1 0 0 0.00 (0)
2012 1 0 1 0 1 0 0 0.00 (2)
2013 2 0 2 0 2 0 0 0.00 (1)
2016 1 0 1 0 1 0 0 0.00 (1)
2017 2 0 2 0 2 0 0 0.00 (0)
2018 1 0 1 0 1 0 0 0.00 (0)
1986 9 0 9 1 8 0 0 11.11 (0)
1987 3 0 3 0 2 0 1 16.67 (0)
2008 5 0 5 1 2 0 0 20.00 (0)
2001 2 0 2 0 1 1 0 25.00 (2)
2005 2 0 2 0 0 1 0 25.00 (0)
2007 4 0 4 1 1 0 0 25.00 (2)
2003 3 0 3 1 2 0 0 33.33 (0)
2004 3 0 3 1 1 0 0 33.33 (1)

Most consecutive wins

(minimum of 5 wins; external matches only)

years mat internal external won lost tied drawn win pct (cancelled)
1990-1991 5 0 5 5 0 0 0 100.00 (0)
1992 5 0 5 5 0 0 0 100.00 (1)

Most consecutive matches without defeat

(minimum of 5 matches; external matches only)

years mat internal external won lost tied drawn win pct (cancelled)
1990-1991 9 0 9 7 0 0 2 88.89 (1)
1992 8 0 8 5 0 1 2 81.25 (2)

Most consecutive losses

(minimum of 5 losses; external matches only)

years mat internal external won lost tied drawn win pct (cancelled)
1986 8 0 8 0 8 0 0 0.00 (0)

Most consecutive matches without a win

(minimum of 5 matches; external matches only)

years mat internal external won lost tied drawn win pct (cancelled)
1986-1988 12 0 12 0 11 0 1 4.17 (0)
1992-1993 10 0 10 0 6 1 3 20.00 (1)
2004-2007 8 0 8 0 3 1 0 6.25 (2)
1997-1998 5 0 5 0 4 0 1 10.00 (1)

Most consecutive cancellations

(minimum of 4 cancellations)

years mat internal external won lost tied drawn win pct (cancelled)
1992 5 0 5 5 0 0 0 100.00 (1)
1990-1991 5 0 5 5 0 0 0 100.00 (0)

Largest runs results

(margin of at least 100 runs)

margin team opposition venue date report
lost by 150 runs Romsey Town Fenstanton Trumpington Sunday, May 31, 1992
won by 139 runs Romsey Town Worksop Rugby Club Clumber Park Sunday, August 26, 1990 report
lost by 116 runs Romsey Town Stretham Streatham Sunday, July 7, 1991
lost by 108 runs Romsey Town Wilburton Wilburton Sunday, August 8, 1993
lost by 105 runs Romsey Town Cambridge Granta Great Shelford Thursday, June 12, 1986 report
lost by 102 runs Romsey Town Shepreth Shepreth Sunday, June 18, 1995

Smallest runs results

(margin of no more than 3 runs)

margin team opposition venue date report
lost by 1 run Romsey Town King's Keys Clumber Park Sunday, September 7, 2003 report
won by 2 runs Romsey Town Babraham Trumpington Sunday, August 2, 1992
won by 2 runs Romsey Town The Blue Lion Lady Adria School Monday, August 9, 1993
won by 2 runs Romsey Town Manton Clumber Park Sunday, April 30, 1995
lost by 3 runs Romsey Town Ashbley Park Ashbley Park Sunday, May 2, 1993
lost by 3 runs Romsey Town Remnants Fitzwilliam College Tuesday, May 6, 2008 report

Largest wickets results

(margin of at least 8 wickets)

margin team opposition venue date report
lost by 10 wickets Romsey Town Remnants Fitzwilliam College Wednesday, August 19, 1998 report
lost by 9 wickets Romsey Town Babraham Babraham Sunday, May 6, 1990 report
lost by 9 wickets Romsey Town Remnants Parker's Piece Thursday, June 14, 1990 report
won by 9 wickets Romsey Town The Blue Lion Lady Adrian School Wednesday, July 7, 1993
won by 9 wickets Romsey Town Remnants Fitzwilliam College Wednesday, July 26, 2000 report
lost by 9 wickets Romsey Town Remnants Fitzwilliam College Tuesday, April 25, 2017 report
won by 8 wickets Romsey Town Indian Association Fitzwilliam College Thursday, May 22, 1986
lost by 8 wickets Romsey Town Barrington Trumpington Thursday, May 29, 1986 report
won by 8 wickets Romsey Town Remnants Parker's Piece Thursday, May 2, 1991
won by 8 wickets Romsey Town Cambridge Granta Hill's Road Sixth Form College Sunday, April 23, 1995

Smallest wickets results

(margin of no more than 2 wickets)

margin team opposition venue date report
won by 1 wicket Romsey Town Roundheads Stubbing Lane Saturday, August 26, 1989 report
won by 1 wicket Romsey Town St Ives The Leys School Sunday, August 12, 1990 report
won by 1 wicket Romsey Town Babraham Babraham Saturday, September 1, 1990 report
won by 1 wicket Romsey Town Needingworth Trumpington Sunday, June 28, 1992
lost by 2 wickets Romsey Town King's Keys Clumber Park Sunday, September 5, 2004 report
won by 2 wickets Romsey Town Remnants Fitzwilliam College Tuesday, April 27, 2010 report

Victory with most balls remaining

(at least 50 balls remaining)

balls rem. margin team opposition venue date report
121 won by 8 wickets Romsey Town Cambridge Granta Hill's Road Sixth Form College Sunday, April 23, 1995
92 won by 6 wickets Romsey Town Clumber Park Clumber Park Saturday, April 29, 1995
87 won by 6 wickets Romsey Town Alconbury Little Bromsgrove Saturday, September 10, 1988 report

Victory with fewest balls remaining

(no more than 5 balls remaining)

balls rem. margin team opposition venue date report
0 won by 4 wickets Romsey Town Remnants Fitzwilliam College Wednesday, July 14, 1993
0 lost by 7 wickets Romsey Town Woodsetts Clumber Park Sunday, August 26, 2001 report
0 won by 6 wickets Romsey Town Flyford Flavell Trinity College (Old Field) Saturday, July 16, 2011 report
3 won by 4 wickets Romsey Town Remnants Fitzwilliam College Thursday, June 18, 1992
4 lost by 2 wickets Romsey Town King's Keys Clumber Park Sunday, September 5, 2004 report
5 won by 5 wickets Romsey Town Remnants Fitzwilliam College Wednesday, July 22, 1992
5 lost by 5 wickets Romsey Town Remnants Fitzwilliam College Tuesday, August 29, 2000 report
5 won by 4 wickets Romsey Town Clumber Park Clumber Park Sunday, September 7, 2003 report

Ties

margin team opposition venue date report
tied Romsey Town Wilburton II Trumpington Saturday, July 27, 1991
tied Romsey Town The Blue Ball Parker's Piece Sunday, June 7, 1992
tied Romsey Town Clumber Park Clumber Park Saturday, May 1, 1993
tied Romsey Town Clumber Park Clumber Park Sunday, August 26, 2001 report
tied Romsey Town Remnants Fitzwilliam College Tuesday, May 3, 2005 report
tied Romsey Town Remnants Fitzwilliam College Wednesday, April 29, 2009 report


Romsey Town CC | Home | All seasons | Records: All; League; Non-league | Club